FS Flight Keeper
Flight SBVT to SBCP
Created On |
Changed On |
|||
07.08.2005 22:24 |
11.08.2005 22:09 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 49 |
5000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBVT - Goiabeiras |
Parking 3 |
05 / 23 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBCP |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 657 lbs |
||||||
| Time OUT: |
07.08.2005 18:37 |
TAW: |
6 093 lbs |
Fuel: |
436 lbs |
||
| Time OFF: |
07.08.2005 18:42 |
TOW: |
6 085 lbs |
Fuel: |
428 lbs |
TO IAS: |
101kts |
| Time ON: |
07.08.2005 19:15 |
LAW: |
5 923 lbs |
Fuel: |
266 lbs |
LA IAS: |
94kts |
| Time IN: |
07.08.2005 19:18 |
RAW: |
5 919 lbs |
Fuel: |
262 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:41 |
Block Fuel: |
174 lbs |
Distance: |
111nm / 104nm |
||
| Flight Time: |
00:33 |
Flight Fuel: |
162 lbs |
||||
| ZFW: |
5 657 lbs |
||||||
| Gate: |
Parking 3 |
Position: |
S20* 15.4282' / W40* 17.3419' |
||||
| Altitude: |
14ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
6647 |
| Time OUT: |
07.08.2005 18:37 |
TAW: |
6 093 lbs |
Fuel: |
436 lbs |
Max GS: |
26kts |
| Time OFF: |
07.08.2005 18:42 |
TOW: |
6 085 lbs |
Fuel: |
428 lbs |
TO IAS: |
101kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
15 |
VS: |
37,68 |
Pitch: |
-6,19 |
Bank: |
0,01 |
| Runway: |
05 / 23 |
Surface: |
Asphalt (Normal) |
Heading: |
231 |
||
| OAT: |
24°C |
Dew Point: |
17°C |
Wind: |
192/11 |
Visibility: |
29nm (Normal) |
| Pressure: |
30,12 |
Altimeter: |
30,12 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
249ft / 122kts (18:43) |
Flaps Up: |
123ft / 114kts (18:42) |
||||
| Autopilot: |
555ft / 124kts Mode: HDG 236|ALT 5000|VS 0700 (18:43) |
||||||
| ZFW: |
5 657 lbs |
||||||
| Gate: |
Position: |
S21* 42.0793' / W41* 18.5118' |
|||||
| Altitude: |
59ft |
Season: |
Summer |
Daytime: |
Dusk |
Transponder: |
6647 |
| Time IN: |
07.08.2005 19:18 |
RAW: |
5 919 lbs |
Fuel: |
262 lbs |
Max GS: |
17kts |
| Time ON: |
07.08.2005 19:15 |
LAW: |
5 923 lbs |
Fuel: |
266 lbs |
LA IAS: |
94kts |
| Engine settings: |
/E1 7379 /E2 1561 |
||||||
| Flaps: |
45 |
VS: |
-219,16 |
Pitch: |
-4,41 |
Bank: |
-0,70 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
242 (1,02) |
|||
| OAT: |
24°C |
Dew Point: |
17°C |
Wind: |
191/11 |
Visibility: |
36nm (Normal) |
| Pressure: |
30,12 |
Altimeter: |
30,12 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1259ft / 123kts (19:13) |
Flaps Down: |
1701ft / 183kts (19:13) |
||||
| Autopilot: |
1834ft / 183kts Mode: HDG 246|ALT 1500|VS -0700 (19:13) |
||||||
| Avg. FPS: |
18,48 |
Avg. FPS Origin/Flight/Destination: |
16,69 / 19,74 / 19,57 |
||||
| Avg. TAS: |
199kts |
Max. TAS: |
223kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
208kts |
|||||
| Avg. Climb: |
775,07 |
Max. Climb: |
2446,14 |
||||
| Avg. Descent: |
-688,86 |
Max. Descent: |
-1125,02 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
-15,31 |
Max. Bank: |
25,19 |
||||
| Max. EGT: |
842°C |
Engine setting: |
8927,31 |
Vibration: |
|||
| Day Flight Time: |
00:03 |
Night Flight Time: |
00:30 |
||||
| Origin: |
Not available (SBVT) |
| |
|
| Destination: |
Not available (SBCP) |
| |
|
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBVT | Airport | 18:42 | 428 | 101 | 19 | 231 | 192/11 | 24 |
| 2 | SNGA | Airport | 18:51 | 382 | 194 | 4972 | 241 | 60/2 | 13 |
| 3 | SBCP | Airport | 19:15 | 266 | 93 | 65 | 242 | 191/11 | 24 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 18:09 | 436 | 0 | 14 |
| 2 | Route | Destination Airport changed to SBCP | 18:09 | 436 | 0 | 14 |
| 3 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting 44 minutes) | 18:13 | 436 | 0 | 14 |
| 4 | Pause | On | 18:13 | 436 | 0 | 14 |
| 5 | Pause | Off | 18:13 | 436 | 0 | 14 |
| 6 | Route | Flight Plan loaded | 18:22 | 436 | 0 | 14 |
| 7 | Route | Flight Plan loaded | 18:22 | 436 | 0 | 14 |
| 8 | Master Battery | On | 18:33 | 436 | 0 | 14 |
| 9 | Alternator | On | 18:33 | 436 | 0 | 14 |
| 10 | Master Avionics | On | 18:33 | 436 | 0 | 14 |
| 11 | COM1 | 118.100 - VITORIA TOWER | 18:35 | 436 | 0 | 14 |
| 12 | Altimeter | 30,12 | 18:36 | 436 | 0 | 14 |
| 13 | Transponder | 6647 | 18:36 | 436 | 0 | 14 |
| 14 | Lights | NAV|BCN|STROBE | 18:36 | 436 | 0 | 14 |
| 15 | Engine Fuel Pumps | /E1 On /E2 On | 18:36 | 436 | 0 | 14 |
| 16 | Engine | On | 18:36 | 436 | 0 | 14 |
| 17 | Engine Starter | /E1 Both /E2 Start | 18:36 | 436 | 0 | 14 |
| 18 | Engine Starter | /E1 Start /E2 Both | 18:37 | 436 | 0 | 14 |
| 19 | Engine Starter | /E1 Both /E2 Both | 18:37 | 436 | 0 | 14 |
| 20 | Parking brake | Off | 18:37 | 436 | 0 | 14 |
| 21 | OUT | OUT 18:37 /ZFW 5 657 lbs /FOB 436 lbs /TAW 6 093 lbs | 18:37 | 436 | 0 | 14 |
| 22 | Pitot Heat | On | 18:38 | 436 | 0 | 14 |
| 23 | Lights | NAV|BCN|TAXI|STROBE | 18:38 | 434 | 0 | 14 |
| 24 | Flaps | 15 | 18:39 | 434 | 11 | 14 |
| 25 | Autopilot mode | HDG 236|ALT 5000|VS 0700 | 18:41 | 430 | 0 | 14 |
| 26 | Lights | NAV|BCN|LAND|STROBE | 18:42 | 430 | 0 | 14 |
| 27 | Rotate | VR = 96kts | 18:42 | 428 | 96 | 13 |
| 28 | OFF | OFF 18:42 /FOB 428 lbs /TOW 6 085 lbs | 18:42 | 428 | 101 | 19 |
| 29 | Gear | going Up | 18:42 | 428 | 114 | 112 |
| 30 | Flaps up | after Takeoff | 18:42 | 428 | 114 | 123 |
| 31 | Altitude | Climbing at 0ft | 18:42 | 428 | 117 | 174 |
| 32 | Gear up | Up and locked after Takeoff | 18:43 | 426 | 122 | 249 |
| 33 | Autopilot | HDG 236|ALT 5000|VS 0700 | 18:43 | 426 | 124 | 555 |
| 34 | COM1 | 119.850 - VITORIA ARRIVAL | 18:43 | 424 | 131 | 983 |
| 35 | Propeller Sync | On | 18:43 | 424 | 142 | 1124 |
| 36 | Autopilot mode | HDG 225|ALT 5000|VS 0700 | 18:44 | 422 | 167 | 1518 |
| 37 | Autopilot mode | NAV GPS|ALT 5000|VS 0700 | 18:44 | 418 | 178 | 1909 |
| 38 | Autopilot mode | HDG 270|ALT 5000|VS 0700 | 18:46 | 406 | 179 | 3492 |
| 39 | Lights | NAV|BCN|LAND|STROBE|INST | 18:47 | 402 | 173 | 4095 |
| 40 | Autopilot mode | HDG 241|ALT 5000|VS 0700 | 18:48 | 398 | 177 | 4553 |
| 41 | Autopilot mode | HDG 241|ALT 5000 | 18:48 | 396 | 178 | 4922 |
| 42 | COM1 | 124.800 | 18:49 | 392 | 190 | 5003 |
| 43 | Altitude | Level off at 5000ft | 18:49 | 392 | 191 | 5003 |
| 44 | Navigation | SNGA | 18:51 | 382 | 194 | 4972 |
| 45 | Weather | Not available (SBVT) | 18:51 | 382 | 194 | 4973 |
| 46 | Autopilot mode | HDG 189|ALT 5000 | 19:07 | 294 | 197 | 4999 |
| 47 | Autopilot mode | HDG 190|ALT 5000 | 19:07 | 294 | 197 | 4990 |
| 48 | Autopilot mode | HDG 160|ALT 5000 | 19:07 | 292 | 196 | 5016 |
| 49 | Autopilot mode | HDG 160|ALT 2100|VS -0700 | 19:07 | 290 | 198 | 4950 |
| 50 | Altitude | Descending at 5000ft | 19:07 | 290 | 197 | 4843 |
| 51 | Autopilot mode | HDG 190|ALT 2100|VS -0700 | 19:09 | 284 | 188 | 3639 |
| 52 | Autopilot mode | HDG 220|ALT 2100|VS -0700 | 19:09 | 284 | 186 | 3454 |
| 53 | Autopilot mode | HDG 220|ALT 2100|VS -0900 | 19:10 | 282 | 186 | 3126 |
| 54 | Autopilot mode | HDG 220|ALT 2100|VS -1000 | 19:10 | 280 | 188 | 2978 |
| 55 | Autopilot mode | HDG 220|ALT 2100|VS -0700 | 19:10 | 280 | 193 | 2599 |
| 56 | Autopilot mode | HDG 246|ALT 2100|VS -0700 | 19:11 | 278 | 192 | 2203 |
| 57 | Autopilot mode | HDG 246|ALT 2100 | 19:11 | 278 | 192 | 2172 |
| 58 | Altitude | Level off at 2100ft | 19:12 | 274 | 178 | 2098 |
| 59 | COM1 | 125.700 | 19:12 | 274 | 177 | 2098 |
| 60 | Autopilot mode | HDG 246|ALT 1500|VS -0700 | 19:12 | 274 | 177 | 2088 |
| 61 | Altitude | Descending at 2100ft | 19:12 | 272 | 182 | 1943 |
| 62 | Autopilot | Off | 19:13 | 272 | 182 | 1870 |
| 63 | Autopilot | HDG 246|ALT 1500|VS -0700 | 19:13 | 272 | 182 | 1846 |
| 64 | Autopilot | Off | 19:13 | 272 | 183 | 1834 |
| 65 | Flaps down | for Landing - 15 | 19:13 | 272 | 183 | 1701 |
| 66 | Flaps | 30 | 19:13 | 272 | 180 | 1681 |
| 67 | Autopilot mode | HDG 246|ALT 1500 | 19:13 | 270 | 151 | 1548 |
| 68 | Gear | going Down | 19:13 | 270 | 130 | 1371 |
| 69 | Flaps | 45 | 19:13 | 270 | 128 | 1327 |
| 70 | Gear down | Down and locked for Landing | 19:13 | 270 | 123 | 1259 |
| 71 | Propeller Sync | Off | 19:14 | 270 | 116 | 1145 |
| 72 | Autopilot mode | HDG 246|ALT 1500|VS 0700 | 19:14 | 266 | 112 | 450 |
| 73 | ON | ON 19:15 /FOB 266 lbs /LAW 5 923 lbs | 19:15 | 266 | 94 | 63 |
| 74 | Landing Bounce | Aircraft bounced once during landing | 19:15 | 266 | 63 | 59 |
| 75 | Flaps | 0 | 19:15 | 266 | 0 | 59 |
| 76 | Lights | NAV|BCN|TAXI|STROBE|INST | 19:15 | 266 | 1 | 59 |
| 77 | Lights | NAV|BCN|STROBE|INST | 19:18 | 262 | 0 | 59 |
| 78 | Parking brake | On | 19:18 | 262 | 0 | 59 |
| 79 | Pressure | 30,15 | 19:18 | 262 | 0 | 59 |
| 80 | Engine | Off | 19:18 | 262 | 0 | 59 |
| 81 | IN | IN 19:18 /FOB 262 lbs /RAW 5 919 lbs | 19:18 | 262 | 0 | 59 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|