FS Flight Keeper
Flight SBUR to SBSJ
Created On |
Changed On |
|||
22.1.2006 00:15 |
22.1.2006 01:43 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
SBUR-SBSJ |
13000 |
1 |
2 beers |
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBUR - Uberaba |
Parking 1 |
17 / 35 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBSJ - Sao Jose Dos Campos |
Parking 5 |
15 / 33 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
ATW |
|||
| ZFW: |
6 752 lbs |
||||||
| Time OUT: |
21.1.2006 20:24 |
TAW: |
8 053 lbs |
Fuel: |
1 301 lbs |
||
| Time OFF: |
21.1.2006 20:27 |
TOW: |
8 046 lbs |
Fuel: |
1 294 lbs |
TO IAS: |
76kts |
| Time ON: |
21.1.2006 21:33 |
LAW: |
7 516 lbs |
Fuel: |
764 lbs |
LA IAS: |
62kts |
| Time IN: |
21.1.2006 21:37 |
RAW: |
7 510 lbs |
Fuel: |
758 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:13 |
Block Fuel: |
543 lbs |
Distance: |
240nm / 239nm |
||
| Flight Time: |
01:06 |
Flight Fuel: |
530 lbs |
||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
S19* 45.9456' / W47* 57.7422' |
||||
| Altitude: |
2659ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
1200 |
| Time OUT: |
21.1.2006 20:24 |
TAW: |
8 053 lbs |
Fuel: |
1 301 lbs |
Max GS: |
12kts |
| Time OFF: |
21.1.2006 20:27 |
TOW: |
8 046 lbs |
Fuel: |
1 294 lbs |
TO IAS: |
76kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
14,61 |
Pitch: |
-5,18 |
Bank: |
0,00 |
| Runway: |
17 / 35 |
Surface: |
Asphalt (Normal) |
Heading: |
167 |
||
| OAT: |
30°C |
Dew Point: |
18°C |
Wind: |
238/1 |
Visibility: |
48nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
2806ft / 85kts (20:28) |
Flaps Up: |
2735ft / 80kts (20:28) |
||||
| Autopilot: |
3372ft / 93kts Mode: none (20:28) |
||||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 5 |
Position: |
S23* 13.7185' / W45* 51.4769' |
||||
| Altitude: |
2124ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
1200 |
| Time IN: |
21.1.2006 21:37 |
RAW: |
7 510 lbs |
Fuel: |
758 lbs |
Max GS: |
18kts |
| Time ON: |
21.1.2006 21:33 |
LAW: |
7 516 lbs |
Fuel: |
764 lbs |
LA IAS: |
62kts |
| Engine settings: |
/E1 1702 |
||||||
| Flaps: |
40 |
VS: |
-49,22 |
Pitch: |
-1,39 |
Bank: |
-0,16 |
| Runway: |
15 / 33 |
Surface: |
Asphalt (Normal) |
Heading: |
153 (0,20) |
||
| OAT: |
27°C |
Dew Point: |
18°C |
Wind: |
149/5 |
Visibility: |
51nm (Normal) |
| Pressure: |
29,97 |
Altimeter: |
29,97 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
3697ft / 101kts (21:28) |
Flaps Down: |
3643ft / 118kts (21:28) |
||||
| Autopilot: |
2934ft / 83kts Mode: IAS 85|GS|APR (21:31) |
||||||
| Avg. FPS: |
19,83 |
Avg. FPS Origin/Flight/Destination: |
18,80 / 20,37 / 14,75 |
||||
| Avg. TAS: |
225kts |
Max. TAS: |
262kts |
||||
| Max. IAS Depar.: |
119kts |
Max. IAS Appr.: |
214kts |
||||
| Avg. Climb: |
1297,61 |
Max. Climb: |
1798,65 |
||||
| Avg. Descent: |
-1030,06 |
Max. Descent: |
-2002,44 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,87 |
Max. G-Force: |
1,10 |
||
| Max. Pitch: |
-15,67 |
Max. Bank: |
20,66 |
||||
| Max. EGT: |
680°C |
Engine setting: |
1715,96 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
01:06 |
||||
| Origin: |
Not available (SBUR) |
| |
|
| Destination: |
SBSJ 212300Z 13006KT 9999 FEW030 28/17 Q1015 |
| |
***** METAR Report for SBSJ ***** Zulu Time: 23:00 (day 21 of month) Wind: 130/06 Visibility: 5,40nm or more Cloud Cover: Few at 3000ft Temperature: 28°C Dewpoint: 17°C Humidity: 51% Barometer: 29,97hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBUR | Airport | 20:27 | 1 294 | 76 | 2659 | 167 | 238/1 | 30 |
| 2 | FRC | NDB | 20:46 | 1 144 | 211 | 12993 | 162 | 75/8 | 0 |
| 3 | JAUNA | Intersection | 20:56 | 1 054 | 211 | 13000 | 165 | 75/8 | 0 |
| 4 | PCL | NDB | 21:07 | 952 | 212 | 13000 | 165 | 65/10 | 0 |
| 5 | BGC27 | Intersection | 21:18 | 846 | 212 | 13029 | 166 | 54/8 | 0 |
| 6 | SBSJ | Airport | 21:33 | 764 | 59 | 2127 | 153 | 149/4 | 27 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | SBUR | Not available (SBUR) | ||||
| 2 | FRC | SBRP NIL | ||||
| 3 | JAUNA | SBRP NIL | ||||
| 4 | PCL | Not available (SBPC) | ||||
| 5 | BGC27 | SBSJ 212300Z 13006KT 9999 FEW030 28/17 Q1015 | ||||
| 6 | SBSJ | SBSJ 212300Z 13006KT 9999 FEW030 28/17 Q1015 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 20:19 | 1 303 | 0 | 2659 |
| 2 | Route | Destination Airport changed to SBSJ | 20:19 | 1 303 | 0 | 2659 |
| 3 | Anti-Ice | On | 20:21 | 1 303 | 0 | 2659 |
| 4 | Pitot Heat | On | 20:21 | 1 303 | 0 | 2659 |
| 5 | Lights | NAV|BCN|INST | 20:21 | 1 303 | 0 | 2659 |
| 6 | Engine Starter | /E1 Right | 20:21 | 1 303 | 0 | 2659 |
| 7 | Engine Starter | /E1 Off | 20:21 | 1 303 | 0 | 2659 |
| 8 | Engine Starter | /E1 Right | 20:21 | 1 303 | 0 | 2659 |
| 9 | Engine | On | 20:21 | 1 303 | 0 | 2659 |
| 10 | Engine Starter | /E1 Off | 20:21 | 1 303 | 0 | 2659 |
| 11 | Altimeter | 29,94 | 20:22 | 1 303 | 0 | 2659 |
| 12 | Engine Starter | /E1 Left | 20:22 | 1 303 | 0 | 2659 |
| 13 | Alternator | On | 20:22 | 1 303 | 0 | 2659 |
| 14 | Lights | NAV|BCN|INST|LOGO | 20:22 | 1 303 | 0 | 2659 |
| 15 | ADF1 | 0405.0 - FRC (FRANCA) | 20:23 | 1 302 | 0 | 2659 |
| 16 | Lights | NAV|BCN|LAND|INST|LOGO | 20:24 | 1 301 | 0 | 2659 |
| 17 | Parking brake | Off | 20:24 | 1 301 | 0 | 2659 |
| 18 | OUT | OUT 20:24 /ZFW 6 752 lbs /FOB 1 301 lbs /TAW 8 053 lbs | 20:24 | 1 301 | 0 | 2659 |
| 19 | Flaps | 15 | 20:25 | 1 299 | 3 | 2659 |
| 20 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO | 20:27 | 1 296 | 0 | 2659 |
| 21 | Rotate | VR = 75kts | 20:27 | 1 294 | 75 | 2659 |
| 22 | OFF | OFF 20:27 /FOB 1 294 lbs /TOW 8 046 lbs | 20:27 | 1 294 | 76 | 2659 |
| 23 | Gear | going Up | 20:27 | 1 294 | 80 | 2680 |
| 24 | Flaps up | after Takeoff | 20:28 | 1 293 | 80 | 2735 |
| 25 | Gear up | Up and locked after Takeoff | 20:28 | 1 292 | 85 | 2806 |
| 26 | Altitude | Climbing at 2700ft | 20:28 | 1 292 | 86 | 2815 |
| 27 | Yaw damper | On | 20:28 | 1 290 | 100 | 3111 |
| 28 | Autopilot | none | 20:28 | 1 289 | 93 | 3372 |
| 29 | Autopilot mode | NAV GPS | 20:28 | 1 288 | 92 | 3442 |
| 30 | Autopilot mode | NAV GPS|ALT 50000|VS 1500 | 20:28 | 1 288 | 94 | 3499 |
| 31 | Autopilot mode | NAV GPS|ALT 50000|IAS 121|VS 1000 | 20:29 | 1 282 | 86 | 4699 |
| 32 | Lights | NAV|BCN|LAND|TAXI|STROBE|RECOG|LOGO | 20:31 | 1 273 | 118 | 6218 |
| 33 | Turbulence | Light | 20:31 | 1 270 | 119 | 6830 |
| 34 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO | 20:31 | 1 268 | 119 | 6984 |
| 35 | Autopilot mode | NAV GPS|ALT 50000|IAS 121|VS 1500 | 20:32 | 1 267 | 118 | 7269 |
| 36 | COM1 | 120.800 - UBERABA ARRIVAL | 20:33 | 1 260 | 117 | 8796 |
| 37 | Lights | NAV|BCN|STROBE|INST|RECOG|LOGO | 20:34 | 1 250 | 119 | 10713 |
| 38 | Lights | NAV|BCN|STROBE|INST|LOGO | 20:34 | 1 250 | 119 | 10789 |
| 39 | Autopilot mode | NAV GPS|ALT 13000|IAS 121|VS 1500 | 20:36 | 1 240 | 119 | 12861 |
| 40 | Autopilot mode | NAV GPS|ALT 13000|IAS 121 | 20:36 | 1 239 | 119 | 13019 |
| 41 | Autopilot mode | NAV GPS|ALT 13000|IAS 212 | 20:36 | 1 237 | 138 | 13054 |
| 42 | Altitude | Level off at 13000ft | 20:37 | 1 233 | 179 | 13019 |
| 43 | Turbulence | None | 20:43 | 1 171 | 211 | 13000 |
| 44 | Navigation | FRC | 20:46 | 1 144 | 211 | 12993 |
| 45 | Weather | SBRP NIL | 20:46 | 1 144 | 211 | 12995 |
| 46 | Navigation | JAUNA | 20:56 | 1 054 | 211 | 13000 |
| 47 | Weather | SBRP NIL | 20:56 | 1 054 | 211 | 13000 |
| 48 | Turbulence | Moderate | 20:56 | 1 048 | 210 | 12992 |
| 49 | Navigation | PCL | 21:07 | 952 | 212 | 13000 |
| 50 | Weather | Not available (SBPC) | 21:07 | 951 | 211 | 13002 |
| 51 | ADF1 | 0213.0 | 21:17 | 861 | 211 | 13000 |
| 52 | ADF1 | 0405.0 | 21:17 | 860 | 211 | 12998 |
| 53 | ADF1 | 0230.0 | 21:17 | 858 | 211 | 12998 |
| 54 | Pressure | 29,96 | 21:17 | 854 | 211 | 12997 |
| 55 | NAV1 | 112.800 - SJC (SAO JOSE (-DOS CAMPOS)) | 21:17 | 854 | 211 | 12997 |
| 56 | Pressure | 29,97 | 21:18 | 849 | 212 | 13006 |
| 57 | COM1 | 126.150 | 21:18 | 849 | 212 | 13007 |
| 58 | Turbulence | Light | 21:18 | 848 | 212 | 13008 |
| 59 | Altimeter | 29,97 | 21:18 | 846 | 212 | 13032 |
| 60 | Navigation | BGC27 | 21:18 | 846 | 212 | 13029 |
| 61 | Weather | SBSJ 212300Z 13006KT 9999 FEW030 28/17 Q1015 | 21:18 | 846 | 212 | 13029 |
| 62 | TCAS | Traffic - PT-MPB /DST 14,97nm /HDG 249 /ALT 15486ft /GS 283kts /VS -1949ft/min | 21:19 | 841 | 211 | 13001 |
| 63 | ADF1 | 0230.0 - IW (JAGUARI (SAO JOSE DOS CAMPOS)) | 21:19 | 840 | 210 | 13000 |
| 64 | TCAS | Traffic - PT-MPB /DST 9,94nm /HDG 249 /ALT 13915ft /GS 280kts /VS -1864ft/min | 21:19 | 833 | 211 | 13000 |
| 65 | COM1 | 118.500 - SAO JOSE TOWER | 21:20 | 831 | 211 | 12988 |
| 66 | Turbulence | None | 21:20 | 827 | 211 | 12999 |
| 67 | Pressure | 29,98 | 21:20 | 826 | 211 | 12999 |
| 68 | Autopilot mode | NAV GPS|ALT 0|IAS 212|VS -1100 | 21:20 | 824 | 212 | 12983 |
| 69 | Altitude | Descending at 13000ft | 21:21 | 823 | 215 | 12862 |
| 70 | Altimeter | 29,98 | 21:21 | 820 | 215 | 12419 |
| 71 | COM1 | 126.150 | 21:21 | 818 | 215 | 12178 |
| 72 | Turbulence | Light | 21:23 | 806 | 212 | 10274 |
| 73 | COM1 | 118.500 - SAO JOSE TOWER | 21:23 | 805 | 212 | 10065 |
| 74 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|LOGO | 21:23 | 802 | 213 | 9705 |
| 75 | Autopilot mode | NAV 112.80|ALT 0|IAS 212|VS -1100 | 21:24 | 798 | 214 | 8880 |
| 76 | Autopilot mode | NAV 112.80|HDG 174|ALT 0|IAS 212|VS -1100 | 21:24 | 797 | 213 | 8779 |
| 77 | Autopilot mode | NAV 112.80|HDG 199|ALT 0|IAS 212|VS -1100 | 21:24 | 796 | 213 | 8617 |
| 78 | Autopilot mode | NAV 112.80|HDG 211|ALT 0|IAS 212|VS -1100 | 21:24 | 796 | 213 | 8517 |
| 79 | Autopilot mode | NAV 112.80|HDG 211|ALT 0|IAS 150|VS -1500 | 21:25 | 793 | 199 | 8043 |
| 80 | Autopilot mode | NAV 112.80|HDG 211|ALT 0|IAS 150|VS -1700 | 21:25 | 793 | 188 | 7812 |
| 81 | Autopilot mode | NAV 112.80|ALT 0|IAS 150|VS -1700 | 21:26 | 792 | 165 | 6359 |
| 82 | Autopilot mode | HDG 154|ALT 0|IAS 150|VS -1700 | 21:27 | 790 | 159 | 4987 |
| 83 | Turbulence | None | 21:27 | 790 | 161 | 4757 |
| 84 | NAV1 | 110.300 - ISJ (SBSJ - ILS 15) | 21:27 | 790 | 160 | 4628 |
| 85 | Glideslope | Active | 21:27 | 790 | 161 | 4600 |
| 86 | Autopilot mode | HDG 154|ALT 0|IAS 68|VS -1700 | 21:27 | 790 | 160 | 4230 |
| 87 | Localizer | Active | 21:27 | 790 | 159 | 4044 |
| 88 | Autopilot mode | HDG 154|ALT 3700|IAS 74|VS -1700 | 21:27 | 789 | 156 | 3803 |
| 89 | Autopilot mode | HDG 154|ALT 3700|IAS 74 | 21:27 | 789 | 155 | 3711 |
| 90 | Pressure | 29,97 | 21:28 | 789 | 124 | 3628 |
| 91 | Gear | going Down | 21:28 | 788 | 118 | 3642 |
| 92 | Flaps down | for Landing - 15 | 21:28 | 788 | 118 | 3643 |
| 93 | Gear down | Down and locked for Landing | 21:28 | 788 | 101 | 3697 |
| 94 | Flaps | 30 | 21:28 | 788 | 100 | 3699 |
| 95 | Autopilot mode | ALT 3700|IAS 74|GS|APR | 21:28 | 788 | 95 | 3721 |
| 96 | Altitude | Level off at 3700ft | 21:28 | 787 | 91 | 3736 |
| 97 | Localizer | Captured | 21:29 | 784 | 82 | 3683 |
| 98 | Flaps | 40 | 21:29 | 783 | 79 | 3684 |
| 99 | Autopilot mode | ALT 3700|IAS 80|GS|APR | 21:29 | 783 | 78 | 3695 |
| 100 | Autopilot mode | IAS 80|GS|APR | 21:29 | 782 | 76 | 3707 |
| 101 | Markers | Outer | 21:29 | 782 | 76 | 3710 |
| 102 | Glideslope | Captured | 21:29 | 782 | 76 | 3717 |
| 103 | Altimeter | 29,97 | 21:30 | 780 | 80 | 3597 |
| 104 | Altitude | Descending at 3700ft | 21:30 | 780 | 80 | 3574 |
| 105 | Autopilot mode | IAS 84|GS|APR | 21:30 | 776 | 81 | 3231 |
| 106 | Autopilot mode | IAS 85|GS|APR | 21:30 | 776 | 81 | 3185 |
| 107 | Autopilot | Off | 21:31 | 773 | 83 | 2934 |
| 108 | Yaw damper | Off | 21:31 | 773 | 83 | 2927 |
| 109 | Autopilot mode | none | 21:31 | 772 | 85 | 2903 |
| 110 | Markers | Middle | 21:32 | 768 | 81 | 2376 |
| 111 | ON | ON 21:33 /FOB 764 lbs /LAW 7 516 lbs | 21:33 | 764 | 62 | 2124 |
| 112 | Flaps | 0 | 21:34 | 764 | 12 | 2124 |
| 113 | Lights | NAV|BCN|LAND|INST|RECOG|LOGO | 21:34 | 764 | 10 | 2124 |
| 114 | COM1 | 121.900 - SAO JOSE GROUND | 21:35 | 761 | 12 | 2124 |
| 115 | Lights | NAV|BCN|LAND|INST|LOGO | 21:35 | 760 | 13 | 2124 |
| 116 | Parking brake | On | 21:37 | 758 | 0 | 2124 |
| 117 | IN | IN 21:37 /FOB 758 lbs /RAW 7 510 lbs | 21:37 | 758 | 0 | 2124 |
| 118 | Engine | Off | 21:37 | 758 | 0 | 2124 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Greased Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|