FS Flight Keeper
Flight SBUR to SBSR
Created On |
Changed On |
|||
07.06.2005 20:48 |
08.06.2005 00:08 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 46 |
8000 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBUR - Uberaba |
Parking 2 |
17 / 35 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBSR |
Field |
07 / 24 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
SBFT |
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
||
| ZFW: |
5 687 lbs |
||||||
| Time OUT: |
07.06.2005 18:49 |
TAW: |
6 051 lbs |
Fuel: |
364 lbs |
||
| Time OFF: |
07.06.2005 18:56 |
TOW: |
6 043 lbs |
Fuel: |
356 lbs |
TO IAS: |
99kts |
| Time ON: |
07.06.2005 19:33 |
LAW: |
5 875 lbs |
Fuel: |
188 lbs |
LA IAS: |
94kts |
| Time IN: |
07.06.2005 19:36 |
RAW: |
5 873 lbs |
Fuel: |
186 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:47 |
Block Fuel: |
178 lbs |
Distance: |
129nm / 103nm |
||
| Flight Time: |
00:37 |
Flight Fuel: |
168 lbs |
||||
| ZFW: |
5 687 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S19* 45.9623' / W47* 57.7290' |
||||
| Altitude: |
2658ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
4545 |
| Time OUT: |
07.06.2005 18:49 |
TAW: |
6 051 lbs |
Fuel: |
364 lbs |
Max GS: |
16kts |
| Time OFF: |
07.06.2005 18:56 |
TOW: |
6 043 lbs |
Fuel: |
356 lbs |
TO IAS: |
99kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
15 |
VS: |
21,53 |
Pitch: |
-5,95 |
Bank: |
0,00 |
| Runway: |
17 / 35 |
Surface: |
Asphalt (Normal) |
Heading: |
348 |
||
| OAT: |
24°C |
Dew Point: |
12°C |
Wind: |
8/3 |
Visibility: |
48nm (Normal) |
| Pressure: |
30,09 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
3374ft / 105kts (15:57) |
Flaps Up: |
3342ft / 103kts (15:57) |
||||
| Autopilot: |
3735ft / 111kts Mode: HDG 222|ALT 8000|VS 0700 (15:57) |
||||||
| ZFW: |
5 687 lbs |
||||||
| Gate: |
Field |
Position: |
S20* 49.3948' / W49* 24.3880' |
||||
| Altitude: |
1786ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
4545 |
| Time IN: |
07.06.2005 19:36 |
RAW: |
5 873 lbs |
Fuel: |
186 lbs |
Max GS: |
27kts |
| Time ON: |
07.06.2005 19:33 |
LAW: |
5 875 lbs |
Fuel: |
188 lbs |
LA IAS: |
94kts |
| Engine settings: |
/E1 7270 /E2 1670 |
||||||
| Flaps: |
30 |
VS: |
-292,21 |
Pitch: |
-5,06 |
Bank: |
0,17 |
| Runway: |
07 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
68 (-1,11) |
||
| OAT: |
25°C |
Dew Point: |
11°C |
Wind: |
97/4 |
Visibility: |
48nm (Normal) |
| Pressure: |
30,09 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2656ft / 134kts (16:33) |
Flaps Down: |
3003ft / 167kts (16:32) |
||||
| Autopilot: |
3371ft / 167kts Mode: HDG 074|ALT 2000|VS -0700 (16:31) |
||||||
| Avg. FPS: |
24,38 |
Avg. FPS Origin/Flight/Destination: |
24,47 / 24,34 / 24,53 |
||||
| Avg. TAS: |
203kts |
Max. TAS: |
227kts |
||||
| Max. IAS Depar.: |
127kts |
Max. IAS Appr.: |
169kts |
||||
| Avg. Climb: |
1406,07 |
Max. Climb: |
2132,39 |
||||
| Avg. Descent: |
-674,31 |
Max. Descent: |
-1602,56 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-15,99 |
Max. Bank: |
25,03 |
||||
| Max. EGT: |
843°C |
Engine setting: |
8916,40 |
Vibration: |
|||
| Day Flight Time: |
00:37 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBUR 291500Z 05007KT 9999 FEW030 BKN100 23/18 Q1022 |
| |
***** METAR Report for SBUR ***** Zulu Time: 15:00 (day 29 of month) Wind: 050/07 Visibility: 5,40nm or more Cloud Cover: Few at 3000ft Cloud Cover: Broken at 10000ft Temperature: 23°C Dewpoint: 18°C Humidity: 74% Barometer: 30,18hg |
| Destination: |
SBRP NIL |
| |
***** METAR Report for SBRP ***** |
| Alternate: |
Not available (SBFT) |
| |
|
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBUR | Airport | 18:56 | 356 | 100 | 2655 | 348 | 8/3 | 24 |
| 2 | BRUTI | Intersection | 18:56 | 356 | 101 | 2656 | 348 | 8/3 | 24 |
| 3 | PASTE | Intersection | 19:14 | 266 | 195 | 8003 | 247 | 84/12 | 9 |
| 4 | BITE | Intersection | 19:19 | 234 | 197 | 7976 | 247 | 84/12 | 9 |
| 5 | D069L | Intersection | 19:23 | 222 | 195 | 5612 | 252 | 74/15 | 12 |
| 6 | JRP | NDB | 19:26 | 208 | 191 | 5000 | 261 | 74/15 | 14 |
| 7 | SBSR | Airport | 19:33 | 186 | 93 | 1782 | 68 | 97/4 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 18:46 | 364 | 0 | 2658 |
| 2 | Route | Destination Airport changed to SBSR | 18:47 | 364 | 0 | 2658 |
| 3 | Master Battery | On | 18:48 | 364 | 0 | 2658 |
| 4 | Master Avionics | On | 18:48 | 364 | 0 | 2658 |
| 5 | Altimeter | 30,09 | 18:48 | 364 | 0 | 2658 |
| 6 | Parking brake | Off | 18:49 | 364 | 0 | 2658 |
| 7 | OUT | OUT 18:49 /ZFW 5 687 lbs /FOB 364 lbs /TAW 6 051 lbs | 18:49 | 364 | 0 | 2658 |
| 8 | Pushback | Straight | 18:49 | 364 | 0 | 2658 |
| 9 | Lights | NAV|BCN|STROBE | 18:49 | 364 | 2 | 2658 |
| 10 | Pushback | Stopped (pushed for 17s / 44ft) | 18:49 | 364 | 2 | 2658 |
| 11 | Engine Starter | /E1 Off /E2 Both | 18:50 | 364 | 0 | 2658 |
| 12 | Engine Fuel Pumps | /E1 Off /E2 On | 18:50 | 364 | 0 | 2658 |
| 13 | Parking brake | On | 18:50 | 362 | 0 | 2658 |
| 14 | Engine | On | 18:50 | 362 | 0 | 2658 |
| 15 | Engine Starter | /E1 Off /E2 Start | 18:50 | 362 | 0 | 2658 |
| 16 | Engine Starter | /E1 Off /E2 Both | 18:50 | 362 | 0 | 2658 |
| 17 | Engine Fuel Pumps | /E1 On /E2 On | 18:50 | 362 | 0 | 2658 |
| 18 | Engine Starter | /E1 Start /E2 Both | 18:50 | 362 | 0 | 2658 |
| 19 | Engine Starter | /E1 Both /E2 Both | 18:50 | 362 | 0 | 2658 |
| 20 | Alternator | On | 18:50 | 362 | 0 | 2658 |
| 21 | Pitot Heat | On | 18:51 | 362 | 0 | 2658 |
| 22 | Parking brake | Off | 18:51 | 362 | 0 | 2658 |
| 23 | Lights | NAV|BCN|TAXI|STROBE | 18:51 | 362 | 6 | 2658 |
| 24 | Flaps | 15 | 18:54 | 360 | 6 | 2658 |
| 25 | Spoilers | fully Deployed | 18:55 | 360 | 0 | 2658 |
| 26 | Lights | NAV|BCN|LAND|STROBE | 18:55 | 360 | 0 | 2658 |
| 27 | Rotate | VR = 95kts | 18:56 | 356 | 95 | 2658 |
| 28 | OFF | OFF 18:56 /FOB 356 lbs /TOW 6 043 lbs | 18:56 | 356 | 99 | 2655 |
| 29 | Navigation | BRUTI | 18:56 | 356 | 101 | 2656 |
| 30 | Weather | SBUR 291500Z 05007KT 9999 FEW030 BKN100 23/18 Q1022 | 18:56 | 356 | 104 | 2664 |
| 31 | Altitude | Climbing at 2700ft | 18:57 | 356 | 104 | 2837 |
| 32 | Gear | going Up | 18:57 | 354 | 99 | 3246 |
| 33 | Flaps up | after Takeoff | 18:57 | 354 | 103 | 3342 |
| 34 | Gear up | Up and locked after Takeoff | 18:57 | 354 | 105 | 3374 |
| 35 | Autopilot mode | HDG 222|ALT 8000|VS 0700 | 18:57 | 352 | 111 | 3698 |
| 36 | Autopilot | HDG 222|ALT 8000|VS 0700 | 18:57 | 352 | 111 | 3735 |
| 37 | Autopilot mode | HDG 222|ALT 8000|VS 1500 | 18:57 | 352 | 120 | 4000 |
| 38 | Propeller Sync | On | 18:58 | 350 | 129 | 4500 |
| 39 | Warning | Successfully resumed the last flight session | 18:59 | 344 | 147 | 6338 |
| 40 | Autopilot mode | NAV GPS|ALT 8000|VS 1500 | 19:00 | 340 | 145 | 7452 |
| 41 | Autopilot mode | NAV GPS|ALT 8000 | 19:00 | 338 | 148 | 7926 |
| 42 | TCAS | Traffic - N36240 /DST 6,16nm /HDG 341 /ALT 10502ft /GS 181kts /VS 1ft/min | 19:00 | 336 | 161 | 8004 |
| 43 | Altitude | Level off at 8000ft | 19:01 | 332 | 187 | 8006 |
| 44 | Spoilers | Down | 19:01 | 332 | 188 | 8005 |
| 45 | COM1 | 120.800 | 19:09 | 288 | 196 | 8000 |
| 46 | COM1 | 118.500 | 19:10 | 286 | 196 | 7999 |
| 47 | Turbulence | Moderate | 19:10 | 286 | 196 | 7999 |
| 48 | COM1 | 120.800 | 19:10 | 284 | 195 | 7999 |
| 49 | COM1 | 118.500 | 19:11 | 282 | 195 | 8000 |
| 50 | COM1 | 120.800 | 19:11 | 280 | 195 | 8002 |
| 51 | Route | Alternate Airport changed to SBFT | 19:12 | 274 | 196 | 7999 |
| 52 | Navigation | PASTE | 19:14 | 266 | 195 | 8003 |
| 53 | Weather | SBUR 291500Z 05007KT 9999 FEW030 BKN100 23/18 Q1022 | 19:14 | 266 | 195 | 8003 |
| 54 | COM1 | 124.500 | 19:17 | 250 | 196 | 8001 |
| 55 | COM1 | 118.500 | 19:17 | 246 | 196 | 8000 |
| 56 | COM1 | 120.800 | 19:17 | 246 | 196 | 7999 |
| 57 | Navigation | BITE | 19:19 | 234 | 197 | 7976 |
| 58 | Weather | SBUR 291500Z 05007KT 9999 FEW030 BKN100 23/18 Q1022 | 19:19 | 234 | 198 | 7953 |
| 59 | Autopilot mode | NAV GPS|ALT 5000|VS -0700 | 19:19 | 234 | 200 | 7916 |
| 60 | Altitude | Descending at 8000ft | 19:19 | 234 | 201 | 7847 |
| 61 | Turbulence | None | 19:20 | 232 | 199 | 7521 |
| 62 | Autopilot mode | HDG 261|ALT 5000|VS -0700 | 19:23 | 222 | 195 | 5648 |
| 63 | Navigation | D069L | 19:23 | 222 | 195 | 5612 |
| 64 | Weather | SBRP NIL | 19:23 | 222 | 195 | 5604 |
| 65 | Autopilot mode | HDG 261|ALT 5000 | 19:24 | 218 | 193 | 5069 |
| 66 | Altitude | Level off at 5000ft | 19:25 | 216 | 183 | 4997 |
| 67 | Navigation | JRP | 19:26 | 208 | 191 | 5000 |
| 68 | Weather | SBRP NIL | 19:26 | 208 | 191 | 5000 |
| 69 | Autopilot mode | HDG 261|ALT 3500|VS -0700 | 19:27 | 206 | 192 | 4976 |
| 70 | Altitude | Descending at 5000ft | 19:27 | 206 | 199 | 4841 |
| 71 | Autopilot mode | HDG 255|ALT 3500|VS -0700 | 19:27 | 204 | 203 | 4698 |
| 72 | Autopilot mode | HDG 133|ALT 3500|VS -0700 | 19:29 | 200 | 201 | 3780 |
| 73 | Autopilot mode | HDG 133|ALT 3500 | 19:29 | 198 | 195 | 3572 |
| 74 | Autopilot mode | HDG 078|ALT 3500 | 19:30 | 196 | 177 | 3498 |
| 75 | Altitude | Level off at 3500ft | 19:30 | 196 | 170 | 3497 |
| 76 | Autopilot mode | HDG 076|ALT 3500 | 19:30 | 194 | 166 | 3522 |
| 77 | Autopilot mode | HDG 074|ALT 3500 | 19:30 | 194 | 165 | 3518 |
| 78 | Spoilers | fully Deployed | 19:31 | 192 | 164 | 3499 |
| 79 | Autopilot mode | HDG 074|ALT 2000|VS -0700 | 19:31 | 192 | 165 | 3473 |
| 80 | Autopilot | Off | 19:31 | 192 | 167 | 3371 |
| 81 | Altitude | Descending at 3500ft | 19:31 | 192 | 167 | 3338 |
| 82 | Propeller Sync | Off | 19:32 | 190 | 167 | 3124 |
| 83 | Flaps down | for Landing - 15 | 19:32 | 190 | 167 | 3003 |
| 84 | Flaps | 30 | 19:32 | 190 | 160 | 2987 |
| 85 | Gear | going Down | 19:32 | 188 | 138 | 2821 |
| 86 | Gear down | Down and locked for Landing | 19:33 | 188 | 134 | 2656 |
| 87 | Autopilot mode | HDG 074|ALT 2000 | 19:33 | 188 | 114 | 2057 |
| 88 | ON | ON 19:33 /FOB 188 lbs /LAW 5 875 lbs | 19:33 | 188 | 94 | 1786 |
| 89 | Lights | NAV|BCN|TAXI|STROBE | 19:35 | 186 | 21 | 1786 |
| 90 | Parking brake | On | 19:36 | 186 | 0 | 1786 |
| 91 | Lights | NAV|BCN|STROBE | 19:36 | 186 | 0 | 1786 |
| 92 | IN | IN 19:36 /FOB 186 lbs /RAW 5 873 lbs | 19:36 | 186 | 0 | 1786 |
| 93 | Engine Fuel Pumps | /E1 Off /E2 Off | 19:36 | 186 | 0 | 1786 |
| 94 | Pitot Heat | Off | 19:36 | 186 | 0 | 1786 |
| 95 | Engine Starter | /E1 Both /E2 Left | 19:37 | 186 | 0 | 1786 |
| 96 | Engine Starter | /E1 Both /E2 Off | 19:37 | 186 | 0 | 1786 |
| 97 | Spoilers | Down | 19:37 | 186 | 0 | 1786 |
| 98 | Engine Starter | /E1 Left /E2 Off | 19:37 | 186 | 0 | 1786 |
| 99 | Engine Starter | /E1 Off /E2 Off | 19:37 | 186 | 0 | 1786 |
| 100 | Engine | Off | 19:37 | 186 | 0 | 1786 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100,0% Landing rating | Moderate Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|