FS Flight Keeper
Flight SBSJ to SBBH
Created On |
Changed On |
|||
22.1.2006 12:52 |
22.1.2006 14:11 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
13000 |
0 |
175 |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSJ - Sao Jose Dos Campos |
Parking 4 |
15 / 33 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBBH - Pampulha |
Parking 3 |
13 / 31 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
ATW |
|||
| ZFW: |
6 752 lbs |
||||||
| Time OUT: |
22.1.2006 8:42 |
TAW: |
8 052 lbs |
Fuel: |
1 300 lbs |
||
| Time OFF: |
22.1.2006 8:50 |
TOW: |
8 038 lbs |
Fuel: |
1 286 lbs |
TO IAS: |
79kts |
| Time ON: |
22.1.2006 10:53 |
LAW: |
7 484 lbs |
Fuel: |
732 lbs |
LA IAS: |
62kts |
| Time IN: |
22.1.2006 10:56 |
RAW: |
7 480 lbs |
Fuel: |
728 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:14 |
Block Fuel: |
572 lbs |
Distance: |
237nm / 230nm |
||
| Flight Time: |
01:03 |
Flight Fuel: |
554 lbs |
||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
S23* 13.7336' / W45* 51.4894' |
||||
| Altitude: |
2124ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
22.1.2006 8:42 |
TAW: |
8 052 lbs |
Fuel: |
1 300 lbs |
Max GS: |
18kts |
| Time OFF: |
22.1.2006 8:50 |
TOW: |
8 038 lbs |
Fuel: |
1 286 lbs |
TO IAS: |
79kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
13,84 |
Pitch: |
-3,94 |
Bank: |
-0,01 |
| Runway: |
15 / 33 |
Surface: |
Asphalt (Normal) |
Heading: |
334 |
||
| OAT: |
21°C |
Dew Point: |
17°C |
Wind: |
35/1 |
Visibility: |
24nm (Normal) |
| Pressure: |
30,03 |
Altimeter: |
30,03 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
5155ft / 93kts (08:52) |
Flaps Up: |
5070ft / 94kts (08:51) |
||||
| Autopilot: |
5070ft / 94kts Mode: NAV GPS|ALT 50000|VS 1800 (08:51) |
||||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 3 |
Position: |
S19* 51.1271' / W43* 57.2014' |
||||
| Altitude: |
2593ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time IN: |
22.1.2006 10:56 |
RAW: |
7 480 lbs |
Fuel: |
728 lbs |
Max GS: |
17kts |
| Time ON: |
22.1.2006 10:53 |
LAW: |
7 484 lbs |
Fuel: |
732 lbs |
LA IAS: |
62kts |
| Engine settings: |
/E1 1558 |
||||||
| Flaps: |
40 |
VS: |
-205,32 |
Pitch: |
-1,64 |
Bank: |
-0,36 |
| Runway: |
13 / 31 |
Surface: |
Asphalt (Normal) |
Heading: |
133 (-0,34) |
||
| OAT: |
22°C |
Dew Point: |
19°C |
Wind: |
200/3 |
Visibility: |
26nm (Normal) |
| Pressure: |
30,09 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3614ft / 77kts (10:50) |
Flaps Down: |
4204ft / 136kts (10:49) |
||||
| Autopilot: |
4208ft / 145kts Mode: HDG 126|ALT 4200|IAS 128 (10:49) |
||||||
| Avg. FPS: |
22,01 |
Avg. FPS Origin/Flight/Destination: |
19,35 / 22,56 / 18,16 |
||||
| Avg. TAS: |
235kts |
Max. TAS: |
265kts |
||||
| Max. IAS Depar.: |
109kts |
Max. IAS Appr.: |
228kts |
||||
| Avg. Climb: |
1475,71 |
Max. Climb: |
1852,48 |
||||
| Avg. Descent: |
-1241,59 |
Max. Descent: |
-1818,65 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,85 |
Max. G-Force: |
1,10 |
||
| Max. Pitch: |
-18,05 |
Max. Bank: |
26,92 |
||||
| Max. EGT: |
642°C |
Engine setting: |
1722,56 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:03 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBSJ 221000Z 00000KT CAVOK 22/16 Q1017 |
| |
***** METAR Report for SBSJ ***** Zulu Time: 10:00 (day 22 of month) Wind: Calm Ceiling: Ceiling and visibility are OK Temperature: 22°C Dewpoint: 16°C Humidity: 69% Barometer: 30,03hg |
| Destination: |
SBBH NIL |
| |
***** METAR Report for SBBH ***** |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSJ | Airport | 08:50 | 1 286 | 80 | 2124 | 334 | 35/1 | 21 |
| 2 | SANY | Intersection | 09:16 | 1 036 | 215 | 12999 | 48 | 113/8 | 0 |
| 3 | ARENA | Intersection | 10:28 | 922 | 215 | 13000 | 41 | 120/10 | 0 |
| 4 | NITRO | Intersection | 10:39 | 813 | 215 | 13000 | 54 | 107/13 | 0 |
| 5 | SBBH | Airport | 10:53 | 732 | 60 | 2594 | 133 | 200/3 | 22 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | SBSJ | SBSJ 221000Z 00000KT CAVOK 22/16 Q1017 | ||||
| 2 | SANY | Not available (SBRS) | ||||
| 3 | ARENA | SBBQ NIL | ||||
| 4 | NITRO | SBBH NIL | ||||
| 5 | SBBH | SBBH NIL | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 08:41 | 1 302 | 0 | 2124 |
| 2 | Route | Destination Airport changed to SBBH | 08:41 | 1 302 | 0 | 2124 |
| 3 | Parking brake | Off | 08:42 | 1 300 | 0 | 2124 |
| 4 | OUT | OUT 08:42 /ZFW 6 752 lbs /FOB 1 300 lbs /TAW 8 052 lbs | 08:42 | 1 300 | 0 | 2124 |
| 5 | Pushback | Straight | 08:42 | 1 300 | 0 | 2124 |
| 6 | Pushback | Stopped (pushed for 17s / 45ft) | 08:43 | 1 300 | 1 | 2124 |
| 7 | Flaps | 15 | 08:44 | 1 297 | 14 | 2124 |
| 8 | Parking brake | On | 08:46 | 1 292 | 0 | 2124 |
| 9 | Parking brake | Off | 08:48 | 1 290 | 0 | 2124 |
| 10 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 08:48 | 1 290 | 0 | 2124 |
| 11 | Rotate | VR = 78kts | 08:49 | 1 286 | 78 | 2124 |
| 12 | OFF | OFF 08:50 /FOB 1 286 lbs /TOW 8 038 lbs | 08:50 | 1 286 | 79 | 2124 |
| 13 | Localizer | Active | 08:50 | 1 285 | 86 | 2201 |
| 14 | Altitude | Climbing at 2100ft | 08:50 | 1 284 | 85 | 2287 |
| 15 | Flaps up | after Takeoff | 08:51 | 1 270 | 94 | 5070 |
| 16 | Autopilot | NAV GPS|ALT 50000|VS 1800 | 08:51 | 1 270 | 94 | 5070 |
| 17 | Gear up | Up and locked after Takeoff | 08:52 | 1 270 | 93 | 5155 |
| 18 | Gear | going Up | 08:52 | 1 270 | 93 | 5155 |
| 19 | Yaw damper | On | 08:52 | 1 270 | 93 | 5155 |
| 20 | Autopilot mode | NAV GPS|ALT 50000|VS 1800 | 08:52 | 1 270 | 93 | 5162 |
| 21 | Lights | NAV|BCN|LAND|TAXI|STROBE | 08:52 | 1 270 | 93 | 5219 |
| 22 | Autopilot mode | NAV GPS|ALT 50000|VS 1500 | 08:52 | 1 263 | 84 | 6778 |
| 23 | Lights | NAV|BCN|STROBE | 08:55 | 1 246 | 112 | 10414 |
| 24 | Autopilot mode | NAV GPS|ALT 13000|VS 1500 | 08:56 | 1 234 | 118 | 12865 |
| 25 | Autopilot mode | NAV GPS|ALT 13000 | 08:57 | 1 233 | 119 | 13042 |
| 26 | Autopilot mode | NAV GPS|ALT 13000|IAS 217 | 08:57 | 1 232 | 124 | 13086 |
| 27 | Altitude | Level off at 13000ft | 08:57 | 1 226 | 187 | 13017 |
| 28 | Turbulence | Light | 09:06 | 1 143 | 215 | 13006 |
| 29 | Navigation | SANY | 09:16 | 1 036 | 215 | 12999 |
| 30 | Weather | Not available (SBRS) | 09:16 | 1 036 | 215 | 13000 |
| 31 | Turbulence | None | 09:19 | 1 010 | 214 | 12993 |
| 32 | Pressure | 30,05 | 09:19 | 1 008 | 214 | 13004 |
| 33 | Pressure | 30,07 | 10:20 | 999 | 215 | 13000 |
| 34 | NAV1 | 117.700 - BHZ (BELO HORIZONTE) | 10:23 | 968 | 215 | 13000 |
| 35 | Pressure | 30,08 | 10:26 | 935 | 215 | 13000 |
| 36 | Navigation | ARENA | 10:28 | 922 | 215 | 13000 |
| 37 | Weather | SBBQ NIL | 10:28 | 922 | 215 | 12999 |
| 38 | Pressure | 30,09 | 10:29 | 915 | 215 | 12999 |
| 39 | Altimeter | 30,09 | 10:31 | 896 | 215 | 13048 |
| 40 | Navigation | NITRO | 10:39 | 813 | 215 | 13000 |
| 41 | Weather | SBBH NIL | 10:39 | 813 | 215 | 13000 |
| 42 | Autopilot mode | NAV GPS|ALT 0|IAS 217|VS -1500 | 10:42 | 788 | 216 | 12980 |
| 43 | Altitude | Descending at 13000ft | 10:42 | 788 | 219 | 12859 |
| 44 | Lights | NAV|BCN|LAND|TAXI|STROBE | 10:44 | 770 | 218 | 8878 |
| 45 | Autopilot mode | NAV 117.70|ALT 0|IAS 217|VS -1500 | 10:45 | 766 | 219 | 8087 |
| 46 | Autopilot mode | HDG 056|ALT 0|IAS 217|VS -1500 | 10:46 | 761 | 228 | 6837 |
| 47 | Autopilot mode | HDG 056|ALT 0|IAS 217|VS -1200 | 10:46 | 760 | 226 | 6680 |
| 48 | Autopilot mode | HDG 050|ALT 0|IAS 217|VS -1200 | 10:47 | 754 | 220 | 5439 |
| 49 | Autopilot mode | HDG 050|ALT 0|IAS 150|VS -1200 | 10:47 | 752 | 210 | 5079 |
| 50 | Autopilot mode | HDG 050|ALT 4200|IAS 150|VS -1200 | 10:48 | 751 | 165 | 4336 |
| 51 | Autopilot mode | HDG 050|ALT 4200|IAS 150 | 10:48 | 751 | 162 | 4196 |
| 52 | Autopilot mode | HDG 061|ALT 4200|IAS 150 | 10:48 | 750 | 153 | 4179 |
| 53 | Altitude | Level off at 4200ft | 10:49 | 748 | 152 | 4191 |
| 54 | Autopilot mode | HDG 126|ALT 4200|IAS 150 | 10:49 | 748 | 152 | 4193 |
| 55 | Autopilot mode | HDG 126|ALT 4200|IAS 128 | 10:49 | 746 | 150 | 4215 |
| 56 | Autopilot | Off | 10:49 | 746 | 145 | 4208 |
| 57 | Yaw damper | Off | 10:49 | 746 | 144 | 4207 |
| 58 | Autopilot mode | none | 10:49 | 746 | 142 | 4206 |
| 59 | Flaps down | for Landing - 15 | 10:49 | 746 | 136 | 4204 |
| 60 | Altitude | Descending at 4200ft | 10:50 | 745 | 103 | 4039 |
| 61 | Flaps | 30 | 10:50 | 744 | 89 | 3639 |
| 62 | Gear | going Down | 10:50 | 744 | 89 | 3638 |
| 63 | Gear down | Down and locked for Landing | 10:50 | 744 | 77 | 3614 |
| 64 | Flaps | 40 | 10:51 | 741 | 67 | 3595 |
| 65 | Altitude | Climbing at 3600ft | 10:51 | 740 | 75 | 3712 |
| 66 | Go Around | GA 10:51 /FOB 740 lbs /TOW 7 492 lbs | 10:51 | 740 | 75 | 3712 |
| 67 | Altitude | Descending at 3900ft | 10:52 | 734 | 70 | 3702 |
| 68 | ON | ON 10:53 /FOB 732 lbs /LAW 7 484 lbs | 10:53 | 732 | 62 | 2593 |
| 69 | Flaps | 0 | 10:54 | 731 | 3 | 2593 |
| 70 | Engine | Off | 10:56 | 728 | 0 | 2593 |
| 71 | Parking brake | On | 10:56 | 728 | 0 | 2593 |
| 72 | IN | IN 10:56 /FOB 728 lbs /RAW 7 480 lbs | 10:56 | 728 | 0 | 2593 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Landing lights off below FL100 | -5,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 95,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|