FS Flight Keeper
Flight SBMK to SBBR
Created On |
Changed On |
|||
01.06.2005 22:20 |
02.06.2005 00:26 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 43 |
FL180 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBMK |
GA |
30 / 12 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBBR - Pres Juscelino Kubitschek Int |
Parking 8 |
11 / 29 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
01.06.2005 22:25 |
TAW: |
6 379 lbs |
Fuel: |
652 lbs |
||
| Time OFF: |
01.06.2005 22:32 |
TOW: |
6 369 lbs |
Fuel: |
642 lbs |
TO IAS: |
99kts |
| Time ON: |
01.06.2005 23:52 |
LAW: |
5 987 lbs |
Fuel: |
260 lbs |
LA IAS: |
93kts |
| Time IN: |
01.06.2005 23:57 |
RAW: |
5 983 lbs |
Fuel: |
256 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:32 |
Block Fuel: |
396 lbs |
Distance: |
284nm / 242nm |
||
| Flight Time: |
01:20 |
Flight Fuel: |
382 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
GA |
Position: |
S16* 42.3275' / W43* 49.1285' |
||||
| Altitude: |
2196ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
01.06.2005 22:25 |
TAW: |
6 379 lbs |
Fuel: |
652 lbs |
Max GS: |
17kts |
| Time OFF: |
01.06.2005 22:32 |
TOW: |
6 369 lbs |
Fuel: |
642 lbs |
TO IAS: |
99kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
15 |
VS: |
29,22 |
Pitch: |
-6,61 |
Bank: |
0,01 |
| Runway: |
30 / 12 |
Surface: |
Asphalt (Normal) |
Heading: |
295 |
||
| OAT: |
24°C |
Dew Point: |
19°C |
Wind: |
140/11 |
Visibility: |
33nm (Normal) |
| Pressure: |
30,18 |
Altimeter: |
30,18 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
2723ft / 105kts (19:33) |
Flaps Up: |
2821ft / 106kts (19:33) |
||||
| Autopilot: |
5242ft / 128kts Mode: NAV 110.30|ALT 10000|VS 0700 (19:34) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
S15* 51.6509' / W47* 54.3920' |
||||
| Altitude: |
3481ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
2323 |
| Time IN: |
01.06.2005 23:57 |
RAW: |
5 983 lbs |
Fuel: |
256 lbs |
Max GS: |
25kts |
| Time ON: |
01.06.2005 23:52 |
LAW: |
5 987 lbs |
Fuel: |
260 lbs |
LA IAS: |
93kts |
| Engine settings: |
/E1 7492 /E2 1448 |
||||||
| Flaps: |
45 |
VS: |
-275,30 |
Pitch: |
-3,80 |
Bank: |
0,13 |
| Runway: |
11 / 29 |
Surface: |
Asphalt (Normal) |
Heading: |
103 (0,65) |
||
| OAT: |
20°C |
Dew Point: |
16°C |
Wind: |
62/2 |
Visibility: |
33nm (Normal) |
| Pressure: |
30,18 |
Altimeter: |
30,18 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
4390ft / 124kts (21:50) |
Flaps Down: |
5303ft / 158kts (21:49) |
||||
| Autopilot: |
3877ft / 106kts Mode: VS -0700|GS|APR (21:51) |
||||||
| Avg. FPS: |
23,31 |
Avg. FPS Origin/Flight/Destination: |
24,33 / 23,18 / 22,62 |
||||
| Avg. TAS: |
218kts |
Max. TAS: |
249kts |
||||
| Max. IAS Depar.: |
120kts |
Max. IAS Appr.: |
165kts |
||||
| Avg. Climb: |
948,93 |
Max. Climb: |
1923,23 |
||||
| Avg. Descent: |
-682,83 |
Max. Descent: |
-1130,41 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,92 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
-14,60 |
Max. Bank: |
-25,56 |
||||
| Max. EGT: |
852°C |
Engine setting: |
8922,68 |
Vibration: |
|||
| Day Flight Time: |
00:18 |
Night Flight Time: |
01:02 |
||||
| Origin: |
SBMK NIL |
| |
***** METAR Report for SBMK ***** |
| Destination: |
SBBR 012100Z 00000KT 9999 SCT020 BKN200 21/14 Q1022 |
| |
***** METAR Report for SBBR ***** Zulu Time: 21:00 (day 01 of month) Wind: Calm Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Cloud Cover: Broken at 20000ft Temperature: 21°C Dewpoint: 14°C Humidity: 65% Barometer: 30,18hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBMK | Airport | 19:32 | 642 | 100 | 2195 | 295 | 140/11 | 24 |
| 2 | ENTER | Intersection | 20:02 | 480 | 186 | 18000 | 305 | 306/12 | -14 |
| 3 | 1647W | Intersection | 21:25 | 364 | 191 | 14495 | 312 | 19/3 | -13 |
| 4 | SBBR | Airport | 21:52 | 260 | 92 | 3483 | 103 | 62/2 | 20 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 19:19 | 654 | 0 | 2196 |
| 2 | Route | Origin Airport changed to SBMK | 19:19 | 654 | 0 | 2196 |
| 3 | Route | Destination Airport changed to SBBR | 19:19 | 654 | 0 | 2196 |
| 4 | Master Battery | On | 19:19 | 654 | 0 | 2196 |
| 5 | Master Avionics | On | 19:19 | 654 | 0 | 2196 |
| 6 | Altimeter | 30,18 | 19:20 | 654 | 0 | 2196 |
| 7 | Lights | NAV|BCN|STROBE | 19:21 | 654 | 0 | 2196 |
| 8 | Engine Fuel Pumps | /E1 Off /E2 On | 19:21 | 654 | 0 | 2196 |
| 9 | Engine | On | 19:21 | 654 | 0 | 2196 |
| 10 | Engine Starter | /E1 Both /E2 Start | 19:21 | 654 | 0 | 2196 |
| 11 | Engine Starter | /E1 Both /E2 Both | 19:21 | 654 | 0 | 2196 |
| 12 | Engine Starter | /E1 Both /E2 Left | 19:21 | 654 | 0 | 2196 |
| 13 | Engine Starter | /E1 Both /E2 Off | 19:21 | 654 | 0 | 2196 |
| 14 | Engine | Off | 19:21 | 654 | 0 | 2196 |
| 15 | Engine Starter | /E1 Off /E2 Off | 19:21 | 654 | 0 | 2196 |
| 16 | Engine Starter | /E1 Off /E2 Both | 19:21 | 654 | 0 | 2196 |
| 17 | Engine | On | 19:21 | 654 | 0 | 2196 |
| 18 | Engine Starter | /E1 Off /E2 Start | 19:21 | 654 | 0 | 2196 |
| 19 | Engine Starter | /E1 Off /E2 Both | 19:22 | 654 | 0 | 2196 |
| 20 | Engine Fuel Pumps | /E1 On /E2 On | 19:22 | 654 | 0 | 2196 |
| 21 | Engine Starter | /E1 Both /E2 Both | 19:22 | 654 | 0 | 2196 |
| 22 | Engine Starter | /E1 Start /E2 Both | 19:22 | 654 | 0 | 2196 |
| 23 | Engine Starter | /E1 Both /E2 Both | 19:22 | 654 | 0 | 2196 |
| 24 | Alternator | On | 19:22 | 654 | 0 | 2196 |
| 25 | Pitot Heat | On | 19:23 | 652 | 0 | 2196 |
| 26 | Parking brake | Off | 19:25 | 652 | 0 | 2196 |
| 27 | OUT | OUT 19:25 /ZFW 5 727 lbs /FOB 652 lbs /TAW 6 379 lbs | 19:25 | 652 | 0 | 2196 |
| 28 | Lights | NAV|BCN|TAXI|STROBE | 19:25 | 652 | 0 | 2196 |
| 29 | Lights | NAV|BCN|TAXI|STROBE|INST | 19:28 | 648 | 17 | 2196 |
| 30 | Flaps | 15 | 19:30 | 646 | 0 | 2196 |
| 31 | Spoilers | fully Deployed | 19:30 | 646 | 0 | 2196 |
| 32 | Lights | NAV|BCN|LAND|STROBE|INST | 19:30 | 646 | 0 | 2196 |
| 33 | Rotate | VR = 94kts | 19:32 | 642 | 94 | 2196 |
| 34 | OFF | OFF 19:32 /FOB 642 lbs /TOW 6 369 lbs | 19:32 | 642 | 99 | 2195 |
| 35 | Altitude | Climbing at 2200ft | 19:32 | 642 | 105 | 2350 |
| 36 | Gear | going Up | 19:33 | 640 | 105 | 2567 |
| 37 | Gear up | Up and locked after Takeoff | 19:33 | 640 | 105 | 2723 |
| 38 | Flaps up | after Takeoff | 19:33 | 640 | 106 | 2821 |
| 39 | Autopilot | NAV 110.30|ALT 10000|VS 0700 | 19:34 | 632 | 128 | 5242 |
| 40 | Autopilot mode | NAV 110.30|ALT 10000|VS 0700 | 19:34 | 632 | 128 | 5242 |
| 41 | Autopilot mode | NAV GPS|ALT 10000|VS 0700 | 19:34 | 630 | 130 | 5341 |
| 42 | Autopilot mode | NAV GPS|ALT 10000|VS 1000 | 19:35 | 628 | 143 | 5665 |
| 43 | Autopilot mode | NAV GPS|ALT 10000|VS 1100 | 19:35 | 628 | 144 | 5711 |
| 44 | Propeller Sync | On | 19:35 | 628 | 144 | 5756 |
| 45 | Warning | Successfully resumed the last flight session | 19:37 | 620 | 170 | 7710 |
| 46 | Autopilot mode | NAV GPS|ALT 18000|VS 1100 | 19:37 | 618 | 163 | 7978 |
| 47 | COM1 | 123.850 | 19:37 | 616 | 161 | 8178 |
| 48 | Transponder | 3252 | 19:38 | 614 | 159 | 8670 |
| 49 | Warning | Successfully resumed the last flight session | 19:39 | 610 | 165 | 9763 |
| 50 | Pressure | 30,15 | 19:39 | 608 | 159 | 10131 |
| 51 | Lights | NAV|BCN|STROBE|INST | 19:39 | 608 | 158 | 10176 |
| 52 | Turbulence | Light | 19:40 | 604 | 160 | 10692 |
| 53 | Warning | Successfully resumed the last flight session | 19:40 | 606 | 162 | 10711 |
| 54 | Turbulence | None | 19:40 | 604 | 163 | 11025 |
| 55 | Pressure | 29,92 | 19:40 | 604 | 163 | 11194 |
| 56 | Spoilers | Down | 19:41 | 598 | 163 | 12170 |
| 57 | Pressure | 30,15 | 19:42 | 594 | 160 | 12646 |
| 58 | Autopilot mode | NAV GPS|ALT 18000|VS 0900 | 19:42 | 590 | 158 | 13402 |
| 59 | Autopilot mode | NAV GPS|ALT 18000|VS 0700 | 19:43 | 590 | 159 | 13498 |
| 60 | Altimeter | 30,15 | 19:43 | 588 | 163 | 13792 |
| 61 | Autopilot mode | NAV GPS|ALT 18000 | 19:49 | 554 | 170 | 17923 |
| 62 | COM1 | 128.500 | 19:49 | 552 | 172 | 17996 |
| 63 | Transponder | 2323 | 19:50 | 550 | 178 | 18004 |
| 64 | Altitude | Level off at 18000ft | 19:50 | 548 | 180 | 18002 |
| 65 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting -60 minutes) | 19:55 | 520 | 186 | 18000 |
| 66 | Pause | On | 19:55 | 520 | 186 | 18000 |
| 67 | Pitot Heat | Off | 19:55 | 520 | 186 | 18000 |
| 68 | Propeller Sync | Off | 19:55 | 520 | 186 | 18000 |
| 69 | Warning | Scenery changed or reloaded | 19:55 | 520 | 186 | 18000 |
| 70 | Pause | Off | 19:55 | 520 | 186 | 18000 |
| 71 | Pitot Heat | On | 19:55 | 520 | 186 | 18000 |
| 72 | Propeller Sync | On | 19:55 | 520 | 186 | 18000 |
| 73 | Navigation | ENTER | 20:02 | 480 | 186 | 18000 |
| 74 | Weather | SBMK NIL | 20:02 | 480 | 186 | 18000 |
| 75 | Pressure | 30,17 | 20:02 | 478 | 186 | 17994 |
| 76 | Warning | Successfully resumed the last flight session | 20:04 | 470 | 180 | 18176 |
| 77 | Pressure | 29,92 | 21:04 | 468 | 188 | 18035 |
| 78 | Altitude | Descending at 18200ft | 21:04 | 468 | 189 | 18022 |
| 79 | Altitude | Level off at 18000ft | 21:05 | 462 | 189 | 18000 |
| 80 | Pressure | 30,17 | 21:06 | 458 | 184 | 17869 |
| 81 | Altitude | Climbing at 17800ft | 21:06 | 458 | 183 | 17908 |
| 82 | Altimeter | 30,17 | 21:06 | 458 | 182 | 17960 |
| 83 | Altitude | Level off at 18000ft | 21:06 | 454 | 185 | 18001 |
| 84 | Warning | Successfully resumed the last flight session | 21:13 | 418 | 179 | 18196 |
| 85 | Altitude | Descending at 18200ft | 21:13 | 418 | 184 | 17862 |
| 86 | Altitude | Level off at 18000ft | 21:14 | 412 | 185 | 17999 |
| 87 | Autopilot mode | NAV GPS|ALT 9800|VS -0700 | 21:19 | 388 | 187 | 17993 |
| 88 | Altitude | Descending at 18000ft | 21:19 | 386 | 187 | 17837 |
| 89 | NAV1 | 109.300 | 21:19 | 384 | 187 | 17446 |
| 90 | Warning | Successfully resumed the last flight session | 21:20 | 380 | 181 | 17126 |
| 91 | Pressure | 30,15 | 21:21 | 378 | 191 | 16441 |
| 92 | Autopilot mode | HDG 314|ALT 9800|VS -0700 | 21:21 | 374 | 190 | 16059 |
| 93 | Turbulence | Light | 21:21 | 374 | 190 | 16042 |
| 94 | Pressure | 30,16 | 21:22 | 374 | 188 | 15934 |
| 95 | Autopilot mode | HDG 314|ALT 7700|VS -0700 | 21:22 | 374 | 188 | 15872 |
| 96 | Autopilot mode | HDG 314|ALT 4000|VS -0700 | 21:22 | 372 | 189 | 15709 |
| 97 | Autopilot mode | HDG 314|ALT 4000|VS -1000 | 21:22 | 372 | 191 | 15634 |
| 98 | Autopilot mode | HDG 314|ALT 4000|VS -0900 | 21:22 | 372 | 194 | 15493 |
| 99 | Autopilot mode | HDG 314|ALT 6000|VS -0900 | 21:23 | 368 | 198 | 14778 |
| 100 | Autopilot mode | HDG 314|ALT 6500|VS -0900 | 21:23 | 366 | 197 | 14650 |
| 101 | Autopilot mode | HDG 314|ALT 6500|VS -0800 | 21:23 | 366 | 197 | 14589 |
| 102 | Autopilot mode | HDG 314|ALT 6500|VS -0700 | 21:24 | 366 | 196 | 14531 |
| 103 | Autopilot mode | HDG 313|ALT 6500|VS -0700 | 21:24 | 366 | 196 | 14465 |
| 104 | Autopilot mode | HDG 312|ALT 6500|VS -0700 | 21:24 | 366 | 195 | 14411 |
| 105 | Warning | Successfully resumed the last flight session | 21:25 | 364 | 191 | 14498 |
| 106 | Navigation | 1647W | 21:25 | 364 | 191 | 14494 |
| 107 | Weather | SBBR 012000Z 07005KT 9999 SCT020 BKN200 21/14 Q1021 | 21:25 | 364 | 191 | 14493 |
| 108 | Turbulence | None | 21:25 | 364 | 192 | 14359 |
| 109 | Autopilot mode | HDG 310|ALT 6500|VS -0700 | 21:25 | 362 | 191 | 13865 |
| 110 | Autopilot mode | HDG 308|ALT 6500|VS -0700 | 21:26 | 358 | 193 | 13323 |
| 111 | Altimeter | 30,15 | 21:27 | 354 | 193 | 12759 |
| 112 | Autopilot mode | HDG 304|ALT 6500|VS -0700 | 21:28 | 352 | 193 | 12235 |
| 113 | Altimeter | 30,16 | 21:30 | 340 | 199 | 10354 |
| 114 | Lights | NAV|BCN|LAND|STROBE|INST | 21:31 | 338 | 198 | 10228 |
| 115 | COM1 | 119.200 - BRASILIA ARRIVAL | 21:32 | 332 | 196 | 8997 |
| 116 | Warning | Successfully resumed the last flight session | 21:32 | 330 | 196 | 9150 |
| 117 | COM1 | 128.500 | 21:32 | 330 | 196 | 9121 |
| 118 | COM1 | 119.200 - BRASILIA ARRIVAL | 21:33 | 328 | 194 | 8603 |
| 119 | COM1 | 118.100 - BRASILIA TOWER | 21:34 | 328 | 196 | 8325 |
| 120 | NAV1 | 109.300 - IND (SBBR - ILS/DME 29) | 21:34 | 324 | 198 | 7922 |
| 121 | Autopilot mode | HDG 282|ALT 6500|VS -0700 | 21:35 | 324 | 198 | 7777 |
| 122 | Autopilot mode | HDG 280|ALT 6500|VS -0700 | 21:35 | 324 | 198 | 7714 |
| 123 | Autopilot mode | HDG 280|ALT 7000|VS -0700 | 21:35 | 322 | 196 | 7400 |
| 124 | Autopilot mode | HDG 280|ALT 7000 | 21:36 | 320 | 195 | 7072 |
| 125 | Altitude | Level off at 7000ft | 21:37 | 314 | 190 | 7001 |
| 126 | NAV1 | 110.300 - IBR (SBBR - ILS 11) | 21:37 | 314 | 191 | 7001 |
| 127 | Warning | Successfully resumed the last flight session | 21:38 | 310 | 206 | 7193 |
| 128 | Altitude | Descending at 7200ft | 21:39 | 308 | 207 | 6854 |
| 129 | Pressure | 30,19 | 21:39 | 308 | 192 | 6933 |
| 130 | Altitude | Climbing at 6900ft | 21:39 | 306 | 188 | 7005 |
| 131 | Altimeter | 30,19 | 21:39 | 306 | 188 | 7016 |
| 132 | Warning | Successfully resumed the last flight session | 21:40 | 304 | 200 | 7197 |
| 133 | Altitude | Descending at 7200ft | 21:40 | 304 | 205 | 6805 |
| 134 | Turbulence | Light | 21:40 | 302 | 198 | 6794 |
| 135 | Altitude | Climbing at 6800ft | 21:40 | 300 | 185 | 6958 |
| 136 | Pressure | 30,18 | 21:41 | 298 | 186 | 7002 |
| 137 | Altitude | Level off at 7000ft | 21:41 | 296 | 187 | 7001 |
| 138 | Altimeter | 30,18 | 21:41 | 296 | 188 | 6993 |
| 139 | Spoilers | fully Deployed | 21:41 | 296 | 188 | 6996 |
| 140 | COM1 | 127.800 - SBBR ATIS | 21:43 | 288 | 190 | 6999 |
| 141 | Pressure | 30,19 | 21:43 | 288 | 190 | 6999 |
| 142 | COM1 | 118.100 - BRASILIA TOWER | 21:43 | 286 | 190 | 6999 |
| 143 | Autopilot mode | HDG 280|ALT 6000|VS -0700 | 21:44 | 284 | 192 | 6946 |
| 144 | Altitude | Descending at 7000ft | 21:44 | 284 | 195 | 6841 |
| 145 | Pressure | 30,20 | 21:44 | 282 | 197 | 6732 |
| 146 | Glideslope | Active | 21:44 | 282 | 198 | 6641 |
| 147 | Glideslope | Captured | 21:44 | 280 | 196 | 6420 |
| 148 | Turbulence | None | 21:45 | 280 | 192 | 6175 |
| 149 | Autopilot mode | HDG 022|ALT 6000|VS -0700 | 21:45 | 278 | 189 | 6104 |
| 150 | Autopilot mode | HDG 022|ALT 6000 | 21:45 | 278 | 187 | 6071 |
| 151 | Autopilot mode | HDG 011|ALT 6000 | 21:45 | 278 | 184 | 6022 |
| 152 | Autopilot mode | HDG 006|ALT 6000 | 21:45 | 278 | 181 | 6008 |
| 153 | TCAS | Traffic - TAM 3493 /DST 9,94nm /HDG 114 /ALT 5811ft /GS 208kts /VS -209ft/min | 21:45 | 278 | 174 | 6001 |
| 154 | Altitude | Level off at 6000ft | 21:46 | 276 | 167 | 6016 |
| 155 | TCAS | Traffic - TAM 3493 /DST 5,00nm /HDG 113 /ALT 5586ft /GS 206kts /VS -229ft/min | 21:46 | 274 | 163 | 5999 |
| 156 | Autopilot mode | HDG 077|ALT 6000 | 21:47 | 274 | 163 | 5990 |
| 157 | Autopilot mode | HDG 080|ALT 6000 | 21:47 | 274 | 162 | 5982 |
| 158 | Localizer | Active | 21:47 | 272 | 158 | 6027 |
| 159 | Autopilot mode | HDG 106|ALT 6000 | 21:47 | 272 | 158 | 6007 |
| 160 | Autopilot mode | HDG 102|ALT 6000 | 21:48 | 272 | 154 | 6018 |
| 161 | TCAS | Traffic - TAM 3493 /DST 2,00nm /HDG 114 /ALT 5321ft /GS 209kts /VS -216ft/min | 21:48 | 270 | 154 | 6015 |
| 162 | Autopilot mode | HDG 100|ALT 6000 | 21:48 | 270 | 154 | 6009 |
| 163 | Pressure | 30,19 | 21:48 | 270 | 154 | 6008 |
| 164 | Turbulence | Light | 21:48 | 270 | 153 | 6004 |
| 165 | Autopilot mode | HDG 096|ALT 6000 | 21:48 | 270 | 153 | 6003 |
| 166 | Autopilot mode | HDG 098|ALT 6000 | 21:48 | 270 | 153 | 6003 |
| 167 | Autopilot mode | HDG 096|ALT 6000 | 21:48 | 270 | 153 | 6002 |
| 168 | Autopilot mode | HDG 094|ALT 6000 | 21:48 | 270 | 152 | 6002 |
| 169 | Autopilot mode | HDG 094|ALT 5100|VS -0700 | 21:48 | 270 | 154 | 5963 |
| 170 | Altitude | Descending at 6000ft | 21:48 | 268 | 159 | 5862 |
| 171 | Autopilot mode | HDG 093|ALT 5100|VS -0700 | 21:48 | 268 | 159 | 5860 |
| 172 | Localizer | Captured | 21:49 | 268 | 163 | 5746 |
| 173 | Autopilot mode | HDG 101|ALT 5100|VS -0700 | 21:49 | 268 | 165 | 5662 |
| 174 | Autopilot mode | ALT 5100|VS -0700|GS|APR | 21:49 | 268 | 164 | 5566 |
| 175 | Autopilot mode | VS -0700|GS|APR | 21:49 | 268 | 164 | 5503 |
| 176 | Markers | Outer | 21:49 | 266 | 158 | 5394 |
| 177 | Turbulence | None | 21:49 | 266 | 158 | 5328 |
| 178 | Flaps down | for Landing - 15 | 21:49 | 266 | 158 | 5303 |
| 179 | Flaps | 30 | 21:50 | 266 | 141 | 4631 |
| 180 | Pressure | 30,18 | 21:50 | 264 | 131 | 4507 |
| 181 | Gear | going Down | 21:50 | 264 | 131 | 4501 |
| 182 | Gear down | Down and locked for Landing | 21:50 | 264 | 124 | 4390 |
| 183 | Propeller Sync | Off | 21:50 | 264 | 120 | 4331 |
| 184 | Flaps | 45 | 21:50 | 264 | 117 | 4291 |
| 185 | Autopilot | Off | 21:51 | 262 | 106 | 3877 |
| 186 | Markers | Middle | 21:51 | 262 | 106 | 3730 |
| 187 | Autopilot mode | VS -0700|APR | 21:52 | 260 | 100 | 3491 |
| 188 | ON | ON 21:52 /FOB 260 lbs /LAW 5 987 lbs | 21:52 | 260 | 93 | 3485 |
| 189 | Landing Bounce | Aircraft bounced once during landing | 21:52 | 260 | 62 | 3481 |
| 190 | Lights | NAV|BCN|TAXI|STROBE|INST | 21:53 | 258 | 17 | 3481 |
| 191 | Flaps | 0 | 21:53 | 258 | 24 | 3481 |
| 192 | COM1 | 121.800 - BRASILIA GROUND | 21:54 | 258 | 0 | 3481 |
| 193 | Engine | Off | 21:55 | 258 | 0 | 3481 |
| 194 | Engine Starter | /E1 Off /E2 Off | 21:56 | 256 | 0 | 3481 |
| 195 | Engine Fuel Pumps | /E1 Off /E2 Off | 21:56 | 256 | 0 | 3481 |
| 196 | Parking brake | On | 21:56 | 256 | 0 | 3481 |
| 197 | Alternator | Off | 21:56 | 256 | 0 | 3481 |
| 198 | Engine Starter | /E1 Left /E2 Left | 21:56 | 256 | 0 | 3481 |
| 199 | Engine Fuel Pumps | /E1 On /E2 On | 21:56 | 256 | 0 | 3481 |
| 200 | Engine | On | 21:56 | 256 | 0 | 3481 |
| 201 | Engine Starter | /E1 Both /E2 Start | 21:56 | 256 | 0 | 3481 |
| 202 | Engine Starter | /E1 Start /E2 Both | 21:57 | 256 | 0 | 3481 |
| 203 | Engine Starter | /E1 Both /E2 Both | 21:57 | 256 | 0 | 3481 |
| 204 | Engine | Off | 21:57 | 256 | 0 | 3481 |
| 205 | Tank Selector | Left | 21:57 | 256 | 0 | 3481 |
| 206 | Lights | NAV|BCN|STROBE|INST | 21:57 | 256 | 0 | 3481 |
| 207 | IN | IN 21:57 /FOB 256 lbs /RAW 5 983 lbs | 21:57 | 256 | 0 | 3481 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100,0% Landing rating | Moderate Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|