FS Flight Keeper
Flight SBIL to SBPS
Created On |
Changed On |
|||
23.10.2005 11:57 |
23.10.2005 12:37 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
9000 |
4 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBIL |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBPS - Porto Seguro |
10 / 28 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 698 lbs |
||||||
| Time OUT: |
23.10.2005 7:53 |
TAW: |
7 722 lbs |
Fuel: |
1 024 lbs |
||
| Time OFF: |
23.10.2005 7:55 |
TOW: |
7 715 lbs |
Fuel: |
1 017 lbs |
TO IAS: |
85kts |
| Time ON: |
23.10.2005 8:28 |
LAW: |
7 506 lbs |
Fuel: |
808 lbs |
LA IAS: |
56kts |
| Time IN: |
23.10.2005 8:30 |
RAW: |
7 501 lbs |
Fuel: |
803 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:37 |
Block Fuel: |
221 lbs |
Distance: |
107nm / 101nm |
||
| Flight Time: |
00:33 |
Flight Fuel: |
209 lbs |
||||
| ZFW: |
6 698 lbs |
||||||
| Gate: |
Position: |
S14* 48.8615' / W39* 1.9334' |
|||||
| Altitude: |
18ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
23.10.2005 7:53 |
TAW: |
7 722 lbs |
Fuel: |
1 024 lbs |
Max GS: |
14kts |
| Time OFF: |
23.10.2005 7:55 |
TOW: |
7 715 lbs |
Fuel: |
1 017 lbs |
TO IAS: |
85kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
19,22 |
Pitch: |
-2,37 |
Bank: |
-0,01 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
290 |
|||
| OAT: |
25°C |
Dew Point: |
23°C |
Wind: |
112/1 |
Visibility: |
22nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
341ft / 110kts (07:56) |
Flaps Up: |
163ft / 102kts (07:55) |
||||
| Autopilot: |
453ft / 116kts Mode: ALT 50000|IAS 119|VS 1800 (07:56) |
||||||
| ZFW: |
6 698 lbs |
||||||
| Gate: |
Position: |
S16* 26.4619' / W39* 4.8966' |
|||||
| Altitude: |
172ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4461 |
| Time IN: |
23.10.2005 8:30 |
RAW: |
7 501 lbs |
Fuel: |
803 lbs |
Max GS: |
18kts |
| Time ON: |
23.10.2005 8:28 |
LAW: |
7 506 lbs |
Fuel: |
808 lbs |
LA IAS: |
56kts |
| Engine settings: |
/E1 1543 |
||||||
| Flaps: |
40 |
VS: |
-227,62 |
Pitch: |
-4,07 |
Bank: |
1,83 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
100 (0,00) |
||
| OAT: |
25°C |
Dew Point: |
23°C |
Wind: |
122/9 |
Visibility: |
19nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1185ft / 84kts (08:26) |
Flaps Down: |
1485ft / 119kts (08:25) |
||||
| Autopilot: |
1498ft / 133kts Mode: ALT 1500|IAS 130 (08:25) |
||||||
| Avg. FPS: |
18,57 |
Avg. FPS Origin/Flight/Destination: |
19,58 / 18,45 / 18,28 |
||||
| Avg. TAS: |
190kts |
Max. TAS: |
235kts |
||||
| Max. IAS Depar.: |
126kts |
Max. IAS Appr.: |
156kts |
||||
| Avg. Climb: |
1778,89 |
Max. Climb: |
2071,64 |
||||
| Avg. Descent: |
-1518,55 |
Max. Descent: |
-2093,94 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,93 |
Max. G-Force: |
1,19 |
||
| Max. Pitch: |
-11,88 |
Max. Bank: |
-25,08 |
||||
| Max. EGT: |
673°C |
Engine setting: |
1720,91 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:33 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBIL NIL |
| |
***** METAR Report for SBIL ***** |
| Destination: |
SBPS NIL |
| |
***** METAR Report for SBPS ***** |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBIL | Airport | 07:55 | 1 017 | 86 | 18 | 289 | 112/1 | 25 |
| 2 | COM | NDB | 08:07 | 929 | 200 | 9000 | 199 | 53/12 | 10 |
| 3 | RAIRA | Intersection | 08:11 | 897 | 201 | 8999 | 216 | 53/12 | 10 |
| 4 | BIDEV | Intersection | 08:20 | 826 | 202 | 8927 | 196 | 50/8 | 10 |
| 5 | SBPS | Airport | 08:28 | 808 | 54 | 172 | 99 | 122/9 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 07:51 | 1 024 | 0 | 18 |
| 2 | Route | Origin Airport changed to SBIL | 07:51 | 1 024 | 0 | 18 |
| 3 | Route | Destination Airport changed to SBPS | 07:51 | 1 024 | 0 | 18 |
| 4 | Lights | BCN | 07:52 | 1 024 | 0 | 18 |
| 5 | Engine Fuel Pumps | /E1 On | 07:52 | 1 024 | 0 | 18 |
| 6 | Engine Starter | /E1 Right | 07:52 | 1 024 | 0 | 18 |
| 7 | Engine | On | 07:52 | 1 024 | 0 | 18 |
| 8 | Engine Starter | /E1 Off | 07:52 | 1 024 | 0 | 18 |
| 9 | Lights | NAV|BCN | 07:53 | 1 024 | 0 | 18 |
| 10 | Anti-Ice | On | 07:53 | 1 024 | 0 | 18 |
| 11 | Pitot Heat | On | 07:53 | 1 024 | 0 | 18 |
| 12 | Engine Starter | /E1 Left | 07:53 | 1 024 | 0 | 18 |
| 13 | Alternator | On | 07:53 | 1 024 | 0 | 18 |
| 14 | Parking brake | Off | 07:53 | 1 024 | 0 | 18 |
| 15 | OUT | OUT 07:53 /ZFW 6 698 lbs /FOB 1 024 lbs /TAW 7 722 lbs | 07:53 | 1 024 | 0 | 18 |
| 16 | Flaps | 15 | 07:54 | 1 022 | 9 | 18 |
| 17 | Lights | NAV|BCN|LAND|TAXI|STROBE | 07:55 | 1 020 | 0 | 18 |
| 18 | OFF | OFF 07:55 /FOB 1 017 lbs /TOW 7 715 lbs | 07:55 | 1 017 | 85 | 18 |
| 19 | Gear | going Up | 07:55 | 1 016 | 93 | 37 |
| 20 | Flaps up | after Takeoff | 07:55 | 1 016 | 102 | 163 |
| 21 | Altitude | Climbing at 0ft | 07:55 | 1 016 | 102 | 177 |
| 22 | Gear up | Up and locked after Takeoff | 07:56 | 1 014 | 110 | 341 |
| 23 | Autopilot mode | ALT 50000|VS 1800 | 07:56 | 1 014 | 113 | 399 |
| 24 | Autopilot | ALT 50000|IAS 119|VS 1800 | 07:56 | 1 014 | 116 | 453 |
| 25 | Yaw damper | On | 07:56 | 1 014 | 117 | 476 |
| 26 | Autopilot mode | ALT 50000|IAS 119|VS 1800 | 07:56 | 1 014 | 117 | 482 |
| 27 | Autopilot mode | HDG 200|ALT 50000|IAS 119|VS 1800 | 07:56 | 1 013 | 117 | 629 |
| 28 | Autopilot mode | HDG 181|ALT 50000|IAS 119|VS 1800 | 07:56 | 1 008 | 123 | 1727 |
| 29 | COM1 | 120.100 | 07:57 | 1 002 | 119 | 3014 |
| 30 | Transponder | 6134 | 07:57 | 998 | 117 | 3763 |
| 31 | ADF1 | 0335.0 - COM (COMANDATUBA) | 07:58 | 995 | 116 | 4532 |
| 32 | Autopilot mode | NAV GPS|ALT 50000|IAS 119|VS 1800 | 07:59 | 985 | 115 | 6794 |
| 33 | Autopilot mode | NAV GPS|ALT 9000|IAS 133|VS 1800 | 08:00 | 976 | 115 | 8885 |
| 34 | Autopilot mode | NAV GPS|ALT 9000|IAS 151 | 08:00 | 974 | 125 | 9085 |
| 35 | Autopilot mode | NAV GPS|ALT 9000|IAS 164 | 08:01 | 974 | 130 | 9069 |
| 36 | Autopilot mode | NAV GPS|ALT 9000|IAS 201 | 08:01 | 973 | 143 | 9030 |
| 37 | Altitude | Level off at 9000ft | 08:01 | 970 | 175 | 9012 |
| 38 | Navigation | COM | 08:07 | 929 | 200 | 9000 |
| 39 | Weather | SBIL NIL | 08:07 | 929 | 200 | 9000 |
| 40 | TCAS | Traffic - PT-DII /DST 14,96nm /HDG 12 /ALT 11500ft /GS 183kts /VS -5ft/min | 08:07 | 925 | 199 | 9004 |
| 41 | TCAS | Traffic - PT-DII /DST 9,85nm /HDG 14 /ALT 11500ft /GS 183kts /VS -3ft/min | 08:08 | 915 | 200 | 9001 |
| 42 | COM1 | 125.450 | 08:09 | 906 | 200 | 9000 |
| 43 | Transponder | 4461 | 08:10 | 903 | 200 | 8999 |
| 44 | Navigation | RAIRA | 08:11 | 897 | 201 | 8999 |
| 45 | Weather | SBPS NIL | 08:11 | 897 | 201 | 8999 |
| 46 | Autopilot mode | NAV GPS|ALT 0|IAS 201|VS -2000 | 08:20 | 827 | 201 | 8988 |
| 47 | Navigation | BIDEV | 08:20 | 826 | 202 | 8927 |
| 48 | Weather | SBPS NIL | 08:20 | 826 | 203 | 8907 |
| 49 | Altitude | Descending at 9000ft | 08:20 | 826 | 204 | 8841 |
| 50 | Autopilot mode | NAV GPS|ALT 0|IAS 130|VS -2000 | 08:20 | 826 | 202 | 8687 |
| 51 | ADF1 | 0385.0 - SGR (PORTO SEGURO) | 08:20 | 826 | 195 | 8539 |
| 52 | COM1 | 120.900 - PORTO SEGURO ARRIVAL | 08:21 | 826 | 178 | 7990 |
| 53 | COM1 | 118.200 - PORTO SEGURO TOWER | 08:21 | 825 | 173 | 7739 |
| 54 | Autopilot mode | HDG 280|ALT 0|IAS 130|VS -2000 | 08:24 | 821 | 156 | 2055 |
| 55 | Autopilot mode | HDG 280|ALT 1500|IAS 130 | 08:24 | 821 | 153 | 1546 |
| 56 | Altitude | Level off at 1500ft | 08:25 | 819 | 135 | 1496 |
| 57 | Autopilot | Off | 08:25 | 818 | 133 | 1498 |
| 58 | Autopilot mode | none | 08:25 | 818 | 132 | 1498 |
| 59 | Flaps down | for Landing - 15 | 08:25 | 817 | 119 | 1485 |
| 60 | Altitude | Descending at 1500ft | 08:26 | 816 | 89 | 1340 |
| 61 | Gear | going Down | 08:26 | 816 | 88 | 1295 |
| 62 | Flaps | 30 | 08:26 | 816 | 86 | 1240 |
| 63 | Gear down | Down and locked for Landing | 08:26 | 816 | 84 | 1185 |
| 64 | Flaps | 40 | 08:26 | 815 | 79 | 1211 |
| 65 | Altitude | Level off at 1200ft | 08:27 | 812 | 76 | 1184 |
| 66 | Altitude | Descending at 1200ft | 08:27 | 810 | 76 | 1028 |
| 67 | ON | ON 08:28 /FOB 808 lbs /LAW 7 506 lbs | 08:28 | 808 | 56 | 172 |
| 68 | Flaps | 0 | 08:28 | 808 | 30 | 172 |
| 69 | Yaw damper | Off | 08:28 | 808 | 21 | 172 |
| 70 | Lights | NAV|BCN | 08:28 | 807 | 19 | 172 |
| 71 | Parking brake | On | 08:30 | 803 | 0 | 172 |
| 72 | IN | IN 08:30 /FOB 803 lbs /RAW 7 501 lbs | 08:30 | 803 | 0 | 172 |
| 73 | Lights | Off | 08:31 | 803 | 0 | 172 |
| 74 | Engine | Off | 08:31 | 803 | 0 | 172 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|