FS Flight Keeper
Flight SBIL to SBPS
Created On |
Changed On |
|||
22.05.2005 21:47 |
22.05.2005 22:50 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 41 |
8400 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBIL |
GA |
11 / 29 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBPS - Porto Seguro |
Parking 1 |
10 / 28 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
SNBL |
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
||
| ZFW: |
5 657 lbs |
||||||
| Time OUT: |
22.05.2005 21:47 |
TAW: |
6 019 lbs |
Fuel: |
362 lbs |
||
| Time OFF: |
22.05.2005 21:51 |
TOW: |
6 015 lbs |
Fuel: |
358 lbs |
TO IAS: |
103kts |
| Time ON: |
22.05.2005 22:32 |
LAW: |
5 855 lbs |
Fuel: |
198 lbs |
LA IAS: |
83kts |
| Time IN: |
22.05.2005 22:39 |
RAW: |
5 849 lbs |
Fuel: |
192 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:52 |
Block Fuel: |
170 lbs |
Distance: |
128nm / 98nm |
||
| Flight Time: |
00:41 |
Flight Fuel: |
160 lbs |
||||
| ZFW: |
5 657 lbs |
||||||
| Gate: |
GA |
Position: |
S14* 48.8437' / W39* 1.9362' |
||||
| Altitude: |
17ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
5062 |
| Time OUT: |
22.05.2005 21:47 |
TAW: |
6 019 lbs |
Fuel: |
362 lbs |
Max GS: |
29kts |
| Time OFF: |
22.05.2005 21:51 |
TOW: |
6 015 lbs |
Fuel: |
358 lbs |
TO IAS: |
103kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
14,61 |
Pitch: |
-5,28 |
Bank: |
0,01 |
| Runway: |
11 / 29 |
Surface: |
Asphalt (Normal) |
Heading: |
110 |
||
| OAT: |
29°C |
Dew Point: |
26°C |
Wind: |
112/9 |
Visibility: |
26nm (Normal) |
| Pressure: |
29,83 |
Altimeter: |
29,83 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
291ft / 109kts (21:51) |
Flaps Up: |
189ft / 108kts (21:51) |
||||
| Autopilot: |
1427ft / 123kts Mode: HDG 111|ALT 9000|VS 1500 (21:52) |
||||||
| ZFW: |
5 657 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
S16* 26.4332' / W39* 4.7966' |
||||
| Altitude: |
172ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
5062 |
| Time IN: |
22.05.2005 22:39 |
RAW: |
5 849 lbs |
Fuel: |
192 lbs |
Max GS: |
22kts |
| Time ON: |
22.05.2005 22:32 |
LAW: |
5 855 lbs |
Fuel: |
198 lbs |
LA IAS: |
83kts |
| Engine settings: |
/E1 7554 /E2 1387 |
||||||
| Flaps: |
45 |
VS: |
-203,78 |
Pitch: |
-4,81 |
Bank: |
-0,63 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
99 (-6,97) |
||
| OAT: |
21°C |
Dew Point: |
20°C |
Wind: |
222/8 |
Visibility: |
1nm (Light Rain) |
| Pressure: |
29,88 |
Altimeter: |
29,88 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1960ft / 130kts (22:31) |
Flaps Down: |
1987ft / 143kts (22:30) |
||||
| Autopilot: |
1996ft / 146kts Mode: HDG 098|ALT 2000 (22:30) |
||||||
| Avg. FPS: |
22,62 |
Avg. FPS Origin/Flight/Destination: |
24,42 / 22,59 / 20,22 |
||||
| Avg. TAS: |
187kts |
Max. TAS: |
209kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
183kts |
|||||
| Avg. Climb: |
1338,53 |
Max. Climb: |
1877,86 |
||||
| Avg. Descent: |
-884,95 |
Max. Descent: |
-1975,52 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-16,13 |
Max. Bank: |
-25,04 |
||||
| Max. EGT: |
837°C |
Engine setting: |
8924,59 |
Vibration: |
|||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:41 |
||||
| Origin: |
SBSV 221800Z 09010KT 9999 FEW017 30/26 Q1010 |
| |
***** METAR Report for SBSV ***** Zulu Time: 18:00 (day 22 of month) Wind: 090/10 Visibility: 5,40nm or more Cloud Cover: Few at 1700ft Temperature: 30°C Dewpoint: 26°C Humidity: 79% Barometer: 29,83hg |
| Destination: |
SBPS 022000Z 18007KT 9999 SCT020 SCT100 BKN300 24/20 Q1017 |
| |
***** METAR Report for SBPS ***** Zulu Time: 20:00 (day 02 of month) Wind: 180/07 Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Cloud Cover: Scattered at 10000ft Cloud Cover: Broken at 30000ft Temperature: 24°C Dewpoint: 20°C Humidity: 79% Barometer: 30,03hg |
| Alternate: |
SNBL OVC003 RMK QFE 727 3639//40 |
| |
***** METAR Report for SNBL ***** Cloud Cover: Overcast at 300ft Remarks: QFE 727 3639//40 |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBIL | Airport | 21:51 | 358 | 103 | 22 | 110 | 112/9 | 29 |
| 2 | COM | NDB | 22:04 | 294 | 179 | 8400 | 196 | 320/4 | 12 |
| 3 | SNED | Airport | 22:09 | 276 | 180 | 8400 | 254 | 320/4 | 11 |
| 4 | SBPS | Airport | 22:32 | 198 | 77 | 172 | 102 | 222/8 | 21 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 21:41 | 364 | 0 | 17 |
| 2 | Route | Origin Airport changed to SBIL | 21:42 | 364 | 0 | 17 |
| 3 | Route | Destination Airport changed to SBPS | 21:42 | 364 | 0 | 17 |
| 4 | Master Battery | On | 21:42 | 364 | 0 | 17 |
| 5 | Master Avionics | On | 21:42 | 364 | 0 | 17 |
| 6 | Lights | INST | 21:42 | 364 | 0 | 17 |
| 7 | COM1 | 120.100 | 21:42 | 364 | 0 | 17 |
| 8 | Transponder | 5062 | 21:43 | 364 | 0 | 17 |
| 9 | COM1 | 122.900 | 21:43 | 364 | 0 | 17 |
| 10 | Lights | NAV|BCN|STROBE|INST | 21:45 | 364 | 0 | 17 |
| 11 | Engine Fuel Pumps | /E1 Off /E2 On | 21:45 | 364 | 0 | 17 |
| 12 | Engine Starter | /E1 Off /E2 Both | 21:45 | 364 | 0 | 17 |
| 13 | Engine | On | 21:45 | 362 | 0 | 17 |
| 14 | Engine Starter | /E1 Off /E2 Start | 21:45 | 362 | 0 | 17 |
| 15 | Engine Starter | /E1 Off /E2 Both | 21:45 | 362 | 0 | 17 |
| 16 | Engine Starter | /E1 Both /E2 Both | 21:45 | 362 | 0 | 17 |
| 17 | Engine Fuel Pumps | /E1 On /E2 On | 21:45 | 362 | 0 | 17 |
| 18 | Engine Starter | /E1 Start /E2 Both | 21:45 | 362 | 0 | 17 |
| 19 | Engine Starter | /E1 Both /E2 Both | 21:45 | 362 | 0 | 17 |
| 20 | Alternator | On | 21:45 | 362 | 0 | 17 |
| 21 | Pitot Heat | On | 21:45 | 362 | 0 | 17 |
| 22 | Parking brake | Off | 21:47 | 362 | 0 | 17 |
| 23 | OUT | OUT 21:47 /ZFW 5 657 lbs /FOB 362 lbs /TAW 6 019 lbs | 21:47 | 362 | 0 | 17 |
| 24 | Lights | NAV|BCN|TAXI|STROBE|INST | 21:47 | 362 | 0 | 17 |
| 25 | Flaps | 15 | 21:49 | 360 | 0 | 17 |
| 26 | Lights | NAV|BCN|LAND|STROBE|INST | 21:50 | 360 | 0 | 17 |
| 27 | Rotate | VR = 100kts | 21:51 | 358 | 100 | 17 |
| 28 | OFF | OFF 21:51 /FOB 358 lbs /TOW 6 015 lbs | 21:51 | 358 | 103 | 22 |
| 29 | Gear | going Up | 21:51 | 356 | 109 | 102 |
| 30 | Altitude | Climbing at 0ft | 21:51 | 356 | 108 | 176 |
| 31 | Flaps up | after Takeoff | 21:51 | 356 | 108 | 189 |
| 32 | Gear up | Up and locked after Takeoff | 21:51 | 356 | 109 | 291 |
| 33 | Autopilot mode | HDG 111|ALT 9000|VS 0700 | 21:51 | 356 | 112 | 493 |
| 34 | Autopilot mode | HDG 111|ALT 9000|VS 1500 | 21:51 | 354 | 113 | 674 |
| 35 | Autopilot | HDG 111|ALT 9000|VS 1500 | 21:52 | 352 | 123 | 1427 |
| 36 | Propeller Sync | On | 21:52 | 352 | 128 | 1808 |
| 37 | Turbulence | Light | 21:52 | 350 | 128 | 2008 |
| 38 | COM1 | 120.100 | 21:52 | 350 | 127 | 2216 |
| 39 | Turbulence | None | 21:53 | 346 | 116 | 3234 |
| 40 | Autopilot mode | HDG 243|ALT 9000|VS 1500 | 21:53 | 346 | 115 | 3543 |
| 41 | Autopilot mode | HDG 230|ALT 9000|VS 1500 | 21:53 | 346 | 114 | 3653 |
| 42 | Autopilot mode | HDG 230|ALT 8400|VS 1500 | 21:55 | 340 | 97 | 5527 |
| 43 | Autopilot mode | HDG 230|ALT 8400|VS 1000 | 21:55 | 336 | 109 | 6839 |
| 44 | Turbulence | Light | 21:56 | 332 | 143 | 7718 |
| 45 | Autopilot mode | HDG 230|ALT 8400 | 21:57 | 328 | 151 | 8322 |
| 46 | Autopilot mode | NAV GPS|ALT 8400 | 21:57 | 328 | 157 | 8389 |
| 47 | Altitude | Level off at 8400ft | 21:58 | 324 | 176 | 8405 |
| 48 | COM1 | 125.450 | 22:00 | 314 | 179 | 8400 |
| 49 | Route | Alternate Airport changed to SNBL | 22:04 | 296 | 179 | 8400 |
| 50 | Navigation | COM | 22:04 | 294 | 179 | 8400 |
| 51 | Weather | SBIL 022000Z 18005KT 9999 FEW020 BKN100 BKN300 26/21 Q1016 | 22:04 | 294 | 179 | 8400 |
| 52 | Spoilers | Down | 22:06 | 288 | 179 | 8400 |
| 53 | Turbulence | None | 22:07 | 284 | 180 | 8384 |
| 54 | Pressure | 29,84 | 22:07 | 284 | 179 | 8396 |
| 55 | Autopilot mode | HDG 255|ALT 8400 | 22:07 | 282 | 179 | 8398 |
| 56 | Pressure | 29,85 | 22:07 | 282 | 179 | 8392 |
| 57 | Navigation | SNED | 22:09 | 276 | 180 | 8400 |
| 58 | Weather | SBIL 022000Z 18005KT 9999 FEW020 BKN100 BKN300 26/21 Q1016 | 22:09 | 276 | 180 | 8400 |
| 59 | Turbulence | Moderate | 22:11 | 268 | 180 | 8400 |
| 60 | Autopilot mode | HDG 217|ALT 8400 | 22:11 | 268 | 180 | 8394 |
| 61 | Autopilot mode | HDG 225|ALT 8400 | 22:11 | 266 | 180 | 8400 |
| 62 | Turbulence | None | 22:11 | 266 | 179 | 8415 |
| 63 | Pressure | 29,86 | 22:12 | 264 | 180 | 8402 |
| 64 | Pressure | 29,87 | 22:14 | 252 | 180 | 8399 |
| 65 | Altimeter | 29,87 | 22:15 | 246 | 181 | 8437 |
| 66 | Pressure | 29,88 | 22:18 | 236 | 180 | 8400 |
| 67 | Altimeter | 29,88 | 22:18 | 236 | 180 | 8409 |
| 68 | Autopilot mode | HDG 225|ALT 5400|VS -0700 | 22:18 | 234 | 180 | 8384 |
| 69 | Altitude | Descending at 8400ft | 22:19 | 234 | 179 | 8243 |
| 70 | Autopilot mode | HDG 225|ALT 2200|VS -0700 | 22:19 | 234 | 179 | 8229 |
| 71 | Autopilot mode | HDG 225|ALT 2200|VS -1000 | 22:20 | 228 | 179 | 7253 |
| 72 | COM1 | 120.900 - PORTO SEGURO ARRIVAL | 22:22 | 224 | 183 | 5256 |
| 73 | Turbulence | Light | 22:23 | 220 | 182 | 4309 |
| 74 | Autopilot mode | HDG 185|ALT 2200|VS -1000 | 22:23 | 220 | 182 | 3927 |
| 75 | Autopilot mode | HDG 185|ALT 2200|VS -0900 | 22:24 | 218 | 182 | 3106 |
| 76 | Turbulence | None | 22:25 | 216 | 179 | 2438 |
| 77 | Autopilot mode | HDG 185|ALT 2200 | 22:25 | 216 | 177 | 2276 |
| 78 | Autopilot mode | HDG 124|ALT 2200 | 22:26 | 212 | 174 | 2196 |
| 79 | Spoilers | fully Deployed | 22:26 | 212 | 174 | 2188 |
| 80 | Altitude | Level off at 2200ft | 22:26 | 212 | 171 | 2194 |
| 81 | Propeller Sync | Off | 22:27 | 212 | 170 | 2218 |
| 82 | Autopilot mode | HDG 099|ALT 2200 | 22:28 | 206 | 170 | 2199 |
| 83 | Autopilot mode | HDG 098|ALT 2200 | 22:29 | 204 | 166 | 2200 |
| 84 | Autopilot mode | HDG 098|ALT 2000|VS -0700 | 22:29 | 204 | 165 | 2190 |
| 85 | Autopilot mode | HDG 098|ALT 2000 | 22:29 | 202 | 165 | 2074 |
| 86 | Altitude | Descending at 2200ft | 22:29 | 202 | 164 | 2041 |
| 87 | COM1 | 118.200 - PORTO SEGURO TOWER | 22:30 | 202 | 151 | 1994 |
| 88 | Altitude | Level off at 2000ft | 22:30 | 202 | 149 | 1994 |
| 89 | Autopilot | Off | 22:30 | 200 | 146 | 1996 |
| 90 | Flaps down | for Landing - 15 | 22:30 | 200 | 143 | 1987 |
| 91 | Gear | going Down | 22:30 | 200 | 142 | 1984 |
| 92 | Gear down | Down and locked for Landing | 22:31 | 200 | 130 | 1960 |
| 93 | Altitude | Descending at 2000ft | 22:31 | 200 | 125 | 1836 |
| 94 | Autopilot mode | HDG 098|ALT 2000|VS 0700 | 22:31 | 198 | 133 | 923 |
| 95 | Flaps | 45 | 22:31 | 198 | 131 | 761 |
| 96 | ON | ON 22:32 /FOB 198 lbs /LAW 5 855 lbs | 22:32 | 198 | 83 | 171 |
| 97 | Landing Bounce | Aircraft bounced once during landing | 22:32 | 198 | 52 | 171 |
| 98 | Lights | NAV|BCN|TAXI|STROBE|INST | 22:33 | 196 | 1 | 172 |
| 99 | Pressure | 29,91 | 22:34 | 196 | 0 | 172 |
| 100 | Flaps | 0 | 22:36 | 194 | 10 | 172 |
| 101 | Parking brake | On | 22:39 | 192 | 0 | 172 |
| 102 | Lights | NAV|BCN|STROBE|INST | 22:39 | 192 | 0 | 172 |
| 103 | IN | IN 22:39 /FOB 192 lbs /RAW 5 849 lbs | 22:39 | 192 | 0 | 172 |
| 104 | Engine Fuel Pumps | /E1 Off /E2 Off | 22:39 | 192 | 0 | 172 |
| 105 | Engine Starter | /E1 Both /E2 Off | 22:39 | 192 | 0 | 172 |
| 106 | Engine Starter | /E1 Off /E2 Off | 22:39 | 192 | 0 | 172 |
| 107 | Engine | Off | 22:39 | 192 | 0 | 172 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive yaw during rollout | -7,5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92,5% Landing rating | Good Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|