FS Flight Keeper
Flight SBMS to SBNT
Created On |
Changed On |
|||
18.10.2005 11:41 |
18.10.2005 12:48 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
13000 |
3 |
407 |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBMS |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBNT - Augusto Severo Intl |
Parking 4 |
16L / 34R |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 683 lbs |
||||||
| Time OUT: |
18.10.2005 7:34 |
TAW: |
7 985 lbs |
Fuel: |
1 302 lbs |
||
| Time OFF: |
18.10.2005 7:35 |
TOW: |
7 981 lbs |
Fuel: |
1 298 lbs |
TO IAS: |
80kts |
| Time ON: |
18.10.2005 8:23 |
LAW: |
7 673 lbs |
Fuel: |
990 lbs |
LA IAS: |
56kts |
| Time IN: |
18.10.2005 8:28 |
RAW: |
7 663 lbs |
Fuel: |
980 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:54 |
Block Fuel: |
322 lbs |
Distance: |
147nm / 146nm |
||
| Flight Time: |
00:48 |
Flight Fuel: |
308 lbs |
||||
| ZFW: |
6 683 lbs |
||||||
| Gate: |
Position: |
S5* 12.5664' / W37* 21.9398' |
|||||
| Altitude: |
80ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
18.10.2005 7:34 |
TAW: |
7 985 lbs |
Fuel: |
1 302 lbs |
Max GS: |
0kts |
| Time OFF: |
18.10.2005 7:35 |
TOW: |
7 981 lbs |
Fuel: |
1 298 lbs |
TO IAS: |
80kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
17,69 |
Pitch: |
-3,62 |
Bank: |
0,00 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
43 |
|||
| OAT: |
23°C |
Dew Point: |
20°C |
Wind: |
142/1 |
Visibility: |
24nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
543ft / 92kts (07:36) |
Flaps Up: |
551ft / 92kts (07:36) |
||||
| Autopilot: |
663ft / 93kts Mode: none (07:36) |
||||||
| ZFW: |
6 683 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
S5* 53.9955' / W35* 14.9079' |
||||
| Altitude: |
172ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time IN: |
18.10.2005 8:28 |
RAW: |
7 663 lbs |
Fuel: |
980 lbs |
Max GS: |
21kts |
| Time ON: |
18.10.2005 8:23 |
LAW: |
7 673 lbs |
Fuel: |
990 lbs |
LA IAS: |
56kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-152,26 |
Pitch: |
-7,12 |
Bank: |
-0,04 |
| Runway: |
16L / 34R |
Surface: |
Asphalt (Normal) |
Heading: |
165 (0,00) |
||
| OAT: |
23°C |
Dew Point: |
21°C |
Wind: |
202/4 |
Visibility: |
16nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1549ft / 138kts (08:21) |
Flaps Down: |
1527ft / 138kts (08:21) |
||||
| Autopilot: |
2001ft / 149kts Mode: NAV GPS|ALT 2000|IAS 150 (08:21) |
||||||
| Avg. FPS: |
21,01 |
Avg. FPS Origin/Flight/Destination: |
19,38 / 21,53 / 18,74 |
||||
| Avg. TAS: |
209kts |
Max. TAS: |
254kts |
||||
| Max. IAS Depar.: |
123kts |
Max. IAS Appr.: |
158kts |
||||
| Avg. Climb: |
2007,07 |
Max. Climb: |
2367,70 |
||||
| Avg. Descent: |
-1245,78 |
Max. Descent: |
-1934,00 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,92 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
-16,74 |
Max. Bank: |
-25,23 |
||||
| Max. EGT: |
663°C |
Engine setting: |
1753,89 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:48 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBMS 031600Z 13010KT 9999 BKN025 BKN300 34/20 Q1012 |
| |
***** METAR Report for SBMS ***** Zulu Time: 16:00 (day 03 of month) Wind: 130/10 Visibility: 5,40nm or more Cloud Cover: Broken at 2500ft Cloud Cover: Broken at 30000ft Temperature: 34°C Dewpoint: 20°C Humidity: 44% Barometer: 29,88hg |
| Destination: |
SBNT 180900Z 18005KT 9999 BKN018 24/21 Q1013 |
| |
***** METAR Report for SBNT ***** Zulu Time: 09:00 (day 18 of month) Wind: 180/05 Visibility: 5,40nm or more Cloud Cover: Broken at 1800ft Temperature: 24°C Dewpoint: 21°C Humidity: 84% Barometer: 29,91hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBMS | Airport | 07:35 | 1 298 | 81 | 81 | 43 | 142/1 | 23 |
| 2 | MXN | NDB | 08:09 | 1 024 | 206 | 13007 | 136 | 141/9 | 0 |
| 3 | SBNT | Airport | 08:23 | 990 | 53 | 175 | 165 | 202/4 | 23 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 07:28 | 1 303 | 0 | 80 |
| 2 | Route | Origin Airport changed to SBMS | 07:28 | 1 303 | 0 | 80 |
| 3 | Route | Destination Airport changed to SBNT | 07:28 | 1 303 | 0 | 80 |
| 4 | Master Battery | On | 07:29 | 1 303 | 0 | 80 |
| 5 | Master Avionics | On | 07:29 | 1 303 | 0 | 80 |
| 6 | Altimeter | 29,85 | 07:30 | 1 303 | 0 | 80 |
| 7 | Lights | NAV|BCN | 07:33 | 1 303 | 0 | 80 |
| 8 | Engine Starter | /E1 Right | 07:33 | 1 303 | 0 | 80 |
| 9 | Engine | On | 07:33 | 1 303 | 0 | 80 |
| 10 | Engine Starter | /E1 Off | 07:33 | 1 303 | 0 | 80 |
| 11 | Lights | NAV|BCN|LAND|TAXI|STROBE|RECOG | 07:33 | 1 303 | 0 | 80 |
| 12 | Anti-Ice | On | 07:33 | 1 303 | 0 | 80 |
| 13 | Pitot Heat | On | 07:33 | 1 302 | 0 | 80 |
| 14 | Engine Starter | /E1 Left | 07:33 | 1 302 | 0 | 80 |
| 15 | Alternator | On | 07:34 | 1 302 | 0 | 80 |
| 16 | Parking brake | Off | 07:34 | 1 302 | 0 | 80 |
| 17 | OUT | OUT 07:34 /ZFW 6 683 lbs /FOB 1 302 lbs /TAW 7 985 lbs | 07:34 | 1 302 | 0 | 80 |
| 18 | Flaps | 15 | 07:35 | 1 300 | 0 | 80 |
| 19 | Rotate | VR = 79kts | 07:35 | 1 298 | 79 | 80 |
| 20 | OFF | OFF 07:35 /FOB 1 298 lbs /TOW 7 981 lbs | 07:35 | 1 298 | 80 | 81 |
| 21 | Gear | going Up | 07:35 | 1 297 | 89 | 155 |
| 22 | Altitude | Climbing at 100ft | 07:35 | 1 297 | 88 | 264 |
| 23 | Gear up | Up and locked after Takeoff | 07:36 | 1 295 | 92 | 543 |
| 24 | Flaps up | after Takeoff | 07:36 | 1 295 | 92 | 551 |
| 25 | Autopilot | none | 07:36 | 1 294 | 93 | 663 |
| 26 | Yaw damper | On | 07:36 | 1 294 | 93 | 693 |
| 27 | Autopilot mode | IAS 119 | 07:36 | 1 294 | 95 | 849 |
| 28 | Autopilot mode | ALT 50000|IAS 119|VS 2000 | 07:36 | 1 293 | 97 | 960 |
| 29 | Autopilot mode | HDG 118|ALT 50000|IAS 119|VS 2000 | 07:36 | 1 292 | 104 | 1292 |
| 30 | Turbulence | Light | 07:36 | 1 288 | 118 | 2192 |
| 31 | Autopilot mode | NAV GPS|ALT 50000|IAS 119|VS 2000 | 07:38 | 1 277 | 119 | 4610 |
| 32 | Turbulence | None | 07:41 | 1 250 | 113 | 10893 |
| 33 | Lights | NAV|BCN|STROBE|RECOG | 07:41 | 1 245 | 114 | 12077 |
| 34 | Autopilot mode | NAV GPS|ALT 13000|IAS 206 | 07:42 | 1 240 | 126 | 13088 |
| 35 | Altitude | Level off at 13000ft | 07:43 | 1 234 | 184 | 13009 |
| 36 | Pressure | 29,86 | 07:49 | 1 182 | 205 | 13000 |
| 37 | Altimeter | 29,86 | 07:56 | 1 118 | 206 | 13003 |
| 38 | Pressure | 29,87 | 08:09 | 1 024 | 206 | 12997 |
| 39 | Navigation | MXN | 08:09 | 1 024 | 206 | 13007 |
| 40 | Weather | SBNT 180900Z 18005KT 9999 BKN018 24/21 Q1013 | 08:09 | 1 024 | 206 | 13008 |
| 41 | Altimeter | 29,87 | 08:09 | 1 023 | 206 | 13008 |
| 42 | Autopilot mode | NAV GPS|ALT 0|IAS 206|VS -1500 | 08:09 | 1 021 | 206 | 12997 |
| 43 | Altitude | Descending at 13000ft | 08:09 | 1 020 | 207 | 12850 |
| 44 | Autopilot mode | NAV GPS|ALT 0|IAS 150|VS -1500 | 08:09 | 1 020 | 205 | 12794 |
| 45 | Autopilot mode | NAV GPS|ALT 0|IAS 150|VS -1300 | 08:10 | 1 019 | 164 | 11541 |
| 46 | Turbulence | Light | 08:11 | 1 018 | 153 | 10254 |
| 47 | Lights | NAV|BCN|LAND|TAXI|STROBE|RECOG | 08:14 | 1 013 | 154 | 6203 |
| 48 | Altimeter | 29,90 | 08:15 | 1 013 | 153 | 6059 |
| 49 | Turbulence | None | 08:15 | 1 012 | 153 | 5945 |
| 50 | Pressure | 29,92 | 08:15 | 1 012 | 153 | 5722 |
| 51 | TCAS | Traffic - PR-ODJ /DST 6,52nm /HDG 113 /ALT 2206ft /GS 246kts /VS -15ft/min | 08:16 | 1 011 | 152 | 4690 |
| 52 | Autopilot mode | NAV GPS|ALT 2000|IAS 150 | 08:18 | 1 008 | 144 | 2048 |
| 53 | Altimeter | 29,92 | 08:18 | 1 008 | 139 | 1995 |
| 54 | Pressure | 29,91 | 08:18 | 1 006 | 140 | 1998 |
| 55 | Altitude | Level off at 2000ft | 08:18 | 1 004 | 144 | 2003 |
| 56 | COM1 | 119.300 - NATAL ARRIVAL | 08:19 | 1 004 | 145 | 2003 |
| 57 | TCAS | Traffic - PR-ODJ /DST 4,99nm /HDG 143 /ALT 1430ft /GS 109kts /VS -588ft/min | 08:19 | 1 004 | 146 | 2002 |
| 58 | COM1 | 118.700 - NATAL TOWER | 08:19 | 1 004 | 146 | 2002 |
| 59 | Autopilot | Off | 08:21 | 994 | 149 | 2001 |
| 60 | Yaw damper | Off | 08:21 | 994 | 149 | 2001 |
| 61 | Autopilot mode | none | 08:21 | 994 | 149 | 2000 |
| 62 | Altitude | Descending at 2000ft | 08:21 | 994 | 143 | 1830 |
| 63 | Gear | going Down | 08:21 | 994 | 143 | 1830 |
| 64 | Gear down | Down and locked for Landing | 08:21 | 993 | 138 | 1549 |
| 65 | Flaps down | for Landing - 40 | 08:21 | 993 | 138 | 1527 |
| 66 | ON | ON 08:23 /FOB 990 lbs /LAW 7 673 lbs | 08:23 | 990 | 56 | 174 |
| 67 | Landing Bounce | Aircraft bounced once during landing | 08:23 | 990 | 53 | 175 |
| 68 | Flaps | 0 | 08:24 | 987 | 11 | 172 |
| 69 | COM1 | 121.900 - NATAL GROUND | 08:25 | 986 | 9 | 172 |
| 70 | Lights | NAV|BCN|RECOG | 08:25 | 986 | 0 | 172 |
| 71 | Altimeter | 29,91 | 08:27 | 983 | 14 | 172 |
| 72 | Parking brake | On | 08:28 | 980 | 0 | 172 |
| 73 | IN | IN 08:28 /FOB 980 lbs /RAW 7 663 lbs | 08:28 | 980 | 0 | 172 |
| 74 | Engine | Off | 08:29 | 980 | 0 | 172 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|