FS Flight Keeper
Flight SBKG to SBMO
Created On |
Changed On |
|||
20.10.2005 18:12 |
20.10.2005 19:18 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
14000 |
4 |
301 |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBKG |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBMO - Zumbi Dos Palmares Intl |
Parking 2 |
12 / 30 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 650 lbs |
||||||
| Time OUT: |
20.10.2005 14:11 |
TAW: |
7 600 lbs |
Fuel: |
950 lbs |
||
| Time OFF: |
20.10.2005 14:14 |
TOW: |
7 594 lbs |
Fuel: |
944 lbs |
TO IAS: |
83kts |
| Time ON: |
20.10.2005 15:04 |
LAW: |
7 226 lbs |
Fuel: |
576 lbs |
LA IAS: |
55kts |
| Time IN: |
20.10.2005 15:07 |
RAW: |
7 221 lbs |
Fuel: |
571 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:56 |
Block Fuel: |
379 lbs |
Distance: |
171nm / 154nm |
||
| Flight Time: |
00:50 |
Flight Fuel: |
368 lbs |
||||
| ZFW: |
6 650 lbs |
||||||
| Gate: |
Position: |
S7* 16.2139' / W35* 53.5291' |
|||||
| Altitude: |
1648ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
20.10.2005 14:11 |
TAW: |
7 600 lbs |
Fuel: |
950 lbs |
Max GS: |
17kts |
| Time OFF: |
20.10.2005 14:14 |
TOW: |
7 594 lbs |
Fuel: |
944 lbs |
TO IAS: |
83kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
11,53 |
Pitch: |
-1,92 |
Bank: |
0,00 |
| Runway: |
Surface: |
Concrete (Normal) |
Heading: |
147 |
|||
| OAT: |
29°C |
Dew Point: |
24°C |
Wind: |
182/1 |
Visibility: |
40nm (Normal) |
| Pressure: |
29,97 |
Altimeter: |
29,97 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
2016ft / 107kts (14:14) |
Flaps Up: |
1762ft / 99kts (14:14) |
||||
| Autopilot: |
1962ft / 105kts Mode: VS 0500 (14:14) |
||||||
| ZFW: |
6 650 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S9* 30.6903' / W35* 48.1286' |
||||
| Altitude: |
391ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time IN: |
20.10.2005 15:07 |
RAW: |
7 221 lbs |
Fuel: |
571 lbs |
Max GS: |
23kts |
| Time ON: |
20.10.2005 15:04 |
LAW: |
7 226 lbs |
Fuel: |
576 lbs |
LA IAS: |
55kts |
| Engine settings: |
/E1 1662 |
||||||
| Flaps: |
40 |
VS: |
-159,95 |
Pitch: |
-2,40 |
Bank: |
0,11 |
| Runway: |
12 / 30 |
Surface: |
Asphalt (Normal) |
Heading: |
133 (0,00) |
||
| OAT: |
29°C |
Dew Point: |
19°C |
Wind: |
173/16 |
Visibility: |
50nm (Normal) |
| Pressure: |
30,00 |
Altimeter: |
30,00 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1923ft / 103kts (14:59) |
Flaps Down: |
1912ft / 122kts (14:58) |
||||
| Autopilot: |
3126ft / 181kts Mode: IAS 114|VS -2500 (14:57) |
||||||
| Avg. FPS: |
20,33 |
Avg. FPS Origin/Flight/Destination: |
19,42 / 20,56 / 18,85 |
||||
| Avg. TAS: |
217kts |
Max. TAS: |
263kts |
||||
| Max. IAS Depar.: |
117kts |
Max. IAS Appr.: |
160kts |
||||
| Avg. Climb: |
1871,25 |
Max. Climb: |
2187,76 |
||||
| Avg. Descent: |
-1446,92 |
Max. Descent: |
-5039,15 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,54 |
Max. G-Force: |
1,06 |
||
| Max. Pitch: |
13,32 |
Max. Bank: |
-25,18 |
||||
| Max. EGT: |
682°C |
Engine setting: |
1751,42 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:50 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBNT 201500Z 13022KT 9999 SCT025 29/18 Q1014 |
| |
***** METAR Report for SBNT ***** Zulu Time: 15:00 (day 20 of month) Wind: 130/22 Visibility: 5,40nm or more Cloud Cover: Scattered at 2500ft Temperature: 29°C Dewpoint: 18°C Humidity: 52% Barometer: 29,94hg |
| Destination: |
SBMO 201600Z 16014KT 9999 SCT020 29/18 Q1015 |
| |
***** METAR Report for SBMO ***** Zulu Time: 16:00 (day 20 of month) Wind: 160/14 Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Temperature: 29°C Dewpoint: 18°C Humidity: 52% Barometer: 29,97hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBKG | Airport | 14:14 | 944 | 83 | 1650 | 147 | 182/1 | 29 |
| 2 | VSA | NDB | 14:32 | 781 | 205 | 13999 | 171 | 131/25 | -1 |
| 3 | UKARI | Intersection | 14:43 | 686 | 204 | 14000 | 207 | 130/23 | 0 |
| 4 | SBMO | Airport | 15:04 | 576 | 53 | 391 | 134 | 173/16 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 14:08 | 951 | 0 | 1648 |
| 2 | Route | Origin Airport changed to SBKG | 14:08 | 951 | 0 | 1648 |
| 3 | Route | Destination Airport changed to SBMO | 14:08 | 951 | 0 | 1648 |
| 4 | Master Battery | On | 14:08 | 951 | 0 | 1648 |
| 5 | Master Avionics | On | 14:08 | 951 | 0 | 1648 |
| 6 | Lights | NAV|BCN|INST | 14:09 | 951 | 0 | 1648 |
| 7 | Altimeter | 29,97 | 14:09 | 951 | 0 | 1648 |
| 8 | Engine Fuel Pumps | /E1 On | 14:11 | 951 | 0 | 1648 |
| 9 | Engine Starter | /E1 Right | 14:11 | 951 | 0 | 1648 |
| 10 | Engine | On | 14:11 | 951 | 0 | 1648 |
| 11 | Engine Starter | /E1 Off | 14:11 | 951 | 0 | 1648 |
| 12 | Lights | NAV|BCN|INST|RECOG | 14:11 | 950 | 0 | 1648 |
| 13 | Anti-Ice | On | 14:11 | 950 | 0 | 1648 |
| 14 | Pitot Heat | On | 14:11 | 950 | 0 | 1648 |
| 15 | Engine Starter | /E1 Left | 14:11 | 950 | 0 | 1648 |
| 16 | Alternator | On | 14:11 | 950 | 0 | 1648 |
| 17 | Parking brake | Off | 14:11 | 950 | 0 | 1648 |
| 18 | OUT | OUT 14:11 /ZFW 6 650 lbs /FOB 950 lbs /TAW 7 600 lbs | 14:11 | 950 | 0 | 1648 |
| 19 | Flaps | 15 | 14:12 | 950 | 0 | 1648 |
| 20 | Parking brake | On | 14:12 | 950 | 0 | 1648 |
| 21 | Parking brake | Off | 14:13 | 949 | 0 | 1648 |
| 22 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 14:14 | 946 | 3 | 1648 |
| 23 | OFF | OFF 14:14 /FOB 944 lbs /TOW 7 594 lbs | 14:14 | 944 | 83 | 1650 |
| 24 | Gear | going Up | 14:14 | 944 | 89 | 1658 |
| 25 | Flaps up | after Takeoff | 14:14 | 943 | 99 | 1762 |
| 26 | Altitude | Climbing at 1600ft | 14:14 | 943 | 100 | 1814 |
| 27 | Yaw damper | On | 14:14 | 942 | 104 | 1955 |
| 28 | Autopilot | VS 0500 | 14:14 | 942 | 105 | 1962 |
| 29 | Gear up | Up and locked after Takeoff | 14:14 | 942 | 107 | 2016 |
| 30 | Autopilot mode | IAS 121|VS 0500 | 14:14 | 942 | 109 | 2054 |
| 31 | Autopilot mode | ALT 50000|IAS 121|VS 2000 | 14:14 | 941 | 112 | 2189 |
| 32 | Autopilot mode | NAV GPS|ALT 50000|IAS 121|VS 2000 | 14:14 | 940 | 114 | 2387 |
| 33 | Turbulence | Light | 14:15 | 932 | 118 | 4287 |
| 34 | Turbulence | None | 14:18 | 910 | 118 | 9526 |
| 35 | Lights | NAV|BCN|STROBE|INST|RECOG | 14:18 | 908 | 118 | 10249 |
| 36 | Lights | NAV|BCN|STROBE|INST | 14:20 | 897 | 116 | 12884 |
| 37 | Autopilot mode | NAV GPS|ALT 50000|IAS 206|VS 1000 | 14:20 | 894 | 126 | 13412 |
| 38 | ADF1 | 0353.0 | 14:20 | 892 | 145 | 13677 |
| 39 | ADF1 | 0285.0 - VSA (SANTO ANTAO (RECIFE TMA)) | 14:20 | 890 | 154 | 13820 |
| 40 | Autopilot mode | NAV GPS|ALT 14000|IAS 206|VS 1000 | 14:20 | 890 | 155 | 13847 |
| 41 | Autopilot mode | NAV GPS|ALT 14000|IAS 206 | 14:20 | 890 | 161 | 13945 |
| 42 | Altitude | Level off at 14000ft | 14:21 | 883 | 193 | 14004 |
| 43 | TCAS | Traffic - PR-MAK /DST 14,96nm /HDG 26 /ALT 16398ft /GS 424kts /VS -2774ft/min | 14:23 | 868 | 205 | 14000 |
| 44 | TCAS | Traffic - PP-JOX /DST 14,95nm /HDG 13 /ALT 13001ft /GS 151kts /VS -1ft/min | 14:28 | 818 | 207 | 14000 |
| 45 | TCAS | Traffic - PP-JOX /DST 9,94nm /HDG 13 /ALT 12998ft /GS 151kts /VS 0ft/min | 14:29 | 809 | 206 | 14000 |
| 46 | NAV1 | 110.300 - IRF (SBRF - ILS/DME 18) | 14:30 | 798 | 206 | 14000 |
| 47 | Navigation | VSA | 14:32 | 781 | 205 | 13999 |
| 48 | Weather | SBRF 201600Z 14011KT 9999 SCT023 30/21 Q1015 | 14:32 | 781 | 205 | 13999 |
| 49 | TCAS | Traffic - TAM 3576 /DST 14,85nm /HDG 17 /ALT 12587ft /GS 379kts /VS -2255ft/min | 14:34 | 771 | 202 | 14001 |
| 50 | Pressure | 29,98 | 14:36 | 748 | 205 | 14000 |
| 51 | Altimeter | 29,98 | 14:38 | 728 | 206 | 14004 |
| 52 | Pressure | 29,99 | 14:43 | 689 | 205 | 14000 |
| 53 | Navigation | UKARI | 14:43 | 686 | 204 | 14000 |
| 54 | Weather | SBMO 201600Z 16014KT 9999 SCT020 29/18 Q1015 | 14:43 | 686 | 204 | 14000 |
| 55 | Pressure | 30,00 | 14:48 | 647 | 205 | 14000 |
| 56 | Autopilot mode | NAV GPS|ALT 0|IAS 114|VS -2000 | 14:53 | 602 | 197 | 13938 |
| 57 | Altitude | Descending at 14000ft | 14:53 | 602 | 192 | 13846 |
| 58 | Autopilot mode | NAV GPS|ALT 0|IAS 114|VS -5000 | 14:53 | 602 | 192 | 13703 |
| 59 | Autopilot mode | NAV GPS|ALT 0|IAS 114|VS -2500 | 14:53 | 602 | 199 | 12830 |
| 60 | Altimeter | 30,00 | 14:53 | 602 | 196 | 12633 |
| 61 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 14:54 | 600 | 179 | 9990 |
| 62 | COM1 | 118.250 - MACEIO TOWER | 14:55 | 599 | 178 | 8542 |
| 63 | Autopilot mode | HDG 029|ALT 0|IAS 114|VS -2500 | 14:56 | 598 | 175 | 6123 |
| 64 | Autopilot mode | HDG 343|ALT 0|IAS 114|VS -2500 | 14:57 | 597 | 178 | 4350 |
| 65 | Autopilot | Off | 14:57 | 596 | 181 | 3126 |
| 66 | Yaw damper | Off | 14:57 | 596 | 181 | 3094 |
| 67 | Autopilot mode | VS -2500 | 14:57 | 596 | 181 | 3001 |
| 68 | Autopilot mode | ALT 2000|VS -2500 | 14:58 | 595 | 160 | 2134 |
| 69 | Autopilot mode | ALT 2000 | 14:58 | 595 | 152 | 2042 |
| 70 | Flaps down | for Landing - 15 | 14:58 | 594 | 122 | 1912 |
| 71 | Gear | going Down | 14:58 | 594 | 121 | 1912 |
| 72 | Gear down | Down and locked for Landing | 14:59 | 594 | 103 | 1923 |
| 73 | Flaps | 30 | 14:59 | 594 | 83 | 1876 |
| 74 | Altitude | Level off at 1800ft | 14:59 | 593 | 86 | 1840 |
| 75 | Altitude | Descending at 1800ft | 15:00 | 591 | 74 | 1684 |
| 76 | Autopilot mode | none | 15:01 | 587 | 77 | 1378 |
| 77 | TCAS | Traffic - PP-RBC /DST 2,66nm /HDG 99 /ALT 392ft /GS 105kts /VS 197ft/min | 15:01 | 585 | 77 | 1220 |
| 78 | Lights | NAV|BCN|LAND|TAXI|STROBE | 15:02 | 583 | 75 | 1096 |
| 79 | Flaps | 40 | 15:02 | 582 | 77 | 911 |
| 80 | Markers | Middle | 15:03 | 580 | 69 | 692 |
| 81 | ON | ON 15:04 /FOB 576 lbs /LAW 7 226 lbs | 15:04 | 576 | 55 | 391 |
| 82 | Flaps | 0 | 15:04 | 576 | 12 | 391 |
| 83 | Lights | NAV|BCN | 15:04 | 576 | 11 | 391 |
| 84 | Parking brake | On | 15:07 | 571 | 0 | 391 |
| 85 | IN | IN 15:07 /FOB 571 lbs /RAW 7 221 lbs | 15:07 | 571 | 0 | 391 |
| 86 | Engine | Off | 15:07 | 571 | 0 | 391 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|