FS Flight Keeper
Flight SBFZ to SBMS
Created On |
Changed On |
|||
15.10.2005 12:35 |
15.10.2005 13:30 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
13000 |
3 |
660 |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBFZ - Pinto Martins Intl |
Parking 19 |
13 / 31 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBMS |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 882 lbs |
||||||
| Time OUT: |
15.10.2005 8:39 |
TAW: |
8 184 lbs |
Fuel: |
1 302 lbs |
||
| Time OFF: |
15.10.2005 8:42 |
TOW: |
8 174 lbs |
Fuel: |
1 292 lbs |
TO IAS: |
84kts |
| Time ON: |
15.10.2005 9:26 |
LAW: |
7 858 lbs |
Fuel: |
976 lbs |
LA IAS: |
55kts |
| Time IN: |
15.10.2005 9:28 |
RAW: |
7 853 lbs |
Fuel: |
971 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:49 |
Block Fuel: |
331 lbs |
Distance: |
138nm / 124nm |
||
| Flight Time: |
00:44 |
Flight Fuel: |
316 lbs |
||||
| ZFW: |
6 882 lbs |
||||||
| Gate: |
Parking 19 |
Position: |
S3* 46.4088' / W38* 32.0570' |
||||
| Altitude: |
86ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
15.10.2005 8:39 |
TAW: |
8 184 lbs |
Fuel: |
1 302 lbs |
Max GS: |
24kts |
| Time OFF: |
15.10.2005 8:42 |
TOW: |
8 174 lbs |
Fuel: |
1 292 lbs |
TO IAS: |
84kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
16,15 |
Pitch: |
-2,65 |
Bank: |
-0,05 |
| Runway: |
13 / 31 |
Surface: |
Concrete (Normal) |
Heading: |
126 |
||
| OAT: |
24°C |
Dew Point: |
21°C |
Wind: |
111/1 |
Visibility: |
26nm (Normal) |
| Pressure: |
29,88 |
Altimeter: |
29,88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
428ft / 108kts (08:43) |
Flaps Up: |
212ft / 97kts (08:42) |
||||
| Autopilot: |
312ft / 101kts Mode: none (08:42) |
||||||
| ZFW: |
6 882 lbs |
||||||
| Gate: |
Position: |
S5* 11.5994' / W37* 21.6611' |
|||||
| Altitude: |
80ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
0245 |
| Time IN: |
15.10.2005 9:28 |
RAW: |
7 853 lbs |
Fuel: |
971 lbs |
Max GS: |
18kts |
| Time ON: |
15.10.2005 9:26 |
LAW: |
7 858 lbs |
Fuel: |
976 lbs |
LA IAS: |
55kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-109,96 |
Pitch: |
-5,95 |
Bank: |
-0,10 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
48 (0,55) |
|||
| OAT: |
24°C |
Dew Point: |
21°C |
Wind: |
112/7 |
Visibility: |
26nm (Normal) |
| Pressure: |
29,88 |
Altimeter: |
29,88 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1509ft / 102kts (09:21) |
Flaps Down: |
1483ft / 113kts (09:21) |
||||
| Autopilot: |
1512ft / 80kts Mode: IAS 79 (09:23) |
||||||
| Avg. FPS: |
19,21 |
Avg. FPS Origin/Flight/Destination: |
19,70 / 19,13 / 18,70 |
||||
| Avg. TAS: |
204kts |
Max. TAS: |
262kts |
||||
| Max. IAS Depar.: |
115kts |
Max. IAS Appr.: |
152kts |
||||
| Avg. Climb: |
1881,55 |
Max. Climb: |
2185,45 |
||||
| Avg. Descent: |
-1497,32 |
Max. Descent: |
-2090,87 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,88 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
-13,53 |
Max. Bank: |
-25,18 |
||||
| Max. EGT: |
656°C |
Engine setting: |
1766,26 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:44 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBFZ 150900Z 09008KT 9999 BKN015 25/21 Q1012 |
| |
***** METAR Report for SBFZ ***** Zulu Time: 09:00 (day 15 of month) Wind: 090/08 Visibility: 5,40nm or more Cloud Cover: Broken at 1500ft Temperature: 25°C Dewpoint: 21°C Humidity: 79% Barometer: 29,88hg |
| Destination: |
SBMS 031600Z 13010KT 9999 BKN025 BKN300 34/20 Q1012 |
| |
***** METAR Report for SBMS ***** Zulu Time: 16:00 (day 03 of month) Wind: 130/10 Visibility: 5,40nm or more Cloud Cover: Broken at 2500ft Cloud Cover: Broken at 30000ft Temperature: 34°C Dewpoint: 20°C Humidity: 44% Barometer: 29,88hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBFZ | Airport | 08:42 | 1 292 | 84 | 86 | 125 | 111/1 | 24 |
| 2 | PROST | Intersection | 08:56 | 1 170 | 211 | 12998 | 186 | 109/7 | 2 |
| 3 | PAPA | Intersection | 09:10 | 1 040 | 211 | 12999 | 149 | 109/13 | 2 |
| 4 | SBMS | Airport | 09:26 | 976 | 52 | 81 | 48 | 112/6 | 24 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 08:34 | 1 303 | 0 | 86 |
| 2 | Route | Origin Airport changed to SBSL | 08:34 | 1 303 | 0 | 86 |
| 3 | Route | Flight Plan loaded | 08:34 | 1 303 | 0 | 86 |
| 4 | Route | Origin Airport changed to SBFZ | 08:34 | 1 303 | 0 | 86 |
| 5 | Route | Destination Airport changed to SBMS | 08:34 | 1 303 | 0 | 86 |
| 6 | Master Battery | On | 08:34 | 1 303 | 0 | 86 |
| 7 | Master Avionics | On | 08:34 | 1 303 | 0 | 86 |
| 8 | Altimeter | 29,88 | 08:37 | 1 303 | 0 | 86 |
| 9 | Lights | NAV|BCN|INST | 08:37 | 1 303 | 0 | 86 |
| 10 | Engine Starter | /E1 Right | 08:37 | 1 303 | 0 | 86 |
| 11 | Engine | On | 08:37 | 1 303 | 0 | 86 |
| 12 | Engine Starter | /E1 Left | 08:37 | 1 303 | 0 | 86 |
| 13 | Alternator | On | 08:37 | 1 303 | 0 | 86 |
| 14 | Anti-Ice | On | 08:38 | 1 303 | 0 | 86 |
| 15 | Pitot Heat | On | 08:38 | 1 303 | 0 | 86 |
| 16 | COM1 | 121.950 - FORTALEZA GROUND | 08:38 | 1 302 | 0 | 86 |
| 17 | Parking brake | Off | 08:39 | 1 302 | 0 | 86 |
| 18 | OUT | OUT 08:39 /ZFW 6 882 lbs /FOB 1 302 lbs /TAW 8 184 lbs | 08:39 | 1 302 | 0 | 86 |
| 19 | Flaps | 15 | 08:40 | 1 299 | 19 | 86 |
| 20 | COM1 | 118.500 - FORTALEZA TOWER | 08:41 | 1 296 | 0 | 86 |
| 21 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 08:42 | 1 294 | 3 | 86 |
| 22 | OFF | OFF 08:42 /FOB 1 292 lbs /TOW 8 174 lbs | 08:42 | 1 292 | 84 | 86 |
| 23 | Gear | going Up | 08:42 | 1 291 | 94 | 129 |
| 24 | Flaps up | after Takeoff | 08:42 | 1 290 | 97 | 212 |
| 25 | Altitude | Climbing at 100ft | 08:42 | 1 290 | 98 | 255 |
| 26 | Autopilot | none | 08:42 | 1 290 | 101 | 312 |
| 27 | Yaw damper | On | 08:42 | 1 290 | 102 | 330 |
| 28 | Autopilot mode | IAS 119 | 08:43 | 1 289 | 105 | 386 |
| 29 | Gear up | Up and locked after Takeoff | 08:43 | 1 289 | 108 | 428 |
| 30 | Autopilot mode | ALT 50000|IAS 119|VS 1500 | 08:43 | 1 288 | 112 | 502 |
| 31 | Autopilot mode | HDG 200|ALT 50000|IAS 119|VS 1500 | 08:43 | 1 285 | 114 | 1175 |
| 32 | COM1 | 134.550 - FORTALEZA ARRIVAL | 08:43 | 1 282 | 111 | 1778 |
| 33 | Turbulence | Light | 08:44 | 1 281 | 111 | 1897 |
| 34 | Autopilot mode | HDG 200|ALT 50000|IAS 119|VS 2000 | 08:44 | 1 281 | 111 | 1951 |
| 35 | Autopilot mode | HDG 220|ALT 50000|IAS 119|VS 2000 | 08:44 | 1 280 | 112 | 2259 |
| 36 | Transponder | 0245 | 08:44 | 1 278 | 111 | 2631 |
| 37 | Autopilot mode | NAV GPS|ALT 50000|IAS 119|VS 2000 | 08:45 | 1 267 | 116 | 5089 |
| 38 | TCAS | Traffic - PT-RCT /DST 14,96nm /HDG 319 /ALT 5105ft /GS 208kts /VS -1ft/min | 08:46 | 1 258 | 121 | 7040 |
| 39 | Turbulence | None | 08:48 | 1 244 | 116 | 10348 |
| 40 | Lights | NAV|BCN|STROBE|INST|RECOG | 08:48 | 1 244 | 116 | 10397 |
| 41 | Turbulence | Light | 08:49 | 1 242 | 113 | 10872 |
| 42 | Autopilot mode | NAV GPS|ALT 13000|IAS 211 | 08:50 | 1 231 | 137 | 13080 |
| 43 | Altitude | Level off at 13000ft | 08:51 | 1 225 | 187 | 13009 |
| 44 | COM1 | 124.100 | 08:51 | 1 222 | 197 | 13003 |
| 45 | Spoilers | fully Deployed | 08:56 | 1 174 | 210 | 13001 |
| 46 | Navigation | PROST | 08:56 | 1 170 | 211 | 12998 |
| 47 | Weather | SBFZ 150900Z 09008KT 9999 BKN015 25/21 Q1012 | 08:56 | 1 170 | 211 | 12998 |
| 48 | TCAS | Traffic - TAM 3890 /DST 14,87nm /HDG 286 /ALT 14034ft /GS 373kts /VS -876ft/min | 08:59 | 1 150 | 211 | 13000 |
| 49 | TCAS | Traffic - TAM 3890 /DST 9,85nm /HDG 305 /ALT 13971ft /GS 372kts /VS 463ft/min | 08:59 | 1 145 | 211 | 13000 |
| 50 | TCAS | Traffic - TAM 3890 /DST 4,90nm /HDG 314 /ALT 14035ft /GS 395kts /VS -94ft/min | 08:59 | 1 140 | 211 | 13000 |
| 51 | TCAS | Traffic - TAM 3890 /DST 1,88nm /HDG 315 /ALT 14012ft /GS 400kts /VS -53ft/min | 09:00 | 1 138 | 211 | 13000 |
| 52 | Navigation | PAPA | 09:10 | 1 040 | 211 | 12999 |
| 53 | Weather | SBMS 031600Z 13010KT 9999 BKN025 BKN300 34/20 Q1012 | 09:10 | 1 039 | 211 | 12999 |
| 54 | Autopilot mode | NAV GPS|ALT 0|IAS 134|VS -2000 | 09:13 | 1 008 | 214 | 12853 |
| 55 | Altitude | Descending at 13000ft | 09:13 | 1 008 | 214 | 12829 |
| 56 | Autopilot mode | NAV GPS|ALT 0|IAS 130|VS -2000 | 09:13 | 1 007 | 213 | 12723 |
| 57 | Turbulence | None | 09:15 | 1 006 | 162 | 10146 |
| 58 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 09:15 | 1 006 | 162 | 9845 |
| 59 | COM1 | 125.900 | 09:17 | 1 003 | 157 | 6399 |
| 60 | Autopilot mode | HDG 045|ALT 0|IAS 130|VS -2000 | 09:18 | 1 002 | 156 | 4392 |
| 61 | Autopilot mode | HDG 045|ALT 2000|IAS 130|VS -1000 | 09:19 | 1 000 | 155 | 2140 |
| 62 | Autopilot mode | HDG 045|ALT 2000|IAS 130 | 09:19 | 1 000 | 151 | 2052 |
| 63 | Autopilot mode | HDG 230|ALT 2000|IAS 130 | 09:19 | 999 | 142 | 1978 |
| 64 | Altitude | Level off at 2000ft | 09:20 | 997 | 134 | 1997 |
| 65 | Autopilot mode | HDG 230|ALT 0|IAS 130|VS -1000 | 09:20 | 997 | 132 | 1993 |
| 66 | Altitude | Descending at 2000ft | 09:20 | 996 | 130 | 1835 |
| 67 | Autopilot mode | HDG 235|ALT 1500|IAS 130|VS -1000 | 09:20 | 996 | 129 | 1644 |
| 68 | Autopilot mode | HDG 239|ALT 1500|IAS 130 | 09:20 | 996 | 129 | 1555 |
| 69 | Autopilot mode | HDG 239|ALT 1500|IAS 97 | 09:21 | 996 | 123 | 1490 |
| 70 | Gear | going Down | 09:21 | 995 | 116 | 1484 |
| 71 | Autopilot mode | HDG 239|ALT 1500|IAS 79 | 09:21 | 995 | 116 | 1484 |
| 72 | Flaps down | for Landing - 15 | 09:21 | 995 | 113 | 1483 |
| 73 | Gear down | Down and locked for Landing | 09:21 | 995 | 102 | 1509 |
| 74 | Altitude | Level off at 1500ft | 09:21 | 994 | 94 | 1519 |
| 75 | Flaps | 30 | 09:21 | 993 | 88 | 1488 |
| 76 | Autopilot mode | HDG 257|ALT 1500|IAS 79 | 09:22 | 993 | 86 | 1492 |
| 77 | Autopilot mode | HDG 230|ALT 1500|IAS 79 | 09:22 | 989 | 79 | 1493 |
| 78 | Yaw damper | Off | 09:23 | 987 | 80 | 1512 |
| 79 | Autopilot | Off | 09:23 | 987 | 80 | 1512 |
| 80 | Autopilot mode | IAS 79 | 09:23 | 987 | 80 | 1514 |
| 81 | Flaps | 40 | 09:23 | 986 | 83 | 1439 |
| 82 | Autopilot mode | none | 09:23 | 986 | 82 | 1413 |
| 83 | Altitude | Descending at 1500ft | 09:23 | 985 | 67 | 1366 |
| 84 | ON | ON 09:26 /FOB 976 lbs /LAW 7 858 lbs | 09:26 | 976 | 55 | 80 |
| 85 | Lights | NAV|BCN|INST | 09:27 | 972 | 19 | 80 |
| 86 | Parking brake | On | 09:28 | 971 | 0 | 80 |
| 87 | IN | IN 09:28 /FOB 971 lbs /RAW 7 853 lbs | 09:28 | 971 | 0 | 80 |
| 88 | Flaps | 0 | 09:28 | 971 | 0 | 80 |
| 89 | Engine | Off | 09:28 | 971 | 0 | 80 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Very Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|