FS Flight Keeper
Flight TBPB to TTPP
Created On |
Changed On |
|||
6/1/2005 14:40 |
6/1/2005 14:40 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
15000 |
||||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TBPB |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TTPP |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
sixpack-ATW |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
6/1/2005 18:41 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
||
| Time OFF: |
6/1/2005 18:48 |
TOW: |
9,456 lbs |
Fuel: |
2,704 lbs |
TO IAS: |
93kts |
| Time ON: |
6/1/2005 19:52 |
LAW: |
8,878 lbs |
Fuel: |
2,126 lbs |
LA IAS: |
62kts |
| Time IN: |
6/1/2005 19:58 |
RAW: |
8,864 lbs |
Fuel: |
2,112 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:17 |
Block Fuel: |
608 lbs |
Distance: |
222nm / 186nm |
||
| Flight Time: |
01:04 |
Flight Fuel: |
578 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N13* 4.5658' / W59* 29.5999' |
|||||
| Altitude: |
172ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7731 |
| Time OUT: |
6/1/2005 18:41 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
Max GS: |
32kts |
| Time OFF: |
6/1/2005 18:48 |
TOW: |
9,456 lbs |
Fuel: |
2,704 lbs |
TO IAS: |
93kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
11.53 |
Pitch: |
-2.19 |
Bank: |
0.03 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
92 |
|||
| OAT: |
29°C |
Dew Point: |
25°C |
Wind: |
104/19 |
Visibility: |
26nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
781ft / 87kts (18:48) |
Flaps Up: |
3322ft / 115kts (18:50) |
||||
| Autopilot: |
723ft / 88kts Mode: none (18:48) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N10* 35.9320' / W61* 20.2500' |
|||||
| Altitude: |
60ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7731 |
| Time IN: |
6/1/2005 19:58 |
RAW: |
8,864 lbs |
Fuel: |
2,112 lbs |
Max GS: |
18kts |
| Time ON: |
6/1/2005 19:52 |
LAW: |
8,878 lbs |
Fuel: |
2,126 lbs |
LA IAS: |
62kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-138.42 |
Pitch: |
-2.53 |
Bank: |
0.00 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
103 (0.00) |
|||
| OAT: |
32°C |
Dew Point: |
24°C |
Wind: |
103/13 |
Visibility: |
48nm (Normal) |
| Pressure: |
29.89 |
Altimeter: |
29.89 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
2397ft / 130kts (19:44) |
Flaps Down: |
4005ft / 181kts (19:39) |
||||
| Autopilot: |
135ft / 73kts Mode: none (19:51) |
||||||
| Avg. FPS: |
30.28 |
Avg. FPS Origin/Flight/Destination: |
24.56 / 32.16 / 22.90 |
||||
| Avg. TAS: |
200kts |
Max. TAS: |
253kts |
||||
| Max. IAS Depar.: |
166kts |
Max. IAS Appr.: |
212kts |
||||
| Avg. Climb: |
1383.16 |
Max. Climb: |
2763.73 |
||||
| Avg. Descent: |
-1315.58 |
Max. Descent: |
-2176.23 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.92 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-19.79 |
Max. Bank: |
-25.06 |
||||
| Max. EGT: |
682°C |
Engine setting: |
1783.58 |
Vibration: |
20.00 |
||
| Day Flight Time: |
01:04 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TBPB | Airport | 18:48 | 2,704 | 94 | 150 | 92 | 104/19 | 29 |
| 2 | BGI | VOR | 18:49 | 2,692 | 109 | 1616 | 126 | 104/19 | 24 |
| 3 | LOGAN | Intersection | 19:07 | 2,490 | 200 | 15000 | 228 | 56/6 | -4 |
| 4 | TAB | NDB | 19:24 | 2,324 | 182 | 14999 | 269 | 64/9 | -3 |
| 5 | TTPP | Airport | 19:52 | 2,126 | 62 | 66 | 103 | 103/13 | 32 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Pressure | 29.94 | 18:39 | 2,720 | 0 | 172 |
| 2 | COM1 | 121.900 | 18:40 | 2,720 | 0 | 172 |
| 3 | Master Battery | On | 18:40 | 2,720 | 0 | 172 |
| 4 | Master Avionics | On | 18:40 | 2,720 | 0 | 172 |
| 5 | Lights | BCN|STROBE | 18:40 | 2,720 | 0 | 172 |
| 6 | Transponder | 7731 | 18:41 | 2,720 | 0 | 172 |
| 7 | Parking brake | Off | 18:41 | 2,720 | 0 | 172 |
| 8 | OUT | OUT 18:41 /ZFW 6,752 lbs /FOB 2,720 lbs /TAW 9,472 lbs | 18:41 | 2,720 | 0 | 172 |
| 9 | Pushback | Straight | 18:41 | 2,720 | 0 | 172 |
| 10 | Engine Fuel Pumps | /E1 On | 18:41 | 2,720 | 2 | 172 |
| 11 | Engine Starter | /E1 Right | 18:41 | 2,720 | 3 | 172 |
| 12 | Engine | On | 18:42 | 2,720 | 3 | 172 |
| 13 | Engine Starter | /E1 Off | 18:42 | 2,720 | 3 | 172 |
| 14 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 18:42 | 2,720 | 3 | 172 |
| 15 | Engine Starter | /E1 Left | 18:42 | 2,720 | 3 | 172 |
| 16 | Alternator | On | 18:42 | 2,720 | 3 | 172 |
| 17 | Pushback | Stopped (pushed for 53s / 233ft) | 18:42 | 2,720 | 2 | 172 |
| 18 | Flaps | 15 | 18:46 | 2,710 | 17 | 172 |
| 19 | COM1 | 118.700 | 18:47 | 2,710 | 4 | 172 |
| 20 | OFF | OFF 18:48 /FOB 2,704 lbs /TOW 9,456 lbs | 18:48 | 2,704 | 93 | 150 |
| 21 | Gear | going Up | 18:48 | 2,702 | 103 | 273 |
| 22 | Altitude | Climbing at 200ft | 18:48 | 2,702 | 102 | 305 |
| 23 | Yaw damper | On | 18:48 | 2,700 | 88 | 714 |
| 24 | Autopilot | none | 18:48 | 2,700 | 88 | 723 |
| 25 | Gear up | Up and locked after Takeoff | 18:48 | 2,700 | 87 | 781 |
| 26 | Autopilot mode | NAV GPS | 18:48 | 2,698 | 88 | 875 |
| 27 | Autopilot mode | NAV GPS|ALT 50000|VS 1400 | 18:48 | 2,698 | 92 | 934 |
| 28 | COM1 | 129.350 | 18:49 | 2,696 | 102 | 1226 |
| 29 | Navigation | BGI | 18:49 | 2,692 | 109 | 1616 |
| 30 | Altimeter | 29.94 | 18:49 | 2,692 | 109 | 1634 |
| 31 | Turbulence | Light | 18:49 | 2,690 | 113 | 1888 |
| 32 | Flaps up | after Takeoff | 18:50 | 2,680 | 115 | 3322 |
| 33 | Autopilot mode | NAV GPS|ALT 7000|VS 1400 | 18:52 | 2,652 | 154 | 6860 |
| 34 | Autopilot mode | NAV GPS|ALT 7000 | 18:53 | 2,650 | 154 | 6948 |
| 35 | Autopilot mode | NAV GPS|ALT 50000|VS 1400 | 18:53 | 2,648 | 165 | 7017 |
| 36 | Turbulence | None | 18:53 | 2,640 | 162 | 8008 |
| 37 | Lights | NAV|BCN|STROBE|INST|RECOG|WING|LOGO | 18:55 | 2,626 | 159 | 10025 |
| 38 | Autopilot mode | NAV GPS|ALT 15000|VS 1400 | 18:58 | 2,588 | 156 | 14860 |
| 39 | Autopilot mode | NAV GPS|ALT 15000 | 18:58 | 2,588 | 156 | 14956 |
| 40 | Altitude | Level off at 15000ft | 18:59 | 2,580 | 190 | 15006 |
| 41 | Pressure | 29.93 | 19:05 | 2,516 | 200 | 15000 |
| 42 | Navigation | LOGAN | 19:07 | 2,490 | 200 | 15000 |
| 43 | COM1 | 123.700 | 19:22 | 2,342 | 200 | 15000 |
| 44 | Altimeter | 29.92 | 19:22 | 2,340 | 198 | 14984 |
| 45 | Pressure | 29.92 | 19:22 | 2,338 | 194 | 14994 |
| 46 | Autopilot mode | HDG 270|ALT 15000 | 19:22 | 2,338 | 192 | 14996 |
| 47 | Pressure | 29.94 | 19:23 | 2,332 | 187 | 15006 |
| 48 | Altimeter | 29.94 | 19:23 | 2,328 | 186 | 15013 |
| 49 | Navigation | TAB | 19:24 | 2,324 | 182 | 14999 |
| 50 | Autopilot mode | HDG 270|ALT 50000|VS 1400 | 19:25 | 2,314 | 175 | 15002 |
| 51 | Autopilot mode | HDG 270|ALT 0|VS -2100 | 19:25 | 2,314 | 170 | 15082 |
| 52 | Altitude | Descending at 15000ft | 19:25 | 2,314 | 168 | 14834 |
| 53 | COM1 | 119.000 | 19:27 | 2,306 | 203 | 10952 |
| 54 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 19:28 | 2,306 | 195 | 10035 |
| 55 | COM1 | 123.700 | 19:28 | 2,304 | 198 | 9493 |
| 56 | Pressure | 29.93 | 19:29 | 2,302 | 203 | 7661 |
| 57 | NAV2 | 109.700 | 19:29 | 2,300 | 205 | 6708 |
| 58 | NAV1 | 109.700 | 19:29 | 2,300 | 205 | 6564 |
| 59 | Autopilot mode | HDG 240|ALT 0|VS -2100 | 19:29 | 2,298 | 206 | 6072 |
| 60 | Altimeter | 29.93 | 19:30 | 2,296 | 206 | 4747 |
| 61 | Autopilot mode | HDG 240|ALT 4000|VS -2100 | 19:30 | 2,296 | 210 | 4114 |
| 62 | Autopilot mode | HDG 240|ALT 4000 | 19:30 | 2,296 | 210 | 4013 |
| 63 | Pressure | 29.92 | 19:31 | 2,294 | 204 | 3993 |
| 64 | Altimeter | 29.92 | 19:31 | 2,290 | 193 | 3991 |
| 65 | Altitude | Level off at 4000ft | 19:31 | 2,288 | 193 | 3992 |
| 66 | Pressure | 29.91 | 19:33 | 2,276 | 182 | 4000 |
| 67 | Pressure | 29.90 | 19:35 | 2,258 | 181 | 4001 |
| 68 | Autopilot mode | HDG 190|ALT 4000 | 19:38 | 2,236 | 181 | 3994 |
| 69 | Autopilot mode | HDG 160|ALT 4000 | 19:38 | 2,234 | 180 | 4009 |
| 70 | COM1 | 119.000 | 19:39 | 2,228 | 181 | 4001 |
| 71 | Autopilot mode | HDG 190|ALT 4000 | 19:39 | 2,226 | 181 | 3995 |
| 72 | Flaps down | for Landing - 15 | 19:39 | 2,226 | 181 | 4005 |
| 73 | Altimeter | 29.89 | 19:40 | 2,222 | 154 | 4025 |
| 74 | Autopilot mode | HDG 190|ALT 0|VS -2100 | 19:40 | 2,214 | 147 | 3992 |
| 75 | Autopilot mode | HDG 190|ALT 0|VS -1700 | 19:40 | 2,214 | 149 | 3946 |
| 76 | Altitude | Descending at 4000ft | 19:41 | 2,212 | 155 | 3822 |
| 77 | Autopilot mode | HDG 125|ALT 0|VS -1700|GS|APR | 19:41 | 2,210 | 168 | 3392 |
| 78 | Altimeter | 29.90 | 19:41 | 2,210 | 170 | 3270 |
| 79 | Pressure | 29.89 | 19:41 | 2,210 | 172 | 3151 |
| 80 | COM1 | 118.100 | 19:41 | 2,210 | 172 | 3075 |
| 81 | Autopilot mode | HDG 125|ALT 2400|VS -1700|GS|APR | 19:41 | 2,206 | 166 | 2514 |
| 82 | Autopilot mode | HDG 125|ALT 2400|GS|APR | 19:41 | 2,206 | 161 | 2452 |
| 83 | Altitude | Level off at 2400ft | 19:42 | 2,200 | 138 | 2395 |
| 84 | Autopilot mode | ALT 2400|GS|APR | 19:43 | 2,192 | 134 | 2400 |
| 85 | TCAS | Traffic - Pacifica 6708 /DST 9.99nm /HDG 109 /ALT 3115ft /GS 206kts /VS -371ft/min | 19:43 | 2,190 | 134 | 2401 |
| 86 | Localizer | Active | 19:44 | 2,186 | 134 | 2393 |
| 87 | Altimeter | 29.89 | 19:44 | 2,186 | 134 | 2395 |
| 88 | Gear | going Down | 19:44 | 2,186 | 134 | 2398 |
| 89 | Gear down | Down and locked for Landing | 19:44 | 2,184 | 130 | 2397 |
| 90 | Localizer | Captured | 19:44 | 2,184 | 129 | 2394 |
| 91 | Flaps | 30 | 19:44 | 2,182 | 128 | 2394 |
| 92 | Glideslope | Active | 19:45 | 2,182 | 125 | 2408 |
| 93 | Autopilot mode | GS|APR | 19:46 | 2,170 | 102 | 2409 |
| 94 | Glideslope | Captured | 19:46 | 2,170 | 101 | 2421 |
| 95 | TCAS | Traffic - Pacifica 6708 /DST 4.52nm /HDG 89 /ALT 2403ft /GS 259kts /VS 79ft/min | 19:46 | 2,164 | 103 | 2431 |
| 96 | Flaps | 40 | 19:46 | 2,164 | 102 | 2412 |
| 97 | Altitude | Descending at 2400ft | 19:47 | 2,160 | 102 | 2241 |
| 98 | Markers | Outer | 19:48 | 2,150 | 90 | 1354 |
| 99 | Markers | Middle | 19:51 | 2,130 | 75 | 239 |
| 100 | Autopilot | Off | 19:51 | 2,128 | 73 | 135 |
| 101 | Autopilot mode | none | 19:51 | 2,128 | 73 | 127 |
| 102 | ON | ON 19:52 /FOB 2,126 lbs /LAW 8,878 lbs | 19:52 | 2,126 | 62 | 59 |
| 103 | Landing Bounce | Aircraft bounced once during landing | 19:52 | 2,126 | 61 | 66 |
| 104 | Flaps | 0 | 19:52 | 2,124 | 5 | 60 |
| 105 | COM1 | 121.900 | 19:53 | 2,124 | 0 | 60 |
| 106 | Gust | 23kts | 19:53 | 2,124 | 0 | 60 |
| 107 | Pressure | 29.88 | 19:53 | 2,124 | 0 | 60 |
| 108 | Parking brake | On | 19:58 | 2,112 | 0 | 60 |
| 109 | IN | IN 19:58 /FOB 2,112 lbs /RAW 8,864 lbs | 19:58 | 2,112 | 0 | 60 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Exceeded maximum taxi speed (30kts) at origin | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95.0% Landing rating | Very Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|