FS Flight Keeper
Flight TBPB to TTPP
Created On |
Changed On |
|||
2.2.2005 14:24 |
2.2.2005 16:11 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
FL065 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TBPB - Grantley Adams Intl |
Parking 22 |
09 / 27 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TTPP - Piarco Intl |
Parking 13 |
10 / 28 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
2.2.2005 07:03 |
TAW: |
6 616 lbs |
Fuel: |
726 lbs |
||
| Time OFF: |
2.2.2005 07:12 |
TOW: |
6 610 lbs |
Fuel: |
720 lbs |
TO IAS: |
101kts |
| Time ON: |
2.2.2005 07:14 |
LAW: |
6 336 lbs |
Fuel: |
446 lbs |
LA IAS: |
97kts |
| Time IN: |
2.2.2005 07:19 |
RAW: |
6 334 lbs |
Fuel: |
444 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:16 |
Block Fuel: |
282 lbs |
Distance: |
222nm / 186nm |
||
| Flight Time: |
01:02 |
Flight Fuel: |
274 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 22 |
Position: |
N13* 4.4028' / W59* 29.5542' |
||||
| Altitude: |
174ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
1200 |
| Time OUT: |
2.2.2005 07:03 |
TAW: |
6 616 lbs |
Fuel: |
726 lbs |
Max GS: |
24kts |
| Time OFF: |
2.2.2005 07:12 |
TOW: |
6 610 lbs |
Fuel: |
720 lbs |
TO IAS: |
101kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
15 |
VS: |
128,42 |
Pitch: |
-9,24 |
Bank: |
0,06 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
90 |
||
| OAT: |
24°C |
Dew Point: |
22°C |
Wind: |
80/7 |
Visibility: |
19nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Dawn |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
306ft / 110kts (07:12) |
Flaps Up: |
493ft / 114kts (07:12) |
||||
| Autopilot: |
10011ft / 172kts Mode: (07:19) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 13 |
Position: |
N10* 35.5546' / W61* 20.6202' |
||||
| Altitude: |
66ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2137 |
| Time IN: |
2.2.2005 07:19 |
RAW: |
6 334 lbs |
Fuel: |
444 lbs |
Max GS: |
19kts |
| Time ON: |
2.2.2005 07:14 |
LAW: |
6 336 lbs |
Fuel: |
446 lbs |
LA IAS: |
97kts |
| Engine settings: |
/E1 7153 /E2 1788 |
||||||
| Flaps: |
45 |
VS: |
-48,45 |
Pitch: |
-4,85 |
Bank: |
1,98 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
102 (-0,47) |
||
| OAT: |
22°C |
Dew Point: |
20°C |
Wind: |
97/2 |
Visibility: |
0nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,86 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1077ft / 122kts (07:12) |
Flaps Down: |
2111ft / 152kts (07:11) |
||||
| Autopilot: |
2401ft / 163kts Mode: (07:10) |
||||||
| Avg. FPS: |
18,58 |
Avg. FPS Origin/Flight/Destination: |
19,08 / 18,90 / 13,84 |
||||
| Avg. TAS: |
209kts |
Max. TAS: |
228kts |
||||
| Max. IAS Depar.: |
129kts |
Max. IAS Appr.: |
197kts |
||||
| Avg. Climb: |
Max. Climb: |
||||||
| Avg. Descent: |
-869,00 |
Max. Descent: |
-1425,70 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,91 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
-6,26 |
Max. Bank: |
25,16 |
||||
| Max. EGT: |
309°C |
Engine setting: |
8928,00 |
Vibration: |
|||
| Day Flight Time: |
00:20 |
Night Flight Time: |
00:42 |
||||
| Origin: |
TBPB 021300Z 08008KT 9999 FEW022 28/20 Q1012 |
| |
***** METAR Report for TBPB ***** Zulu Time: 13:00 (day 02 of month) Wind: 080/08 Visibility: 5,40nm or more Cloud Cover: Few at 2200ft Temperature: 28°C Dewpoint: 20°C Humidity: 62% Barometer: 29,88hg |
| Destination: |
TTPP 021200Z 00000KT 9999 FEW020 23/20 Q1011 NOSIG |
| |
***** METAR Report for TTPP ***** Zulu Time: 12:00 (day 02 of month) Wind: Calm Visibility: 5,40nm or more Cloud Cover: Few at 2000ft Temperature: 23°C Dewpoint: 20°C Humidity: 84% Barometer: 29,85hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TBPB | Airport | NA | NA | NA | NA | NA | NA | NA |
| 2 | BGI | VOR | NA | NA | NA | NA | NA | NA | NA |
| 3 | LOGAN | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 4 | TAB | NDB | NA | NA | NA | NA | NA | NA | NA |
| 5 | TTPP | Airport | NA | NA | NA | NA | NA | NA | NA |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 121.900 - ADAMS GROUND | 07:02 | 726 | 0 | 174 |
| 2 | Parking brake | Off | 07:03 | 726 | 0 | 174 |
| 3 | OUT | OUT 07:03 /ZFW 5 890 lbs /FOB 726 lbs /TAW 6 616 lbs | 07:03 | 726 | 0 | 174 |
| 4 | Engine | On | 07:03 | 726 | 0 | 174 |
| 5 | Engine Starter | /E1 Off /E2 Start | 07:03 | 726 | 0 | 174 |
| 6 | Transponder | 2137 | 07:03 | 726 | 0 | 174 |
| 7 | Engine Starter | /E1 Off /E2 Both | 07:03 | 726 | 0 | 174 |
| 8 | Engine Starter | /E1 Both /E2 Both | 07:03 | 726 | 0 | 174 |
| 9 | Lights | NAV|BCN|TAXI|INST | 07:04 | 726 | 0 | 174 |
| 10 | Engine Starter | /E1 Start /E2 Both | 07:04 | 726 | 0 | 174 |
| 11 | Engine Starter | /E1 Both /E2 Both | 07:04 | 726 | 0 | 174 |
| 12 | Pushback | Straight | 07:04 | 726 | 0 | 174 |
| 13 | Pushback | Stopped (pushed for 9s / 17ft) | 07:04 | 726 | 0 | 174 |
| 14 | COM1 | 118.700 - ADAMS TOWER | 07:10 | 724 | 0 | 165 |
| 15 | Pressure | 29,86 | 07:10 | 724 | 0 | 165 |
| 16 | Flaps | 15 | 07:10 | 724 | 6 | 165 |
| 17 | Lights | NAV|BCN|LAND|TAXI|INST | 07:10 | 724 | 10 | 165 |
| 18 | Spoilers | fully Deployed | 07:10 | 724 | 11 | 165 |
| 19 | Lights | NAV|BCN|LAND|STROBE|INST | 07:11 | 722 | 0 | 165 |
| 20 | Rotate | VR = 100kts | 07:12 | 722 | 100 | 174 |
| 21 | OFF | OFF 07:12 /FOB 720 lbs /TOW 6 610 lbs | 07:12 | 720 | 101 | 181 |
| 22 | Position | N13* 4.3504' / W59* 30.0531' | 07:12 | 720 | 102 | 181 |
| 23 | Pressure | 29,85 | 07:12 | 720 | 104 | 195 |
| 24 | Gear | going Up | 07:12 | 720 | 105 | 214 |
| 25 | Gear up | Up and locked after Takeoff | 07:12 | 720 | 110 | 306 |
| 26 | Altitude | Climbing at 200ft | 07:12 | 720 | 112 | 339 |
| 27 | Flaps up | after Takeoff | 07:12 | 720 | 114 | 493 |
| 28 | Altitude | Level off at 10000ft | 07:19 | 682 | 172 | 10011 |
| 29 | Autopilot | On | 07:19 | 682 | 172 | 10011 |
| 30 | Autopilot mode | 07:19 | 682 | 173 | 10010 | |
| 31 | Lights | NAV|BCN|STROBE|INST | 07:19 | 682 | 173 | 10010 |
| 32 | COM1 | 129.350 | 07:19 | 682 | 173 | 10010 |
| 33 | Spoilers | Down | 07:19 | 682 | 173 | 10010 |
| 34 | Altimeter | 29,88 | 07:19 | 682 | 174 | 10010 |
| 35 | Pressure | 29,88 | 07:19 | 682 | 180 | 10004 |
| 36 | Position | N12* 46.2414' / W59* 42.0232' | 07:22 | 670 | 188 | 10000 |
| 37 | Weather | TBPB 021300Z 08008KT 9999 FEW022 28/20 Q1012 | 07:22 | 670 | 188 | 10000 |
| 38 | Altimeter | 29,89 | 07:22 | 666 | 188 | 10000 |
| 39 | Pressure | 29,89 | 07:22 | 666 | 188 | 10000 |
| 40 | COM1 | 123.700 | 07:23 | 662 | 188 | 10000 |
| 41 | Pressure | 29,91 | 06:30 | 628 | 188 | 9998 |
| 42 | Pressure | 29,90 | 06:31 | 624 | 188 | 10000 |
| 43 | Position | N12* 13.8152' / W60* 5.0054' | 06:32 | 620 | 188 | 10000 |
| 44 | Weather | TBPB 021300Z 08008KT 9999 FEW022 28/20 Q1012 | 06:32 | 620 | 188 | 10000 |
| 45 | Altimeter | 29,90 | 06:33 | 610 | 189 | 10017 |
| 46 | Position | N11* 47.5137' / W60* 32.2915' | 06:42 | 568 | 188 | 10002 |
| 47 | Weather | Not available (TTPT) | 06:42 | 568 | 188 | 10001 |
| 48 | COM1 | 119.000 | 06:48 | 538 | 181 | 10000 |
| 49 | Pressure | 29,89 | 06:50 | 528 | 180 | 10000 |
| 50 | Position | N11* 20.9709' / W61* 1.3107' | 06:52 | 522 | 180 | 10000 |
| 51 | Weather | TTCP 021200Z 00000KT CAVOK 26/21 Q1012 NOSIG | 06:52 | 522 | 180 | 10000 |
| 52 | TCAS | Traffic - Emerald H 8041 /DST 14,99nm /HDG 270 /ALT 12001ft /GS 156kts /VS -14ft/min | 06:54 | 514 | 180 | 10001 |
| 53 | COM1 | 123.700 | 06:54 | 510 | 180 | 10001 |
| 54 | Pressure | 29,88 | 06:54 | 510 | 180 | 10001 |
| 55 | Altimeter | 29,88 | 06:54 | 510 | 180 | 9986 |
| 56 | TCAS | Traffic - Emerald H 8041 /DST 9,92nm /HDG 299 /ALT 12010ft /GS 150kts /VS 0ft/min | 06:56 | 504 | 180 | 10001 |
| 57 | TCAS | Traffic - Emerald H 8041 /DST 4,98nm /HDG 274 /ALT 12001ft /GS 155kts /VS -5ft/min | 06:57 | 496 | 180 | 10001 |
| 58 | Pressure | 29,87 | 06:58 | 492 | 180 | 10000 |
| 59 | Altitude | Descending at 10000ft | 06:59 | 488 | 186 | 9859 |
| 60 | Altimeter | 29,87 | 06:59 | 488 | 188 | 9628 |
| 61 | Lights | NAV|BCN|LAND|STROBE|INST | 07:00 | 484 | 189 | 8586 |
| 62 | ADF1 | 0382.0 - POS (PIARCO (PORT OF SPAIN)) | 07:01 | 482 | 190 | 7679 |
| 63 | Position | N10* 54.2828' / W61* 30.7887' | 07:02 | 480 | 193 | 7348 |
| 64 | Weather | TTPP 021200Z 00000KT 9999 FEW020 23/20 Q1011 NOSIG | 07:02 | 480 | 192 | 7286 |
| 65 | Pressure | 29,86 | 07:02 | 478 | 192 | 6929 |
| 66 | NAV1 | 109.700 - IPOS (TTPP - ILS 10) | 07:02 | 478 | 192 | 6924 |
| 67 | NAV2 | 109.700 - IPOS (TTPP - ILS 10) | 07:02 | 478 | 192 | 6724 |
| 68 | Turbulence | Light | 07:03 | 474 | 193 | 5331 |
| 69 | COM1 | 119.000 | 07:05 | 470 | 195 | 3791 |
| 70 | Turbulence | None | 07:06 | 466 | 186 | 2427 |
| 71 | COM1 | 118.100 | 07:07 | 466 | 181 | 2395 |
| 72 | Altimeter | 29,86 | 07:07 | 464 | 171 | 2407 |
| 73 | Altitude | Level off at 2400ft | 07:07 | 464 | 168 | 2402 |
| 74 | TCAS | Traffic - N18968 /DST 14,99nm /HDG 90 /ALT 209ft /GS 78kts /VS -413ft/min | 07:07 | 464 | 166 | 2399 |
| 75 | Spoilers | fully Deployed | 07:08 | 462 | 165 | 2399 |
| 76 | TCAS | Traffic - West India 414 /DST 13,73nm /HDG 270 /ALT 66ft /GS 0kts /VS -335ft/min | 07:08 | 460 | 163 | 2403 |
| 77 | Localizer | Active | 07:09 | 456 | 163 | 2400 |
| 78 | Glideslope | Active | 07:09 | 456 | 163 | 2400 |
| 79 | Autopilot | Off | 07:10 | 454 | 163 | 2401 |
| 80 | Glideslope | Captured | 07:10 | 454 | 167 | 2329 |
| 81 | Altitude | Descending at 2400ft | 07:10 | 454 | 162 | 2245 |
| 82 | Flaps down | for Landing | 07:11 | 454 | 152 | 2111 |
| 83 | Pressure | 29,85 | 07:11 | 452 | 130 | 1681 |
| 84 | Markers | Outer | 07:11 | 452 | 129 | 1448 |
| 85 | Position | N10* 35.7711' / W61* 25.4477' | 07:12 | 452 | 128 | 1407 |
| 86 | Weather | TTPP 021200Z 00000KT 9999 FEW020 23/20 Q1011 NOSIG | 07:12 | 452 | 129 | 1354 |
| 87 | Gear | going Down | 07:12 | 450 | 123 | 1163 |
| 88 | Gear down | Down and locked for Landing | 07:12 | 450 | 122 | 1077 |
| 89 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1,42 /RA 706ft /VS -1238ft/min | 07:12 | 450 | 125 | 725 |
| 90 | Flaps | 45 | 07:13 | 448 | 114 | 439 |
| 91 | Markers | Middle | 07:13 | 448 | 106 | 353 |
| 92 | Localizer | Captured | 07:13 | 446 | 107 | 219 |
| 93 | ON | ON 07:14 /FOB 446 lbs /LAW 6 336 lbs | 07:14 | 446 | 97 | 66 |
| 94 | Lights | NAV|BCN|TAXI|STROBE|INST | 07:15 | 446 | 0 | 66 |
| 95 | Lights | NAV|BCN|TAXI|INST | 07:15 | 446 | 0 | 66 |
| 96 | Flaps | 0 | 07:15 | 446 | 0 | 66 |
| 97 | COM1 | 121.900 | 07:15 | 446 | 0 | 66 |
| 98 | Pushback | Straight | 07:18 | 444 | 0 | 66 |
| 99 | Pushback | Stopped (pushed for 5s / 10ft) | 07:18 | 444 | 1 | 66 |
| 100 | Parking brake | On | 07:19 | 444 | 0 | 66 |
| 101 | IN | IN 07:19 /FOB 444 lbs /RAW 6 334 lbs | 07:19 | 444 | 0 | 66 |
| 102 | Parking brake | Off | 07:19 | 444 | 0 | 66 |
| 103 | Parking brake | On | 07:19 | 444 | 0 | 66 |
| 104 | Engine | Off | 07:19 | 444 | 0 | 66 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting during Landing | -10,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 70,0% Landing rating | Greased Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|