FS Flight Keeper
Flight TBPB to TTPP
Created On |
Changed On |
|||
22.03.2005 21:34 |
22.03.2005 23:02 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 21 |
7000 |
2 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TBPB - Grantley Adams Intl |
Parking 5 |
09 / 27 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TTPP - Piarco Intl |
Parking 3 |
10 / 28 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
TTCP - Crown Point |
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
||
| ZFW: |
5 897 lbs |
||||||
| Time OUT: |
22.03.2005 21:38 |
TAW: |
6 333 lbs |
Fuel: |
436 lbs |
||
| Time OFF: |
22.03.2005 21:43 |
TOW: |
6 325 lbs |
Fuel: |
428 lbs |
TO IAS: |
99kts |
| Time ON: |
22.03.2005 22:51 |
LAW: |
6 045 lbs |
Fuel: |
148 lbs |
LA IAS: |
85kts |
| Time IN: |
22.03.2005 22:56 |
RAW: |
6 041 lbs |
Fuel: |
144 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:18 |
Block Fuel: |
292 lbs |
Distance: |
223nm / 184nm |
||
| Flight Time: |
01:08 |
Flight Fuel: |
280 lbs |
||||
| ZFW: |
5 897 lbs |
||||||
| Gate: |
Parking 5 |
Position: |
N13* 4.4033' / W59* 29.5542' |
||||
| Altitude: |
167ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0465 |
| Time OUT: |
22.03.2005 21:38 |
TAW: |
6 333 lbs |
Fuel: |
436 lbs |
Max GS: |
20kts |
| Time OFF: |
22.03.2005 21:43 |
TOW: |
6 325 lbs |
Fuel: |
428 lbs |
TO IAS: |
99kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
14,61 |
Pitch: |
-6,78 |
Bank: |
-0,02 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
93 |
||
| OAT: |
29°C |
Dew Point: |
23°C |
Wind: |
110/17 |
Visibility: |
33nm (Normal) |
| Pressure: |
29,97 |
Altimeter: |
29,97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
278ft / 116kts (21:44) |
Flaps Up: |
216ft / 109kts (21:44) |
||||
| Autopilot: |
6103ft / 166kts Mode: (21:49) |
||||||
| ZFW: |
5 897 lbs |
||||||
| Gate: |
Parking 3 |
Position: |
N10* 35.8802' / W61* 20.2900' |
||||
| Altitude: |
58ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
4013 |
| Time IN: |
22.03.2005 22:56 |
RAW: |
6 041 lbs |
Fuel: |
144 lbs |
Max GS: |
18kts |
| Time ON: |
22.03.2005 22:51 |
LAW: |
6 045 lbs |
Fuel: |
148 lbs |
LA IAS: |
85kts |
| Engine settings: |
/E1 7225 /E2 1715 |
||||||
| Flaps: |
45 |
VS: |
-106,12 |
Pitch: |
-6,85 |
Bank: |
-0,25 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
100 (0,91) |
||
| OAT: |
29°C |
Dew Point: |
22°C |
Wind: |
70/13 |
Visibility: |
4nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
2023ft / 145kts (22:48) |
Flaps Down: |
2056ft / 157kts (22:48) |
||||
| Autopilot: |
2502ft / 159kts Mode: (22:47) |
||||||
| Avg. FPS: |
23,84 |
Avg. FPS Origin/Flight/Destination: |
21,48 / 24,16 / 24,36 |
||||
| Avg. TAS: |
192kts |
Max. TAS: |
209kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
187kts |
|||||
| Avg. Climb: |
985,70 |
Max. Climb: |
1819,42 |
||||
| Avg. Descent: |
-595,20 |
Max. Descent: |
-1084,27 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,88 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-12,51 |
Max. Bank: |
25,33 |
||||
| Max. EGT: |
307°C |
Engine setting: |
8930,31 |
Vibration: |
|||
| Day Flight Time: |
00:02 |
Night Flight Time: |
01:06 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
TTPP 222100Z 07014KT 9000 SCT032 30/22 Q1014 NOSIG |
| |
***** METAR Report for TTPP ***** Zulu Time: 21:00 (day 22 of month) Wind: 070/14 Visibility: 4,86nm Cloud Cover: Scattered at 3200ft Temperature: 30°C Dewpoint: 22°C Humidity: 62% Barometer: 29,94hg Trend: No significant change expected within the next two hours |
| Alternate: |
Not available (TTPT) |
| |
|
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TBPB | Airport | 21:43 | 428 | 99 | 167 | 94 | 110/17 | 29 |
| 2 | TAB | NDB | 22:27 | 234 | 187 | 6960 | 224 | 89/29 | 11 |
| 3 | TTPP | Airport | 22:51 | 148 | 85 | 58 | 100 | 70/13 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29,97 | 21:35 | 436 | 0 | 167 |
| 2 | Lights | INST | 21:35 | 436 | 0 | 167 |
| 3 | Engine Starter | /E1 Both /E2 Both | 21:37 | 436 | 0 | 167 |
| 4 | Engine | On | 21:37 | 436 | 0 | 167 |
| 5 | Engine Starter | /E1 Both /E2 Start | 21:37 | 436 | 0 | 167 |
| 6 | Engine Starter | /E1 Start /E2 Both | 21:37 | 436 | 0 | 167 |
| 7 | Lights | NAV|BCN|INST | 21:37 | 436 | 0 | 167 |
| 8 | Engine Starter | /E1 Both /E2 Both | 21:37 | 436 | 0 | 167 |
| 9 | Lights | NAV|BCN|STROBE|INST | 21:37 | 436 | 0 | 167 |
| 10 | Parking brake | Off | 21:38 | 436 | 0 | 167 |
| 11 | OUT | OUT 21:38 /ZFW 5 897 lbs /FOB 436 lbs /TAW 6 333 lbs | 21:38 | 436 | 0 | 167 |
| 12 | Pushback | Straight | 21:38 | 436 | 0 | 167 |
| 13 | Pushback | Stopped (pushed for 25s / 78ft) | 21:39 | 434 | 1 | 167 |
| 14 | Lights | NAV|BCN|TAXI|STROBE|INST | 21:39 | 434 | 0 | 167 |
| 15 | Parking brake | On | 21:40 | 434 | 0 | 167 |
| 16 | Parking brake | Off | 21:40 | 434 | 0 | 167 |
| 17 | Parking brake | On | 21:40 | 434 | 0 | 167 |
| 18 | Parking brake | Off | 21:41 | 432 | 0 | 167 |
| 19 | COM1 | 118.700 - ADAMS TOWER | 21:41 | 432 | 0 | 167 |
| 20 | Flaps | 15 | 21:41 | 432 | 8 | 167 |
| 21 | Rotate | VR = 97kts | 21:43 | 430 | 97 | 167 |
| 22 | OFF | OFF 21:43 /FOB 428 lbs /TOW 6 325 lbs | 21:43 | 428 | 99 | 167 |
| 23 | Localizer | Active | 21:43 | 428 | 101 | 169 |
| 24 | Localizer | Captured | 21:43 | 428 | 101 | 169 |
| 25 | Gear | going Up | 21:44 | 428 | 106 | 186 |
| 26 | Flaps up | after Takeoff | 21:44 | 428 | 109 | 216 |
| 27 | Gear up | Up and locked after Takeoff | 21:44 | 428 | 116 | 278 |
| 28 | Altitude | Climbing at 200ft | 21:44 | 428 | 118 | 339 |
| 29 | TCAS | Traffic - Airwave 5545 /DST 5,96nm /HDG 80 /ALT 1412ft /GS 138kts /VS -633ft/min | 21:44 | 426 | 123 | 514 |
| 30 | COM1 | 129.350 - ADAMS ARRIVAL | 21:44 | 424 | 127 | 1532 |
| 31 | Localizer | Active | 21:45 | 422 | 145 | 2142 |
| 32 | Localizer | Captured | 21:45 | 420 | 145 | 2213 |
| 33 | Transponder | 4013 | 21:45 | 420 | 146 | 2509 |
| 34 | Turbulence | Light | 21:45 | 418 | 147 | 2845 |
| 35 | Turbulence | None | 21:48 | 408 | 148 | 5171 |
| 36 | Lights | NAV|BCN|LAND|STROBE|INST | 21:48 | 408 | 149 | 5361 |
| 37 | Autopilot | On | 21:49 | 402 | 166 | 6103 |
| 38 | Altitude | Level off at 6000ft | 21:49 | 400 | 180 | 6013 |
| 39 | Turbulence | Moderate | 21:50 | 398 | 183 | 6002 |
| 40 | Altitude | Climbing at 6000ft | 21:51 | 396 | 177 | 6165 |
| 41 | Glideslope | Active | 21:52 | 390 | 174 | 6617 |
| 42 | Turbulence | None | 21:52 | 390 | 172 | 6702 |
| 43 | NAV1 | 109.900 | 21:52 | 388 | 169 | 6933 |
| 44 | Altitude | Level off at 7000ft | 21:53 | 384 | 178 | 7003 |
| 45 | TCAS | Traffic - N608 /DST 9,97nm /HDG 35 /ALT 5502ft /GS 142kts /VS 3ft/min | 21:53 | 384 | 178 | 7003 |
| 46 | TCAS | Traffic - N608 /DST 4,89nm /HDG 36 /ALT 5497ft /GS 140kts /VS 0ft/min | 21:54 | 380 | 182 | 7001 |
| 47 | TCAS | Traffic - N608 /DST 1,97nm /HDG 37 /ALT 5500ft /GS 141kts /VS -19ft/min | 21:54 | 378 | 183 | 7000 |
| 48 | TCAS | Traffic - N608 /DST 0,98nm /HDG 38 /ALT 5499ft /GS 142kts /VS 25ft/min | 21:55 | 378 | 183 | 7000 |
| 49 | COM1 | 123.700 | 21:55 | 374 | 183 | 7000 |
| 50 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting -60 minutes) | 22:02 | 344 | 184 | 7001 |
| 51 | Pause | On | 22:02 | 344 | 184 | 7001 |
| 52 | Warning | Scenery changed or reloaded | 22:02 | 344 | 184 | 7001 |
| 53 | Pause | Off | 22:02 | 344 | 184 | 7001 |
| 54 | Pressure | 29,95 | 22:02 | 342 | 184 | 7001 |
| 55 | Altimeter | 29,95 | 22:07 | 320 | 184 | 6984 |
| 56 | COM1 | 119.000 | 22:20 | 260 | 184 | 7000 |
| 57 | TCAS | Traffic - N42576 /DST 9,99nm /HDG 351 /ALT 5841ft /GS 122kts /VS 763ft/min | 22:22 | 252 | 184 | 6999 |
| 58 | TCAS | Traffic - Airwave 7051 /DST 9,97nm /HDG 14 /ALT 8198ft /GS 344kts /VS 3088ft/min | 22:22 | 252 | 184 | 6999 |
| 59 | Pressure | 30,00 | 22:25 | 240 | 183 | 6992 |
| 60 | NAV1 | 110.100 | 22:26 | 238 | 184 | 6997 |
| 61 | NAV1 | 109.700 | 22:26 | 236 | 184 | 6998 |
| 62 | Pressure | 29,94 | 22:26 | 234 | 186 | 7026 |
| 63 | Altimeter | 30,00 | 22:26 | 234 | 186 | 7049 |
| 64 | Navigation | TAB | 22:27 | 234 | 187 | 6960 |
| 65 | Weather | TTCP 222100Z 11016KT 9999 FEW018 29/21 Q1014 NOSIG | 22:27 | 234 | 187 | 6960 |
| 66 | Altimeter | 29,94 | 22:27 | 232 | 187 | 6963 |
| 67 | Altitude | Descending at 7000ft | 22:31 | 212 | 183 | 6842 |
| 68 | COM1 | 123.700 | 22:32 | 210 | 181 | 6666 |
| 69 | Turbulence | Light | 22:32 | 210 | 180 | 6553 |
| 70 | NAV1 | 109.700 - IPOS (TTPP - ILS 10) | 22:32 | 210 | 179 | 6491 |
| 71 | COM1 | 118.100 - PIARCO TOWER | 22:32 | 210 | 179 | 6268 |
| 72 | Turbulence | None | 22:33 | 206 | 180 | 5526 |
| 73 | Altitude | Level off at 4500ft | 22:36 | 198 | 178 | 4499 |
| 74 | Spoilers | fully Deployed | 22:36 | 198 | 178 | 4499 |
| 75 | Glideslope | Active | 22:37 | 196 | 176 | 4500 |
| 76 | Turbulence | Light | 22:37 | 192 | 176 | 4499 |
| 77 | TCAS | Traffic - American 6579 /DST 10,00nm /HDG 112 /ALT 4093ft /GS 206kts /VS -533ft/min | 22:40 | 184 | 178 | 4503 |
| 78 | Altitude | Descending at 4500ft | 22:42 | 174 | 179 | 4345 |
| 79 | Altitude | Level off at 3500ft | 22:44 | 168 | 175 | 3516 |
| 80 | Localizer | Active | 22:44 | 168 | 174 | 3467 |
| 81 | Altitude | Descending at 3500ft | 22:44 | 166 | 174 | 3361 |
| 82 | Localizer | Captured | 22:45 | 166 | 174 | 3296 |
| 83 | Turbulence | None | 22:45 | 166 | 174 | 3103 |
| 84 | TCAS | Traffic - VECAR 321 /DST 10,00nm /HDG 131 /ALT 2378ft /GS 226kts /VS 218ft/min | 22:46 | 164 | 171 | 2608 |
| 85 | Altitude | Level off at 2500ft | 22:46 | 162 | 160 | 2498 |
| 86 | Autopilot | Off | 22:47 | 160 | 159 | 2502 |
| 87 | Glideslope | Captured | 22:47 | 160 | 157 | 2502 |
| 88 | Altitude | Descending at 2500ft | 22:48 | 160 | 153 | 2347 |
| 89 | TCAS | Traffic - American Pa 20 /DST 10,00nm /HDG 107 /ALT 3026ft /GS 202kts /VS -443ft/min | 22:48 | 158 | 156 | 2086 |
| 90 | Flaps down | for Landing | 22:48 | 158 | 157 | 2056 |
| 91 | Gear | going Down | 22:48 | 158 | 157 | 2056 |
| 92 | Gear down | Down and locked for Landing | 22:48 | 158 | 145 | 2023 |
| 93 | Flaps | 30 | 22:48 | 158 | 132 | 1846 |
| 94 | Markers | Outer | 22:49 | 156 | 119 | 1651 |
| 95 | TCAS | Traffic - VECAR 321 /DST 5,00nm /HDG 111 /ALT 2409ft /GS 209kts /VS -11ft/min | 22:49 | 156 | 118 | 1440 |
| 96 | Flaps | 45 | 22:51 | 150 | 108 | 428 |
| 97 | Markers | Middle | 22:51 | 150 | 99 | 353 |
| 98 | ON | ON 22:51 /FOB 148 lbs /LAW 6 045 lbs | 22:51 | 148 | 85 | 58 |
| 99 | Landing Bounce | Aircraft bounced once during landing | 22:51 | 148 | 55 | 58 |
| 100 | Lights | NAV|BCN|TAXI|STROBE|INST | 22:52 | 148 | 18 | 58 |
| 101 | COM1 | 121.900 - PIARCO GROUND | 22:53 | 146 | 8 | 58 |
| 102 | Lights | NAV|BCN|STROBE|INST | 22:56 | 144 | 7 | 58 |
| 103 | Parking brake | On | 22:56 | 144 | 0 | 58 |
| 104 | IN | IN 22:56 /FOB 144 lbs /RAW 6 041 lbs | 22:56 | 144 | 0 | 58 |
| 105 | Lights | NAV|STROBE|INST | 22:56 | 144 | 0 | 58 |
| 106 | Engine | Off | 22:56 | 144 | 0 | 58 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Beacon off during starting engines | -5,0% Landing lights off during Takeoff | -5,0% Landing lights off below FL100 | -5,0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 85,0% Landing rating | Very Good Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|