FS Flight Keeper
Flight TBPB to TTPP
Created On |
Changed On |
|||
4/20/2005 18:25 |
4/20/2005 19:44 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
LivewireExpress Airlines - Beechcraft King Air 350 N110LE |
KingAir |
N110LE |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LivewireExpress |
N110L |
5000 |
2 |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
TBPB |
14 |
9 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TTPP |
10 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Aaron Vance (LIveWire Express) |
Around the World |
|||
| ZFW: |
10,110 lbs |
||||||
| Time OUT: |
4/20/2005 18:22 |
TAW: |
11,344 lbs |
Fuel: |
1,234 lbs |
||
| Time OFF: |
4/20/2005 18:31 |
TOW: |
11,312 lbs |
Fuel: |
1,202 lbs |
TO IAS: |
117kts |
| Time ON: |
4/20/2005 18:50 |
LAW: |
10,399 lbs |
Fuel: |
289 lbs |
LA IAS: |
118kts |
| Time IN: |
4/20/2005 18:55 |
RAW: |
10,379 lbs |
Fuel: |
269 lbs |
||
| Start mode: |
Taxiing origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:33 |
Block Fuel: |
965 lbs |
Distance: |
232nm / 192nm |
||
| Flight Time: |
01:19 |
Flight Fuel: |
913 lbs |
||||
| ZFW: |
10,110 lbs |
||||||
| Gate: |
14 |
Position: |
N13* 4.6036' / W59* 29.4980' |
||||
| Altitude: |
173ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
5422 |
| Time OUT: |
4/20/2005 18:22 |
TAW: |
11,344 lbs |
Fuel: |
1,234 lbs |
Max GS: |
26kts |
| Time OFF: |
4/20/2005 18:31 |
TOW: |
11,312 lbs |
Fuel: |
1,202 lbs |
TO IAS: |
117kts |
| Engine settings: |
/E1 1699 /E2 1699 |
||||||
| Flaps: |
Up |
VS: |
182.25 |
Pitch: |
-10.97 |
Bank: |
0.70 |
| Runway: |
9 |
Surface: |
Asphalt (Normal) |
Heading: |
92 |
||
| OAT: |
28°C |
Dew Point: |
24°C |
Wind: |
120/8 |
Visibility: |
5nm (Normal) |
| Pressure: |
29.85 |
Altimeter: |
29.85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
3091ft / 192kts (18:33) |
Flaps Up: |
---- |
||||
| Autopilot: |
474ft / 145kts Mode: (18:31) |
||||||
| ZFW: |
10,110 lbs |
||||||
| Gate: |
Position: |
N10* 35.8440' / W61* 21.0440' |
|||||
| Altitude: |
85ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
2411 |
| Time IN: |
4/20/2005 18:55 |
RAW: |
10,379 lbs |
Fuel: |
269 lbs |
Max GS: |
22kts |
| Time ON: |
4/20/2005 18:50 |
LAW: |
10,399 lbs |
Fuel: |
289 lbs |
LA IAS: |
118kts |
| Engine settings: |
/E1 1697 /E2 1697 |
||||||
| Flaps: |
40 |
VS: |
-263.76 |
Pitch: |
1.11 |
Bank: |
0.15 |
| Runway: |
10 |
Surface: |
Asphalt (Normal) |
Heading: |
101 (0.39) |
||
| OAT: |
28°C |
Dew Point: |
23°C |
Wind: |
71/6 |
Visibility: |
5nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.85 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
640ft / 153kts (18:49) |
Flaps Down: |
1476ft / 200kts (18:48) |
||||
| Autopilot: |
4128ft / 194kts Mode: (18:46) |
||||||
| Avg. FPS: |
14.15 |
Avg. FPS Origin/Flight/Destination: |
12.19 / 14.64 / 12.20 |
||||
| Avg. TAS: |
238kts |
Max. TAS: |
256kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
236kts |
|||||
| Avg. Climb: |
1668.96 |
Max. Climb: |
3263.57 |
||||
| Avg. Descent: |
-999.41 |
Max. Descent: |
-2294.65 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.85 |
Max. G-Force: |
1.21 |
||
| Max. Pitch: |
-17.77 |
Max. Bank: |
27.71 |
||||
| Max. EGT: |
473°C |
Engine setting: |
2417.38 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:18 |
Night Flight Time: |
01:01 |
||||
| Origin: |
TBPB 202200Z 11009KT 9999 SCT016 BKN260 28/24 Q1012 |
| |
***** METAR Report for TBPB ***** Zulu Time: 22:00 (day 20 of month) Wind: 110/09 Visibility: 5.40nm or more Cloud Cover: Scattered at 1600ft Cloud Cover: Broken at 26000ft Temperature: 28°C Dewpoint: 24°C Humidity: 79% Barometer: 29.88hg |
| Destination: |
TTPP 202300Z 07003KT 9999 FEW018 SCT130 BKN300 28/23 Q1011 NOSIG |
| |
***** METAR Report for TTPP ***** Zulu Time: 23:00 (day 20 of month) Wind: 070/03 Visibility: 5.40nm or more Cloud Cover: Few at 1800ft Cloud Cover: Scattered at 13000ft Cloud Cover: Broken at 30000ft Temperature: 28°C Dewpoint: 23°C Humidity: 75% Barometer: 29.85hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TBPB | Airport | 18:31 | 1,202 | 119 | 178 | 92 | 120/8 | 28 |
| 2 | LOGAN | Intersection | 17:50 | 868 | 228 | 5000 | 230 | 112/10 | 15 |
| 3 | TAB | Intersection | 18:29 | 574 | 225 | 5000 | 225 | 110/10 | 16 |
| 4 | POS | NDB | 18:48 | 299 | 200 | 1522 | 102 | 74/7 | 23 |
| 5 | TTPP | Airport | 18:50 | 288 | 116 | 85 | 102 | 70/6 | 28 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Pause | Off | 18:22 | 1,234 | 0 | 173 |
| 2 | Parking brake | On | 18:22 | 1,234 | 0 | 176 |
| 3 | Pause | On | 18:22 | 1,234 | 0 | 176 |
| 4 | Pause | Off | 18:22 | 1,234 | 0 | 176 |
| 5 | COM1 | 124.800 | 18:22 | 1,234 | 0 | 179 |
| 6 | Pressure | 29.93 | 18:22 | 1,234 | 0 | 188 |
| 7 | COM1 | 121.900 | 18:23 | 1,234 | 0 | 192 |
| 8 | Altimeter | 29.92 | 18:23 | 1,234 | 0 | 177 |
| 9 | Pressure | 29.92 | 18:23 | 1,234 | 0 | 177 |
| 10 | Pressure | 29.91 | 18:23 | 1,234 | 0 | 189 |
| 11 | Transponder | 2411 | 18:24 | 1,234 | 0 | 189 |
| 12 | Engine Starter | /E1 Left /E2 Off | 18:24 | 1,234 | 0 | 192 |
| 13 | Engine Starter | /E1 Right /E2 Off | 18:24 | 1,234 | 0 | 195 |
| 14 | Engine | On | 18:24 | 1,234 | 0 | 195 |
| 15 | Pressure | 29.90 | 18:24 | 1,234 | 0 | 199 |
| 16 | Engine Starter | /E1 Left /E2 Off | 18:24 | 1,234 | 0 | 199 |
| 17 | Engine Starter | /E1 Left /E2 Right | 18:24 | 1,234 | 0 | 202 |
| 18 | Engine Starter | /E1 Left /E2 Off | 18:24 | 1,233 | 0 | 205 |
| 19 | Lights | BCN|TAXI|STROBE | 18:24 | 1,233 | 0 | 205 |
| 20 | Anti-Ice | On | 18:24 | 1,233 | 0 | 208 |
| 21 | Anti-Ice | Off | 18:24 | 1,233 | 0 | 208 |
| 22 | Pressure | 29.89 | 18:24 | 1,233 | 0 | 208 |
| 23 | Engine Starter | /E1 Left /E2 Left | 18:24 | 1,232 | 0 | 208 |
| 24 | Lights | NAV|BCN|TAXI|STROBE|INST | 18:25 | 1,231 | 0 | 217 |
| 25 | Pressure | 29.88 | 18:25 | 1,231 | 0 | 217 |
| 26 | Parking brake | Off | 18:25 | 1,231 | 0 | 217 |
| 27 | Pressure | 29.87 | 18:26 | 1,228 | 5 | 229 |
| 28 | Pressure | 29.86 | 18:26 | 1,226 | 9 | 239 |
| 29 | Pressure | 29.85 | 18:27 | 1,224 | 26 | 240 |
| 30 | Altimeter | 29.85 | 18:27 | 1,223 | 26 | 173 |
| 31 | COM1 | 118.700 | 18:30 | 1,210 | 0 | 173 |
| 32 | Rotate | VR = 107kts | 18:31 | 1,203 | 107 | 173 |
| 33 | OFF | OFF 18:31 /FOB 1,202 lbs /TOW 11,312 lbs | 18:31 | 1,202 | 117 | 177 |
| 34 | Localizer | Active | 18:31 | 1,202 | 127 | 206 |
| 35 | Altitude | Climbing at 200ft | 18:31 | 1,200 | 142 | 356 |
| 36 | Yaw damper | On | 18:31 | 1,200 | 142 | 356 |
| 37 | Autopilot | On | 18:31 | 1,199 | 145 | 474 |
| 38 | Localizer | Captured | 18:31 | 1,198 | 148 | 582 |
| 39 | COM1 | 128.850 | 18:32 | 1,189 | 176 | 1484 |
| 40 | Turbulence | Light | 18:32 | 1,180 | 187 | 2348 |
| 41 | Localizer | Active | 18:32 | 1,175 | 189 | 2843 |
| 42 | Gear | going Up | 18:33 | 1,174 | 189 | 2926 |
| 43 | Localizer | Captured | 18:33 | 1,172 | 191 | 3091 |
| 44 | Gear up | Up and locked after Takeoff | 18:33 | 1,172 | 192 | 3091 |
| 45 | Altitude | Level off at 5000ft | 18:34 | 1,139 | 234 | 5006 |
| 46 | Pressure | 29.86 | 18:35 | 1,128 | 235 | 4999 |
| 47 | Pressure | 29.87 | 18:36 | 1,100 | 235 | 4993 |
| 48 | Glideslope | Active | 18:36 | 1,098 | 235 | 5000 |
| 49 | Glideslope | Captured | 18:37 | 1,084 | 236 | 4993 |
| 50 | Turbulence | Moderate | 18:38 | 1,075 | 231 | 4993 |
| 51 | Lights | NAV|BCN|STROBE|INST | 18:38 | 1,072 | 230 | 5001 |
| 52 | Pressure | 29.88 | 18:38 | 1,070 | 229 | 4998 |
| 53 | Turbulence | None | 18:38 | 1,064 | 229 | 4998 |
| 54 | Turbulence | Light | 18:40 | 1,042 | 228 | 5000 |
| 55 | COM1 | 134.150 | 18:41 | 1,020 | 228 | 5000 |
| 56 | Turbulence | Moderate | 18:46 | 922 | 229 | 5006 |
| 57 | Pressure | 29.85 | 18:47 | 919 | 229 | 5002 |
| 58 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting -60 minutes) | 17:49 | 875 | 228 | 5000 |
| 59 | Pause | On | 17:49 | 875 | 228 | 5000 |
| 60 | Warning | Scenery changed or reloaded | 17:49 | 875 | 228 | 5000 |
| 61 | Pause | Off | 17:49 | 875 | 228 | 5000 |
| 62 | Navigation | LOGAN | 17:50 | 868 | 228 | 5000 |
| 63 | Weather | TBPB 202200Z 11009KT 9999 SCT016 BKN260 28/24 Q1012 | 17:50 | 867 | 228 | 5000 |
| 64 | Pause | On | 17:45 | 854 | 228 | 4999 |
| 65 | Pause | Off | 17:45 | 854 | 228 | 4999 |
| 66 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting -28 minutes) | 17:45 | 848 | 228 | 5003 |
| 67 | Pause | On | 17:45 | 848 | 228 | 5003 |
| 68 | Pause | Off | 17:45 | 848 | 228 | 5003 |
| 69 | Pressure | 29.84 | 17:45 | 842 | 228 | 4997 |
| 70 | Turbulence | Light | 17:47 | 813 | 227 | 5001 |
| 71 | Altimeter | 29.84 | 17:50 | 765 | 228 | 4988 |
| 72 | Pause | On | 17:51 | 753 | 228 | 5001 |
| 73 | Pause | Off | 17:51 | 752 | 227 | 5001 |
| 74 | ADF1 | 0382.0 | 17:58 | 622 | 225 | 5000 |
| 75 | Autopilot | Off | 17:59 | 608 | 223 | 5049 |
| 76 | Autopilot | On | 17:59 | 607 | 224 | 5046 |
| 77 | Autopilot | Off | 17:59 | 606 | 225 | 5028 |
| 78 | Autopilot | On | 17:59 | 606 | 225 | 5026 |
| 79 | Turbulence | None | 18:27 | 600 | 225 | 4997 |
| 80 | Pressure | 29.85 | 18:27 | 598 | 225 | 4997 |
| 81 | Navigation | TAB | 18:29 | 574 | 225 | 5000 |
| 82 | Weather | Not available (TTPT) | 18:29 | 572 | 225 | 4998 |
| 83 | TCAS | Traffic - 9Y-MER /DST 14.92nm /HDG 6 /ALT 3723ft /GS 182kts /VS -1179ft/min | 18:29 | 565 | 225 | 5001 |
| 84 | TCAS | Traffic - 9Y-MER /DST 9.94nm /HDG 7 /ALT 2546ft /GS 179kts /VS -1166ft/min | 18:30 | 549 | 225 | 5000 |
| 85 | Turbulence | Light | 18:32 | 528 | 225 | 5000 |
| 86 | COM1 | 119.000 | 18:32 | 523 | 225 | 5000 |
| 87 | NAV1 | 109.700 | 18:32 | 516 | 225 | 5003 |
| 88 | Altimeter | 29.85 | 18:34 | 484 | 225 | 5009 |
| 89 | Turbulence | Moderate | 18:34 | 482 | 225 | 5004 |
| 90 | Pressure | 29.84 | 18:35 | 478 | 226 | 4998 |
| 91 | Turbulence | None | 18:35 | 470 | 225 | 4997 |
| 92 | Pressure | 29.83 | 18:36 | 448 | 225 | 5023 |
| 93 | Glideslope | Active | 18:38 | 428 | 226 | 4998 |
| 94 | Glideslope | Captured | 18:39 | 407 | 225 | 5002 |
| 95 | Pressure | 29.84 | 18:41 | 377 | 225 | 4996 |
| 96 | Pressure | 29.85 | 18:42 | 363 | 216 | 5006 |
| 97 | Pressure | 29.84 | 18:42 | 355 | 199 | 4993 |
| 98 | Altitude | Descending at 5000ft | 18:44 | 334 | 222 | 4849 |
| 99 | Altitude | Level off at 4100ft | 18:45 | 324 | 185 | 4098 |
| 100 | Localizer | Active | 18:45 | 321 | 193 | 4133 |
| 101 | Autopilot | Off | 18:46 | 321 | 194 | 4128 |
| 102 | Pressure | 29.83 | 18:46 | 317 | 195 | 4228 |
| 103 | Altitude | Descending at 4100ft | 18:46 | 314 | 204 | 3929 |
| 104 | Lights | NAV|BCN|LAND|STROBE|INST | 18:47 | 311 | 210 | 3351 |
| 105 | Localizer | Captured | 18:47 | 308 | 208 | 2557 |
| 106 | Turbulence | Light | 18:47 | 306 | 204 | 2399 |
| 107 | COM1 | 118.100 | 18:48 | 302 | 196 | 1862 |
| 108 | Markers | Outer | 18:48 | 299 | 198 | 1604 |
| 109 | Navigation | POS | 18:48 | 299 | 200 | 1522 |
| 110 | Weather | TTPP 202300Z 07003KT 9999 FEW018 SCT130 BKN300 28/23 Q1011 NOSIG | 18:48 | 299 | 200 | 1489 |
| 111 | Flaps down | for Landing | 18:48 | 299 | 200 | 1476 |
| 112 | Turbulence | None | 18:48 | 299 | 200 | 1467 |
| 113 | Gear | going Down | 18:49 | 296 | 155 | 735 |
| 114 | Gear down | Down and locked for Landing | 18:49 | 296 | 153 | 640 |
| 115 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1.94 /RA 556ft /VS -479ft/min | 18:49 | 295 | 146 | 582 |
| 116 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1.49 /RA 430ft /VS -221ft/min | 18:49 | 294 | 141 | 454 |
| 117 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1.77 /RA 244ft /VS -744ft/min | 18:50 | 292 | 142 | 302 |
| 118 | Flaps | 40 | 18:50 | 292 | 142 | 296 |
| 119 | Markers | Middle | 18:50 | 291 | 133 | 274 |
| 120 | ON | ON 18:50 /FOB 289 lbs /LAW 10,399 lbs | 18:50 | 289 | 118 | 85 |
| 121 | COM1 | 121.900 | 18:51 | 284 | 9 | 85 |
| 122 | Lights | NAV|BCN|TAXI|STROBE|INST | 18:51 | 284 | 4 | 85 |
| 123 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 18:52 | 280 | 15 | 85 |
| 124 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG|WING|LOGO | 18:52 | 280 | 12 | 85 |
| 125 | Parking brake | On | 18:55 | 269 | 0 | 85 |
| 126 | IN | IN 18:55 /FOB 269 lbs /RAW 10,379 lbs | 18:55 | 269 | 0 | 85 |
| 127 | Engine | Off | 18:55 | 269 | 0 | 85 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Beacon off during starting engines | -5.0% Landing lights off during Takeoff | -5.0% Landing lights off below FL100 | -5.0% Wrong altimeter setting | -10.0% Turbulence longer than 30 minutes | -15.0% Wrong altimeter setting | -10.0% Aircraft below Glideslope (Soft Alert) | -7.5% Aircraft below Glideslope (Soft Alert) | -7.5% Aircraft below Glideslope (Soft Alert) | -7.5% Wrong altimeter setting during Landing | -10.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 17.5% Landing rating | Moderate Pilot rating | Very Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|