FS Flight Keeper
Flight SWMW to SBSN
Created On |
Changed On |
|||
4.10.2005 16:40 |
4.10.2005 17:46 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
sixpack |
14000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SWMW |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBSN - Santarem Intl |
Parking 1 |
10 / 28 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 752 lbs |
||||||
| Time OUT: |
4.10.2005 11:46 |
TAW: |
8 051 lbs |
Fuel: |
1 299 lbs |
||
| Time OFF: |
4.10.2005 11:46 |
TOW: |
8 049 lbs |
Fuel: |
1 297 lbs |
TO IAS: |
87kts |
| Time ON: |
4.10.2005 12:41 |
LAW: |
7 622 lbs |
Fuel: |
870 lbs |
LA IAS: |
56kts |
| Time IN: |
4.10.2005 12:45 |
RAW: |
7 615 lbs |
Fuel: |
863 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:59 |
Block Fuel: |
436 lbs |
Distance: |
188nm / 184nm |
||
| Flight Time: |
00:55 |
Flight Fuel: |
427 lbs |
||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Position: |
S3* 21.1218' / W57* 42.7591' |
|||||
| Altitude: |
73ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
4.10.2005 11:46 |
TAW: |
8 051 lbs |
Fuel: |
1 299 lbs |
Max GS: |
0kts |
| Time OFF: |
4.10.2005 11:46 |
TOW: |
8 049 lbs |
Fuel: |
1 297 lbs |
TO IAS: |
87kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
12,30 |
Pitch: |
-1,91 |
Bank: |
0,01 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
188 |
|||
| OAT: |
31°C |
Dew Point: |
24°C |
Wind: |
123/1 |
Visibility: |
27nm (Normal) |
| Pressure: |
29,87 |
Altimeter: |
29,92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
1165ft / 112kts (11:47) |
Flaps Up: |
704ft / 88kts (11:47) |
||||
| Autopilot: |
1076ft / 104kts Mode: none (11:47) |
||||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
S2* 25.4645' / W54* 47.1597' |
||||
| Altitude: |
202ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
0373 |
| Time IN: |
4.10.2005 12:45 |
RAW: |
7 615 lbs |
Fuel: |
863 lbs |
Max GS: |
28kts |
| Time ON: |
4.10.2005 12:41 |
LAW: |
7 622 lbs |
Fuel: |
870 lbs |
LA IAS: |
56kts |
| Engine settings: |
/E1 1636 |
||||||
| Flaps: |
40 |
VS: |
-183,79 |
Pitch: |
-2,22 |
Bank: |
0,31 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
103 (0,00) |
||
| OAT: |
30°C |
Dew Point: |
24°C |
Wind: |
125/13 |
Visibility: |
39nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
679ft / 94kts (12:40) |
Flaps Down: |
809ft / 123kts (12:40) |
||||
| Autopilot: |
1981ft / 141kts Mode: HDG 091|ALT 2000|IAS 102 (12:38) |
||||||
| Avg. FPS: |
20,49 |
Avg. FPS Origin/Flight/Destination: |
19,47 / 20,71 / 19,20 |
||||
| Avg. TAS: |
230kts |
Max. TAS: |
265kts |
||||
| Max. IAS Depar.: |
144kts |
Max. IAS Appr.: |
177kts |
||||
| Avg. Climb: |
1991,43 |
Max. Climb: |
2862,16 |
||||
| Avg. Descent: |
-1443,34 |
Max. Descent: |
-2003,97 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,88 |
Max. G-Force: |
1,05 |
||
| Max. Pitch: |
-18,79 |
Max. Bank: |
25,90 |
||||
| Max. EGT: |
686°C |
Engine setting: |
1736,58 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:55 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBIH NIL |
| |
***** METAR Report for SBIH ***** |
| Destination: |
SBSN 041400Z 11014KT 9999 SCT020 OVC330 31/24 Q1011 |
| |
***** METAR Report for SBSN ***** Zulu Time: 14:00 (day 04 of month) Wind: 110/14 Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Cloud Cover: Overcast at 33000ft Temperature: 31°C Dewpoint: 24°C Humidity: 67% Barometer: 29,85hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SWMW | Airport | 11:46 | 1 297 | 87 | 121 | 187 | 123/1 | 31 |
| 2 | SBSN | Airport | 12:41 | 870 | 55 | 202 | 102 | 125/13 | 30 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 11:40 | 1 303 | 0 | 73 |
| 2 | Route | Origin Airport changed to SWMW | 11:40 | 1 303 | 0 | 73 |
| 3 | Route | Destination Airport changed to SBSN | 11:40 | 1 303 | 0 | 73 |
| 4 | Master Battery | On | 11:42 | 1 303 | 0 | 73 |
| 5 | Master Avionics | On | 11:42 | 1 303 | 0 | 73 |
| 6 | Anti-Ice | On | 11:42 | 1 303 | 0 | 73 |
| 7 | Pitot Heat | On | 11:42 | 1 303 | 0 | 73 |
| 8 | Lights | BCN | 11:42 | 1 303 | 0 | 73 |
| 9 | Engine Starter | /E1 Right | 11:42 | 1 303 | 0 | 73 |
| 10 | Engine | On | 11:42 | 1 303 | 0 | 73 |
| 11 | Engine Starter | /E1 Left | 11:42 | 1 303 | 0 | 73 |
| 12 | Alternator | On | 11:42 | 1 303 | 0 | 73 |
| 13 | Lights | NAV|BCN|INST | 11:42 | 1 303 | 0 | 73 |
| 14 | COM1 | 122.900 | 11:45 | 1 300 | 0 | 73 |
| 15 | Flaps | 15 | 11:46 | 1 300 | 0 | 73 |
| 16 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 11:46 | 1 300 | 0 | 73 |
| 17 | Parking brake | Off | 11:46 | 1 299 | 0 | 73 |
| 18 | OUT | OUT 11:46 /ZFW 6 752 lbs /FOB 1 299 lbs /TAW 8 051 lbs | 11:46 | 1 299 | 0 | 73 |
| 19 | OFF | OFF 11:46 /FOB 1 297 lbs /TOW 8 049 lbs | 11:46 | 1 297 | 87 | 121 |
| 20 | Altitude | Climbing at 100ft | 11:47 | 1 296 | 95 | 281 |
| 21 | Flaps up | after Takeoff | 11:47 | 1 294 | 88 | 704 |
| 22 | Gear | going Up | 11:47 | 1 293 | 91 | 897 |
| 23 | Yaw damper | On | 11:47 | 1 292 | 104 | 1069 |
| 24 | Autopilot | none | 11:47 | 1 292 | 104 | 1076 |
| 25 | Gear up | Up and locked after Takeoff | 11:47 | 1 291 | 112 | 1165 |
| 26 | Autopilot mode | ALT 50000|VS 2000 | 11:47 | 1 291 | 114 | 1197 |
| 27 | Autopilot mode | HDG 110|ALT 50000|VS 2000 | 11:47 | 1 286 | 133 | 2140 |
| 28 | Turbulence | Moderate | 11:48 | 1 284 | 139 | 2502 |
| 29 | Autopilot mode | HDG 110|ALT 50000|IAS 121|VS 2000 | 11:48 | 1 282 | 144 | 2847 |
| 30 | Autopilot mode | HDG 110|ALT 50000|IAS 129|VS 2000 | 11:48 | 1 282 | 142 | 3048 |
| 31 | Altimeter | 29,87 | 11:48 | 1 278 | 136 | 3717 |
| 32 | Autopilot mode | NAV GPS|ALT 50000|IAS 129|VS 2000 | 11:49 | 1 275 | 131 | 4543 |
| 33 | Turbulence | None | 11:49 | 1 269 | 120 | 5864 |
| 34 | Autopilot mode | HDG 071|ALT 50000|IAS 129|VS 2000 | 11:50 | 1 268 | 122 | 6238 |
| 35 | Autopilot mode | NAV GPS|ALT 50000|IAS 129|VS 2000 | 11:50 | 1 264 | 129 | 6924 |
| 36 | COM1 | 126.300 | 11:51 | 1 256 | 127 | 8801 |
| 37 | Transponder | 0373 | 11:52 | 1 253 | 127 | 9590 |
| 38 | Lights | NAV|BCN|STROBE|INST | 11:52 | 1 249 | 127 | 10558 |
| 39 | Autopilot mode | NAV GPS|ALT 14000|IAS 217 | 11:54 | 1 233 | 136 | 14079 |
| 40 | Altitude | Level off at 14000ft | 11:55 | 1 227 | 190 | 14014 |
| 41 | Pressure | 29,86 | 11:58 | 1 200 | 213 | 14000 |
| 42 | Altimeter | 29,86 | 12:02 | 1 174 | 213 | 13992 |
| 43 | ADF1 | 0250.0 | 12:03 | 1 164 | 213 | 14000 |
| 44 | NAV1 | 112.300 - STM (SANTAREM) | 12:03 | 1 162 | 213 | 14000 |
| 45 | Autopilot mode | NAV GPS|ALT 14000|IAS 222 | 12:07 | 1 118 | 213 | 14000 |
| 46 | Autopilot mode | NAV GPS|ALT 14000|IAS 212 | 12:08 | 1 114 | 213 | 14000 |
| 47 | Autopilot mode | NAV GPS|ALT 14000|IAS 210 | 12:08 | 1 113 | 213 | 14000 |
| 48 | COM1 | 128.200 | 12:17 | 1 024 | 209 | 14000 |
| 49 | Pressure | 29,85 | 12:19 | 1 002 | 210 | 14000 |
| 50 | Autopilot mode | NAV GPS|ALT 0|IAS 210|VS -1800 | 12:30 | 899 | 210 | 13992 |
| 51 | Altitude | Descending at 14000ft | 12:30 | 898 | 213 | 13843 |
| 52 | Altimeter | 29,85 | 12:30 | 897 | 214 | 13662 |
| 53 | Autopilot mode | NAV GPS|ALT 0|IAS 171|VS -1800 | 12:31 | 892 | 211 | 12036 |
| 54 | Autopilot mode | NAV GPS|ALT 0|IAS 171|VS -2000 | 12:31 | 892 | 208 | 11937 |
| 55 | ADF1 | 0350.0 - STM (SANTAREM) | 12:32 | 892 | 196 | 11450 |
| 56 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 12:32 | 891 | 178 | 10025 |
| 57 | COM1 | 119.300 - SANTAREM ARRIVAL | 12:33 | 890 | 174 | 8785 |
| 58 | Autopilot mode | NAV GPS|ALT 0|IAS 171|VS -1700 | 12:34 | 888 | 176 | 6661 |
| 59 | COM1 | 118.100 - SANTAREM TOWER | 12:35 | 886 | 174 | 4704 |
| 60 | Autopilot mode | NAV GPS|ALT 2000|IAS 171|VS -1700 | 12:37 | 884 | 172 | 2122 |
| 61 | Autopilot mode | NAV GPS|ALT 2000|IAS 171 | 12:37 | 884 | 172 | 2019 |
| 62 | Altitude | Level off at 2000ft | 12:38 | 880 | 169 | 2000 |
| 63 | Autopilot mode | NAV GPS|ALT 2000|IAS 102 | 12:38 | 877 | 165 | 1999 |
| 64 | Autopilot mode | HDG 091|ALT 2000|IAS 102 | 12:38 | 877 | 152 | 1988 |
| 65 | Autopilot | Off | 12:38 | 877 | 141 | 1981 |
| 66 | Yaw damper | Off | 12:38 | 877 | 140 | 1981 |
| 67 | Autopilot mode | none | 12:38 | 877 | 136 | 1979 |
| 68 | Altitude | Descending at 2000ft | 12:39 | 876 | 138 | 1845 |
| 69 | Flaps down | for Landing - 15 | 12:40 | 874 | 123 | 809 |
| 70 | Gear | going Down | 12:40 | 874 | 116 | 768 |
| 71 | Gear down | Down and locked for Landing | 12:40 | 874 | 94 | 679 |
| 72 | Flaps | 30 | 12:40 | 874 | 94 | 658 |
| 73 | Flaps | 40 | 12:41 | 873 | 77 | 503 |
| 74 | ON | ON 12:41 /FOB 870 lbs /LAW 7 622 lbs | 12:41 | 870 | 56 | 201 |
| 75 | Flaps | 0 | 12:42 | 868 | 17 | 202 |
| 76 | Lights | NAV|BCN|INST | 12:42 | 868 | 24 | 202 |
| 77 | Parking brake | On | 12:45 | 863 | 0 | 202 |
| 78 | IN | IN 12:45 /FOB 863 lbs /RAW 7 615 lbs | 12:45 | 863 | 0 | 202 |
| 79 | Engine | Off | 12:45 | 863 | 0 | 202 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|