FS Flight Keeper
Flight SWMW to SBSN

Details     Summary     Origin     Destination     Additional     Weather     Flight Plan     Events     Custom     Critique     Flight Maps


Created On
Changed On
5/3/2005 08:24
5/3/2005 10:23
 
Aircraft Title
Aircraft Type
Tail Number
Flight Type
DreamFleet Beech Bonanza A36TT
Beech BE36
N865EF
IFR
 
Airline
Flight Number
Flight Level
Passenger
Cargo
LIVEWIRE
2309
12100
 
Origin Airport
Gate
Runway
SID
Transition
SWMW - Maues
19
18000
 
Destination Airport
Gate
Runway
STAR
Transition
SBSN - Santarem Intl
Parking 1
10
18000
 
Alternate Airport
Pilot
Logbook
Bryan Kirk (Livewire Airlines)
Six Pack ATW

 
Flight Information
 
ZFW:
3,023 lbs
Time OUT:
5/3/2005 8:35
TAW:
3,647 lbs
Fuel:
624 lbs
Time OFF:
5/3/2005 8:38
TOW:
3,645 lbs
Fuel:
622 lbs
TO IAS:
76kts
Time ON:
5/3/2005 10:19
LAW:
3,537 lbs
Fuel:
514 lbs
LA IAS:
74kts
Time IN:
5/3/2005 10:21
RAW:
3,537 lbs
Fuel:
514 lbs
 
Summary
 
Start mode:
Parking origin
End mode:
Parking destination
Block Time:
01:46
Block Fuel:
110 lbs
Distance:
202nm / 185nm
Flight Time:
01:41
Flight Fuel:
108 lbs

 
Origin
 
ZFW:
3,023 lbs
Gate:
Position:
S3* 21.5224' / W57* 42.6890'
Altitude:
74ft
Season:
Spring
Daytime:
Day
Transponder:
6365
Time OUT:
5/3/2005 8:35
TAW:
3,647 lbs
Fuel:
624 lbs
Max GS:
26kts
 
Takeoff
 
Time OFF:
5/3/2005 8:38
TOW:
3,645 lbs
Fuel:
622 lbs
TO IAS:
76kts
Engine settings:
/E1 2650
Flaps:
40
VS:
5.38
Pitch:
-10.86
Bank:
-0.01
Runway:
19
Surface:
Asphalt (Normal)
Heading:
186
OAT:
24°C
Dew Point:
24°C
Wind:
150/2
Visibility:
9nm (Normal)
Pressure:
29.96
Altimeter:
29.96
Daytime:
Day
Spoilers:
100%
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|TAXI|STROBE|RECOG
Autothrottle:
Off
Gear Up:
184ft / 83kts (08:38)
Flaps Up:
127ft / 79kts (08:38)
Autopilot:
2032ft / 112kts Mode: HDG 078 (08:40)

 
Destination
 
ZFW:
3,023 lbs
Gate:
Parking 1
Position:
S2* 25.4737' / W54* 47.1629'
Altitude:
205ft
Season:
Spring
Daytime:
Day
Transponder:
6365
Time IN:
5/3/2005 10:21
RAW:
3,537 lbs
Fuel:
514 lbs
Max GS:
13kts
 
Landing
 
Time ON:
5/3/2005 10:19
LAW:
3,537 lbs
Fuel:
514 lbs
LA IAS:
74kts
Engine settings:
/E1 1722
Flaps:
100
VS:
-230.70
Pitch:
-6.16
Bank:
-0.16
Runway:
10
Surface:
Asphalt (Normal)
Heading:
96 (7.67)
OAT:
23°C
Dew Point:
23°C
Wind:
5/2
Visibility:
2nm (Light Rain)
Pressure:
29.94
Altimeter:
29.95
Daytime:
Day
Spoilers:
Down
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
On
Lights:
NAV|BCN|LAND|STROBE|RECOG
Autothrottle:
Off
Gear Down:
739ft / 109kts (10:14)
Flaps Down:
723ft / 109kts (10:14)
Autopilot:
602ft / 101kts Mode: HDG 125 (10:14)

 
Additional
 
Avg. FPS:
18.78
Avg. FPS Origin/Flight/Destination:
19.37 / 18.67 / 19.26
Avg. TAS:
132kts
Max. TAS:
188kts
Max. IAS Depar.:
117kts
Max. IAS Appr.:
170kts
Avg. Climb:
418.71
Max. Climb:
1702.53
Avg. Descent:
-783.89
Max. Descent:
-2253.12
Avg. G-Force:
0.97
Min. G-Force:
0.86
Max. G-Force:
1.14
Max. Pitch:
-17.16
Max. Bank:
36.92
Max. EGT:
309°C
Engine setting:
2714.17
Vibration:
Day Flight Time:
01:41
Night Flight Time:
00:00
 

 
Weather
 
Origin:
SBIH 021100Z 26002KT 9999 SCT005 SCT100 24/24 Q1014
 

***** METAR Report for SBIH *****

Zulu Time: 11:00 (day 02 of month)
Wind: 260/02
Visibility: 5.40nm or more
Cloud Cover: Scattered at 500ft
Cloud Cover: Scattered at 10000ft
Temperature: 24°C
Dewpoint: 24°C
Humidity: 100%
Barometer: 29.94hg

Destination:
SBSN 031300Z 06006KT 9999 -RA BKN010 SCT013 OVC100 24/24 Q1015
 

***** METAR Report for SBSN *****

Zulu Time: 13:00 (day 03 of month)
Wind: 060/06
Visibility: 5.40nm or more
Weather: light Rain
Cloud Cover: Broken at 1000ft
Cloud Cover: Scattered at 1300ft
Cloud Cover: Overcast at 10000ft
Temperature: 24°C
Dewpoint: 24°C
Humidity: 100%
Barometer: 29.97hg

Alternate:
----
 

No Metar report available

 
Flight Plan

  Name Type Time Fuel (lbs) IAS (kts) Altitude (ft) Heading Wind OAT (C)
1 SWMW Airport 08:38 622 76 74 186 150/2 24
2 0357W Intersection 09:09 580 116 11912 78 25/14 1
3 CLUBE Intersection 09:33 558 123 11944 89 55/23 1
4 STM VOR 10:18 514 84 614 87 5/2 22
5 SBSN Airport 10:19 514 73 205 94 5/2 23

 
Events

  Type Event Time Fuel (lbs) IAS (kts) Altitude (ft)
1 Altimeter 29.96 08:20 624 0 74
2 Pause On 08:25 624 0 74
3 Warning Scenery changed or reloaded 08:25 624 0 74
4 Pause Off 08:25 624 0 74
5 Lights NAV|BCN|STROBE|RECOG 08:32 624 0 74
6 Lights NAV|BCN|TAXI|STROBE|RECOG 08:32 624 0 74
7 Engine On 08:32 624 0 74
8 Engine Starter /E1 Start 08:32 624 0 74
9 Engine Starter /E1 Both 08:33 624 0 74
10 COM1 126.300 08:34 624 0 74
11 Transponder 6365 08:34 624 0 74
12 COM1 122.900 08:34 624 0 74
13 Parking brake Off 08:35 624 0 74
14 OUT OUT 08:35 /ZFW 3,023 lbs /FOB 624 lbs /TAW 3,647 lbs 08:35 624 0 74
15 Flaps 40 08:36 624 19 74
16 Rotate VR = 71kts 08:37 622 71 74
17 OFF OFF 08:38 /FOB 622 lbs /TOW 3,645 lbs 08:38 622 76 74
18 Flaps up after Takeoff 08:38 622 79 127
19 Gear going Up 08:38 622 80 154
20 Gear up Up and locked after Takeoff 08:38 622 83 184
21 Altitude Climbing at 100ft 08:38 622 85 226
22 COM1 126.300 08:38 620 93 623
23 Autopilot HDG 078 08:40 618 112 2032
24 Autopilot mode HDG 078 08:40 618 112 2044
25 Autopilot mode HDG 070 08:41 616 112 2617
26 Autopilot mode HDG 065 08:41 616 114 2775
27 Turbulence Light 08:41 616 114 2781
28 Autopilot mode HDG 054 08:41 616 105 3062
29 Autopilot mode HDG 052 08:41 616 104 3121
30 Autopilot mode HDG 046 08:41 616 103 3194
31 Autopilot mode HDG 018 08:42 614 97 3499
32 Autopilot mode HDG 012 08:42 614 97 3557
33 Autopilot mode HDG 358 08:42 614 91 3705
34 Autopilot mode HDG 345 08:42 614 94 3776
35 Autopilot mode HDG 350 08:44 612 102 4428
36 Autopilot mode HDG 004 08:44 612 103 4512
37 Turbulence None 08:44 612 102 4590
38 Autopilot mode NAV 110.30 08:44 612 102 4606
39 Spoilers Down 08:46 610 100 5015
40 TCAS Traffic - cESSna SIN /DST 8.84nm /HDG 95 /ALT 8997ft /GS 139kts /VS -8ft/min 08:49 604 103 6505
41 NAV1 112.300 - STM (SANTAREM) 08:49 604 103 6556
42 Autopilot mode NAV 112.30 08:49 604 103 6561
43 Altitude Level off at 9200ft 08:56 596 95 9235
44 Altitude Climbing at 9200ft 08:57 594 96 9386
45 Lights NAV|BCN|STROBE|RECOG 08:59 592 97 10106
46 Turbulence Light 08:59 592 97 10171
47 Pressure 29.95 09:01 590 96 10682
48 Altimeter 29.95 09:01 590 96 10704
49 Altitude Level off at 11700ft 09:06 584 98 11726
50 Altitude Climbing at 11700ft 09:06 584 95 11880
51 Altitude Level off at 12000ft 09:07 584 96 12022
52 Autopilot mode NAV 112.30|ALT 12000 09:08 582 105 12013
53 Autopilot mode NAV 112.30 09:08 582 109 12012
54 Navigation 0357W 09:09 580 116 11912
55 Weather SBIH 021100Z 26002KT 9999 SCT005 SCT100 24/24 Q1014 09:09 580 116 11911
56 Autopilot mode NAV 112.30|ALT 12000 09:10 580 115 11910
57 Altitude Descending at 12000ft 09:10 580 117 11869
58 Altitude Level off at 11900ft 09:11 580 115 11873
59 Altitude Climbing at 11900ft 09:17 574 108 12025
60 Altitude Level off at 12100ft 09:18 572 105 12105
61 Altitude Climbing at 12100ft 09:31 560 116 12263
62 Turbulence None 09:31 560 112 12320
63 Autopilot mode NAV 112.30 09:31 560 123 12147
64 Altitude Descending at 12300ft 09:31 560 126 12092
65 Altitude Level off at 12000ft 09:32 558 123 12045
66 COM1 128.200 09:32 558 123 12008
67 Navigation CLUBE 09:33 558 123 11944
68 Weather SBSN 031200Z 00000KT 4000 -RA BKN006 BKN010 OVC100 24/23 Q1014 RETS 09:33 558 123 11943
69 Autopilot mode HDG 115 09:33 558 123 11927
70 Altitude Descending at 12000ft 09:33 558 124 11887
71 Altitude Level off at 11900ft 09:34 556 117 11919
72 Autopilot mode HDG 080 09:34 556 111 11984
73 Altitude Climbing at 11900ft 09:34 556 105 12078
74 Altitude Level off at 12000ft 09:36 554 114 11988
75 Autopilot mode HDG 111 09:40 550 116 12018
76 Autopilot mode HDG 115 09:40 550 114 12052
77 Altitude Climbing at 12000ft 09:40 550 107 12140
78 Autopilot mode HDG 080 09:40 550 110 12131
79 Altitude Level off at 12100ft 09:41 550 113 12091
80 TCAS Traffic - CeSsNA VVQ /DST 9.99nm /HDG 75 /ALT 10996ft /GS 126kts /VS 0ft/min 09:43 548 117 11992
81 Autopilot mode HDG 115 09:44 546 115 11977
82 Altitude Descending at 12100ft 09:44 546 117 11936
83 Autopilot mode HDG 080 09:45 546 121 11855
84 Altitude Level off at 12000ft 09:45 546 113 11968
85 Autopilot mode HDG 115 09:49 542 116 11875
86 Autopilot mode HDG 080 09:50 542 116 11862
87 Altitude Descending at 12000ft 09:50 540 118 11817
88 Altitude Level off at 11800ft 09:50 540 116 11848
89 Altitude Descending at 11800ft 09:53 538 120 11694
90 Autopilot mode HDG 115 09:53 538 134 11284
91 Autopilot mode HDG 080 09:53 538 140 10874
92 Turbulence Heavy 09:55 536 134 10091
93 Lights NAV|BCN|LAND|STROBE|RECOG 09:55 536 134 10045
94 Turbulence None 09:57 536 138 9502
95 Autopilot mode HDG 115 09:59 532 166 5948
96 Autopilot mode HDG 080 10:00 532 158 5466
97 Altitude Level off at 5000ft 10:01 532 138 5018
98 COM1 119.300 - SANTAREM ARRIVAL 10:07 526 135 5032
99 Turbulence Heavy 10:07 524 134 5045
100 Altitude Descending at 5000ft 10:07 524 142 4867
101 Pressure 29.94 10:08 524 154 4104
102 Autopilot mode HDG 180 10:09 524 158 3653
103 Autopilot mode HDG 125 10:11 520 159 1363
104 COM1 118.100 - SANTAREM TOWER 10:11 520 160 1284
105 Turbulence None 10:11 520 154 1111
106 Altitude Level off at 600ft 10:13 520 104 593
107 Autopilot Off 10:14 520 101 602
108 Altitude Climbing at 600ft 10:14 520 95 749
109 Flaps down for Landing 10:14 518 109 723
110 Gear going Down 10:14 518 110 720
111 Gear down Down and locked for Landing 10:14 518 109 739
112 Altitude Level off at 800ft 10:14 518 91 849
113 Flaps 100 10:15 518 99 855
114 Altitude Descending at 800ft 10:17 516 95 691
115 Altitude Level off at 600ft 10:18 514 84 645
116 Navigation STM 10:18 514 84 614
117 Weather SBSN 031300Z 06006KT 9999 -RA BKN010 SCT013 OVC100 24/24 Q1015 10:18 514 85 613
118 Altitude Descending at 600ft 10:18 514 91 485
119 ON ON 10:19 /FOB 514 lbs /LAW 3,537 lbs 10:19 514 74 205
120 Flaps 40 10:19 514 62 205
121 Flaps 0 10:19 514 52 205
122 Lights NAV|BCN|TAXI|STROBE|RECOG 10:19 514 6 205
123 Parking brake On 10:21 514 0 205
124 IN IN 10:21 /FOB 514 lbs /RAW 3,537 lbs 10:21 514 0 205
125 Lights BCN|RECOG 10:21 514 0 205
126 Engine Off 10:21 514 0 205

 
Custom

Field 1
Field 2
 
Field 3
Field 4
 
Field 5
Field 6
 
Field 7
Field 8
 
Field 9
Field 10
 
Comment

 
Flight Critique

Landing lights off during Takeoff                                          | -1.0%
Landing lights off below FL100                                             | -1.0%
Turbulence longer than 30 minutes                                          | -15.0%
Excessive bank angle                                                       | -7.5%
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Total Score for this flight                                                | 75.5%
Landing rating                                                             | Good
Pilot rating                                                               | Good

 
Flight Maps

Route:

Weather: