FS Flight Keeper
Flight SVUM to SBBV
Created On |
Changed On |
|||
8.2.2005 19:56 |
8.2.2005 21:31 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
7000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVUM |
Parking |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBBV - Boa Vista Intl |
Parking 1 |
08 / 26 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
8.2.2005 15:31 |
TAW: |
6 370 lbs |
Fuel: |
480 lbs |
||
| Time OFF: |
8.2.2005 15:34 |
TOW: |
6 368 lbs |
Fuel: |
478 lbs |
TO IAS: |
85kts |
| Time ON: |
8.2.2005 16:41 |
LAW: |
6 108 lbs |
Fuel: |
218 lbs |
LA IAS: |
94kts |
| Time IN: |
8.2.2005 16:44 |
RAW: |
6 106 lbs |
Fuel: |
216 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:13 |
Block Fuel: |
264 lbs |
Distance: |
216nm / 194nm |
||
| Flight Time: |
01:07 |
Flight Fuel: |
260 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking |
Position: |
N5* 20.0916' / W62* 46.0233' |
||||
| Altitude: |
1153ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4304 |
| Time OUT: |
8.2.2005 15:31 |
TAW: |
6 370 lbs |
Fuel: |
480 lbs |
Max GS: |
16kts |
| Time OFF: |
8.2.2005 15:34 |
TOW: |
6 368 lbs |
Fuel: |
478 lbs |
TO IAS: |
85kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
30 |
VS: |
24,61 |
Pitch: |
-9,79 |
Bank: |
-0,04 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
120 |
|||
| OAT: |
33°C |
Dew Point: |
25°C |
Wind: |
40/11 |
Visibility: |
50nm (Normal) |
| Pressure: |
29,76 |
Altimeter: |
29,76 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1281ft / 89kts (15:34) |
Flaps Up: |
1886ft / 101kts (15:35) |
||||
| Autopilot: |
2142ft / 120kts Mode: (15:35) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
N2* 50.5221' / W60* 41.5426' |
||||
| Altitude: |
282ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4304 |
| Time IN: |
8.2.2005 16:44 |
RAW: |
6 106 lbs |
Fuel: |
216 lbs |
Max GS: |
15kts |
| Time ON: |
8.2.2005 16:41 |
LAW: |
6 108 lbs |
Fuel: |
218 lbs |
LA IAS: |
94kts |
| Engine settings: |
/E1 7399 /E2 1541 |
||||||
| Flaps: |
30 |
VS: |
-153,80 |
Pitch: |
-5,38 |
Bank: |
0,28 |
| Runway: |
08 / 26 |
Surface: |
Asphalt (Normal) |
Heading: |
73 (0,97) |
||
| OAT: |
33°C |
Dew Point: |
21°C |
Wind: |
40/9 |
Visibility: |
65nm (Normal) |
| Pressure: |
29,71 |
Altimeter: |
29,71 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2005ft / 125kts (16:36) |
Flaps Down: |
1990ft / 132kts (16:36) |
||||
| Autopilot: |
1047ft / 111kts Mode: (16:40) |
||||||
| Avg. FPS: |
18,65 |
Avg. FPS Origin/Flight/Destination: |
15,14 / 19,15 / 18,54 |
||||
| Avg. TAS: |
190kts |
Max. TAS: |
211kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
186kts |
|||||
| Avg. Climb: |
1081,91 |
Max. Climb: |
1392,63 |
||||
| Avg. Descent: |
-827,24 |
Max. Descent: |
-1245,75 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,87 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
-15,43 |
Max. Bank: |
-26,78 |
||||
| Max. EGT: |
317°C |
Engine setting: |
8933,72 |
Vibration: |
|||
| Day Flight Time: |
01:07 |
Night Flight Time: |
00:00 |
||||
| Origin: |
Not available (SVUM) |
| |
|
| Destination: |
SBBV 081900Z 04010KT 9999 BKN025 34/21 Q1006 |
| |
***** METAR Report for SBBV ***** Zulu Time: 19:00 (day 08 of month) Wind: 040/10 Visibility: 5,40nm or more Cloud Cover: Broken at 2500ft Temperature: 34°C Dewpoint: 21°C Humidity: 47% Barometer: 29,71hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVUM | Airport | 15:34 | 478 | 86 | 1154 | 120 | 40/11 | 33 |
| 2 | SBBV | Airport | 16:41 | 218 | 76 | 282 | 72 | 40/9 | 33 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine | On | 15:26 | 480 | 0 | 1314 |
| 2 | Engine Starter | /E1 Start /E2 Both | 15:26 | 480 | 0 | 1314 |
| 3 | Engine Starter | /E1 Both /E2 Both | 15:26 | 480 | 0 | 1314 |
| 4 | Lights | NAV|BCN|LAND|TAXI | 15:26 | 480 | 0 | 1314 |
| 5 | Altimeter | 29,76 | 15:27 | 480 | 0 | 1153 |
| 6 | Autopilot mode | 15:27 | 480 | 0 | 1153 | |
| 7 | Transponder | 4304 | 15:27 | 480 | 0 | 1153 |
| 8 | COM1 | 122.900 | 15:27 | 480 | 0 | 1153 |
| 9 | Engine | Off | 15:28 | 480 | 0 | 1153 |
| 10 | Failure | Electrics | 15:28 | 480 | 0 | 1153 |
| 11 | Engine | On | 15:29 | 480 | 0 | 1153 |
| 12 | Engine Starter | /E1 Both /E2 Start | 15:29 | 480 | 0 | 1153 |
| 13 | Engine Starter | /E1 Both /E2 Both | 15:30 | 480 | 0 | 1153 |
| 14 | Lights | NAV|BCN|LAND|TAXI|STROBE | 15:30 | 480 | 0 | 1153 |
| 15 | Parking brake | Off | 15:31 | 480 | 0 | 1153 |
| 16 | OUT | OUT 15:31 /ZFW 5 890 lbs /FOB 480 lbs /TAW 6 370 lbs | 15:31 | 480 | 0 | 1153 |
| 17 | Flaps | 15 | 15:31 | 480 | 0 | 1153 |
| 18 | Flaps | 30 | 15:33 | 480 | 20 | 1153 |
| 19 | Rotate | VR = 83kts | 15:34 | 478 | 83 | 1153 |
| 20 | OFF | OFF 15:34 /FOB 478 lbs /TOW 6 368 lbs | 15:34 | 478 | 85 | 1154 |
| 21 | Gear | going Up | 15:34 | 476 | 88 | 1171 |
| 22 | Gear up | Up and locked after Takeoff | 15:34 | 476 | 89 | 1281 |
| 23 | Altitude | Climbing at 1200ft | 15:34 | 476 | 90 | 1311 |
| 24 | Flaps | 15 | 15:34 | 474 | 91 | 1653 |
| 25 | COM1 | 124.000 | 15:34 | 474 | 98 | 1833 |
| 26 | Flaps up | after Takeoff | 15:35 | 474 | 101 | 1886 |
| 27 | Autopilot | On | 15:35 | 472 | 120 | 2142 |
| 28 | Turbulence | Moderate | 15:38 | 458 | 154 | 5658 |
| 29 | ADF1 | 0405.0 | 15:39 | 450 | 176 | 7012 |
| 30 | Altitude | Level off at 7000ft | 15:40 | 448 | 183 | 7010 |
| 31 | Turbulence | None | 15:41 | 442 | 181 | 7001 |
| 32 | Turbulence | Severe | 15:44 | 430 | 180 | 6952 |
| 33 | Icing | Severe | 15:44 | 430 | 180 | 6952 |
| 34 | Altimeter | 29,85 | 15:44 | 430 | 177 | 7064 |
| 35 | Pressure | 29,85 | 15:44 | 430 | 182 | 7050 |
| 36 | Pressure | 29,84 | 15:47 | 418 | 183 | 6999 |
| 37 | Turbulence | None | 15:47 | 416 | 182 | 7008 |
| 38 | Icing | None | 15:47 | 416 | 182 | 7008 |
| 39 | Altimeter | 29,84 | 15:53 | 394 | 183 | 6994 |
| 40 | COM2 | 122.000 | 15:54 | 388 | 181 | 7012 |
| 41 | Turbulence | Severe | 15:55 | 386 | 181 | 6999 |
| 42 | Icing | Severe | 15:55 | 386 | 181 | 6999 |
| 43 | COM2 | 124.850 | 15:58 | 372 | 181 | 7009 |
| 44 | COM2 | 122.020 | 16:01 | 362 | 183 | 7003 |
| 45 | COM2 | 122.000 | 16:01 | 362 | 184 | 6998 |
| 46 | COM1 | 124.700 | 16:02 | 358 | 182 | 7003 |
| 47 | Pressure | 29,83 | 16:06 | 338 | 183 | 6997 |
| 48 | COM2 | 124.850 | 16:07 | 336 | 182 | 6999 |
| 49 | Spoilers | fully Deployed | 16:09 | 328 | 178 | 6969 |
| 50 | Altimeter | 29,81 | 16:09 | 326 | 178 | 6985 |
| 51 | Pressure | 29,81 | 16:10 | 326 | 176 | 7005 |
| 52 | ADF1 | 0405.0 - BVI (BOA VISTA) | 16:10 | 322 | 177 | 6994 |
| 53 | Pressure | 29,80 | 16:11 | 322 | 175 | 7011 |
| 54 | COM2 | 122.000 | 16:13 | 314 | 180 | 7003 |
| 55 | Pressure | 29,79 | 16:13 | 314 | 180 | 7004 |
| 56 | Turbulence | None | 16:13 | 314 | 180 | 7003 |
| 57 | Icing | None | 16:13 | 314 | 179 | 7003 |
| 58 | COM2 | 124.850 | 16:14 | 310 | 177 | 6999 |
| 59 | Altimeter | 29,79 | 16:14 | 310 | 177 | 6988 |
| 60 | COM2 | 122.920 | 16:14 | 308 | 177 | 6995 |
| 61 | NAV1 | 109.300 | 16:15 | 306 | 177 | 7001 |
| 62 | Pressure | 29,78 | 16:15 | 304 | 177 | 7001 |
| 63 | NAV2 | 109.350 | 16:15 | 304 | 177 | 7001 |
| 64 | Pressure | 29,77 | 16:18 | 296 | 177 | 7000 |
| 65 | Pressure | 29,76 | 16:19 | 288 | 180 | 7011 |
| 66 | Altimeter | 29,76 | 16:20 | 288 | 180 | 6966 |
| 67 | Pressure | 29,75 | 16:21 | 280 | 180 | 7001 |
| 68 | Pressure | 29,74 | 16:23 | 272 | 180 | 7000 |
| 69 | Pressure | 29,73 | 16:26 | 262 | 180 | 7001 |
| 70 | NAV2 | 113.750 | 16:27 | 258 | 180 | 7001 |
| 71 | NAV2 | 109.300 | 16:27 | 258 | 180 | 7001 |
| 72 | COM2 | 124.750 | 16:27 | 256 | 180 | 7013 |
| 73 | COM2 | 122.000 | 16:27 | 256 | 180 | 7001 |
| 74 | NAV2 | 109.300 - IBV (SBBV - ILS/DME 08) | 16:28 | 254 | 180 | 7001 |
| 75 | NAV1 | 109.300 - IBV (SBBV - ILS/DME 08) | 16:28 | 252 | 180 | 7001 |
| 76 | COM2 | 124.620 | 16:28 | 252 | 180 | 7001 |
| 77 | Altitude | Descending at 7000ft | 16:28 | 252 | 182 | 6853 |
| 78 | Altimeter | 29,72 | 16:29 | 250 | 180 | 6217 |
| 79 | Pressure | 29,72 | 16:29 | 250 | 180 | 5954 |
| 80 | Altimeter | 29,71 | 16:30 | 248 | 180 | 4827 |
| 81 | Pressure | 29,71 | 16:30 | 246 | 180 | 4522 |
| 82 | COM1 | 118.100 - BOA VISTA TOWER | 16:31 | 246 | 179 | 3903 |
| 83 | Turbulence | Moderate | 16:32 | 244 | 167 | 3242 |
| 84 | TCAS | Traffic - Mooney 920 /DST 9,99nm /HDG 83 /ALT 1974ft /GS 114kts /VS -5ft/min | 16:32 | 244 | 150 | 2537 |
| 85 | Turbulence | None | 16:32 | 244 | 150 | 2531 |
| 86 | COM1 | 120.100 - BOA VISTA ARRIVAL | 16:32 | 244 | 141 | 2294 |
| 87 | Localizer | Active | 16:33 | 242 | 156 | 2014 |
| 88 | Altitude | Level off at 2000ft | 16:34 | 242 | 158 | 2001 |
| 89 | COM1 | 118.100 - BOA VISTA TOWER | 16:34 | 240 | 158 | 2005 |
| 90 | Localizer | Captured | 16:34 | 240 | 158 | 2005 |
| 91 | Gear | going Down | 16:36 | 236 | 131 | 1988 |
| 92 | Flaps down | for Landing | 16:36 | 236 | 132 | 1990 |
| 93 | Gear down | Down and locked for Landing | 16:36 | 236 | 125 | 2005 |
| 94 | Glideslope | Active | 16:37 | 228 | 118 | 1997 |
| 95 | Glideslope | Captured | 16:38 | 224 | 117 | 1987 |
| 96 | Altitude | Descending at 2000ft | 16:38 | 224 | 123 | 1842 |
| 97 | Autopilot | Off | 16:40 | 220 | 111 | 1047 |
| 98 | Flaps | 30 | 16:41 | 218 | 110 | 514 |
| 99 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2,79 /RA 53ft /VS -528ft/min | 16:41 | 218 | 106 | 329 |
| 100 | Navigation | SBBV | 16:41 | 218 | 104 | 302 |
| 101 | ON | ON 16:41 /FOB 218 lbs /LAW 6 108 lbs | 16:41 | 218 | 94 | 282 |
| 102 | Flaps | 0 | 16:42 | 218 | 15 | 282 |
| 103 | COM1 | 121.700 - BOA VISTA GROUND | 16:42 | 218 | 5 | 282 |
| 104 | Engine | Off | 16:44 | 216 | 0 | 282 |
| 105 | Lights | Off | 16:44 | 216 | 0 | 282 |
| 106 | Failure | Electrics | 16:44 | 216 | 0 | 282 |
| 107 | Parking brake | On | 16:44 | 216 | 0 | 282 |
| 108 | IN | IN 16:44 /FOB 216 lbs /RAW 6 106 lbs | 16:44 | 216 | 0 | 282 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 70,0% Landing rating | Good Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|