FS Flight Keeper
Flight SVCP to SVCB
Created On |
Changed On |
|||
24.7.2005 12:51 |
24.7.2005 13:52 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
SIXPACK |
MGR |
13000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCP |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVCB |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 292 lbs |
||||||
| Time OUT: |
24.7.2005 6:56 |
TAW: |
7 300 lbs |
Fuel: |
1 008 lbs |
||
| Time OFF: |
24.7.2005 6:58 |
TOW: |
7 292 lbs |
Fuel: |
1 000 lbs |
TO IAS: |
90kts |
| Time ON: |
24.7.2005 7:45 |
LAW: |
6 918 lbs |
Fuel: |
626 lbs |
LA IAS: |
55kts |
| Time IN: |
24.7.2005 7:48 |
RAW: |
6 911 lbs |
Fuel: |
619 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:52 |
Block Fuel: |
389 lbs |
Distance: |
166nm / 155nm |
||
| Flight Time: |
00:47 |
Flight Fuel: |
374 lbs |
||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N10* 40.0293' / W63* 14.9569' |
|||||
| Altitude: |
37ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
6541 |
| Time OUT: |
24.7.2005 6:56 |
TAW: |
7 300 lbs |
Fuel: |
1 008 lbs |
Max GS: |
25kts |
| Time OFF: |
24.7.2005 6:58 |
TOW: |
7 292 lbs |
Fuel: |
1 000 lbs |
TO IAS: |
90kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
17,69 |
Pitch: |
-1,01 |
Bank: |
0,15 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
170 |
|||
| OAT: |
25°C |
Dew Point: |
24°C |
Wind: |
112/1 |
Visibility: |
17nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|LAND|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
510ft / 104kts (06:59) |
Flaps Up: |
1002ft / 103kts (06:59) |
||||
| Autopilot: |
1306ft / 111kts Mode: none (06:59) |
||||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N8* 8.3693' / W63* 32.0951' |
|||||
| Altitude: |
201ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
4731 |
| Time IN: |
24.7.2005 7:48 |
RAW: |
6 911 lbs |
Fuel: |
619 lbs |
Max GS: |
18kts |
| Time ON: |
24.7.2005 7:45 |
LAW: |
6 918 lbs |
Fuel: |
626 lbs |
LA IAS: |
55kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-116,12 |
Pitch: |
-1,06 |
Bank: |
2,17 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
299 (0,77) |
|||
| OAT: |
24°C |
Dew Point: |
23°C |
Wind: |
351/1 |
Visibility: |
13nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1104ft / 94kts (07:42) |
Flaps Down: |
1483ft / 116kts (07:41) |
||||
| Autopilot: |
1529ft / 106kts Mode: HDG 260|ALT 1500|IAS 100 (07:41) |
||||||
| Avg. FPS: |
19,50 |
Avg. FPS Origin/Flight/Destination: |
19,58 / 19,49 / 19,42 |
||||
| Avg. TAS: |
220kts |
Max. TAS: |
262kts |
||||
| Max. IAS Depar.: |
125kts |
Max. IAS Appr.: |
164kts |
||||
| Avg. Climb: |
2346,95 |
Max. Climb: |
2826,79 |
||||
| Avg. Descent: |
-1500,49 |
Max. Descent: |
-1998,59 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,69 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
-13,11 |
Max. Bank: |
25,46 |
||||
| Max. EGT: |
669°C |
Engine setting: |
1733,28 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:47 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SVCP 132200Z 08008KT 9999 OVC030 1009 |
| |
***** METAR Report for SVCP ***** Zulu Time: 22:00 (day 13 of month) Wind: 080/08 Visibility: 5,40nm or more Cloud Cover: Overcast at 3000ft Visibility: 0,63nm |
| Destination: |
SVCB 191600Z 11004KT 9999 SCT010 33/27 Q1010 |
| |
***** METAR Report for SVCB ***** Zulu Time: 16:00 (day 19 of month) Wind: 110/04 Visibility: 5,40nm or more Cloud Cover: Scattered at 1000ft Temperature: 33°C Dewpoint: 27°C Humidity: 71% Barometer: 29,83hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCP | Airport | 06:58 | 1 000 | 91 | 37 | 171 | 112/1 | 25 |
| 2 | MUN | VOR | 07:14 | 846 | 211 | 13000 | 186 | 11/0 | 0 |
| 3 | SVCB | Airport | 07:45 | 626 | 54 | 201 | 298 | 340/0 | 24 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 06:51 | 1 010 | 0 | 37 |
| 2 | Route | Origin Airport changed to SVCP | 06:51 | 1 010 | 0 | 37 |
| 3 | Route | Destination Airport changed to SVCB | 06:51 | 1 010 | 0 | 37 |
| 4 | Master Battery | On | 06:51 | 1 010 | 0 | 37 |
| 5 | Master Avionics | On | 06:51 | 1 010 | 0 | 37 |
| 6 | Pitot Heat | On | 06:51 | 1 010 | 0 | 37 |
| 7 | Engine Fuel Pumps | /E1 On | 06:51 | 1 010 | 0 | 37 |
| 8 | Lights | BCN | 06:51 | 1 010 | 0 | 37 |
| 9 | NAV1 | 115.300 - MUN (MATURIN) | 06:54 | 1 010 | 0 | 37 |
| 10 | Engine Starter | /E1 Right | 06:55 | 1 010 | 0 | 37 |
| 11 | Engine | On | 06:55 | 1 010 | 0 | 37 |
| 12 | Engine Starter | /E1 Off | 06:55 | 1 010 | 0 | 37 |
| 13 | Engine Starter | /E1 Left | 06:55 | 1 008 | 0 | 37 |
| 14 | Alternator | On | 06:55 | 1 008 | 0 | 37 |
| 15 | Lights | BCN|LAND|TAXI|STROBE|RECOG | 06:56 | 1 008 | 0 | 37 |
| 16 | Parking brake | Off | 06:56 | 1 008 | 0 | 37 |
| 17 | OUT | OUT 06:56 /ZFW 6 292 lbs /FOB 1 008 lbs /TAW 7 300 lbs | 06:56 | 1 008 | 0 | 37 |
| 18 | Flaps | 15 | 06:57 | 1 006 | 25 | 37 |
| 19 | OFF | OFF 06:58 /FOB 1 000 lbs /TOW 7 292 lbs | 06:58 | 1 000 | 90 | 37 |
| 20 | Gear | going Up | 06:59 | 1 000 | 98 | 47 |
| 21 | Flaps | 30 | 06:59 | 1 000 | 106 | 139 |
| 22 | Altitude | Climbing at 0ft | 06:59 | 998 | 106 | 226 |
| 23 | Gear up | Up and locked after Takeoff | 06:59 | 998 | 104 | 510 |
| 24 | Flaps | 15 | 06:59 | 996 | 101 | 728 |
| 25 | Flaps up | after Takeoff | 06:59 | 996 | 103 | 1002 |
| 26 | COM1 | 124.000 | 06:59 | 994 | 108 | 1216 |
| 27 | Yaw damper | On | 06:59 | 994 | 110 | 1297 |
| 28 | Autopilot | none | 06:59 | 994 | 111 | 1306 |
| 29 | Autopilot mode | ALT 50000|VS 2500 | 06:59 | 992 | 116 | 1459 |
| 30 | Turbulence | Light | 06:59 | 992 | 117 | 1475 |
| 31 | Autopilot mode | ALT 50000|IAS 126|VS 2500 | 06:59 | 992 | 124 | 1668 |
| 32 | Transponder | 4731 | 06:59 | 990 | 125 | 2285 |
| 33 | Autopilot mode | HDG 187|ALT 50000|IAS 126|VS 2500 | 06:59 | 990 | 124 | 2336 |
| 34 | Autopilot mode | NAV 115.30|ALT 50000|IAS 126|VS 2500 | 07:01 | 978 | 123 | 5237 |
| 35 | Lights | BCN|STROBE|RECOG | 07:01 | 970 | 122 | 7003 |
| 36 | Lights | BCN|STROBE | 07:01 | 970 | 122 | 7166 |
| 37 | Turbulence | None | 07:03 | 952 | 123 | 11997 |
| 38 | Autopilot mode | NAV 115.30|ALT 50000|IAS 212|VS 1000 | 07:04 | 948 | 135 | 12716 |
| 39 | Autopilot mode | NAV 115.30|ALT 13000|IAS 212|VS 1000 | 07:04 | 948 | 149 | 12859 |
| 40 | Autopilot mode | NAV 115.30|ALT 13000|IAS 212 | 07:04 | 946 | 157 | 12953 |
| 41 | Altitude | Level off at 13000ft | 07:05 | 940 | 196 | 13007 |
| 42 | Altimeter | 29,93 | 07:06 | 926 | 210 | 12995 |
| 43 | Pressure | 29,93 | 07:07 | 918 | 211 | 13000 |
| 44 | ADF1 | 0230.0 - MUN (MATURIN) | 07:08 | 910 | 211 | 13000 |
| 45 | Pressure | 29,92 | 07:09 | 896 | 211 | 13000 |
| 46 | Altimeter | 29,92 | 07:12 | 872 | 211 | 12985 |
| 47 | Pressure | 29,91 | 07:13 | 862 | 211 | 13000 |
| 48 | ADF1 | 0278.0 | 07:13 | 858 | 212 | 13000 |
| 49 | ADF1 | 0230.0 - MUN (MATURIN) | 07:13 | 856 | 212 | 13000 |
| 50 | Autopilot mode | ALT 13000|IAS 212 | 07:14 | 846 | 212 | 13000 |
| 51 | NAV1 | 115.100 - CBL (CIUDAD BOLIVAR) | 07:14 | 846 | 212 | 13000 |
| 52 | Navigation | MUN | 07:14 | 846 | 211 | 13000 |
| 53 | Weather | SVMT 191600Z 08016KT 9999 TSDZ FEW013CB E/W SCT013 OVC080 23/22 Q1013 | 07:14 | 846 | 211 | 13000 |
| 54 | Autopilot mode | NAV 115.10|ALT 13000|IAS 212 | 07:15 | 836 | 211 | 13000 |
| 55 | ADF1 | 0278.0 | 07:17 | 820 | 212 | 13000 |
| 56 | NAV2 | 109.600 | 07:17 | 814 | 212 | 13000 |
| 57 | NAV2 | 116.500 - SOM (SAN TOME) | 07:18 | 812 | 212 | 13000 |
| 58 | Altimeter | 29,91 | 07:19 | 800 | 211 | 12999 |
| 59 | ADF1 | 0278.0 - CBL (CIUDAD BOLIVAR) | 07:20 | 785 | 212 | 13000 |
| 60 | NAV2 | 114.700 - GNA (GUAYANA) | 07:29 | 704 | 212 | 13000 |
| 61 | Autopilot mode | NAV 115.10|ALT 0|IAS 212|VS -2000 | 07:29 | 698 | 212 | 12993 |
| 62 | Altitude | Descending at 13000ft | 07:29 | 698 | 215 | 12833 |
| 63 | COM1 | 122.400 | 07:30 | 691 | 216 | 10630 |
| 64 | COM1 | 125.900 | 07:31 | 690 | 216 | 10460 |
| 65 | Autopilot mode | NAV 115.10|ALT 0|IAS 212|VS -1000 | 07:34 | 672 | 215 | 3270 |
| 66 | Autopilot mode | NAV 115.10|ALT 3000|IAS 212|VS -1000 | 07:34 | 672 | 213 | 3161 |
| 67 | Autopilot mode | NAV 115.10|ALT 3000|IAS 212 | 07:34 | 670 | 213 | 3054 |
| 68 | Lights | BCN|TAXI|STROBE | 07:35 | 668 | 211 | 3013 |
| 69 | Lights | BCN|TAXI|STROBE|RECOG | 07:35 | 668 | 211 | 3010 |
| 70 | Altitude | Level off at 3000ft | 07:35 | 662 | 211 | 3000 |
| 71 | Autopilot mode | HDG 233|ALT 3000|IAS 212 | 07:36 | 654 | 211 | 3000 |
| 72 | Autopilot mode | HDG 249|ALT 3000|IAS 212 | 07:36 | 654 | 212 | 2995 |
| 73 | Autopilot mode | HDG 250|ALT 3000|IAS 212 | 07:36 | 654 | 212 | 2993 |
| 74 | Autopilot mode | HDG 241|ALT 3000|IAS 212 | 07:37 | 652 | 211 | 3007 |
| 75 | Autopilot mode | HDG 151|ALT 3000|IAS 212 | 07:37 | 649 | 212 | 2996 |
| 76 | Autopilot mode | HDG 166|ALT 3000|IAS 212 | 07:37 | 646 | 211 | 3002 |
| 77 | Autopilot mode | HDG 170|ALT 3000|IAS 212 | 07:37 | 646 | 211 | 3014 |
| 78 | Autopilot mode | HDG 170|ALT 3000|IAS 150 | 07:38 | 644 | 207 | 3017 |
| 79 | Autopilot mode | HDG 120|ALT 3000|IAS 150 | 07:38 | 642 | 177 | 2989 |
| 80 | Autopilot mode | HDG 101|ALT 2800|IAS 150|VS -1000 | 07:38 | 642 | 167 | 2976 |
| 81 | Autopilot mode | HDG 101|ALT 0|IAS 150|VS -1600 | 07:38 | 642 | 165 | 2906 |
| 82 | Altitude | Descending at 3000ft | 07:38 | 642 | 165 | 2849 |
| 83 | Autopilot mode | HDG 101|ALT 0|IAS 128|VS -1600 | 07:38 | 642 | 165 | 2821 |
| 84 | Autopilot mode | HDG 101|ALT 1500|IAS 128|VS -1600 | 07:39 | 640 | 164 | 1629 |
| 85 | Autopilot mode | HDG 101|ALT 1500|IAS 128 | 07:39 | 640 | 164 | 1521 |
| 86 | Autopilot mode | HDG 269|ALT 1500|IAS 128 | 07:40 | 638 | 142 | 1480 |
| 87 | Altitude | Level off at 1500ft | 07:40 | 638 | 136 | 1496 |
| 88 | Autopilot mode | HDG 260|ALT 1500|IAS 128 | 07:40 | 636 | 131 | 1517 |
| 89 | Autopilot mode | HDG 260|ALT 1500|IAS 100 | 07:40 | 636 | 131 | 1519 |
| 90 | Flaps down | for Landing - 15 | 07:41 | 636 | 116 | 1483 |
| 91 | Autopilot | Off | 07:41 | 634 | 106 | 1529 |
| 92 | Yaw damper | Off | 07:41 | 634 | 106 | 1520 |
| 93 | Autopilot mode | none | 07:41 | 634 | 106 | 1519 |
| 94 | Altitude | Descending at 1500ft | 07:42 | 632 | 98 | 1333 |
| 95 | Gear | going Down | 07:42 | 632 | 99 | 1246 |
| 96 | Gear down | Down and locked for Landing | 07:42 | 632 | 94 | 1104 |
| 97 | Flaps | 30 | 07:43 | 630 | 86 | 860 |
| 98 | Flaps | 40 | 07:44 | 628 | 82 | 721 |
| 99 | ON | ON 07:45 /FOB 626 lbs /LAW 6 918 lbs | 07:45 | 626 | 55 | 201 |
| 100 | Flaps | 0 | 07:45 | 624 | 7 | 201 |
| 101 | COM1 | 121.900 | 07:46 | 624 | 15 | 201 |
| 102 | Lights | BCN | 07:46 | 624 | 16 | 201 |
| 103 | Parking brake | On | 07:48 | 619 | 0 | 201 |
| 104 | IN | IN 07:48 /FOB 619 lbs /RAW 6 911 lbs | 07:48 | 619 | 0 | 201 |
| 105 | Engine | Off | 07:49 | 618 | 0 | 201 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Very Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|