FS Flight Keeper
Flight SVCP to SVCB
Created On |
Changed On |
|||
6/8/2005 19:14 |
6/8/2005 19:14 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
12000 |
1 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCP |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVCB |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
sixpack-ATW |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
6/5/2005 16:57 |
TAW: |
7,302 lbs |
Fuel: |
550 lbs |
||
| Time OFF: |
6/5/2005 17:01 |
TOW: |
7,290 lbs |
Fuel: |
538 lbs |
TO IAS: |
101kts |
| Time ON: |
6/5/2005 18:02 |
LAW: |
6,850 lbs |
Fuel: |
98 lbs |
LA IAS: |
54kts |
| Time IN: |
6/5/2005 18:07 |
RAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:10 |
Block Fuel: |
-2,170 lbs |
Distance: |
188nm / 155nm |
||
| Flight Time: |
01:01 |
Flight Fuel: |
440 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N10* 39.9748' / W63* 14.8998' |
|||||
| Altitude: |
37ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
6727 |
| Time OUT: |
6/5/2005 16:57 |
TAW: |
7,302 lbs |
Fuel: |
550 lbs |
Max GS: |
29kts |
| Time OFF: |
6/5/2005 17:01 |
TOW: |
7,290 lbs |
Fuel: |
538 lbs |
TO IAS: |
101kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
1.54 |
Pitch: |
1.71 |
Bank: |
-0.51 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
169 |
|||
| OAT: |
27°C |
Dew Point: |
26°C |
Wind: |
121/6 |
Visibility: |
17nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
1029ft / 83kts (17:01) |
Flaps Up: |
1149ft / 81kts (17:01) |
||||
| Autopilot: |
1418ft / 88kts Mode: none (17:02) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N8* 8.1420' / W63* 32.0884' |
|||||
| Altitude: |
201ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
6727 |
| Time IN: |
6/5/2005 18:07 |
RAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
Max GS: |
13kts |
| Time ON: |
6/5/2005 18:02 |
LAW: |
6,850 lbs |
Fuel: |
98 lbs |
LA IAS: |
54kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-19.99 |
Pitch: |
-1.29 |
Bank: |
0.91 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
60 (0.00) |
|||
| OAT: |
25°C |
Dew Point: |
25°C |
Wind: |
61/8 |
Visibility: |
11nm (Normal) |
| Pressure: |
29.77 |
Altimeter: |
29.77 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
2189ft / 116kts (17:57) |
Flaps Down: |
2187ft / 174kts (17:45) |
||||
| Autopilot: |
2193ft / 84kts Mode: none (17:58) |
||||||
| Avg. FPS: |
26.13 |
Avg. FPS Origin/Flight/Destination: |
28.47 / 24.56 / 37.12 |
||||
| Avg. TAS: |
184kts |
Max. TAS: |
233kts |
||||
| Max. IAS Depar.: |
190kts |
Max. IAS Appr.: |
197kts |
||||
| Avg. Climb: |
1712.57 |
Max. Climb: |
3641.14 |
||||
| Avg. Descent: |
-1156.81 |
Max. Descent: |
-1599.49 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.78 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-22.15 |
Max. Bank: |
-25.40 |
||||
| Max. EGT: |
677°C |
Engine setting: |
1729.98 |
Vibration: |
20.00 |
||
| Day Flight Time: |
01:01 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCP | Airport | 17:01 | 538 | 102 | 37 | 168 | 121/6 | 27 |
| 2 | MUN | VOR | 17:18 | 384 | 170 | 12011 | 194 | 118/11 | 2 |
| 3 | ITAMA | Intersection | 17:31 | 292 | 170 | 12000 | 240 | 115/13 | 2 |
| 4 | MIGED | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 5 | SVCB | Airport | 18:02 | 98 | 54 | 201 | 61 | 61/8 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 16:53 | 550 | 0 | 37 |
| 2 | Route | Origin Airport changed to SVCP | 16:53 | 550 | 0 | 37 |
| 3 | Route | Destination Airport changed to SVCB | 16:53 | 550 | 0 | 37 |
| 4 | Master Battery | On | 16:54 | 550 | 0 | 37 |
| 5 | Flaps | 15 | 16:54 | 550 | 0 | 37 |
| 6 | Master Avionics | On | 16:55 | 550 | 0 | 37 |
| 7 | Altimeter | 29.83 | 16:55 | 550 | 0 | 37 |
| 8 | Transponder | 6727 | 16:55 | 550 | 0 | 37 |
| 9 | Engine Fuel Pumps | /E1 On | 16:56 | 550 | 0 | 37 |
| 10 | Engine Starter | /E1 Right | 16:56 | 550 | 0 | 37 |
| 11 | Engine Starter | /E1 Off | 16:56 | 550 | 0 | 37 |
| 12 | Engine Starter | /E1 Right | 16:56 | 550 | 0 | 37 |
| 13 | Engine | On | 16:56 | 550 | 0 | 37 |
| 14 | Engine Starter | /E1 Off | 16:56 | 550 | 0 | 37 |
| 15 | Engine Starter | /E1 Left | 16:56 | 550 | 0 | 37 |
| 16 | Alternator | On | 16:56 | 550 | 0 | 37 |
| 17 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 16:56 | 550 | 0 | 37 |
| 18 | Parking brake | Off | 16:57 | 550 | 0 | 37 |
| 19 | OUT | OUT 16:57 /ZFW 6,752 lbs /FOB 550 lbs /TAW 7,302 lbs | 16:57 | 550 | 0 | 37 |
| 20 | Pushback | Straight | 16:57 | 550 | 0 | 37 |
| 21 | Pushback | Stopped (pushed for 83s / 396ft) | 16:58 | 548 | 2 | 37 |
| 22 | Rotate | VR = 97kts | 17:01 | 538 | 97 | 37 |
| 23 | OFF | OFF 17:01 /FOB 538 lbs /TOW 7,290 lbs | 17:01 | 538 | 101 | 37 |
| 24 | Altitude | Climbing at 0ft | 17:01 | 538 | 109 | 212 |
| 25 | Gear | going Up | 17:01 | 536 | 101 | 402 |
| 26 | Gear up | Up and locked after Takeoff | 17:01 | 534 | 83 | 1029 |
| 27 | Flaps up | after Takeoff | 17:01 | 534 | 81 | 1149 |
| 28 | Autopilot | none | 17:02 | 532 | 88 | 1418 |
| 29 | Autopilot mode | ALT 50000|VS 1700 | 17:02 | 530 | 117 | 1617 |
| 30 | Autopilot mode | NAV GPS|ALT 50000|VS 1700 | 17:02 | 528 | 138 | 1868 |
| 31 | COM1 | 124.000 | 17:03 | 518 | 178 | 3341 |
| 32 | Altimeter | 29.82 | 17:04 | 502 | 180 | 5658 |
| 33 | Autopilot mode | NAV GPS|ALT 7000|VS 1700 | 17:05 | 494 | 180 | 6873 |
| 34 | Pressure | 29.82 | 17:05 | 494 | 180 | 6908 |
| 35 | Autopilot mode | NAV GPS|ALT 7000 | 17:05 | 494 | 181 | 6982 |
| 36 | Autopilot mode | NAV GPS|ALT 50000|VS 1700 | 17:05 | 492 | 188 | 7014 |
| 37 | Turbulence | Light | 17:06 | 482 | 181 | 8361 |
| 38 | Lights | NAV|BCN|STROBE|INST|RECOG|WING|LOGO | 17:07 | 466 | 154 | 10950 |
| 39 | Altimeter | 29.81 | 17:07 | 464 | 154 | 11225 |
| 40 | Autopilot mode | NAV GPS|ALT 12000|VS 1700 | 17:08 | 460 | 153 | 11892 |
| 41 | Autopilot mode | NAV GPS|ALT 12000 | 17:08 | 460 | 153 | 11969 |
| 42 | Altitude | Level off at 12000ft | 17:09 | 454 | 187 | 12004 |
| 43 | Pressure | 29.81 | 17:09 | 452 | 188 | 12003 |
| 44 | Turbulence | None | 17:10 | 440 | 187 | 12001 |
| 45 | Altimeter | 29.80 | 17:12 | 428 | 178 | 11992 |
| 46 | Pressure | 29.80 | 17:12 | 426 | 177 | 11997 |
| 47 | Turbulence | Moderate | 17:13 | 420 | 176 | 12000 |
| 48 | Navigation | MUN | 17:18 | 384 | 170 | 12011 |
| 49 | Pressure | 29.79 | 17:21 | 360 | 170 | 12001 |
| 50 | Autopilot | Off | 17:22 | 352 | 170 | 12004 |
| 51 | Autopilot mode | none | 17:22 | 352 | 171 | 12003 |
| 52 | Autopilot | none | 17:22 | 352 | 170 | 12003 |
| 53 | Autopilot mode | NAV GPS|ALT 12000 | 17:22 | 352 | 170 | 12004 |
| 54 | Altimeter | 29.78 | 17:22 | 350 | 169 | 12019 |
| 55 | Pressure | 29.78 | 17:25 | 336 | 170 | 12000 |
| 56 | Turbulence | None | 17:28 | 312 | 170 | 12000 |
| 57 | Autopilot mode | HDG 240|ALT 12000 | 17:29 | 306 | 170 | 11999 |
| 58 | Navigation | ITAMA | 17:31 | 292 | 170 | 12000 |
| 59 | Pressure | 29.77 | 17:32 | 284 | 173 | 12001 |
| 60 | Autopilot mode | HDG 210|ALT 12000 | 17:33 | 280 | 172 | 12002 |
| 61 | Autopilot mode | HDG 210|ALT 0|VS -1600 | 17:39 | 234 | 158 | 11990 |
| 62 | Altitude | Descending at 12000ft | 17:39 | 234 | 161 | 11848 |
| 63 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 17:42 | 224 | 189 | 8194 |
| 64 | Altimeter | 29.77 | 17:42 | 224 | 189 | 8152 |
| 65 | Autopilot mode | HDG 245|ALT 2200 | 17:45 | 206 | 178 | 2183 |
| 66 | Flaps down | for Landing - 15 | 17:45 | 206 | 174 | 2187 |
| 67 | Autopilot mode | HDG 215|ALT 2200 | 17:46 | 204 | 142 | 2228 |
| 68 | Altitude | Level off at 2200ft | 17:46 | 204 | 141 | 2207 |
| 69 | Fuel Low | Less than 204 lbs left | 17:46 | 202 | 140 | 2204 |
| 70 | Autopilot mode | HDG 145|ALT 2200 | 17:50 | 174 | 134 | 2212 |
| 71 | Autopilot mode | HDG 085|ALT 2200 | 17:53 | 150 | 132 | 2188 |
| 72 | Fuel Low | Less than 136 lbs left | 17:55 | 134 | 131 | 2200 |
| 73 | Autopilot mode | HDG 059|ALT 2200 | 17:56 | 130 | 131 | 2198 |
| 74 | Autopilot mode | HDG 055|ALT 2200 | 17:56 | 128 | 132 | 2192 |
| 75 | Autopilot mode | ALT 2200 | 17:57 | 120 | 128 | 2198 |
| 76 | Gear | going Down | 17:57 | 120 | 128 | 2198 |
| 77 | Gear down | Down and locked for Landing | 17:57 | 118 | 116 | 2189 |
| 78 | Flaps | 30 | 17:58 | 118 | 108 | 2182 |
| 79 | Autopilot | Off | 17:58 | 114 | 84 | 2193 |
| 80 | Autopilot mode | none | 17:58 | 114 | 84 | 2194 |
| 81 | Flaps | 40 | 17:58 | 114 | 81 | 2188 |
| 82 | Altitude | Descending at 2200ft | 17:59 | 112 | 78 | 2055 |
| 83 | ON | ON 18:02 /FOB 98 lbs /LAW 6,850 lbs | 18:02 | 98 | 54 | 201 |
| 84 | COM1 | 121.900 | 18:02 | 98 | 25 | 201 |
| 85 | Flaps | 0 | 18:03 | 96 | 4 | 201 |
| 86 | Lights | BCN|STROBE | 18:05 | 2,720 | 0 | 201 |
| 87 | Engine Fuel Pumps | /E1 Off | 18:05 | 2,720 | 0 | 201 |
| 88 | Engine Starter | /E1 Off | 18:05 | 2,720 | 0 | 201 |
| 89 | Alternator | Off | 18:05 | 2,720 | 0 | 201 |
| 90 | Master Avionics | Off | 18:05 | 2,720 | 0 | 201 |
| 91 | Engine | Off | 18:06 | 2,720 | 0 | 201 |
| 92 | Lights | Off | 18:06 | 2,720 | 0 | 201 |
| 93 | Failure | Electrics | 18:06 | 2,720 | 0 | 201 |
| 94 | Master Battery | Off | 18:06 | 2,720 | 0 | 201 |
| 95 | Lights | WING | 18:06 | 2,720 | 0 | 201 |
| 96 | Engine Starter | /E1 Left | 18:06 | 2,720 | 0 | 201 |
| 97 | Alternator | On | 18:06 | 2,720 | 0 | 201 |
| 98 | Master Battery | On | 18:06 | 2,720 | 0 | 201 |
| 99 | Master Avionics | On | 18:06 | 2,720 | 0 | 201 |
| 100 | Lights | NAV|INST|WING | 18:06 | 2,720 | 0 | 201 |
| 101 | Lights | RECOG|WING|LOGO | 18:07 | 2,720 | 0 | 201 |
| 102 | Lights | BCN|STROBE|RECOG|WING|LOGO | 18:07 | 2,720 | 0 | 201 |
| 103 | Flaps | 40 | 18:07 | 2,720 | 0 | 201 |
| 104 | Instant Replay | On | 18:07 | 2,720 | 0 | 201 |
| 105 | Instant Replay | Off | 18:07 | 2,720 | 0 | 201 |
| 106 | Pause | On | 18:07 | 2,720 | 0 | 201 |
| 107 | Pause | Off | 18:07 | 2,720 | 0 | 201 |
| 108 | Lights | Off | 18:07 | 2,720 | 0 | 201 |
| 109 | Engine Starter | /E1 Off | 18:07 | 2,720 | 0 | 201 |
| 110 | Alternator | Off | 18:07 | 2,720 | 0 | 201 |
| 111 | Failure | Electrics | 18:07 | 2,720 | 0 | 201 |
| 112 | Master Battery | Off | 18:07 | 2,720 | 0 | 201 |
| 113 | Master Avionics | Off | 18:07 | 2,720 | 0 | 201 |
| 114 | Parking brake | On | 18:07 | 2,720 | 0 | 201 |
| 115 | IN | IN 18:07 /FOB 2,720 lbs /RAW 9,472 lbs | 18:07 | 2,720 | 0 | 201 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Beacon off during starting engines | -5.0% Landing lights off below FL100 | -5.0% Fuel Low | -15.0% Fuel Very Low | -30.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 45.0% Landing rating | Greased Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|