FS Flight Keeper
Flight SVCP to SVCB
Created On |
Changed On |
|||
21/02/2005 11:15 |
21/02/2005 12:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 C-GSKH |
CeSSNa C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
FL200 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCP - Gen Jose Francisco Bermudez |
17 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVCB - Ciudad Bolivar |
12 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,061 lbs |
||||||
| Time OUT: |
21/02/2005 12:16 |
TAW: |
8,987 lbs |
Fuel: |
2,926 lbs |
||
| Time OFF: |
21/02/2005 12:21 |
TOW: |
8,977 lbs |
Fuel: |
2,916 lbs |
TO IAS: |
104kts |
| Time ON: |
21/02/2005 13:07 |
LAW: |
8,637 lbs |
Fuel: |
2,576 lbs |
LA IAS: |
80kts |
| Time IN: |
21/02/2005 13:10 |
RAW: |
8,631 lbs |
Fuel: |
2,570 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:54 |
Block Fuel: |
356 lbs |
Distance: |
188nm / 183nm |
||
| Flight Time: |
00:46 |
Flight Fuel: |
340 lbs |
||||
| ZFW: |
6,061 lbs |
||||||
| Gate: |
Position: |
N10* 39.9591' / W63* 14.8999' |
|||||
| Altitude: |
38ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4563 |
| Time OUT: |
21/02/2005 12:16 |
TAW: |
8,987 lbs |
Fuel: |
2,926 lbs |
Max GS: |
20kts |
| Time OFF: |
21/02/2005 12:21 |
TOW: |
8,977 lbs |
Fuel: |
2,916 lbs |
TO IAS: |
104kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
50.75 |
Pitch: |
-8.55 |
Bank: |
0.06 |
| Runway: |
17 |
Surface: |
Asphalt (Normal) |
Heading: |
169 |
||
| OAT: |
28°C |
Dew Point: |
21°C |
Wind: |
70/6 |
Visibility: |
36nm (Normal) |
| Pressure: |
30.00 |
Altimeter: |
30.00 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1288ft / 133kts (12:21) |
Flaps Up: |
128ft / 110kts (12:21) |
||||
| Autopilot: |
326ft / 113kts Mode: VS 2200 (12:21) |
||||||
| ZFW: |
6,061 lbs |
||||||
| Gate: |
Position: |
N8* 8.3483' / W63* 32.1864' |
|||||
| Altitude: |
194ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4563 |
| Time IN: |
21/02/2005 13:10 |
RAW: |
8,631 lbs |
Fuel: |
2,570 lbs |
Max GS: |
20kts |
| Time ON: |
21/02/2005 13:07 |
LAW: |
8,637 lbs |
Fuel: |
2,576 lbs |
LA IAS: |
80kts |
| Engine settings: |
/E1 1997 /E2 1998 |
||||||
| Flaps: |
30 |
VS: |
-237.62 |
Pitch: |
0.66 |
Bank: |
-0.41 |
| Runway: |
12 |
Surface: |
Asphalt (Normal) |
Heading: |
115 (-6.27) |
||
| OAT: |
31°C |
Dew Point: |
21°C |
Wind: |
90/12 |
Visibility: |
51nm (Normal) |
| Pressure: |
29.85 |
Altimeter: |
29.85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2237ft / 126kts (13:01) |
Flaps Down: |
2203ft / 164kts (13:00) |
||||
| Autopilot: |
2153ft / 92kts Mode: none (13:02) |
||||||
| Avg. FPS: |
19.98 |
Avg. FPS Origin/Flight/Destination: |
20.86 / 20.27 / 14.55 |
||||
| Avg. TAS: |
237kts |
Max. TAS: |
293kts |
||||
| Max. IAS Depar.: |
188kts |
Max. IAS Appr.: |
239kts |
||||
| Avg. Climb: |
1971.93 |
Max. Climb: |
3920.28 |
||||
| Avg. Descent: |
-1348.41 |
Max. Descent: |
-2053.96 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.09 |
||
| Max. Pitch: |
-20.51 |
Max. Bank: |
26.49 |
||||
| Max. EGT: |
488°C |
Engine setting: |
2022.47 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:46 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SVMG 211500Z 07011KT 9999 FEW010 BKN270 29/21 Q1016 NOSIG |
| |
***** METAR Report for SVMG ***** Zulu Time: 15:00 (day 21 of month) Wind: 070/11 Visibility: 5.40nm or more Cloud Cover: Few at 1000ft Cloud Cover: Broken at 27000ft Temperature: 29°C Dewpoint: 21°C Humidity: 62% Barometer: 30.00hg Trend: No significant change expected within the next two hours |
| Destination: |
SVCB 211600Z 09013KT 9999 BKN013 32/21 Q1011 |
| |
***** METAR Report for SVCB ***** Zulu Time: 16:00 (day 21 of month) Wind: 090/13 Visibility: 5.40nm or more Cloud Cover: Broken at 1300ft Temperature: 32°C Dewpoint: 21°C Humidity: 52% Barometer: 29.85hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCP | Airport | 12:21 | 2,916 | 105 | 42 | 169 | 70/6 | 28 |
| 2 | URC | NDB | 12:38 | 2,728 | 209 | 19995 | 209 | 334/17 | -11 |
| 3 | ITAMA | Intersection | 12:49 | 2,644 | 217 | 17998 | 205 | 344/15 | -7 |
| 4 | SVCB | Airport | 13:07 | 2,576 | 75 | 194 | 119 | 90/12 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine Starter | /E1 Left /E2 Left | 12:14 | 2,926 | 0 | 15 |
| 2 | Lights | NAV|TAXI|STROBE | 12:15 | 2,926 | 0 | 15 |
| 3 | ADF1 | 0330.0 - URC (URICA) | 12:15 | 2,926 | 0 | 15 |
| 4 | Altimeter | 30.00 | 12:15 | 2,926 | 0 | 38 |
| 5 | Transponder | 4563 | 12:15 | 2,926 | 0 | 38 |
| 6 | Flaps | 10 | 12:15 | 2,926 | 0 | 38 |
| 7 | Autopilot mode | VS 1800 | 12:15 | 2,926 | 0 | 38 |
| 8 | NAV1 | 115.100 - CBL (CIUDAD BOLIVAR) | 12:16 | 2,926 | 0 | 38 |
| 9 | Parking brake | Off | 12:16 | 2,926 | 0 | 38 |
| 10 | OUT | OUT 12:16 /ZFW 6,061 lbs /FOB 2,926 lbs /TAW 8,987 lbs | 12:16 | 2,926 | 0 | 38 |
| 11 | Pushback | Straight | 12:16 | 2,926 | 0 | 38 |
| 12 | Pushback | Stopped (pushed for 23s / 71ft) | 12:16 | 2,926 | 2 | 38 |
| 13 | Engine Starter | /E1 Right /E2 Left | 12:16 | 2,926 | 0 | 38 |
| 14 | Flaps | 0 | 12:16 | 2,926 | 0 | 38 |
| 15 | Engine | On | 12:16 | 2,926 | 0 | 38 |
| 16 | Engine Starter | /E1 Off /E2 Right | 12:17 | 2,926 | 0 | 38 |
| 17 | Engine Starter | /E1 Off /E2 Off | 12:17 | 2,926 | 0 | 38 |
| 18 | Engine Starter | /E1 Left /E2 Left | 12:17 | 2,924 | 0 | 38 |
| 19 | Lights | NAV|LAND|TAXI|STROBE | 12:18 | 2,922 | 21 | 38 |
| 20 | Autopilot mode | VS 2200 | 12:19 | 2,922 | 20 | 38 |
| 21 | Lights | NAV|LAND|STROBE | 12:19 | 2,920 | 0 | 38 |
| 22 | Flaps | 10 | 12:19 | 2,920 | 0 | 38 |
| 23 | Rotate | VR = 102kts | 12:21 | 2,916 | 102 | 38 |
| 24 | OFF | OFF 12:21 /FOB 2,916 lbs /TOW 8,977 lbs | 12:21 | 2,916 | 104 | 41 |
| 25 | Flaps up | after Takeoff | 12:21 | 2,916 | 110 | 128 |
| 26 | Altitude | Climbing at 0ft | 12:21 | 2,916 | 111 | 207 |
| 27 | Autopilot | VS 2200 | 12:21 | 2,914 | 113 | 326 |
| 28 | Autopilot mode | HDG 170|ALT 6000|VS 2200 | 12:21 | 2,914 | 119 | 400 |
| 29 | Descent Rate | Pull Up /RA 293ft /VS -1743ft/min | 12:21 | 2,912 | 142 | 323 |
| 30 | Altitude loss Takeoff | Don't Sink /RA 293ft /VS -1743ft/min | 12:21 | 2,912 | 142 | 323 |
| 31 | Autopilot | Off | 12:21 | 2,912 | 150 | 277 |
| 32 | Altitude | Descending at 400ft | 12:21 | 2,912 | 159 | 223 |
| 33 | Autopilot mode | VS 2200 | 12:21 | 2,912 | 160 | 221 |
| 34 | Altitude | Climbing at 200ft | 12:21 | 2,912 | 161 | 378 |
| 35 | Gear | going Up | 12:21 | 2,910 | 147 | 834 |
| 36 | Gear up | Up and locked after Takeoff | 12:21 | 2,908 | 133 | 1288 |
| 37 | COM1 | 124.000 | 12:21 | 2,908 | 126 | 1527 |
| 38 | Autopilot | ALT 6000|VS 2200 | 12:22 | 2,904 | 120 | 2283 |
| 39 | Autopilot mode | ALT 6000|VS 2200 | 12:22 | 2,904 | 120 | 2396 |
| 40 | Autopilot mode | HDG 226|ALT 6000|VS 2200 | 12:22 | 2,898 | 119 | 3525 |
| 41 | Autopilot mode | HDG 228|ALT 6000|VS 2200 | 12:23 | 2,888 | 137 | 5339 |
| 42 | Autopilot mode | HDG 228|ALT 12000|VS 2000 | 12:23 | 2,882 | 165 | 6233 |
| 43 | Lights | NAV|STROBE | 12:25 | 2,856 | 188 | 10493 |
| 44 | Turbulence | Light | 12:26 | 2,850 | 181 | 11606 |
| 45 | Autopilot mode | HDG 228|ALT 20000|VS 2000 | 12:27 | 2,844 | 192 | 12276 |
| 46 | Turbulence | None | 12:28 | 2,826 | 189 | 15371 |
| 47 | Turbulence | Light | 12:29 | 2,812 | 183 | 17624 |
| 48 | Altimeter | 29.92 | 12:30 | 2,804 | 180 | 18863 |
| 49 | Pressure | 29.99 | 12:30 | 2,802 | 179 | 19136 |
| 50 | Autopilot mode | HDG 233|ALT 20000|VS 2000 | 12:31 | 2,798 | 183 | 19922 |
| 51 | Autopilot mode | HDG 233|ALT 20000 | 12:31 | 2,796 | 187 | 19968 |
| 52 | Autopilot mode | HDG 244|ALT 20000 | 12:31 | 2,794 | 196 | 20003 |
| 53 | Turbulence | None | 12:31 | 2,794 | 200 | 20010 |
| 54 | Altitude | Level off at 20000ft | 12:31 | 2,790 | 211 | 20012 |
| 55 | Autopilot mode | HDG 229|ALT 20000 | 12:33 | 2,776 | 211 | 20000 |
| 56 | Gear | going Down | 12:33 | 2,772 | 210 | 20002 |
| 57 | Gear up | Up and locked | 12:33 | 2,772 | 209 | 20001 |
| 58 | Autopilot mode | HDG 161|ALT 20000 | 12:38 | 2,730 | 209 | 19997 |
| 59 | Autopilot mode | HDG 158|ALT 20000 | 12:38 | 2,728 | 209 | 19992 |
| 60 | Navigation | URC | 12:38 | 2,728 | 209 | 19995 |
| 61 | Weather | Not available (SVST) | 12:38 | 2,728 | 209 | 19995 |
| 62 | Autopilot mode | HDG 150|ALT 20000 | 12:38 | 2,726 | 208 | 20007 |
| 63 | Autopilot mode | HDG 146|ALT 20000 | 12:40 | 2,718 | 209 | 20001 |
| 64 | Autopilot mode | HDG 144|ALT 20000 | 12:40 | 2,716 | 209 | 20000 |
| 65 | Autopilot mode | HDG 140|ALT 20000 | 12:40 | 2,716 | 209 | 20000 |
| 66 | Autopilot mode | HDG 151|ALT 20000 | 12:43 | 2,692 | 209 | 20000 |
| 67 | ADF1 | 0278.0 - CBL (CIUDAD BOLIVAR) | 12:44 | 2,680 | 209 | 20000 |
| 68 | Autopilot mode | HDG 149|ALT 20000 | 12:47 | 2,658 | 209 | 20000 |
| 69 | Altitude | Descending at 20000ft | 12:48 | 2,650 | 206 | 19842 |
| 70 | Autopilot mode | HDG 205|ALT 6000|VS -1500 | 12:48 | 2,648 | 207 | 19611 |
| 71 | Pressure | 29.93 | 12:48 | 2,648 | 212 | 18993 |
| 72 | Navigation | ITAMA | 12:49 | 2,644 | 217 | 17994 |
| 73 | Weather | Not available (SVST) | 12:49 | 2,644 | 217 | 17985 |
| 74 | Pressure | 29.90 | 12:49 | 2,642 | 219 | 17135 |
| 75 | Autopilot mode | HDG 205|ALT 5000|VS -1500 | 12:51 | 2,636 | 224 | 14908 |
| 76 | Altimeter | 29.90 | 12:51 | 2,636 | 226 | 14735 |
| 77 | Pressure | 29.89 | 12:51 | 2,636 | 229 | 14496 |
| 78 | Altimeter | 29.89 | 12:52 | 2,634 | 229 | 14276 |
| 79 | Autopilot mode | HDG 205|ALT 5000|VS -1800 | 12:52 | 2,634 | 229 | 14165 |
| 80 | Pressure | 29.88 | 12:53 | 2,628 | 234 | 10639 |
| 81 | Altimeter | 29.88 | 12:54 | 2,628 | 231 | 10383 |
| 82 | Pressure | 29.87 | 12:54 | 2,626 | 232 | 9926 |
| 83 | Altimeter | 29.87 | 12:54 | 2,626 | 233 | 9616 |
| 84 | Lights | NAV|LAND|STROBE | 12:54 | 2,626 | 233 | 9359 |
| 85 | Pressure | 29.86 | 12:56 | 2,618 | 237 | 5751 |
| 86 | Altimeter | 29.86 | 12:56 | 2,618 | 237 | 5500 |
| 87 | Autopilot mode | HDG 205|ALT 2200|VS -1800 | 12:57 | 2,616 | 222 | 4892 |
| 88 | Autopilot mode | HDG 235|ALT 2200|VS -1800 | 12:57 | 2,614 | 231 | 3679 |
| 89 | Turbulence | Moderate | 12:58 | 2,614 | 231 | 2700 |
| 90 | Autopilot mode | HDG 205|ALT 2200|VS -1800 | 12:58 | 2,612 | 238 | 2457 |
| 91 | Autopilot mode | HDG 175|ALT 2200 | 12:58 | 2,612 | 215 | 2232 |
| 92 | Altitude | Level off at 2200ft | 12:59 | 2,610 | 189 | 2213 |
| 93 | Altimeter | 29.85 | 12:59 | 2,610 | 185 | 2204 |
| 94 | Autopilot mode | HDG 145|ALT 2200 | 12:59 | 2,610 | 183 | 2199 |
| 95 | Flaps down | for Landing | 13:00 | 2,606 | 164 | 2203 |
| 96 | Autopilot mode | HDG 115|ALT 2200 | 13:01 | 2,606 | 150 | 2250 |
| 97 | Flaps | 20 | 13:01 | 2,606 | 141 | 2215 |
| 98 | Gear | going Down | 13:01 | 2,606 | 132 | 2257 |
| 99 | COM1 | 122.200 - CIUDAD BOLIVAR TOWER | 13:01 | 2,606 | 127 | 2258 |
| 100 | Gear down | Down and locked for Landing | 13:01 | 2,606 | 126 | 2237 |
| 101 | Flaps | 30 | 13:01 | 2,604 | 125 | 2222 |
| 102 | Autopilot | Off | 13:02 | 2,602 | 92 | 2153 |
| 103 | Autopilot mode | none | 13:02 | 2,602 | 91 | 2158 |
| 104 | Altitude | Descending at 2200ft | 13:02 | 2,602 | 94 | 2028 |
| 105 | Pressure | 29.85 | 13:03 | 2,598 | 97 | 1399 |
| 106 | Turbulence | None | 13:03 | 2,598 | 96 | 1362 |
| 107 | Altitude | Level off at 800ft | 13:05 | 2,588 | 92 | 771 |
| 108 | Altitude | Descending at 800ft | 13:06 | 2,580 | 103 | 606 |
| 109 | Bank Angle | Dangerous Banking /ANGLE 3° /RA 2ft /VS -238ft/min | 13:07 | 2,576 | 81 | 195 |
| 110 | ON | ON 13:07 /FOB 2,576 lbs /LAW 8,637 lbs | 13:07 | 2,576 | 80 | 194 |
| 111 | Flaps | 20 | 13:07 | 2,574 | 0 | 194 |
| 112 | Lights | NAV|TAXI|STROBE | 13:07 | 2,574 | 0 | 194 |
| 113 | COM1 | 121.900 - CIUDAD BOLIVAR GROUND | 13:07 | 2,574 | 0 | 194 |
| 114 | Flaps | 10 | 13:09 | 2,572 | 14 | 194 |
| 115 | Flaps | 0 | 13:09 | 2,572 | 18 | 194 |
| 116 | Parking brake | On | 13:10 | 2,570 | 0 | 194 |
| 117 | IN | IN 13:10 /FOB 2,570 lbs /RAW 8,631 lbs | 13:10 | 2,570 | 0 | 194 |
| 118 | Engine | Off | 13:10 | 2,570 | 0 | 194 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive Descent rate | -25.0% Altitude loss after Takeoff | -25.0% Excessive Bank Angle | -50.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 0.0% Landing rating | Good Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|