FS Flight Keeper
Flight SVCB to SVUM
Created On |
Changed On |
|||
2005-01-19 22:14 |
2005-01-19 23:40 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
ATW2004 |
Cessna C208 |
ATW2 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW2004 |
ATW2 |
7400 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCB |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVUM |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Patrick Paradis (AtW) |
ATW |
|||
| ZFW: |
5 655 lbs |
||||||
| Time OUT: |
2005-01-20 17:19 |
TAW: |
6 151 lbs |
Fuel: |
496 lbs |
||
| Time OFF: |
2005-01-20 17:22 |
TOW: |
6 143 lbs |
Fuel: |
488 lbs |
TO IAS: |
108kts |
| Time ON: |
2005-01-20 18:24 |
LAW: |
5 745 lbs |
Fuel: |
90 lbs |
LA IAS: |
138kts |
| Time IN: |
2005-01-20 18:25 |
RAW: |
5 655 lbs |
Fuel: |
0 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Taxiing destination |
||||
| Block Time: |
02:06 |
Block Fuel: |
496 lbs |
Distance: |
187nm / 175nm |
||
| Flight Time: |
01:02 |
Flight Fuel: |
398 lbs |
||||
| ZFW: |
5 655 lbs |
||||||
| Gate: |
Position: |
N8* 8.0983' / W63* 32.3861' |
|||||
| Altitude: |
202ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2147 |
| Time OUT: |
2005-01-20 17:19 |
TAW: |
6 151 lbs |
Fuel: |
496 lbs |
Max GS: |
29kts |
| Time OFF: |
2005-01-20 17:22 |
TOW: |
6 143 lbs |
Fuel: |
488 lbs |
TO IAS: |
108kts |
| Engine settings: |
/E1 41 |
||||||
| Flaps: |
Up |
VS: |
16,15 |
Pitch: |
-3,29 |
Bank: |
-0,19 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
56 |
|||
| OAT: |
14°C |
Dew Point: |
5°C |
Wind: |
90/10 |
Visibility: |
78nm (Normal) |
| Pressure: |
29,92 |
Altimeter: |
29,92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
---- |
Flaps Up: |
---- |
||||
| Autopilot: |
302ft / 119kts Mode: (17:22) |
||||||
| ZFW: |
5 655 lbs |
||||||
| Gate: |
Position: |
---- |
|||||
| Altitude: |
---- |
Season: |
---- |
Daytime: |
---- |
Transponder: |
---- |
| Time IN: |
2005-01-20 18:25 |
RAW: |
5 655 lbs |
Fuel: |
0 lbs |
Max GS: |
---- |
| Time ON: |
2005-01-20 18:24 |
LAW: |
5 745 lbs |
Fuel: |
90 lbs |
LA IAS: |
138kts |
| Engine settings: |
/E1 39 |
||||||
| Flaps: |
20 |
VS: |
-870,49 |
Pitch: |
2,16 |
Bank: |
5,04 |
| Runway: |
Surface: |
Sand (Normal) |
Heading: |
116 (-9,87) |
|||
| OAT: |
28°C |
Dew Point: |
26°C |
Wind: |
19/2 |
Visibility: |
22nm (Normal) |
| Pressure: |
29,83 |
Altimeter: |
29,83 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
---- |
Flaps Down: |
2224ft / 172kts (18:23) |
||||
| Autopilot: |
3802ft / 160kts Mode: (18:23) |
||||||
| Avg. FPS: |
17,06 |
Avg. FPS Origin/Flight/Destination: |
18,32 / 16,98 / 16,46 |
||||
| Avg. TAS: |
173kts |
Max. TAS: |
185kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
172kts |
|||||
| Avg. Climb: |
958,06 |
Max. Climb: |
1482,60 |
||||
| Avg. Descent: |
-1194,00 |
Max. Descent: |
-4592,37 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,93 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
21,83 |
Max. Bank: |
-26,62 |
||||
| Max. EGT: |
441°C |
Engine setting: |
914,58 |
Vibration: |
4,70 |
||
| Day Flight Time: |
00:30 |
Night Flight Time: |
00:32 |
||||
| Origin: |
SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG |
| |
***** METAR Report for SVCB ***** Zulu Time: 02:00 (day 20 of month) Wind: 090/10 Ceiling: Ceiling and visibility are OK Temperature: 23°C Dewpoint: 16°C Humidity: 65% Trend: No significant change expected within the next two hours |
| Destination: |
Not available (SVSE) |
| |
|
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCB | Airport | 17:22 | 488 | 110 | 204 | 56 | 90/10 | 14 |
| 2 | SVDW | Airport | 17:38 | 380 | 157 | 7403 | 167 | 35/14 | 11 |
| 3 | SVCN | Airport | 18:04 | 212 | 163 | 5665 | 203 | 32/14 | 12 |
| 4 | SVUM | Airport | 18:24 | 90 | 137 | 1157 | 116 | 19/2 | 28 |
| Name | Planned | Flight | TAF | ALOFT | |
| 1 | SVCB | SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG | SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG | Not available (SVCB) | ID: SVCB - 192200Z - 3000: 069/020/23/NA - 6000: 046/015/17/NA - 9000: 026/012/14/NA - 12000: 138/006/6/NA - 18000: 083/007/-3/NA - 24000: 292/014/-14/NA - 30000: 223/029/-30/NA - 34000: 209/037/-40/NA - 39000: 201/038/-52/NA |
| 2 | SVDW | SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG | SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG | Not available (SVCB) | ID: SVCB - 192200Z - 3000: 069/020/23/NA - 6000: 046/015/17/NA - 9000: 026/012/14/NA - 12000: 138/006/6/NA - 18000: 083/007/-3/NA - 24000: 292/014/-14/NA - 30000: 223/029/-30/NA - 34000: 209/037/-40/NA - 39000: 201/038/-52/NA |
| 3 | SVCN | Not available (SVTM) | Not available (SVTM) | Not available (SVTM) | ID: SVTM - 192200Z - 3000: 033/008/22/NA - 6000: 043/015/16/NA - 9000: 047/013/14/NA - 12000: 076/004/6/NA - 18000: 051/009/-4/NA - 24000: 319/006/-15/NA - 30000: 245/015/-30/NA - 34000: 219/026/-40/NA - 39000: 196/031/-52/NA |
| 4 | SVUM | Not available (SVSE) | Not available (SVSE) | Not available (SVSE) | ID: SVSE - 192200Z - 3000: 358/004/23/NA - 6000: 019/013/17/NA - 9000: 043/013/15/NA - 12000: 037/005/6/NA - 18000: 060/009/-4/NA - 24000: 030/006/-15/NA - 30000: 229/009/-30/NA - 34000: 209/022/-40/NA - 39000: 188/025/-52/NA |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 121.900 | 17:18 | 498 | 0 | 202 |
| 2 | Autopilot mode | 17:18 | 498 | 0 | 202 | |
| 3 | Transponder | 2147 | 17:19 | 498 | 0 | 202 |
| 4 | Lights | NAV|BCN|TAXI|STROBE|INST | 17:19 | 498 | 0 | 202 |
| 5 | Parking brake | Off | 17:19 | 496 | 0 | 202 |
| 6 | OUT | OUT 17:19 /ZFW 5 655 lbs /FOB 496 lbs /TAW 6 151 lbs | 17:19 | 496 | 1 | 202 |
| 7 | COM1 | 118.100 | 17:21 | 494 | 0 | 202 |
| 8 | COM1 | 121.900 | 17:21 | 494 | 0 | 202 |
| 9 | COM1 | 118.100 | 17:21 | 494 | 0 | 202 |
| 10 | Lights | NAV|BCN|STROBE|INST | 17:22 | 492 | 0 | 202 |
| 11 | Rotate | VR = 107kts | 17:22 | 488 | 107 | 202 |
| 12 | OFF | OFF 17:22 /FOB 488 lbs /TOW 6 143 lbs | 17:22 | 488 | 108 | 203 |
| 13 | Autopilot | On | 17:22 | 488 | 119 | 302 |
| 14 | Altitude | Climbing at 200ft | 17:22 | 488 | 121 | 380 |
| 15 | Pressure | 29,91 | 17:23 | 484 | 137 | 984 |
| 16 | COM1 | 124.000 | 17:23 | 484 | 137 | 1010 |
| 17 | Turbulence | Light | 17:25 | 478 | 131 | 3195 |
| 18 | Altimeter | 29,91 | 17:26 | 464 | 132 | 4029 |
| 19 | Altitude | Level off at 7400ft | 17:30 | 436 | 156 | 7409 |
| 20 | Navigation | SVDW | 17:38 | 380 | 157 | 7403 |
| 21 | Weather | SVCB 200200Z 09010KT CAVOK 23/16 Q//// NOSIG | 17:38 | 380 | 157 | 7403 |
| 22 | Turbulence | None | 17:57 | 254 | 157 | 7398 |
| 23 | Altitude | Descending at 7400ft | 18:02 | 220 | 162 | 7252 |
| 24 | Navigation | SVCN | 18:04 | 212 | 163 | 5665 |
| 25 | Weather | Not available (SVTM) | 18:04 | 212 | 163 | 5661 |
| 26 | Altitude | Level off at 5000ft | 18:06 | 204 | 136 | 4995 |
| 27 | Pressure | 29,88 | 18:09 | 180 | 163 | 4999 |
| 28 | Pressure | 29,87 | 18:15 | 140 | 162 | 5003 |
| 29 | Pressure | 29,83 | 18:16 | 136 | 163 | 5002 |
| 30 | Altimeter | 29,83 | 18:20 | 108 | 162 | 4921 |
| 31 | Altitude | Descending at 5000ft | 18:22 | 98 | 171 | 4844 |
| 32 | Autopilot | Off | 18:23 | 94 | 160 | 3802 |
| 33 | Lights | NAV|BCN|LAND|STROBE|INST | 18:23 | 92 | 164 | 3277 |
| 34 | Flaps down | for Landing | 18:23 | 90 | 172 | 2224 |
| 35 | Flaps | 20 | 18:24 | 90 | 164 | 1787 |
| 36 | ON | ON 18:24 /FOB 90 lbs /LAW 5 745 lbs | 18:24 | 90 | 138 | 1157 |
| 37 | Landing Bounce | Aircraft bounced 2 times during landing | 18:24 | 90 | 108 | 1156 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|



