FS Flight Keeper
Flight SVCB to SVUM
Created On |
Changed On |
|||
24.7.2005 15:48 |
24.7.2005 16:47 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
SIXPACK |
MGR |
16000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCB |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVUM |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 292 lbs |
||||||
| Time OUT: |
24.7.2005 9:50 |
TAW: |
7 726 lbs |
Fuel: |
1 434 lbs |
||
| Time OFF: |
24.7.2005 9:52 |
TOW: |
7 718 lbs |
Fuel: |
1 426 lbs |
TO IAS: |
88kts |
| Time ON: |
24.7.2005 10:42 |
LAW: |
7 284 lbs |
Fuel: |
992 lbs |
LA IAS: |
63kts |
| Time IN: |
24.7.2005 10:43 |
RAW: |
7 280 lbs |
Fuel: |
988 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:53 |
Block Fuel: |
446 lbs |
Distance: |
191nm / 182nm |
||
| Flight Time: |
00:50 |
Flight Fuel: |
434 lbs |
||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N8* 8.3693' / W63* 32.0951' |
|||||
| Altitude: |
201ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
4731 |
| Time OUT: |
24.7.2005 9:50 |
TAW: |
7 726 lbs |
Fuel: |
1 434 lbs |
Max GS: |
26kts |
| Time OFF: |
24.7.2005 9:52 |
TOW: |
7 718 lbs |
Fuel: |
1 426 lbs |
TO IAS: |
88kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
10,00 |
Pitch: |
-0,94 |
Bank: |
0,03 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
239 |
|||
| OAT: |
26°C |
Dew Point: |
26°C |
Wind: |
351/0 |
Visibility: |
13nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
600ft / 115kts (09:52) |
Flaps Up: |
318ft / 104kts (09:52) |
||||
| Autopilot: |
468ft / 110kts Mode: none (09:52) |
||||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N5* 20.0948' / W62* 46.0208' |
|||||
| Altitude: |
1152ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
6454 |
| Time IN: |
24.7.2005 10:43 |
RAW: |
7 280 lbs |
Fuel: |
988 lbs |
Max GS: |
9kts |
| Time ON: |
24.7.2005 10:42 |
LAW: |
7 284 lbs |
Fuel: |
992 lbs |
LA IAS: |
63kts |
| Engine settings: |
/E1 1699 |
||||||
| Flaps: |
40 |
VS: |
-139,19 |
Pitch: |
0,14 |
Bank: |
0,96 |
| Runway: |
Surface: |
Sand (Normal) |
Heading: |
301 (0,36) |
|||
| OAT: |
25°C |
Dew Point: |
27°C |
Wind: |
316/2 |
Visibility: |
3nm (Light Rain) |
| Pressure: |
29,99 |
Altimeter: |
29,99 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
2217ft / 102kts (10:40) |
Flaps Down: |
2383ft / 121kts (10:40) |
||||
| Autopilot: |
3483ft / 135kts Mode: HDG 141|ALT 3500|IAS 101 (10:38) |
||||||
| Avg. FPS: |
20,99 |
Avg. FPS Origin/Flight/Destination: |
19,54 / 21,23 / 19,44 |
||||
| Avg. TAS: |
234kts |
Max. TAS: |
276kts |
||||
| Max. IAS Depar.: |
126kts |
Max. IAS Appr.: |
177kts |
||||
| Avg. Climb: |
2340,95 |
Max. Climb: |
2731,43 |
||||
| Avg. Descent: |
-1607,23 |
Max. Descent: |
-2085,49 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,89 |
Max. G-Force: |
1,23 |
||
| Max. Pitch: |
15,50 |
Max. Bank: |
-26,42 |
||||
| Max. EGT: |
673°C |
Engine setting: |
2687,32 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:50 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SVCB 191600Z 11004KT 9999 SCT010 33/27 Q1010 |
| |
***** METAR Report for SVCB ***** Zulu Time: 16:00 (day 19 of month) Wind: 110/04 Visibility: 5,40nm or more Cloud Cover: Scattered at 1000ft Temperature: 33°C Dewpoint: 27°C Humidity: 71% Barometer: 29,83hg |
| Destination: |
SVSE 241400Z NIL |
| |
***** METAR Report for SVSE ***** Zulu Time: 14:00 (day 24 of month) |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCB | Airport | 09:52 | 1 426 | 89 | 202 | 239 | 340/0 | 26 |
| 2 | GUY | NDB | 10:03 | 1 308 | 216 | 16000 | 139 | 11/0 | -6 |
| 3 | CMA | VOR | 10:25 | 1 076 | 212 | 16002 | 181 | 11/0 | -6 |
| 4 | SVUM | Airport | 10:42 | 992 | 61 | 1153 | 301 | 316/2 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 09:46 | 1 436 | 0 | 201 |
| 2 | Route | Origin Airport changed to SVCB | 09:46 | 1 436 | 0 | 201 |
| 3 | Route | Destination Airport changed to SVUM | 09:46 | 1 436 | 0 | 201 |
| 4 | Master Battery | On | 09:46 | 1 436 | 0 | 201 |
| 5 | Master Avionics | On | 09:46 | 1 436 | 0 | 201 |
| 6 | Pitot Heat | On | 09:47 | 1 436 | 0 | 201 |
| 7 | Engine Fuel Pumps | /E1 On | 09:47 | 1 436 | 0 | 201 |
| 8 | Lights | BCN | 09:47 | 1 436 | 0 | 201 |
| 9 | Engine Starter | /E1 Right | 09:47 | 1 436 | 0 | 201 |
| 10 | Engine | On | 09:48 | 1 436 | 0 | 201 |
| 11 | Engine Starter | /E1 Off | 09:48 | 1 436 | 0 | 201 |
| 12 | Engine Starter | /E1 Left | 09:48 | 1 436 | 0 | 201 |
| 13 | Alternator | On | 09:48 | 1 436 | 0 | 201 |
| 14 | Parking brake | Off | 09:50 | 1 434 | 0 | 201 |
| 15 | OUT | OUT 09:50 /ZFW 6 292 lbs /FOB 1 434 lbs /TAW 7 726 lbs | 09:50 | 1 434 | 0 | 201 |
| 16 | ADF1 | 0255.0 - GUY (TOCOMITA) | 09:50 | 1 431 | 23 | 201 |
| 17 | Flaps | 15 | 09:51 | 1 430 | 0 | 201 |
| 18 | Altimeter | 29,94 | 09:51 | 1 430 | 0 | 201 |
| 19 | Lights | BCN|TAXI|STROBE|RECOG | 09:51 | 1 430 | 0 | 201 |
| 20 | OFF | OFF 09:52 /FOB 1 426 lbs /TOW 7 718 lbs | 09:52 | 1 426 | 88 | 202 |
| 21 | Gear | going Up | 09:52 | 1 426 | 98 | 222 |
| 22 | Flaps up | after Takeoff | 09:52 | 1 426 | 104 | 318 |
| 23 | Altitude | Climbing at 200ft | 09:52 | 1 424 | 106 | 368 |
| 24 | Autopilot | none | 09:52 | 1 424 | 110 | 468 |
| 25 | Yaw damper | On | 09:52 | 1 424 | 111 | 494 |
| 26 | Gear up | Up and locked after Takeoff | 09:52 | 1 424 | 115 | 600 |
| 27 | Autopilot mode | ALT 50000|IAS 128|VS 2500 | 09:52 | 1 424 | 115 | 608 |
| 28 | Autopilot mode | HDG 142|ALT 50000|IAS 128|VS 2500 | 09:52 | 1 422 | 118 | 1060 |
| 29 | NAV1 | 117.500 - CMA (CANAIMA) | 09:54 | 1 408 | 123 | 4241 |
| 30 | Autopilot mode | HDG 146|ALT 50000|IAS 128|VS 2500 | 09:54 | 1 402 | 124 | 5676 |
| 31 | Lights | BCN|STROBE|RECOG | 09:55 | 1 391 | 125 | 8530 |
| 32 | COM1 | 124.000 | 09:56 | 1 388 | 125 | 9375 |
| 33 | Transponder | 1200 | 09:56 | 1 386 | 125 | 9808 |
| 34 | Transponder | 6454 | 09:56 | 1 384 | 125 | 10368 |
| 35 | Autopilot mode | HDG 146|ALT 50000|IAS 211|VS 1000 | 09:58 | 1 362 | 135 | 15589 |
| 36 | Autopilot mode | HDG 146|ALT 50000|IAS 222|VS 1000 | 09:58 | 1 362 | 148 | 15768 |
| 37 | Autopilot mode | HDG 146|ALT 16000|IAS 222|VS 1000 | 09:58 | 1 360 | 154 | 15845 |
| 38 | Autopilot mode | HDG 146|ALT 16000|IAS 222 | 09:58 | 1 360 | 161 | 15954 |
| 39 | Altitude | Level off at 16000ft | 09:59 | 1 352 | 204 | 16007 |
| 40 | Navigation | GUY | 10:03 | 1 308 | 216 | 16000 |
| 41 | Weather | SVCB 191600Z 11004KT 9999 SCT010 33/27 Q1010 | 10:03 | 1 308 | 216 | 16000 |
| 42 | Autopilot mode | NAV 117.50|HDG 170|ALT 16000|IAS 222 | 10:04 | 1 294 | 216 | 15999 |
| 43 | Autopilot mode | NAV 117.50|ALT 16000|IAS 222 | 10:04 | 1 294 | 216 | 15998 |
| 44 | Autopilot mode | NAV 117.50|ALT 16000|IAS 212 | 10:22 | 1 112 | 216 | 16000 |
| 45 | Autopilot mode | NAV GPS|ALT 16000|IAS 212 | 10:24 | 1 086 | 212 | 16000 |
| 46 | Navigation | CMA | 10:25 | 1 076 | 212 | 16002 |
| 47 | Weather | SVTM 241400Z NIL | 10:25 | 1 076 | 212 | 16002 |
| 48 | Pressure | 29,96 | 10:27 | 1 054 | 212 | 16002 |
| 49 | ADF1 | 0278.0 | 10:28 | 1 048 | 211 | 16000 |
| 50 | ADF1 | 0220.0 - URM (URIMAN) | 10:28 | 1 046 | 211 | 16000 |
| 51 | Altimeter | 29,96 | 10:28 | 1 042 | 212 | 16006 |
| 52 | Spoilers | fully Deployed | 10:31 | 1 016 | 212 | 16000 |
| 53 | Autopilot mode | NAV GPS|ALT 16000|IAS 150 | 10:31 | 1 011 | 209 | 15999 |
| 54 | Autopilot mode | NAV GPS|ALT 0|IAS 150|VS -2000 | 10:31 | 1 010 | 196 | 15985 |
| 55 | Altitude | Descending at 16000ft | 10:32 | 1 010 | 193 | 15857 |
| 56 | Altimeter | 29,97 | 10:33 | 1 008 | 172 | 13756 |
| 57 | Turbulence | Light | 10:33 | 1 008 | 170 | 12493 |
| 58 | Pressure | 29,98 | 10:33 | 1 008 | 170 | 12153 |
| 59 | Altimeter | 29,99 | 10:34 | 1 008 | 170 | 11847 |
| 60 | Pressure | 29,99 | 10:34 | 1 006 | 170 | 10062 |
| 61 | COM1 | 122.900 | 10:36 | 1 004 | 172 | 6853 |
| 62 | COM1 | 124.000 | 10:36 | 1 003 | 174 | 6198 |
| 63 | Autopilot mode | HDG 250|ALT 0|IAS 150|VS -2000 | 10:37 | 1 002 | 175 | 5585 |
| 64 | Autopilot mode | HDG 202|ALT 0|IAS 150|VS -2000 | 10:38 | 1 001 | 176 | 3600 |
| 65 | Autopilot mode | HDG 202|ALT 3500|IAS 150 | 10:38 | 1 000 | 176 | 3419 |
| 66 | Turbulence | None | 10:38 | 1 000 | 172 | 3321 |
| 67 | Autopilot mode | HDG 169|ALT 3500|IAS 150 | 10:38 | 1 000 | 168 | 3325 |
| 68 | Autopilot mode | HDG 169|ALT 3500|IAS 101 | 10:38 | 1 000 | 156 | 3428 |
| 69 | Autopilot mode | HDG 147|ALT 3500|IAS 101 | 10:38 | 1 000 | 148 | 3458 |
| 70 | Autopilot mode | HDG 141|ALT 3500|IAS 101 | 10:38 | 1 000 | 139 | 3473 |
| 71 | Autopilot | Off | 10:38 | 1 000 | 135 | 3483 |
| 72 | Yaw damper | Off | 10:38 | 1 000 | 130 | 3492 |
| 73 | Autopilot mode | none | 10:38 | 1 000 | 129 | 3492 |
| 74 | Altitude | Level off at 3400ft | 10:39 | 999 | 130 | 3411 |
| 75 | Altitude | Descending at 3400ft | 10:39 | 998 | 137 | 3246 |
| 76 | Flaps down | for Landing - 15 | 10:40 | 996 | 121 | 2383 |
| 77 | Gear | going Down | 10:40 | 996 | 120 | 2361 |
| 78 | Gear down | Down and locked for Landing | 10:40 | 996 | 102 | 2217 |
| 79 | Flaps | 30 | 10:40 | 996 | 99 | 2196 |
| 80 | Flaps | 40 | 10:41 | 994 | 69 | 2087 |
| 81 | Descent Rate | Pull Up /RA 268ft /VS -1707ft/min | 10:42 | 992 | 66 | 1453 |
| 82 | Descent Rate | Pull Up /RA 194ft /VS -1631ft/min | 10:42 | 992 | 74 | 1342 |
| 83 | ON | ON 10:42 /FOB 992 lbs /LAW 7 284 lbs | 10:42 | 992 | 63 | 1153 |
| 84 | Landing Bounce | Aircraft bounced 3 times during landing | 10:42 | 992 | 50 | 1152 |
| 85 | Flaps | 0 | 10:42 | 990 | 7 | 1152 |
| 86 | Parking brake | On | 10:43 | 988 | 0 | 1152 |
| 87 | IN | IN 10:43 /FOB 988 lbs /RAW 7 280 lbs | 10:43 | 988 | 0 | 1152 |
| 88 | Lights | BCN | 10:44 | 988 | 0 | 1152 |
| 89 | Engine Fuel Pumps | /E1 Off | 10:44 | 988 | 0 | 1152 |
| 90 | Pitot Heat | Off | 10:44 | 988 | 0 | 1152 |
| 91 | Engine | Off | 10:44 | 988 | 0 | 1152 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive Descent rate | -25,0% Excessive Descent rate | -25,0% Aircraft bounced during Landing | -7,5% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 42,5% Landing rating | Very Good Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|