FS Flight Keeper
Flight SVCB to SVUM
Created On |
Changed On |
|||
6/9/2005 19:30 |
6/9/2005 19:30 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
13000 |
1 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCB |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVUM |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
sixpack-ATW |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
6/5/2005 18:09 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
||
| Time OFF: |
6/5/2005 18:18 |
TOW: |
9,460 lbs |
Fuel: |
2,708 lbs |
TO IAS: |
100kts |
| Time ON: |
6/5/2005 19:19 |
LAW: |
8,932 lbs |
Fuel: |
2,180 lbs |
LA IAS: |
61kts |
| Time IN: |
6/5/2005 19:21 |
RAW: |
9,468 lbs |
Fuel: |
2,716 lbs |
||
| Start mode: |
Taxiing origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:12 |
Block Fuel: |
4 lbs |
Distance: |
209nm / 182nm |
||
| Flight Time: |
01:01 |
Flight Fuel: |
528 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N8* 8.1420' / W63* 32.0884' |
|||||
| Altitude: |
201ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
6727 |
| Time OUT: |
6/5/2005 18:09 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
Max GS: |
20kts |
| Time OFF: |
6/5/2005 18:18 |
TOW: |
9,460 lbs |
Fuel: |
2,708 lbs |
TO IAS: |
100kts |
| Engine settings: |
/E1 1702 |
||||||
| Flaps: |
15 |
VS: |
102.27 |
Pitch: |
-1.02 |
Bank: |
0.26 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
299 |
|||
| OAT: |
28°C |
Dew Point: |
26°C |
Wind: |
301/7 |
Visibility: |
16nm (Normal) |
| Pressure: |
29.77 |
Altimeter: |
29.77 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
719ft / 100kts (18:18) |
Flaps Up: |
1196ft / 107kts (18:18) |
||||
| Autopilot: |
1019ft / 97kts Mode: ALT 50000|VS 1700 (18:18) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N5* 20.0986' / W62* 46.0278' |
|||||
| Altitude: |
1152ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
1277 |
| Time IN: |
6/5/2005 19:21 |
RAW: |
9,468 lbs |
Fuel: |
2,716 lbs |
Max GS: |
20kts |
| Time ON: |
6/5/2005 19:19 |
LAW: |
8,932 lbs |
Fuel: |
2,180 lbs |
LA IAS: |
61kts |
| Engine settings: |
/E1 1232 |
||||||
| Flaps: |
40 |
VS: |
-406.79 |
Pitch: |
-5.37 |
Bank: |
-0.68 |
| Runway: |
Surface: |
Sand (Normal) |
Heading: |
301 (0.19) |
|||
| OAT: |
28°C |
Dew Point: |
28°C |
Wind: |
251/2 |
Visibility: |
16nm (Normal) |
| Pressure: |
29.81 |
Altimeter: |
29.81 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
4551ft / 126kts (19:14) |
Flaps Down: |
8213ft / 201kts (19:11) |
||||
| Autopilot: |
5385ft / 128kts Mode: HDG 300|ALT 5400 (19:13) |
||||||
| Avg. FPS: |
23.09 |
Avg. FPS Origin/Flight/Destination: |
25.12 / 22.51 / 29.69 |
||||
| Avg. TAS: |
206kts |
Max. TAS: |
253kts |
||||
| Max. IAS Depar.: |
148kts |
Max. IAS Appr.: |
201kts |
||||
| Avg. Climb: |
1638.44 |
Max. Climb: |
2619.93 |
||||
| Avg. Descent: |
-1146.30 |
Max. Descent: |
-1809.42 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.91 |
Max. G-Force: |
1.19 |
||
| Max. Pitch: |
-17.10 |
Max. Bank: |
27.08 |
||||
| Max. EGT: |
671°C |
Engine setting: |
1718.44 |
Vibration: |
20.00 |
||
| Day Flight Time: |
01:01 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCB | Airport | 18:18 | 2,708 | 99 | 202 | 299 | 301/7 | 28 |
| 2 | RAVIE | Intersection | 18:41 | 2,470 | 196 | 13007 | 177 | 126/14 | 1 |
| 3 | CMA | VOR | 18:54 | 2,344 | 197 | 12998 | 145 | 117/13 | 1 |
| 4 | SVUM | Airport | 19:19 | 2,180 | 60 | 1152 | 301 | 251/2 | 28 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 18:09 | 2,720 | 0 | 201 |
| 2 | Route | Origin Airport changed to SVCB | 18:09 | 2,720 | 0 | 201 |
| 3 | Route | Destination Airport changed to SVUM | 18:09 | 2,720 | 0 | 201 |
| 4 | Master Battery | On | 18:11 | 2,720 | 0 | 201 |
| 5 | Master Avionics | On | 18:11 | 2,720 | 0 | 201 |
| 6 | Lights | BCN|STROBE | 18:11 | 2,720 | 0 | 201 |
| 7 | Flaps | 0 | 18:12 | 2,720 | 0 | 201 |
| 8 | Yaw damper | Off | 18:12 | 2,720 | 0 | 201 |
| 9 | Transponder | 1277 | 18:12 | 2,720 | 0 | 201 |
| 10 | Engine Fuel Pumps | /E1 On | 18:12 | 2,720 | 0 | 201 |
| 11 | Engine Starter | /E1 Right | 18:13 | 2,720 | 0 | 201 |
| 12 | Engine | On | 18:13 | 2,720 | 0 | 201 |
| 13 | Engine Starter | /E1 Off | 18:13 | 2,720 | 0 | 201 |
| 14 | Parking brake | On | 18:13 | 2,720 | 4 | 201 |
| 15 | Engine Starter | /E1 Left | 18:13 | 2,720 | 0 | 201 |
| 16 | Alternator | On | 18:13 | 2,720 | 0 | 201 |
| 17 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 18:13 | 2,720 | 0 | 201 |
| 18 | Pushback | Straight | 18:13 | 2,720 | 0 | 201 |
| 19 | Parking brake | Off | 18:13 | 2,720 | 0 | 201 |
| 20 | Pushback | Stopped (pushed for 38s / 145ft) | 18:14 | 2,720 | 2 | 201 |
| 21 | Flaps | 15 | 18:14 | 2,720 | 2 | 201 |
| 22 | COM1 | 125.900 | 18:17 | 2,714 | 13 | 201 |
| 23 | OFF | OFF 18:18 /FOB 2,708 lbs /TOW 9,460 lbs | 18:18 | 2,708 | 100 | 202 |
| 24 | Gear | going Up | 18:18 | 2,708 | 106 | 251 |
| 25 | Altitude | Climbing at 200ft | 18:18 | 2,706 | 109 | 423 |
| 26 | Gear up | Up and locked after Takeoff | 18:18 | 2,706 | 100 | 719 |
| 27 | Yaw damper | On | 18:18 | 2,704 | 97 | 1013 |
| 28 | Autopilot | ALT 50000|VS 1700 | 18:18 | 2,704 | 97 | 1019 |
| 29 | Autopilot mode | ALT 50000|VS 1700 | 18:18 | 2,704 | 97 | 1019 |
| 30 | Autopilot mode | NAV GPS|ALT 50000|VS 1700 | 18:18 | 2,702 | 104 | 1105 |
| 31 | Flaps up | after Takeoff | 18:18 | 2,702 | 107 | 1196 |
| 32 | COM1 | 124.000 | 18:18 | 2,702 | 105 | 1276 |
| 33 | Turbulence | Heavy | 18:19 | 2,700 | 111 | 1474 |
| 34 | Autopilot mode | NAV GPS|ALT 7000|VS 1700 | 18:22 | 2,666 | 129 | 6862 |
| 35 | Autopilot mode | NAV GPS|ALT 7000 | 18:22 | 2,666 | 129 | 6977 |
| 36 | Autopilot mode | NAV GPS|ALT 50000|VS 1700 | 18:22 | 2,664 | 141 | 7059 |
| 37 | Turbulence | None | 18:25 | 2,634 | 131 | 11962 |
| 38 | Lights | NAV|BCN|STROBE|INST|RECOG|WING|LOGO | 18:25 | 2,632 | 131 | 12035 |
| 39 | Autopilot mode | NAV GPS|ALT 13000 | 18:26 | 2,626 | 139 | 13053 |
| 40 | Altitude | Level off at 13000ft | 18:26 | 2,616 | 188 | 13006 |
| 41 | Navigation | RAVIE | 18:41 | 2,470 | 196 | 13007 |
| 42 | Autopilot mode | HDG 143|ALT 13000 | 18:53 | 2,354 | 197 | 12999 |
| 43 | Autopilot mode | HDG 145|ALT 13000 | 18:53 | 2,354 | 197 | 12997 |
| 44 | Navigation | CMA | 18:54 | 2,344 | 197 | 12998 |
| 45 | Pressure | 29.78 | 18:56 | 2,322 | 196 | 12997 |
| 46 | Autopilot mode | ALT 13000 | 18:57 | 2,312 | 197 | 13000 |
| 47 | Pause | On | 18:58 | 2,310 | 198 | 13000 |
| 48 | Pause | Off | 18:58 | 2,310 | 198 | 13000 |
| 49 | Altimeter | 29.78 | 18:58 | 2,310 | 197 | 13017 |
| 50 | Turbulence | Light | 18:58 | 2,308 | 197 | 13011 |
| 51 | Autopilot mode | ALT 0|VS -1700 | 18:58 | 2,304 | 195 | 12979 |
| 52 | Altitude | Descending at 13000ft | 18:58 | 2,304 | 196 | 12852 |
| 53 | Autopilot mode | HDG 180|ALT 0|VS -1700 | 18:59 | 2,302 | 198 | 11536 |
| 54 | Autopilot mode | HDG 180|ALT 11000|VS -1700 | 18:59 | 2,300 | 198 | 11128 |
| 55 | Autopilot mode | HDG 180|ALT 11000 | 18:59 | 2,300 | 196 | 11013 |
| 56 | Altimeter | 29.79 | 19:00 | 2,298 | 179 | 10998 |
| 57 | Pressure | 29.79 | 19:00 | 2,298 | 167 | 10991 |
| 58 | Altitude | Level off at 11000ft | 19:00 | 2,296 | 164 | 10992 |
| 59 | Turbulence | None | 19:03 | 2,274 | 173 | 11009 |
| 60 | Autopilot mode | HDG 145|ALT 11000 | 19:06 | 2,258 | 180 | 10995 |
| 61 | Turbulence | Light | 19:06 | 2,256 | 180 | 10993 |
| 62 | Autopilot mode | HDG 145|ALT 0|VS -1700 | 19:06 | 2,256 | 180 | 11000 |
| 63 | Altitude | Descending at 11000ft | 19:06 | 2,254 | 186 | 10833 |
| 64 | Altimeter | 29.80 | 19:06 | 2,254 | 190 | 10735 |
| 65 | Autopilot mode | HDG 175|ALT 0|VS -1700 | 19:06 | 2,252 | 203 | 10367 |
| 66 | Autopilot mode | HDG 175|ALT 10000|VS -1700 | 19:06 | 2,252 | 208 | 10118 |
| 67 | Autopilot mode | HDG 175|ALT 10000 | 19:06 | 2,252 | 210 | 10023 |
| 68 | Turbulence | None | 19:06 | 2,250 | 205 | 10006 |
| 69 | Autopilot mode | HDG 175|ALT 50000|VS 1500 | 19:07 | 2,248 | 204 | 9944 |
| 70 | Pressure | 29.81 | 19:07 | 2,248 | 201 | 10001 |
| 71 | Altitude | Climbing at 10000ft | 19:07 | 2,248 | 195 | 10156 |
| 72 | Altimeter | 29.81 | 19:07 | 2,244 | 179 | 10731 |
| 73 | Autopilot mode | HDG 175|ALT 11000|VS 1500 | 19:07 | 2,242 | 176 | 10850 |
| 74 | Autopilot mode | HDG 175|ALT 11000 | 19:07 | 2,242 | 174 | 10972 |
| 75 | Altitude | Level off at 11000ft | 19:08 | 2,236 | 183 | 11001 |
| 76 | Autopilot mode | HDG 175|ALT 0|VS -1700 | 19:09 | 2,226 | 188 | 10993 |
| 77 | Altitude | Descending at 11000ft | 19:09 | 2,226 | 194 | 10849 |
| 78 | Autopilot mode | HDG 210|ALT 0|VS -1700 | 19:09 | 2,224 | 199 | 10719 |
| 79 | Turbulence | Light | 19:09 | 2,222 | 214 | 10207 |
| 80 | Autopilot mode | HDG 210|ALT 10000|VS -1700 | 19:10 | 2,222 | 215 | 10132 |
| 81 | Autopilot mode | HDG 210|ALT 10000 | 19:10 | 2,222 | 214 | 10028 |
| 82 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 19:10 | 2,218 | 185 | 9997 |
| 83 | Altitude | Level off at 10000ft | 19:10 | 2,216 | 182 | 9995 |
| 84 | Autopilot mode | HDG 210|ALT 0|VS -1700 | 19:10 | 2,216 | 182 | 9993 |
| 85 | Altitude | Descending at 10000ft | 19:10 | 2,216 | 185 | 9842 |
| 86 | Autopilot mode | HDG 210|ALT 9400|VS -1700 | 19:11 | 2,216 | 190 | 9527 |
| 87 | Autopilot mode | HDG 210|ALT 9300 | 19:11 | 2,214 | 192 | 9428 |
| 88 | Autopilot mode | HDG 210|ALT 0|VS -1700 | 19:11 | 2,214 | 189 | 9318 |
| 89 | Autopilot mode | HDG 240|ALT 0|VS -1700 | 19:11 | 2,212 | 197 | 8689 |
| 90 | Flaps down | for Landing - 15 | 19:11 | 2,210 | 201 | 8213 |
| 91 | Autopilot mode | HDG 270|ALT 0|VS -1700 | 19:12 | 2,210 | 177 | 7932 |
| 92 | Autopilot mode | HDG 270|ALT 5400|VS -1700 | 19:13 | 2,204 | 150 | 5531 |
| 93 | Autopilot mode | HDG 270|ALT 5400 | 19:13 | 2,204 | 150 | 5418 |
| 94 | Autopilot mode | HDG 300|ALT 5400 | 19:13 | 2,202 | 133 | 5374 |
| 95 | Autopilot | Off | 19:13 | 2,202 | 128 | 5385 |
| 96 | Yaw damper | Off | 19:14 | 2,202 | 125 | 5387 |
| 97 | Yaw damper | On | 19:14 | 2,202 | 124 | 5386 |
| 98 | Autopilot mode | none | 19:14 | 2,202 | 124 | 5386 |
| 99 | Turbulence | None | 19:14 | 2,200 | 121 | 5190 |
| 100 | COM1 | 122.900 | 19:14 | 2,200 | 124 | 5047 |
| 101 | Gear | going Down | 19:14 | 2,200 | 128 | 4805 |
| 102 | Gear down | Down and locked for Landing | 19:14 | 2,200 | 126 | 4551 |
| 103 | Flaps | 30 | 19:14 | 2,200 | 124 | 4504 |
| 104 | Flaps | 40 | 19:15 | 2,198 | 88 | 4167 |
| 105 | ON | ON 19:19 /FOB 2,180 lbs /LAW 8,932 lbs | 19:19 | 2,180 | 61 | 1152 |
| 106 | Landing Bounce | Aircraft bounced once during landing | 19:20 | 2,180 | 50 | 1152 |
| 107 | Flaps | 0 | 19:20 | 2,720 | 0 | 1148 |
| 108 | Flaps | 40 | 19:20 | 2,720 | 4 | 1148 |
| 109 | Parking brake | On | 19:21 | 2,716 | 0 | 1152 |
| 110 | IN | IN 19:21 /FOB 2,716 lbs /RAW 9,468 lbs | 19:21 | 2,716 | 0 | 1152 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Landing lights on above FL100 | -5.0% Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 87.5% Landing rating | Bad Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|