FS Flight Keeper
Flight SVCB to SVUM
Created On |
Changed On |
|||
8.2.2005 17:23 |
8.2.2005 19:03 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
8000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SVCB |
Parking |
12 / |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SVUM |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
8.2.2005 12:28 |
TAW: |
6 616 lbs |
Fuel: |
726 lbs |
||
| Time OFF: |
8.2.2005 12:32 |
TOW: |
6 612 lbs |
Fuel: |
722 lbs |
TO IAS: |
94kts |
| Time ON: |
8.2.2005 13:31 |
LAW: |
6 372 lbs |
Fuel: |
482 lbs |
LA IAS: |
90kts |
| Time IN: |
8.2.2005 13:35 |
RAW: |
6 370 lbs |
Fuel: |
480 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:07 |
Block Fuel: |
246 lbs |
Distance: |
190nm / 175nm |
||
| Flight Time: |
00:59 |
Flight Fuel: |
240 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking |
Position: |
N8* 8.3553' / W63* 32.1747' |
||||
| Altitude: |
202ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
7755 |
| Time OUT: |
8.2.2005 12:28 |
TAW: |
6 616 lbs |
Fuel: |
726 lbs |
Max GS: |
26kts |
| Time OFF: |
8.2.2005 12:32 |
TOW: |
6 612 lbs |
Fuel: |
722 lbs |
TO IAS: |
94kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
30 |
VS: |
653,64 |
Pitch: |
-12,13 |
Bank: |
0,93 |
| Runway: |
12 / |
Surface: |
Concrete (Normal) |
Heading: |
117 |
||
| OAT: |
27°C |
Dew Point: |
25°C |
Wind: |
90/5 |
Visibility: |
19nm (Normal) |
| Pressure: |
29,80 |
Altimeter: |
29,80 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
357ft / 94kts (12:32) |
Flaps Up: |
596ft / 88kts (12:32) |
||||
| Autopilot: |
1796ft / 125kts Mode: (12:33) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Position: |
N5* 20.0921' / W62* 46.0285' |
|||||
| Altitude: |
1052ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2134 |
| Time IN: |
8.2.2005 13:35 |
RAW: |
6 370 lbs |
Fuel: |
480 lbs |
Max GS: |
30kts |
| Time ON: |
8.2.2005 13:31 |
LAW: |
6 372 lbs |
Fuel: |
482 lbs |
LA IAS: |
90kts |
| Engine settings: |
/E1 7637 /E2 1303 |
||||||
| Flaps: |
45 |
VS: |
-23,07 |
Pitch: |
-1,52 |
Bank: |
-0,27 |
| Runway: |
Surface: |
Sand (Normal) |
Heading: |
117 (-3,95) |
|||
| OAT: |
32°C |
Dew Point: |
26°C |
Wind: |
40/9 |
Visibility: |
37nm (Normal) |
| Pressure: |
29,79 |
Altimeter: |
29,78 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
3591ft / 104kts (13:28) |
Flaps Down: |
4809ft / 123kts (13:26) |
||||
| Autopilot: |
4795ft / 114kts Mode: (13:27) |
||||||
| Avg. FPS: |
13,95 |
Avg. FPS Origin/Flight/Destination: |
18,66 / 12,56 / 19,38 |
||||
| Avg. TAS: |
191kts |
Max. TAS: |
214kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
187kts |
|||||
| Avg. Climb: |
1160,54 |
Max. Climb: |
1697,15 |
||||
| Avg. Descent: |
-938,03 |
Max. Descent: |
-3572,70 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,89 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-15,13 |
Max. Bank: |
-30,46 |
||||
| Max. EGT: |
316°C |
Engine setting: |
8931,00 |
Vibration: |
|||
| Day Flight Time: |
00:59 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SVCB 081400Z 09006KT 9999 BKN013 28/25 Q1009 |
| |
***** METAR Report for SVCB ***** Zulu Time: 14:00 (day 08 of month) Wind: 090/06 Visibility: 5,40nm or more Cloud Cover: Broken at 1300ft Temperature: 28°C Dewpoint: 25°C Humidity: 84% Barometer: 29,80hg |
| Destination: |
SVSE 081700Z NIL |
| |
***** METAR Report for SVSE ***** Zulu Time: 17:00 (day 08 of month) Trend: No significant weather |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SVCB | Airport | 12:32 | 722 | 95 | 255 | 117 | 90/5 | 27 |
| 2 | CBL | VOR | 12:32 | 722 | 93 | 408 | 115 | 90/5 | 27 |
| 3 | CMA | VOR | 13:09 | 550 | 181 | 8005 | 177 | 91/12 | 12 |
| 4 | SVUM | Airport | 13:31 | 482 | 44 | 1148 | 120 | 40/9 | 32 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29,80 | 12:23 | 726 | 0 | 202 |
| 2 | Engine | On | 12:23 | 726 | 0 | 202 |
| 3 | Engine Starter | /E1 Both /E2 Start | 12:23 | 726 | 0 | 202 |
| 4 | Engine Starter | /E1 Start /E2 Both | 12:23 | 726 | 0 | 202 |
| 5 | Engine Starter | /E1 Both /E2 Both | 12:23 | 726 | 0 | 202 |
| 6 | COM1 | 121.900 | 12:23 | 726 | 0 | 202 |
| 7 | Autopilot mode | 12:23 | 726 | 0 | 202 | |
| 8 | Transponder | 7755 | 12:24 | 726 | 0 | 202 |
| 9 | Lights | NAV|BCN|LAND|TAXI | 12:24 | 726 | 0 | 202 |
| 10 | Failure | Electrics | 12:26 | 726 | 0 | 202 |
| 11 | Parking brake | Off | 12:28 | 726 | 0 | 202 |
| 12 | OUT | OUT 12:28 /ZFW 5 890 lbs /FOB 726 lbs /TAW 6 616 lbs | 12:28 | 726 | 0 | 202 |
| 13 | Flaps | 15 | 12:28 | 726 | 0 | 202 |
| 14 | Flaps | 30 | 12:29 | 724 | 5 | 202 |
| 15 | COM1 | 122.200 | 12:30 | 724 | 13 | 202 |
| 16 | Lights | NAV|BCN|LAND|TAXI|STROBE | 12:31 | 724 | 0 | 202 |
| 17 | Spoilers | fully Deployed | 12:31 | 724 | 0 | 202 |
| 18 | Rotate | VR = 81kts | 12:31 | 722 | 81 | 202 |
| 19 | OFF | OFF 12:32 /FOB 722 lbs /TOW 6 612 lbs | 12:32 | 722 | 94 | 252 |
| 20 | Gear | going Up | 12:32 | 722 | 95 | 267 |
| 21 | Gear up | Up and locked after Takeoff | 12:32 | 722 | 94 | 357 |
| 22 | Flaps | 45 | 12:32 | 722 | 94 | 394 |
| 23 | Navigation | CBL | 12:32 | 722 | 93 | 411 |
| 24 | Weather | SVCB 081400Z 09006KT 9999 BKN013 28/25 Q1009 | 12:32 | 720 | 89 | 548 |
| 25 | Altitude | Climbing at 200ft | 12:32 | 720 | 88 | 569 |
| 26 | Flaps up | after Takeoff | 12:32 | 720 | 88 | 596 |
| 27 | COM1 | 124.000 | 12:32 | 718 | 120 | 1135 |
| 28 | Autopilot | On | 12:33 | 716 | 125 | 1796 |
| 29 | Spoilers | Down | 12:33 | 714 | 131 | 2117 |
| 30 | Lights | NAV|BCN|LAND|STROBE | 12:33 | 714 | 131 | 2176 |
| 31 | Turbulence | Light | 12:38 | 690 | 154 | 7857 |
| 32 | Altitude | Level off at 8000ft | 12:38 | 686 | 179 | 8007 |
| 33 | Turbulence | None | 12:40 | 676 | 182 | 7986 |
| 34 | Altimeter | 29,77 | 12:41 | 676 | 182 | 7983 |
| 35 | Pressure | 29,77 | 12:41 | 676 | 181 | 7992 |
| 36 | Turbulence | Heavy | 13:02 | 582 | 181 | 8001 |
| 37 | Turbulence | Light | 13:03 | 578 | 182 | 8001 |
| 38 | ADF1 | 0220.0 - URM (URIMAN) | 13:05 | 570 | 181 | 8000 |
| 39 | Navigation | CMA | 13:09 | 550 | 181 | 8005 |
| 40 | Weather | SVTM NIL | 13:09 | 550 | 181 | 8004 |
| 41 | Turbulence | Moderate | 13:12 | 540 | 181 | 8000 |
| 42 | Pressure | 29,78 | 13:13 | 536 | 181 | 8000 |
| 43 | Altimeter | 29,78 | 13:14 | 528 | 181 | 8012 |
| 44 | Pressure | 29,79 | 13:19 | 508 | 181 | 7999 |
| 45 | Turbulence | Light | 13:20 | 506 | 181 | 7993 |
| 46 | Pressure | 29,81 | 13:20 | 504 | 181 | 7998 |
| 47 | Transponder | 2134 | 13:21 | 502 | 181 | 8000 |
| 48 | Altimeter | 29,81 | 13:21 | 500 | 182 | 8026 |
| 49 | Altimeter | 29,78 | 13:22 | 496 | 186 | 7919 |
| 50 | Turbulence | None | 13:22 | 496 | 185 | 7918 |
| 51 | Altitude | Descending at 8000ft | 13:22 | 496 | 178 | 7848 |
| 52 | Pressure | 29,79 | 13:22 | 496 | 174 | 7778 |
| 53 | Altitude | Level off at 4800ft | 13:25 | 492 | 138 | 4790 |
| 54 | Flaps down | for Landing | 13:26 | 492 | 123 | 4809 |
| 55 | Spoilers | fully Deployed | 13:26 | 492 | 122 | 4818 |
| 56 | Autopilot | Off | 13:27 | 490 | 114 | 4795 |
| 57 | Altitude | Descending at 4800ft | 13:27 | 488 | 123 | 4638 |
| 58 | COM1 | 122.900 | 13:27 | 488 | 119 | 4475 |
| 59 | Gear | going Down | 13:28 | 488 | 112 | 3726 |
| 60 | Flaps | 45 | 13:28 | 488 | 112 | 3702 |
| 61 | Gear down | Down and locked for Landing | 13:28 | 488 | 104 | 3591 |
| 62 | Lights | NAV|BCN|LAND|STROBE|INST | 13:28 | 488 | 103 | 3303 |
| 63 | Descent Rate | Sink Rate /RA 483ft /VS -2018ft/min | 13:31 | 482 | 100 | 1629 |
| 64 | Descent Rate | Pull Up /RA 438ft /VS -2859ft/min | 13:31 | 482 | 100 | 1586 |
| 65 | ON | ON 13:31 /FOB 482 lbs /LAW 6 372 lbs | 13:31 | 482 | 90 | 1148 |
| 66 | Engine | Off | 13:32 | 482 | 15 | 1052 |
| 67 | Pressure | 29,88 | 13:32 | 482 | 6 | 1052 |
| 68 | Engine | On | 13:32 | 482 | 0 | 1052 |
| 69 | Engine Starter | /E1 Start /E2 Both | 13:32 | 482 | 3 | 1052 |
| 70 | Engine Starter | /E1 Both /E2 Both | 13:32 | 482 | 9 | 1052 |
| 71 | Parking brake | On | 13:35 | 480 | 0 | 1052 |
| 72 | IN | IN 13:35 /FOB 480 lbs /RAW 6 370 lbs | 13:35 | 480 | 0 | 1052 |
| 73 | Engine | Off | 13:35 | 480 | 0 | 1052 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Excessive Descent rate | -25,0% Excessive Descent rate | -25,0% Wrong altimeter setting during Landing | -10,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 30,0% Landing rating | Greased Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|