FS Flight Keeper
Flight SVCB to SVUM

Details     Summary     Origin     Destination     Additional     Weather     Flight Plan     Events     Custom     Critique     Flight Maps


Created On
Changed On
1/14/2005 20:49
1/14/2005 22:18
 
Aircraft Title
Aircraft Type
Tail Number
Flight Type
Flight One Dreamfleet Cessna 310 LivewireExpress
Cessna C310
LA180
VFR
 
Airline
Flight Number
Flight Level
Passenger
Cargo
LIVEWIREEXPRESS
LA180
6800
 
Origin Airport
Gate
Runway
SID
Transition
SVCB
18000
 
Destination Airport
Gate
Runway
STAR
Transition
SVUM
18000
 
Alternate Airport
Pilot
Logbook
Jack Johnston (Livewire Airlines)
Holy Cheese

 
Flight Information
 
ZFW:
3,920 lbs
Time OUT:
1/14/2005 15:47
TAW:
4,468 lbs
Fuel:
548 lbs
Time OFF:
1/14/2005 15:48
TOW:
4,466 lbs
Fuel:
546 lbs
TO IAS:
115kts
Time ON:
1/14/2005 16:57
LAW:
4,202 lbs
Fuel:
282 lbs
LA IAS:
83kts
Time IN:
1/14/2005 17:01
RAW:
4,202 lbs
Fuel:
282 lbs
 
Summary
 
Start mode:
Parking origin
End mode:
Parking destination
Block Time:
01:14
Block Fuel:
266 lbs
Distance:
228nm / 202nm
Flight Time:
01:09
Flight Fuel:
264 lbs

 
Origin
 
ZFW:
3,920 lbs
Gate:
Position:
N8* 7.7020' / W63* 32.4277'
Altitude:
200ft
Season:
Winter
Daytime:
Day
Transponder:
1200
Time OUT:
1/14/2005 15:47
TAW:
4,468 lbs
Fuel:
548 lbs
Max GS:
0kts
 
Takeoff
 
Time OFF:
1/14/2005 15:48
TOW:
4,466 lbs
Fuel:
546 lbs
TO IAS:
115kts
Engine settings:
/E1 2705 /E2 8095
Flaps:
Up
VS:
71.52
Pitch:
-3.19
Bank:
0.03
Runway:
Surface:
Asphalt (Normal)
Heading:
58
OAT:
32°C
Dew Point:
23°C
Wind:
50/6
Visibility:
35nm (Normal)
Pressure:
29.71
Altimeter:
29.71
Daytime:
Day
Spoilers:
100%
Autobrakes:
----
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE|INST
Autothrottle:
Off
Gear Up:
688ft / 129kts (15:48)
Flaps Up:
----
Autopilot:
----

 
Destination
 
ZFW:
3,920 lbs
Gate:
Position:
N5* 20.0840' / W62* 45.9976'
Altitude:
1098ft
Season:
Winter
Daytime:
Day
Transponder:
2117
Time IN:
1/14/2005 17:01
RAW:
4,202 lbs
Fuel:
282 lbs
Max GS:
16kts
 
Landing
 
Time ON:
1/14/2005 16:57
LAW:
4,202 lbs
Fuel:
282 lbs
LA IAS:
83kts
Engine settings:
/E1 1615 /E2 9186
Flaps:
35
VS:
-624.42
Pitch:
-4.83
Bank:
-1.84
Runway:
Surface:
Sand (Normal)
Heading:
117 (-5.49)
OAT:
32°C
Dew Point:
25°C
Wind:
90/3
Visibility:
51nm (Normal)
Pressure:
29.74
Altimeter:
29.74
Daytime:
Day
Spoilers:
100%
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE|INST
Autothrottle:
Off
Gear Down:
2518ft / 102kts (16:55)
Flaps Down:
2437ft / 159kts (16:54)
Autopilot:
----

 
Additional
 
Avg. FPS:
11.64
Avg. FPS Origin/Flight/Destination:
13.11 / 10.99 / 19.42
Avg. TAS:
192kts
Max. TAS:
236kts
Max. IAS Depar.:
Max. IAS Appr.:
222kts
Avg. Climb:
971.10
Max. Climb:
4255.56
Avg. Descent:
-962.11
Max. Descent:
-4722.33
Avg. G-Force:
0.98
Min. G-Force:
0.69
Max. G-Force:
1.31
Max. Pitch:
-19.50
Max. Bank:
-75.35
Max. EGT:
292°C
Engine setting:
10102.75
Vibration:
Day Flight Time:
01:09
Night Flight Time:
00:00
 

 
Weather
 
Origin:
SVCB 141900Z 05007KT 9999 SCT010 33/23 Q1006
 

***** METAR Report for SVCB *****

Zulu Time: 19:00 (day 14 of month)
Wind: 050/07
Visibility: 5.40nm or more
Cloud Cover: Scattered at 1000ft
Temperature: 33°C
Dewpoint: 23°C
Humidity: 56%
Barometer: 29.71hg

Destination:
Not available (SVSE)
 


Alternate:
----
 

No METAR report available

 
Flight Plan

  Name Type Time Fuel (lbs) IAS (kts) Altitude (ft) Heading Wind OAT (C)
1 SVCB Airport 15:48 546 116 201 59 50/6 32
2 GUY NDB 16:01 492 199 6504 160 79/15 13
3 RAVIE Intersection 16:14 448 173 1917 220 39/6 26
4 CMA VOR 16:32 366 179 4262 161 49/8 18
5 ANGEL NDB 16:42 332 127 6569 141 72/12 14
6 URM NDB 16:53 290 166 2637 267 90/3 29
7 SVUM Airport 16:57 282 82 1155 117 90/3 32

 
Events

  Type Event Time Fuel (lbs) IAS (kts) Altitude (ft)
1 Altimeter 29.71 15:46 548 0 200
2 Lights NAV|BCN|STROBE|INST 15:46 548 0 200
3 Spoilers fully Deployed 15:46 548 0 200
4 COM1 121.900 15:46 548 0 200
5 COM1 118.100 15:47 548 0 200
6 Parking brake Off 15:47 548 0 200
7 OUT OUT 15:47 /ZFW 3,920 lbs /FOB 548 lbs /TAW 4,468 lbs 15:47 548 0 200
8 Lights NAV|BCN|LAND|STROBE|INST 15:48 548 0 200
9 OFF OFF 15:48 /FOB 546 lbs /TOW 4,466 lbs 15:48 546 115 201
10 Rotate VR = 117kts 15:48 546 117 201
11 Gear going Up 15:48 546 130 258
12 Altitude Climbing at 200ft 15:48 544 132 411
13 Gear up Up and locked after Takeoff 15:48 544 129 688
14 COM1 124.000 15:49 542 138 1234
15 Turbulence Moderate 15:49 542 139 1620
16 Transponder 2117 15:49 540 148 2123
17 ADF1 0255.0 - GUY (TOCOMITA) 15:50 536 140 3319
18 Altitude Level off at 4100ft 15:51 528 185 4080
19 Altitude Descending at 4100ft 15:52 526 195 3902
20 Altitude Level off at 3700ft 15:54 522 181 3708
21 Altitude Climbing at 3700ft 15:54 522 176 3865
22 Altitude Descending at 6800ft 15:58 504 192 6566
23 Altitude Level off at 6400ft 15:59 500 189 6387
24 Altitude Climbing at 6400ft 16:00 496 181 6540
25 Altitude Descending at 7100ft 16:01 492 180 6936
26 Navigation GUY 16:01 492 199 6504
27 Weather SVCB 141900Z 05007KT 9999 SCT010 33/23 Q1006 16:01 492 199 6483
28 Turbulence None 16:04 484 201 912
29 Altitude Level off at 800ft 16:05 482 184 807
30 Altitude Descending at 800ft 16:05 480 186 626
31 Altitude Level off at 700ft 16:06 478 178 739
32 Altitude Climbing at 700ft 16:08 472 174 946
33 Altitude Level off at 900ft 16:08 470 183 889
34 Altitude Climbing at 900ft 16:11 462 174 1088
35 Unsafe Terrain Clearance Too low Gear /RA 497ft /VS -361ft/min 16:12 458 161 1548
36 Altitude Level off at 1500ft 16:12 458 163 1542
37 Altitude Climbing at 1500ft 16:13 452 162 1694
38 Altitude Level off at 1700ft 16:14 450 166 1746
39 Navigation RAVIE 16:14 448 173 1917
40 Weather SVCB 141900Z 05007KT 9999 SCT010 33/23 Q1006 16:14 448 173 1917
41 Altitude Climbing at 1700ft 16:14 448 173 1917
42 Altitude Level off at 2000ft 16:15 444 201 2003
43 Turbulence Moderate 16:16 442 202 1960
44 Altitude Climbing at 2000ft 16:17 432 189 2173
45 Pause On 16:18 430 187 2442
46 Pause Off 16:18 430 186 2442
47 Pause On 16:18 428 192 2662
48 NAV1 117.500 - CMA (CANAIMA) 16:18 428 192 2662
49 Pause Off 16:18 428 192 2662
50 Altitude Descending at 2800ft 16:19 424 199 2636
51 Turbulence None 16:20 422 200 2451
52 Unsafe Terrain Clearance Too low Terrain (Gear Up) /RA 597ft /VS -375ft/min 16:21 414 202 1802
53 Altitude Level off at 1800ft 16:22 412 198 1792
54 Altitude Climbing at 1800ft 16:22 410 184 2078
55 Turbulence Light 16:23 404 176 2912
56 Altitude Level off at 3100ft 16:24 398 200 3061
57 Altitude Descending at 3100ft 16:25 396 201 2907
58 Altitude Climbing at 2900ft 16:25 394 189 3095
59 ADF1 0500.0 16:28 380 177 4488
60 Altitude Descending at 4500ft 16:28 380 193 4322
61 Altitude Level off at 4100ft 16:29 376 195 4108
62 Turbulence None 16:30 372 192 4064
63 Pressure 29.68 16:30 372 192 4000
64 Altimeter 29.68 16:31 370 182 4191
65 Altitude Climbing at 4100ft 16:32 366 179 4262
66 Navigation CMA 16:32 366 179 4262
67 Weather Not available (SVTM) 16:32 366 178 4262
68 Altitude Descending at 5900ft 16:34 358 188 5781
69 Altitude Level off at 5600ft 16:35 352 190 5589
70 Altitude Climbing at 5600ft 16:36 348 182 5747
71 Altitude Level off at 6800ft 16:38 340 182 6787
72 Altitude Climbing at 6800ft 16:38 340 176 6955
73 Altitude Descending at 7100ft 16:39 338 174 6845
74 Altitude Climbing at 4100ft 16:40 336 150 4277
75 Unsafe Terrain Clearance Too low Gear /RA 438ft /VS 1949ft/min 16:41 334 115 5543
76 Navigation ANGEL 16:42 332 127 6569
77 Weather Not available (SVTM) 16:42 332 126 6587
78 Bank Angle High Banking /ANGLE 74° /RA 2199ft /VS -1459ft/min 16:42 330 146 7046
79 Pause On 16:42 328 159 7335
80 ADF1 0220.0 - URM (URIMAN) 16:42 328 159 7335
81 Pause Off 16:42 328 159 7335
82 Altitude Descending at 7700ft 16:43 326 153 7570
83 Altitude Climbing at 5800ft 16:45 320 190 6030
84 COM1 122.900 16:46 316 192 6180
85 Pause On 16:46 316 192 6202
86 Pause Off 16:46 316 192 6202
87 Altitude Descending at 6200ft 16:46 314 200 6011
88 Altitude Level off at 3200ft 16:50 300 193 3219
89 Pressure 29.74 16:50 300 194 3191
90 Altimeter 29.74 16:50 298 192 3156
91 Altitude Climbing at 3200ft 16:51 296 182 3375
92 Pause On 16:51 294 181 3421
93 Pause Off 16:51 294 181 3421
94 Altitude Descending at 3400ft 16:52 294 186 3221
95 Altitude Level off at 2700ft 16:53 290 163 2742
96 Navigation URM 16:53 290 166 2637
97 Weather Not available (SVSE) 16:53 290 166 2635
98 Altitude Descending at 2700ft 16:54 290 161 2588
99 Flaps down for Landing 16:54 288 159 2437
100 Altitude Climbing at 2400ft 16:54 288 129 2593
101 Gear going Down 16:54 288 113 2462
102 Flaps 25 16:54 288 110 2470
103 Gear down Down and locked for Landing 16:55 288 102 2518
104 Flaps 35 16:55 286 101 2569
105 Altitude Level off at 2600ft 16:55 286 100 2573
106 Pause On 16:55 286 101 2581
107 Pause Off 16:55 286 101 2580
108 Altitude Descending at 2600ft 16:56 284 104 2409
109 Pause On 16:56 282 91 1930
110 Pause Off 16:56 282 91 1929
111 Descent Rate Sink Rate /RA 436ft /VS -1762ft/min 16:57 282 79 1584
112 Descent Rate Pull Up /RA 350ft /VS -1886ft/min 16:57 282 82 1498
113 ON ON 16:57 /FOB 282 lbs /LAW 4,202 lbs 16:57 282 83 1155
114 Landing Bounce Aircraft bounced once during landing 16:57 282 53 1154
115 Flaps 0 16:58 282 0 1154
116 Pressure 29.80 16:59 282 9 1098
117 Parking brake On 17:01 282 0 1098
118 IN IN 17:01 /FOB 282 lbs /RAW 4,202 lbs 17:01 282 0 1098

 
Custom

Field 1
Field 2
 
Field 3
Field 4
 
Field 5
Field 6
 
Field 7
Field 8
 
Field 9
Field 10
 
Comment

 
Flight Critique

Unsafe Terrain clearance                                                   | -50.0%
Unsafe Terrain clearance                                                   | -50.0%
Unsafe Terrain clearance                                                   | -50.0%
Excessive Bank Angle                                                       | -50.0%
Excessive Descent rate                                                     | -25.0%
Excessive Descent rate                                                     | -25.0%
Very hard touchdown                                                        | -15.0%
Excessive yaw during rollout                                               | -7.5%
Excessive bank angle                                                       | -7.5%
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Total Score for this flight                                                | -180.0%
Landing rating                                                             | Very Bad
Pilot rating                                                               | Disaster

 
Flight Maps

Route:

Weather:

Taxiway Path Out:

Taxiway Path In: