FS Flight Keeper
Flight SBSN to SBMQ
Created On |
Changed On |
|||
4.10.2005 17:52 |
4.10.2005 19:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
sixpack |
13000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSN - Santarem Intl |
Parking 1 |
10 / 28 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBMQ - Macapa Intl |
Parking 2 |
08 / 26 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 752 lbs |
||||||
| Time OUT: |
4.10.2005 12:54 |
TAW: |
7 804 lbs |
Fuel: |
1 052 lbs |
||
| Time OFF: |
4.10.2005 12:57 |
TOW: |
7 795 lbs |
Fuel: |
1 043 lbs |
TO IAS: |
86kts |
| Time ON: |
4.10.2005 14:10 |
LAW: |
7 162 lbs |
Fuel: |
410 lbs |
LA IAS: |
58kts |
| Time IN: |
4.10.2005 14:13 |
RAW: |
7 158 lbs |
Fuel: |
406 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:19 |
Block Fuel: |
646 lbs |
Distance: |
269nm / 269nm |
||
| Flight Time: |
01:13 |
Flight Fuel: |
633 lbs |
||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
S2* 25.4645' / W54* 47.1597' |
||||
| Altitude: |
202ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
4.10.2005 12:54 |
TAW: |
7 804 lbs |
Fuel: |
1 052 lbs |
Max GS: |
16kts |
| Time OFF: |
4.10.2005 12:57 |
TOW: |
7 795 lbs |
Fuel: |
1 043 lbs |
TO IAS: |
86kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
14,61 |
Pitch: |
-1,79 |
Bank: |
0,00 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
97 |
||
| OAT: |
30°C |
Dew Point: |
24°C |
Wind: |
125/1 |
Visibility: |
33nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
576ft / 104kts (12:57) |
Flaps Up: |
600ft / 104kts (12:57) |
||||
| Autopilot: |
622ft / 105kts Mode: IAS 120 (12:57) |
||||||
| ZFW: |
6 752 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
N0* 3.0477' / W51* 4.1297' |
||||
| Altitude: |
60ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2611 |
| Time IN: |
4.10.2005 14:13 |
RAW: |
7 158 lbs |
Fuel: |
406 lbs |
Max GS: |
18kts |
| Time ON: |
4.10.2005 14:10 |
LAW: |
7 162 lbs |
Fuel: |
410 lbs |
LA IAS: |
58kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-113,81 |
Pitch: |
-1,45 |
Bank: |
-0,25 |
| Runway: |
08 / 26 |
Surface: |
Asphalt (Normal) |
Heading: |
81 (0,02) |
||
| OAT: |
31°C |
Dew Point: |
24°C |
Wind: |
117/11 |
Visibility: |
32nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
935ft / 102kts (14:08) |
Flaps Down: |
1210ft / 135kts (14:08) |
||||
| Autopilot: |
1798ft / 140kts Mode: HDG 085|ALT 1800|IAS 130 (14:07) |
||||||
| Avg. FPS: |
19,75 |
Avg. FPS Origin/Flight/Destination: |
19,30 / 19,82 / 19,17 |
||||
| Avg. TAS: |
237kts |
Max. TAS: |
267kts |
||||
| Max. IAS Depar.: |
118kts |
Max. IAS Appr.: |
224kts |
||||
| Avg. Climb: |
2234,84 |
Max. Climb: |
2603,01 |
||||
| Avg. Descent: |
-1177,84 |
Max. Descent: |
-1906,31 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,94 |
Max. G-Force: |
1,04 |
||
| Max. Pitch: |
-14,60 |
Max. Bank: |
24,36 |
||||
| Max. EGT: |
683°C |
Engine setting: |
1720,91 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:13 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBSN 041400Z 11014KT 9999 SCT020 OVC330 31/24 Q1011 |
| |
***** METAR Report for SBSN ***** Zulu Time: 14:00 (day 04 of month) Wind: 110/14 Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Cloud Cover: Overcast at 33000ft Temperature: 31°C Dewpoint: 24°C Humidity: 67% Barometer: 29,85hg |
| Destination: |
SBMQ 041600Z 07014KT 9999 SCT023 34/21 Q1011 |
| |
***** METAR Report for SBMQ ***** Zulu Time: 16:00 (day 04 of month) Wind: 070/14 Visibility: 5,40nm or more Cloud Cover: Scattered at 2300ft Temperature: 34°C Dewpoint: 21°C Humidity: 47% Barometer: 29,85hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSN | Airport | 12:57 | 1 043 | 87 | 202 | 97 | 125/1 | 30 |
| 2 | 0254W | Intersection | 13:14 | 888 | 214 | 13001 | 72 | 118/16 | 0 |
| 3 | RARU | Intersection | 13:33 | 695 | 215 | 13002 | 69 | 107/16 | 0 |
| 4 | MDD | NDB | 13:39 | 630 | 215 | 13000 | 74 | 108/16 | 0 |
| 5 | MICAL | Intersection | 13:57 | 456 | 215 | 13001 | 74 | 113/13 | 0 |
| 6 | SBMQ | Airport | 14:10 | 410 | 58 | 60 | 81 | 117/11 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 12:50 | 1 053 | 0 | 202 |
| 2 | Route | Destination Airport changed to SBMQ | 12:50 | 1 053 | 0 | 202 |
| 3 | Transponder | 1200 | 12:51 | 1 053 | 0 | 202 |
| 4 | Anti-Ice | On | 12:53 | 1 053 | 0 | 202 |
| 5 | Pitot Heat | On | 12:53 | 1 053 | 0 | 202 |
| 6 | Lights | NAV|BCN|INST | 12:53 | 1 053 | 0 | 202 |
| 7 | Engine Fuel Pumps | /E1 On | 12:53 | 1 053 | 0 | 202 |
| 8 | Engine Starter | /E1 Right | 12:53 | 1 053 | 0 | 202 |
| 9 | Engine | On | 12:54 | 1 053 | 0 | 202 |
| 10 | Engine Starter | /E1 Off | 12:54 | 1 053 | 0 | 202 |
| 11 | Engine Starter | /E1 Left | 12:54 | 1 052 | 0 | 202 |
| 12 | Alternator | On | 12:54 | 1 052 | 0 | 202 |
| 13 | Parking brake | Off | 12:54 | 1 052 | 0 | 202 |
| 14 | OUT | OUT 12:54 /ZFW 6 752 lbs /FOB 1 052 lbs /TAW 7 804 lbs | 12:54 | 1 052 | 0 | 202 |
| 15 | Flaps | 15 | 12:55 | 1 052 | 2 | 202 |
| 16 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 12:57 | 1 046 | 0 | 202 |
| 17 | OFF | OFF 12:57 /FOB 1 043 lbs /TOW 7 795 lbs | 12:57 | 1 043 | 86 | 202 |
| 18 | Gear | going Up | 12:57 | 1 042 | 95 | 224 |
| 19 | Altitude | Climbing at 200ft | 12:57 | 1 042 | 102 | 360 |
| 20 | Autopilot mode | IAS 120 | 12:57 | 1 041 | 104 | 510 |
| 21 | Gear up | Up and locked after Takeoff | 12:57 | 1 041 | 104 | 576 |
| 22 | Flaps up | after Takeoff | 12:57 | 1 040 | 104 | 600 |
| 23 | Autopilot | IAS 120 | 12:57 | 1 040 | 105 | 622 |
| 24 | Yaw damper | On | 12:57 | 1 040 | 105 | 652 |
| 25 | Autopilot mode | ALT 50000|IAS 120|VS 2500 | 12:57 | 1 040 | 107 | 810 |
| 26 | COM1 | 119.300 - SANTAREM ARRIVAL | 12:58 | 1 038 | 115 | 1232 |
| 27 | Autopilot mode | NAV 112.30|ALT 50000|IAS 120|VS 2500 | 12:58 | 1 035 | 116 | 1909 |
| 28 | Transponder | 2611 | 12:58 | 1 033 | 117 | 2444 |
| 29 | Turbulence | Light | 12:58 | 1 032 | 118 | 2699 |
| 30 | Autopilot mode | HDG 070|ALT 50000|IAS 120|VS 2500 | 12:59 | 1 028 | 118 | 3738 |
| 31 | Autopilot mode | NAV GPS|ALT 50000|IAS 120|VS 2500 | 12:59 | 1 026 | 115 | 4271 |
| 32 | Autopilot mode | NAV GPS|ALT 50000|IAS 120|VS 2000 | 13:00 | 1 013 | 117 | 7579 |
| 33 | COM1 | 128.200 | 13:01 | 1 006 | 117 | 9178 |
| 34 | Turbulence | None | 13:01 | 1 002 | 117 | 10022 |
| 35 | ADF1 | 0305.0 | 13:02 | 1 002 | 117 | 10338 |
| 36 | Lights | NAV|BCN|STROBE|INST | 13:02 | 1 000 | 118 | 10597 |
| 37 | Autopilot mode | NAV GPS|ALT 13000|IAS 120|VS 2000 | 13:03 | 991 | 118 | 12880 |
| 38 | Autopilot mode | NAV GPS|ALT 13000|IAS 120 | 13:03 | 991 | 118 | 12987 |
| 39 | Autopilot mode | NAV GPS|ALT 13000|IAS 238 | 13:03 | 990 | 123 | 13044 |
| 40 | Autopilot mode | NAV GPS|ALT 13000|IAS 216 | 13:03 | 988 | 135 | 13031 |
| 41 | Altitude | Level off at 13000ft | 13:04 | 985 | 176 | 13021 |
| 42 | Navigation | 0254W | 13:14 | 888 | 214 | 13001 |
| 43 | Weather | SBSN 041500Z 09012KT 9999 FEW020 OVC330 32/23 Q1011 | 13:14 | 888 | 214 | 13001 |
| 44 | ADF1 | 0305.0 - MDD (DOURADO (MONTE DOURADO)) | 13:22 | 808 | 215 | 13000 |
| 45 | Navigation | RARU | 13:33 | 695 | 215 | 13002 |
| 46 | Weather | SBSN 041600Z 10010KT CAVOK 33/22 Q1010 | 13:33 | 695 | 215 | 13002 |
| 47 | Navigation | MDD | 13:39 | 630 | 215 | 13000 |
| 48 | Weather | SBMQ 041500Z 10012KT 9999 SCT023 33/24 Q1011 | 13:39 | 630 | 215 | 13000 |
| 49 | NAV1 | 110.300 | 13:48 | 548 | 215 | 13000 |
| 50 | NAV1 | 112.000 - MCP (MACAPA) | 13:48 | 548 | 215 | 13000 |
| 51 | Navigation | MICAL | 13:57 | 456 | 215 | 13001 |
| 52 | Weather | SBMQ 041600Z 07014KT 9999 SCT023 34/21 Q1011 | 13:57 | 456 | 215 | 13001 |
| 53 | Autopilot mode | NAV GPS|ALT 0|IAS 216|VS -1900 | 13:58 | 448 | 215 | 12985 |
| 54 | Altitude | Descending at 13000ft | 13:58 | 447 | 218 | 12856 |
| 55 | Turbulence | Light | 14:00 | 438 | 221 | 10111 |
| 56 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 14:00 | 438 | 222 | 9957 |
| 57 | Autopilot mode | NAV GPS|ALT 0|IAS 170|VS -1900 | 14:00 | 436 | 220 | 9296 |
| 58 | COM1 | 118.000 - MACAPA TOWER | 14:00 | 436 | 206 | 8925 |
| 59 | Turbulence | Moderate | 14:00 | 436 | 203 | 8843 |
| 60 | Autopilot mode | NAV GPS|ALT 0|IAS 170|VS -1700 | 14:00 | 435 | 192 | 8382 |
| 61 | Autopilot mode | NAV GPS|ALT 0|IAS 170|VS -1500 | 14:01 | 434 | 180 | 6839 |
| 62 | Autopilot mode | NAV GPS|ALT 0|IAS 170|VS -1200 | 14:02 | 433 | 178 | 6592 |
| 63 | Turbulence | None | 14:05 | 423 | 170 | 2100 |
| 64 | Autopilot mode | NAV GPS|ALT 1800|IAS 170|VS -1200 | 14:06 | 422 | 170 | 1937 |
| 65 | Autopilot mode | NAV GPS|ALT 1800|IAS 170 | 14:06 | 422 | 170 | 1839 |
| 66 | Autopilot mode | HDG 109|ALT 1800|IAS 170 | 14:06 | 422 | 167 | 1800 |
| 67 | Autopilot mode | HDG 109|ALT 1800|IAS 130 | 14:06 | 420 | 165 | 1808 |
| 68 | Altitude | Level off at 1800ft | 14:06 | 420 | 154 | 1795 |
| 69 | Autopilot mode | HDG 085|ALT 1800|IAS 130 | 14:07 | 420 | 147 | 1786 |
| 70 | Autopilot | Off | 14:07 | 418 | 140 | 1798 |
| 71 | Yaw damper | Off | 14:07 | 418 | 140 | 1799 |
| 72 | Autopilot mode | IAS 120 | 14:07 | 418 | 138 | 1793 |
| 73 | Altitude | Descending at 1800ft | 14:07 | 418 | 136 | 1636 |
| 74 | Autopilot mode | none | 14:07 | 418 | 136 | 1307 |
| 75 | Flaps down | for Landing - 15 | 14:08 | 418 | 135 | 1210 |
| 76 | Gear | going Down | 14:08 | 417 | 112 | 1066 |
| 77 | Gear down | Down and locked for Landing | 14:08 | 416 | 102 | 935 |
| 78 | Flaps | 30 | 14:08 | 416 | 94 | 693 |
| 79 | Flaps | 40 | 14:09 | 412 | 76 | 185 |
| 80 | ON | ON 14:10 /FOB 410 lbs /LAW 7 162 lbs | 14:10 | 410 | 58 | 60 |
| 81 | Landing Bounce | Aircraft bounced once during landing | 14:10 | 410 | 57 | 60 |
| 82 | Lights | NAV|BCN|INST | 14:11 | 409 | 17 | 60 |
| 83 | Flaps | 0 | 14:11 | 409 | 15 | 60 |
| 84 | Parking brake | On | 14:13 | 406 | 0 | 60 |
| 85 | IN | IN 14:13 /FOB 406 lbs /RAW 7 158 lbs | 14:13 | 406 | 0 | 60 |
| 86 | Engine Starter | /E1 Off | 14:13 | 406 | 0 | 60 |
| 87 | Alternator | Off | 14:13 | 406 | 0 | 60 |
| 88 | Engine | Off | 14:13 | 406 | 0 | 60 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Very Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|