FS Flight Keeper
Flight SBSN to SBMQ
Created On |
Changed On |
|||
5/28/2005 13:34 |
5/28/2005 16:01 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
DreamFleet Beech Bonanza A36TT |
Beech BE36 |
N865EF |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
9600 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSN - Santarem Intl |
Parking 2 |
10 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBMQ - Macapa Intl |
Gate 6 |
08 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
3,023 lbs |
||||||
| Time OUT: |
5/28/2005 13:28 |
TAW: |
3,647 lbs |
Fuel: |
624 lbs |
||
| Time OFF: |
5/28/2005 13:34 |
TOW: |
3,645 lbs |
Fuel: |
622 lbs |
TO IAS: |
79kts |
| Time ON: |
5/28/2005 16:38 |
LAW: |
3,493 lbs |
Fuel: |
470 lbs |
LA IAS: |
67kts |
| Time IN: |
5/28/2005 16:40 |
RAW: |
3,493 lbs |
Fuel: |
470 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:12 |
Block Fuel: |
154 lbs |
Distance: |
276nm / 269nm |
||
| Flight Time: |
02:04 |
Flight Fuel: |
152 lbs |
||||
| ZFW: |
3,023 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S2* 25.4635' / W54* 47.1316' |
||||
| Altitude: |
201ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7261 |
| Time OUT: |
5/28/2005 13:28 |
TAW: |
3,647 lbs |
Fuel: |
624 lbs |
Max GS: |
31kts |
| Time OFF: |
5/28/2005 13:34 |
TOW: |
3,645 lbs |
Fuel: |
622 lbs |
TO IAS: |
79kts |
| Engine settings: |
/E1 2708 |
||||||
| Flaps: |
40 |
VS: |
0.00 |
Pitch: |
-9.06 |
Bank: |
0.04 |
| Runway: |
10 |
Surface: |
Asphalt (Normal) |
Heading: |
99 |
||
| OAT: |
29°C |
Dew Point: |
24°C |
Wind: |
105/12 |
Visibility: |
29nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
391ft / 86kts (13:35) |
Flaps Up: |
227ft / 84kts (13:35) |
||||
| Autopilot: |
9673ft / 93kts Mode: none (13:58) |
||||||
| ZFW: |
3,023 lbs |
||||||
| Gate: |
Gate 6 |
Position: |
N0* 3.0574' / W51* 4.1417' |
||||
| Altitude: |
61ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7261 |
| Time IN: |
5/28/2005 16:40 |
RAW: |
3,493 lbs |
Fuel: |
470 lbs |
Max GS: |
14kts |
| Time ON: |
5/28/2005 16:38 |
LAW: |
3,493 lbs |
Fuel: |
470 lbs |
LA IAS: |
67kts |
| Engine settings: |
/E1 1731 |
||||||
| Flaps: |
100 |
VS: |
-105.35 |
Pitch: |
-10.11 |
Bank: |
0.30 |
| Runway: |
08 |
Surface: |
Asphalt (Normal) |
Heading: |
74 (0.13) |
||
| OAT: |
31°C |
Dew Point: |
24°C |
Wind: |
77/10 |
Visibility: |
36nm (Normal) |
| Pressure: |
29.80 |
Altimeter: |
29.80 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1402ft / 107kts (16:35) |
Flaps Down: |
1882ft / 129kts (16:34) |
||||
| Autopilot: |
2102ft / 134kts Mode: none (16:33) |
||||||
| Avg. FPS: |
28.92 |
Avg. FPS Origin/Flight/Destination: |
32.13 / 28.60 / 27.91 |
||||
| Avg. TAS: |
146kts |
Max. TAS: |
181kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
161kts |
|||||
| Avg. Climb: |
385.62 |
Max. Climb: |
1291.12 |
||||
| Avg. Descent: |
-553.44 |
Max. Descent: |
-797.44 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.88 |
Max. G-Force: |
1.09 |
||
| Max. Pitch: |
-17.88 |
Max. Bank: |
-25.51 |
||||
| Max. EGT: |
835°C |
Engine setting: |
2807.78 |
Vibration: |
|||
| Day Flight Time: |
02:04 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBSN 281700Z 09013KT 9999 SCT017 BKN330 30/24 Q1010 |
| |
***** METAR Report for SBSN ***** Zulu Time: 17:00 (day 28 of month) Wind: 090/13 Visibility: 5.40nm or more Cloud Cover: Scattered at 1700ft Cloud Cover: Broken at 33000ft Temperature: 30°C Dewpoint: 24°C Humidity: 71% Barometer: 29.83hg |
| Destination: |
SBMQ 281900Z 06012KT 9999 SCT023 FEW025TCU SCT300 31/24 Q1009 |
| |
***** METAR Report for SBMQ ***** Zulu Time: 19:00 (day 28 of month) Wind: 060/12 Visibility: 5.40nm or more Cloud Cover: Scattered at 2300ft Cloud Cover: Few at 2500ft, Towering Cumulus Cloud Cover: Scattered at 30000ft Temperature: 31°C Dewpoint: 24°C Humidity: 67% Barometer: 29.80hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSN | Airport | 13:34 | 622 | 79 | 203 | 99 | 105/12 | 29 |
| 2 | D092L | Intersection | 13:40 | 612 | 108 | 3653 | 77 | 103/9 | 17 |
| 3 | MDD | NDB | 15:52 | 526 | 136 | 9565 | 80 | 116/24 | 9 |
| 4 | MCP | VOR | NA | NA | NA | NA | NA | NA | NA |
| 5 | SBMQ | Airport | 16:38 | 470 | 67 | 64 | 74 | 77/10 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 13:22 | 624 | 0 | 201 |
| 2 | Route | Destination Airport changed to SBMQ | 13:22 | 624 | 0 | 201 |
| 3 | Altimeter | 29.83 | 13:22 | 624 | 0 | 201 |
| 4 | Lights | Off | 13:23 | 624 | 0 | 201 |
| 5 | Master Battery | On | 13:26 | 624 | 0 | 201 |
| 6 | Lights | NAV|BCN|STROBE|RECOG | 13:26 | 624 | 0 | 201 |
| 7 | Lights | NAV|BCN|TAXI|STROBE|RECOG | 13:26 | 624 | 0 | 201 |
| 8 | Engine Fuel Pumps | /E1 On | 13:26 | 624 | 0 | 201 |
| 9 | Engine | On | 13:27 | 624 | 0 | 201 |
| 10 | Engine Starter | /E1 Start | 13:27 | 624 | 0 | 201 |
| 11 | Engine Starter | /E1 Both | 13:27 | 624 | 0 | 201 |
| 12 | Alternator | On | 13:27 | 624 | 0 | 201 |
| 13 | Pitot Heat | On | 13:27 | 624 | 0 | 201 |
| 14 | COM1 | 118.100 - SANTAREM TOWER | 13:27 | 624 | 0 | 201 |
| 15 | Transponder | 7261 | 13:28 | 624 | 0 | 201 |
| 16 | Parking brake | Off | 13:28 | 624 | 0 | 201 |
| 17 | OUT | OUT 13:28 /ZFW 3,023 lbs /FOB 624 lbs /TAW 3,647 lbs | 13:28 | 624 | 0 | 201 |
| 18 | Lights | NAV|BCN|LAND|STROBE|RECOG | 13:31 | 624 | 0 | 201 |
| 19 | ADF1 | 0305.0 | 13:32 | 622 | 3 | 201 |
| 20 | Flaps | 40 | 13:32 | 622 | 22 | 201 |
| 21 | Engine Fuel Pumps | /E1 Off | 13:33 | 622 | 24 | 201 |
| 22 | Rotate | VR = 75kts | 13:34 | 622 | 75 | 201 |
| 23 | OFF | OFF 13:34 /FOB 622 lbs /TOW 3,645 lbs | 13:34 | 622 | 79 | 203 |
| 24 | Flaps up | after Takeoff | 13:35 | 622 | 84 | 227 |
| 25 | Gear | going Up | 13:35 | 622 | 88 | 313 |
| 26 | Altitude | Climbing at 200ft | 13:35 | 622 | 87 | 360 |
| 27 | Gear up | Up and locked after Takeoff | 13:35 | 622 | 86 | 391 |
| 28 | COM1 | 119.300 - SANTAREM ARRIVAL | 13:35 | 620 | 108 | 906 |
| 29 | Navigation | D092L | 13:40 | 612 | 108 | 3653 |
| 30 | Weather | SBSN 281700Z 09013KT 9999 SCT017 BKN330 30/24 Q1010 | 13:40 | 612 | 108 | 3656 |
| 31 | Spoilers | Down | 13:44 | 608 | 92 | 5180 |
| 32 | COM1 | 128.200 | 13:46 | 606 | 90 | 6226 |
| 33 | NAV1 | 112.000 | 13:52 | 598 | 88 | 8184 |
| 34 | Altitude | Level off at 9000ft | 13:55 | 596 | 87 | 8973 |
| 35 | Altitude | Climbing at 9000ft | 13:55 | 594 | 86 | 9127 |
| 36 | Altitude | Level off at 9600ft | 13:58 | 592 | 95 | 9619 |
| 37 | Autopilot | none | 13:58 | 592 | 93 | 9673 |
| 38 | Autopilot mode | ALT 9500|VS -0500 | 13:58 | 592 | 94 | 9676 |
| 39 | Autopilot mode | NAV GPS|ALT 9500|VS -0500 | 13:59 | 590 | 99 | 9667 |
| 40 | Autopilot mode | NAV GPS|ALT 9500 | 14:00 | 590 | 109 | 9575 |
| 41 | Altitude | Climbing at 9600ft | 14:04 | 586 | 112 | 9772 |
| 42 | Altitude | Level off at 9600ft | 14:04 | 584 | 130 | 9628 |
| 43 | Altitude | Descending at 9600ft | 14:06 | 584 | 134 | 9476 |
| 44 | Altitude | Level off at 9400ft | 14:07 | 582 | 134 | 9440 |
| 45 | NAV1 | 112.000 - MCP (MACAPA) | 14:15 | 572 | 131 | 9441 |
| 46 | ADF1 | 0305.0 - MDD (DOURADO (MONTE DOURADO)) | 14:21 | 566 | 131 | 9455 |
| 47 | Pressure | 29.81 | 14:32 | 552 | 131 | 9514 |
| 48 | Altimeter | 29.81 | 14:32 | 552 | 131 | 9487 |
| 49 | Pressure | 29.82 | 14:34 | 550 | 131 | 9499 |
| 50 | Altimeter | 29.83 | 14:34 | 550 | 131 | 9517 |
| 51 | Altitude | Climbing at 9400ft | 15:45 | 534 | 132 | 9597 |
| 52 | Altitude | Level off at 9600ft | 15:46 | 534 | 135 | 9585 |
| 53 | Navigation | MDD | 15:52 | 526 | 136 | 9565 |
| 54 | Weather | SBMQ 281800Z 06011KT 9999 SCT023 FEW025TCU 32/24 Q1009 | 15:52 | 526 | 136 | 9565 |
| 55 | ADF1 | 0215.0 | 15:52 | 526 | 136 | 9602 |
| 56 | Pressure | 29.81 | 15:57 | 520 | 140 | 9500 |
| 57 | Altimeter | 29.82 | 15:57 | 520 | 140 | 9490 |
| 58 | Autopilot mode | HDG 045|ALT 9500 | 16:01 | 514 | 140 | 9501 |
| 59 | Autopilot mode | HDG 080|ALT 9500 | 16:02 | 514 | 141 | 9487 |
| 60 | ADF1 | 0215.0 - MCP (MACAPA) | 16:05 | 508 | 136 | 9619 |
| 61 | Autopilot mode | HDG 045|ALT 9500 | 16:06 | 508 | 141 | 9515 |
| 62 | Autopilot mode | HDG 080|ALT 9500 | 16:07 | 506 | 139 | 9556 |
| 63 | Altitude | Climbing at 9600ft | 16:09 | 502 | 131 | 9743 |
| 64 | Altitude | Level off at 9600ft | 16:10 | 502 | 140 | 9621 |
| 65 | Pressure | 29.80 | 16:10 | 502 | 137 | 9652 |
| 66 | Autopilot mode | HDG 045|ALT 9500 | 16:11 | 500 | 142 | 9533 |
| 67 | Autopilot mode | HDG 080|ALT 9500 | 16:12 | 500 | 134 | 9676 |
| 68 | Altitude | Climbing at 9600ft | 16:13 | 498 | 135 | 9776 |
| 69 | Altimeter | 29.80 | 16:13 | 498 | 135 | 9774 |
| 70 | Altitude | Descending at 9800ft | 16:13 | 498 | 144 | 9620 |
| 71 | Altitude | Level off at 9500ft | 16:14 | 496 | 144 | 9492 |
| 72 | Autopilot mode | HDG 045|ALT 9500 | 16:16 | 494 | 140 | 9491 |
| 73 | Autopilot mode | HDG 080|ALT 9500 | 16:16 | 494 | 140 | 9500 |
| 74 | Autopilot mode | HDG 080|ALT 2100|VS -0700 | 16:19 | 490 | 145 | 9402 |
| 75 | Altitude | Descending at 9500ft | 16:19 | 490 | 147 | 9332 |
| 76 | Autopilot mode | HDG 045|ALT 2100|VS -0700 | 16:21 | 488 | 156 | 8434 |
| 77 | Autopilot mode | HDG 080|ALT 2100|VS -0700 | 16:21 | 488 | 156 | 8065 |
| 78 | Autopilot mode | HDG 040|ALT 2100|VS -0700 | 16:27 | 482 | 154 | 4142 |
| 79 | Autopilot mode | HDG 075|ALT 2100|VS -0700 | 16:27 | 480 | 155 | 3847 |
| 80 | Autopilot mode | HDG 165|ALT 2100|VS -0700 | 16:28 | 480 | 160 | 3016 |
| 81 | Autopilot mode | HDG 165|ALT 2100 | 16:30 | 478 | 157 | 2180 |
| 82 | Altitude | Level off at 2100ft | 16:30 | 478 | 139 | 2072 |
| 83 | Autopilot mode | HDG 100|ALT 2100 | 16:30 | 478 | 138 | 2074 |
| 84 | Autopilot mode | HDG 075|ALT 2100 | 16:32 | 476 | 134 | 2095 |
| 85 | COM1 | 118.000 - MACAPA TOWER | 16:33 | 474 | 134 | 2102 |
| 86 | Autopilot | Off | 16:33 | 474 | 134 | 2102 |
| 87 | Autopilot mode | none | 16:33 | 474 | 134 | 2101 |
| 88 | Altitude | Descending at 2100ft | 16:34 | 474 | 130 | 1913 |
| 89 | Flaps down | for Landing - 40 | 16:34 | 474 | 129 | 1882 |
| 90 | Gear | going Down | 16:35 | 474 | 107 | 1428 |
| 91 | Gear down | Down and locked for Landing | 16:35 | 474 | 107 | 1402 |
| 92 | Flaps | 100 | 16:37 | 472 | 94 | 578 |
| 93 | ON | ON 16:38 /FOB 470 lbs /LAW 3,493 lbs | 16:38 | 470 | 67 | 60 |
| 94 | Flaps | 40 | 16:38 | 470 | 45 | 61 |
| 95 | Flaps | 0 | 16:38 | 470 | 42 | 61 |
| 96 | Lights | NAV|BCN|TAXI|STROBE|RECOG | 16:39 | 470 | 0 | 61 |
| 97 | Parking brake | On | 16:40 | 470 | 0 | 61 |
| 98 | Lights | NAV|BCN|STROBE|RECOG | 16:40 | 470 | 0 | 61 |
| 99 | IN | IN 16:40 /FOB 470 lbs /RAW 3,493 lbs | 16:40 | 470 | 0 | 61 |
| 100 | Lights | BCN|STROBE|RECOG | 16:40 | 470 | 0 | 61 |
| 101 | Engine | Off | 16:40 | 470 | 0 | 61 |
| 102 | Lights | RECOG | 16:40 | 470 | 0 | 61 |
| 103 | Master Battery | Off | 16:40 | 470 | 0 | 61 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Exceeded maximum taxi speed (30kts) at origin | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95.0% Landing rating | Very Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|