FS Flight Keeper
Flight SBSN to SBMQ
Created On |
Changed On |
|||
08.04.2005 20:44 |
08.04.2005 22:55 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 29 |
16000 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSN - Santarem Intl |
Parking 2 |
10 / 28 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBMQ - Macapa Intl |
Parking 2 |
08 / 26 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 557 lbs |
||||||
| Time OUT: |
08.04.2005 20:51 |
TAW: |
6 065 lbs |
Fuel: |
508 lbs |
||
| Time OFF: |
08.04.2005 20:57 |
TOW: |
6 061 lbs |
Fuel: |
504 lbs |
TO IAS: |
94kts |
| Time ON: |
08.04.2005 22:41 |
LAW: |
5 643 lbs |
Fuel: |
86 lbs |
LA IAS: |
87kts |
| Time IN: |
08.04.2005 22:44 |
RAW: |
5 643 lbs |
Fuel: |
86 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:53 |
Block Fuel: |
422 lbs |
Distance: |
276nm / 271nm |
||
| Flight Time: |
01:44 |
Flight Fuel: |
418 lbs |
||||
| ZFW: |
5 557 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S2* 25.4586' / W54* 47.1322' |
||||
| Altitude: |
283ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
4273 |
| Time OUT: |
08.04.2005 20:51 |
TAW: |
6 065 lbs |
Fuel: |
508 lbs |
Max GS: |
30kts |
| Time OFF: |
08.04.2005 20:57 |
TOW: |
6 061 lbs |
Fuel: |
504 lbs |
TO IAS: |
94kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
14,61 |
Pitch: |
-6,70 |
Bank: |
0,01 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Wet) |
Heading: |
97 |
||
| OAT: |
30°C |
Dew Point: |
23°C |
Wind: |
90/7 |
Visibility: |
29nm (Heavy Rain) |
| Pressure: |
29,77 |
Altimeter: |
29,77 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
417ft / 101kts (20:57) |
Flaps Up: |
366ft / 101kts (20:57) |
||||
| Autopilot: |
2587ft / 125kts Mode: (20:58) |
||||||
| ZFW: |
5 557 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
N0* 3.0515' / W51* 4.1367' |
||||
| Altitude: |
56ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
2735 |
| Time IN: |
08.04.2005 22:44 |
RAW: |
5 643 lbs |
Fuel: |
86 lbs |
Max GS: |
20kts |
| Time ON: |
08.04.2005 22:41 |
LAW: |
5 643 lbs |
Fuel: |
86 lbs |
LA IAS: |
87kts |
| Engine settings: |
/E1 7616 /E2 1324 |
||||||
| Flaps: |
45 |
VS: |
-279,91 |
Pitch: |
-4,42 |
Bank: |
1,01 |
| Runway: |
08 / 26 |
Surface: |
Asphalt (Normal) |
Heading: |
77 (-1,13) |
||
| OAT: |
27°C |
Dew Point: |
24°C |
Wind: |
120/7 |
Visibility: |
23nm (Normal) |
| Pressure: |
29,80 |
Altimeter: |
29,79 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1557ft / 159kts (22:39) |
Flaps Down: |
1633ft / 183kts (22:39) |
||||
| Autopilot: |
1612ft / 173kts Mode: (22:39) |
||||||
| Avg. FPS: |
23,73 |
Avg. FPS Origin/Flight/Destination: |
24,46 / 23,67 / 22,96 |
||||
| Avg. TAS: |
172kts |
Max. TAS: |
222kts |
||||
| Max. IAS Depar.: |
148kts |
Max. IAS Appr.: |
199kts |
||||
| Avg. Climb: |
1082,45 |
Max. Climb: |
2301,57 |
||||
| Avg. Descent: |
-620,55 |
Max. Descent: |
-1169,63 |
||||
| Avg. G-Force: |
0,97 |
Min. G-Force: |
0,59 |
Max. G-Force: |
1,25 |
||
| Max. Pitch: |
-16,02 |
Max. Bank: |
-24,97 |
||||
| Max. EGT: |
316°C |
Engine setting: |
8925,54 |
Vibration: |
|||
| Day Flight Time: |
00:20 |
Night Flight Time: |
01:24 |
||||
| Origin: |
SBSN 081800Z 09008KT 9999 TS SCT017 FEW020CB BKN330 31/23 Q1008 |
| |
***** METAR Report for SBSN ***** Zulu Time: 18:00 (day 08 of month) Wind: 090/08 Visibility: 5,40nm or more Weather: Thunderstorm Cloud Cover: Scattered at 1700ft Cloud Cover: Few at 2000ft, Cumulonimbus Cloud Cover: Broken at 33000ft Temperature: 31°C Dewpoint: 23°C Humidity: 63% Barometer: 29,77hg |
| Destination: |
SBMQ 082000Z 12008KT 9999 SCT010 SCT017 OVC100 28/24 Q1009 |
| |
***** METAR Report for SBMQ ***** Zulu Time: 20:00 (day 08 of month) Wind: 120/08 Visibility: 5,40nm or more Cloud Cover: Scattered at 1000ft Cloud Cover: Scattered at 1700ft Cloud Cover: Overcast at 10000ft Temperature: 28°C Dewpoint: 24°C Humidity: 79% Barometer: 29,80hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSN | Airport | 20:57 | 504 | 95 | 209 | 97 | 90/7 | 30 |
| 2 | SNMA | Airport | 21:17 | 418 | 134 | 15998 | 85 | 85/17 | -4 |
| 3 | SNIN | Airport | 21:34 | 350 | 115 | 15996 | 73 | 77/19 | -4 |
| 4 | MDD | NDB | 22:06 | 198 | 131 | 14678 | 75 | 66/18 | -1 |
| 5 | SBMQ | Airport | 22:41 | 86 | 87 | 56 | 77 | 120/7 | 27 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Transponder | 4273 | 20:48 | 508 | 0 | 283 |
| 2 | Lights | NAV|BCN|STROBE | 20:48 | 508 | 0 | 283 |
| 3 | Engine Starter | /E1 Both /E2 Both | 20:48 | 508 | 0 | 283 |
| 4 | Engine | On | 20:49 | 508 | 0 | 283 |
| 5 | Engine Starter | /E1 Both /E2 Start | 20:49 | 508 | 0 | 283 |
| 6 | Engine Starter | /E1 Start /E2 Both | 20:49 | 508 | 0 | 283 |
| 7 | Engine Starter | /E1 Both /E2 Both | 20:49 | 508 | 0 | 283 |
| 8 | Parking brake | Off | 20:51 | 508 | 0 | 283 |
| 9 | OUT | OUT 20:51 /ZFW 5 557 lbs /FOB 508 lbs /TAW 6 065 lbs | 20:51 | 508 | 0 | 283 |
| 10 | Lights | NAV|BCN|TAXI|STROBE | 20:51 | 508 | 3 | 283 |
| 11 | Altimeter | 29,77 | 20:54 | 506 | 29 | 209 |
| 12 | Flaps | 15 | 20:54 | 506 | 27 | 209 |
| 13 | Lights | NAV|BCN|LAND|STROBE|INST | 20:56 | 506 | 0 | 209 |
| 14 | Rotate | VR = 90kts | 20:57 | 504 | 90 | 209 |
| 15 | OFF | OFF 20:57 /FOB 504 lbs /TOW 6 061 lbs | 20:57 | 504 | 94 | 209 |
| 16 | Gear | going Up | 20:57 | 504 | 100 | 237 |
| 17 | Flaps up | after Takeoff | 20:57 | 504 | 101 | 366 |
| 18 | Altitude | Climbing at 200ft | 20:57 | 504 | 101 | 366 |
| 19 | Gear up | Up and locked after Takeoff | 20:57 | 502 | 101 | 417 |
| 20 | COM1 | 119.300 - SANTAREM ARRIVAL | 20:58 | 500 | 113 | 1131 |
| 21 | Turbulence | Severe | 20:58 | 498 | 125 | 2224 |
| 22 | Icing | Moderate | 20:58 | 498 | 125 | 2224 |
| 23 | Autopilot | On | 20:58 | 496 | 125 | 2587 |
| 24 | COM1 | 128.200 | 21:05 | 470 | 130 | 9556 |
| 25 | Spoilers | Down | 21:05 | 468 | 128 | 9718 |
| 26 | Lights | NAV|BCN|STROBE|INST | 21:06 | 466 | 127 | 10332 |
| 27 | Altitude | Level off at 16000ft | 21:11 | 440 | 149 | 16030 |
| 28 | Navigation | SNMA | 21:17 | 418 | 134 | 15998 |
| 29 | Weather | SBSN 081830Z 09014KT 2000 TSRA SCT006 SCT013 FEW020CB OVC100 27/25 Q1008 | 21:17 | 418 | 135 | 15999 |
| 30 | Turbulence | None | 21:31 | 366 | 114 | 16014 |
| 31 | Icing | None | 21:31 | 366 | 114 | 16014 |
| 32 | Turbulence | Severe | 21:32 | 362 | 117 | 16005 |
| 33 | Icing | Moderate | 21:32 | 362 | 117 | 16005 |
| 34 | Navigation | SNIN | 21:34 | 350 | 115 | 15996 |
| 35 | Weather | SBSN 081830Z 09014KT 2000 TSRA SCT006 SCT013 FEW020CB OVC100 27/25 Q1008 | 21:34 | 350 | 114 | 15995 |
| 36 | Turbulence | None | 21:36 | 340 | 110 | 16002 |
| 37 | Icing | None | 21:36 | 340 | 110 | 16002 |
| 38 | Warning | Successfully resumed the last flight session | 21:41 | 320 | 97 | 15785 |
| 39 | Altitude | Climbing at 15800ft | 21:41 | 318 | 99 | 15958 |
| 40 | Warning | Successfully resumed the last flight session | 21:42 | 320 | 95 | 15866 |
| 41 | Pressure | 29,92 | 21:41 | 318 | 111 | 16013 |
| 42 | Altitude | Level off at 16000ft | 21:42 | 314 | 143 | 16016 |
| 43 | Turbulence | Severe | 21:44 | 302 | 156 | 16129 |
| 44 | Icing | Moderate | 21:44 | 302 | 156 | 16129 |
| 45 | Pressure | 29,77 | 21:45 | 300 | 160 | 16062 |
| 46 | Altitude | Descending at 16000ft | 22:04 | 208 | 104 | 15861 |
| 47 | Transponder | 2735 | 22:05 | 200 | 128 | 15033 |
| 48 | Navigation | MDD | 22:06 | 198 | 131 | 14678 |
| 49 | Weather | SBHT NIL | 22:06 | 198 | 129 | 14671 |
| 50 | Lights | NAV|BCN|LAND|STROBE|INST | 22:13 | 162 | 177 | 10227 |
| 51 | Warning | Successfully resumed the last flight session | 22:15 | 150 | 173 | 8537 |
| 52 | Pause | On | 22:15 | 150 | 174 | 8525 |
| 53 | Pause | Off | 22:15 | 204 | 174 | 8525 |
| 54 | Turbulence | None | 22:16 | 202 | 179 | 8404 |
| 55 | Icing | None | 22:16 | 202 | 179 | 8404 |
| 56 | Pressure | 29,92 | 22:16 | 202 | 183 | 8296 |
| 57 | Turbulence | Severe | 22:18 | 188 | 192 | 6806 |
| 58 | Icing | Moderate | 22:18 | 188 | 192 | 6805 |
| 59 | Pressure | 29,77 | 22:18 | 188 | 193 | 6669 |
| 60 | Turbulence | Light | 22:18 | 188 | 194 | 6646 |
| 61 | Icing | None | 22:18 | 188 | 195 | 6645 |
| 62 | Turbulence | None | 22:20 | 180 | 188 | 6002 |
| 63 | Altitude | Level off at 6000ft | 22:20 | 178 | 183 | 5999 |
| 64 | Warning | Successfully resumed the last flight session | 22:26 | 150 | 174 | 5897 |
| 65 | Pressure | 29,78 | 22:26 | 148 | 188 | 6046 |
| 66 | Altimeter | 29,78 | 22:28 | 138 | 191 | 6010 |
| 67 | Pressure | 29,79 | 22:29 | 134 | 191 | 6001 |
| 68 | Altimeter | 29,79 | 22:30 | 130 | 191 | 6010 |
| 69 | Altitude | Descending at 6000ft | 22:31 | 122 | 194 | 5847 |
| 70 | COM1 | 118.000 - MACAPA TOWER | 22:35 | 108 | 193 | 3639 |
| 71 | Spoilers | fully Deployed | 22:36 | 102 | 192 | 2928 |
| 72 | Pressure | 29,80 | 22:36 | 102 | 192 | 2835 |
| 73 | Turbulence | Light | 22:39 | 94 | 184 | 1654 |
| 74 | Flaps down | for Landing | 22:39 | 92 | 183 | 1633 |
| 75 | Gear | going Down | 22:39 | 92 | 180 | 1621 |
| 76 | Autopilot | Off | 22:39 | 92 | 173 | 1612 |
| 77 | Gear down | Down and locked for Landing | 22:39 | 92 | 159 | 1557 |
| 78 | Flaps | 30 | 22:40 | 92 | 127 | 1106 |
| 79 | Turbulence | None | 22:40 | 90 | 119 | 854 |
| 80 | Flaps | 45 | 22:41 | 88 | 110 | 322 |
| 81 | ON | ON 22:41 /FOB 86 lbs /LAW 5 643 lbs | 22:41 | 86 | 87 | 56 |
| 82 | Flaps | 0 | 22:42 | 86 | 12 | 56 |
| 83 | Lights | NAV|BCN|TAXI|STROBE|INST | 22:42 | 86 | 16 | 56 |
| 84 | Parking brake | On | 22:44 | 86 | 0 | 56 |
| 85 | Lights | NAV|BCN|STROBE|INST | 22:44 | 86 | 0 | 56 |
| 86 | IN | IN 22:44 /FOB 86 lbs /RAW 5 643 lbs | 22:44 | 86 | 0 | 56 |
| 87 | Engine | Off | 22:44 | 86 | 0 | 56 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Turbulence longer than 30 minutes | -15,0% Turbulence longer than 30 minutes | -15,0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 70,0% Landing rating | Moderate Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|