FS Flight Keeper
Flight SBSL to SBFZ
Created On |
Changed On |
|||
12.10.2005 22:50 |
13.10.2005 00:40 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Sixpack |
16000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSL - Marechal Cunha Machado |
Parking 1 |
06 / 24 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBFZ - Pinto Martins Intl |
Parking 18 |
13 / 31 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 251 lbs |
||||||
| Time OUT: |
12.10.2005 17:54 |
TAW: |
7 823 lbs |
Fuel: |
1 572 lbs |
||
| Time OFF: |
12.10.2005 17:56 |
TOW: |
7 816 lbs |
Fuel: |
1 565 lbs |
TO IAS: |
84kts |
| Time ON: |
12.10.2005 19:36 |
LAW: |
6 989 lbs |
Fuel: |
738 lbs |
LA IAS: |
59kts |
| Time IN: |
12.10.2005 19:38 |
RAW: |
6 985 lbs |
Fuel: |
734 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:44 |
Block Fuel: |
838 lbs |
Distance: |
377nm / 350nm |
||
| Flight Time: |
01:40 |
Flight Fuel: |
827 lbs |
||||
| ZFW: |
6 251 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
S2* 34.9922' / W44* 14.0395' |
||||
| Altitude: |
182ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
12.10.2005 17:54 |
TAW: |
7 823 lbs |
Fuel: |
1 572 lbs |
Max GS: |
14kts |
| Time OFF: |
12.10.2005 17:56 |
TOW: |
7 816 lbs |
Fuel: |
1 565 lbs |
TO IAS: |
84kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
25,38 |
Pitch: |
-3,47 |
Bank: |
0,01 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
59 |
||
| OAT: |
29°C |
Dew Point: |
21°C |
Wind: |
60/1 |
Visibility: |
48nm (Normal) |
| Pressure: |
29,80 |
Altimeter: |
29,80 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
508ft / 95kts (17:56) |
Flaps Up: |
371ft / 91kts (17:56) |
||||
| Autopilot: |
384ft / 91kts Mode: none (17:56) |
||||||
| ZFW: |
6 251 lbs |
||||||
| Gate: |
Parking 18 |
Position: |
S3* 46.3915' / W38* 32.1377' |
||||
| Altitude: |
86ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
0615 |
| Time IN: |
12.10.2005 19:38 |
RAW: |
6 985 lbs |
Fuel: |
734 lbs |
Max GS: |
15kts |
| Time ON: |
12.10.2005 19:36 |
LAW: |
6 989 lbs |
Fuel: |
738 lbs |
LA IAS: |
59kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-203,78 |
Pitch: |
-0,94 |
Bank: |
-0,34 |
| Runway: |
13 / 31 |
Surface: |
Concrete (Normal) |
Heading: |
129 (0,00) |
||
| OAT: |
28°C |
Dew Point: |
21°C |
Wind: |
141/12 |
Visibility: |
43nm (Normal) |
| Pressure: |
29,85 |
Altimeter: |
29,85 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
1707ft / 84kts (19:31) |
Flaps Down: |
1689ft / 120kts (19:30) |
||||
| Autopilot: |
1725ft / 83kts Mode: IAS 78|GS|APR (19:32) |
||||||
| Avg. FPS: |
21,58 |
Avg. FPS Origin/Flight/Destination: |
19,72 / 21,77 / 19,21 |
||||
| Avg. TAS: |
237kts |
Max. TAS: |
269kts |
||||
| Max. IAS Depar.: |
116kts |
Max. IAS Appr.: |
159kts |
||||
| Avg. Climb: |
1957,03 |
Max. Climb: |
2130,86 |
||||
| Avg. Descent: |
-1374,61 |
Max. Descent: |
-2088,56 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,92 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
13,65 |
Max. Bank: |
25,30 |
||||
| Max. EGT: |
677°C |
Engine setting: |
1734,93 |
Vibration: |
20,00 |
||
| Day Flight Time: |
00:24 |
Night Flight Time: |
01:16 |
||||
| Origin: |
SBSL 122000Z 04015KT 9999 FEW020 29/21 Q1009 |
| |
***** METAR Report for SBSL ***** Zulu Time: 20:00 (day 12 of month) Wind: 040/15 Visibility: 5,40nm or more Cloud Cover: Few at 2000ft Temperature: 29°C Dewpoint: 21°C Humidity: 62% Barometer: 29,80hg |
| Destination: |
SBFZ 122200Z 12008KT CAVOK 27/21 Q1011 |
| |
***** METAR Report for SBFZ ***** Zulu Time: 22:00 (day 12 of month) Wind: 120/08 Ceiling: Ceiling and visibility are OK Temperature: 27°C Dewpoint: 21°C Humidity: 70% Barometer: 29,85hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSL | Airport | 17:56 | 1 565 | 84 | 182 | 59 | 60/1 | 29 |
| 2 | PNB | NDB | 18:37 | 1 198 | 206 | 16000 | 119 | 145/9 | -4 |
| 3 | URT | NDB | 19:10 | 884 | 205 | 16000 | 127 | 88/10 | -5 |
| 4 | SBFZ | Airport | 19:36 | 738 | 58 | 86 | 129 | 141/12 | 28 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 17:50 | 1 574 | 0 | 182 |
| 2 | Route | Destination Airport changed to SBFZ | 17:50 | 1 574 | 0 | 182 |
| 3 | Pressure | 29,80 | 17:51 | 1 574 | 0 | 182 |
| 4 | Lights | NAV|BCN|RECOG | 17:52 | 1 574 | 0 | 182 |
| 5 | Pitot Heat | On | 17:52 | 1 574 | 0 | 182 |
| 6 | Engine Starter | /E1 Right | 17:52 | 1 574 | 0 | 182 |
| 7 | Engine | On | 17:53 | 1 574 | 0 | 182 |
| 8 | Engine Starter | /E1 Left | 17:53 | 1 574 | 0 | 182 |
| 9 | Alternator | On | 17:53 | 1 574 | 0 | 182 |
| 10 | Altimeter | 29,80 | 17:53 | 1 572 | 0 | 182 |
| 11 | COM1 | 118.700 - SAO LUIS TOWER | 17:53 | 1 572 | 0 | 182 |
| 12 | Parking brake | Off | 17:54 | 1 572 | 0 | 182 |
| 13 | OUT | OUT 17:54 /ZFW 6 251 lbs /FOB 1 572 lbs /TAW 7 823 lbs | 17:54 | 1 572 | 0 | 182 |
| 14 | Flaps | 15 | 17:54 | 1 571 | 3 | 182 |
| 15 | Lights | NAV|BCN|TAXI|STROBE|RECOG | 17:55 | 1 568 | 0 | 182 |
| 16 | Rotate | VR = 83kts | 17:56 | 1 565 | 83 | 182 |
| 17 | OFF | OFF 17:56 /FOB 1 565 lbs /TOW 7 816 lbs | 17:56 | 1 565 | 84 | 182 |
| 18 | Gear | going Up | 17:56 | 1 565 | 88 | 198 |
| 19 | Altitude | Climbing at 200ft | 17:56 | 1 564 | 90 | 349 |
| 20 | Flaps up | after Takeoff | 17:56 | 1 564 | 91 | 371 |
| 21 | Yaw damper | On | 17:56 | 1 564 | 91 | 379 |
| 22 | Autopilot | none | 17:56 | 1 564 | 91 | 384 |
| 23 | Autopilot mode | IAS 120 | 17:56 | 1 564 | 91 | 440 |
| 24 | Gear up | Up and locked after Takeoff | 17:56 | 1 564 | 95 | 508 |
| 25 | Autopilot mode | ALT 50000|IAS 120|VS 2000 | 17:56 | 1 563 | 97 | 532 |
| 26 | Autopilot mode | HDG 123|ALT 50000|IAS 120|VS 2000 | 17:57 | 1 559 | 115 | 1424 |
| 27 | COM1 | 119.100 - SAO LUIS ARRIVAL | 17:57 | 1 558 | 115 | 1549 |
| 28 | Transponder | 0651 | 17:57 | 1 554 | 109 | 2462 |
| 29 | Transponder | 0615 | 17:58 | 1 552 | 110 | 2971 |
| 30 | COM1 | 128.200 | 18:01 | 1 526 | 118 | 8978 |
| 31 | Autopilot mode | NAV GPS|ALT 50000|IAS 120|VS 2000 | 18:01 | 1 526 | 118 | 9187 |
| 32 | Lights | NAV|BCN|STROBE|RECOG | 18:01 | 1 522 | 118 | 10162 |
| 33 | Lights | NAV|BCN|STROBE | 18:01 | 1 520 | 118 | 10422 |
| 34 | Turbulence | Light | 18:02 | 1 519 | 116 | 10868 |
| 35 | NAV1 | 110.600 | 18:03 | 1 505 | 117 | 14174 |
| 36 | NAV1 | 109.300 | 18:03 | 1 504 | 117 | 14312 |
| 37 | NAV1 | 114.100 | 18:03 | 1 504 | 117 | 14542 |
| 38 | ADF1 | 0365.0 | 18:04 | 1 500 | 119 | 15353 |
| 39 | Turbulence | None | 18:04 | 1 500 | 119 | 15416 |
| 40 | Autopilot mode | NAV GPS|ALT 16000|IAS 120|VS 2000 | 18:04 | 1 498 | 120 | 15887 |
| 41 | Autopilot mode | NAV GPS|ALT 16000|IAS 120 | 18:04 | 1 498 | 120 | 15978 |
| 42 | Autopilot mode | NAV GPS|ALT 16000|IAS 212 | 18:04 | 1 496 | 141 | 16084 |
| 43 | Autopilot mode | NAV GPS|ALT 16000|IAS 206 | 18:05 | 1 494 | 159 | 16063 |
| 44 | Altitude | Level off at 16000ft | 18:05 | 1 491 | 182 | 16016 |
| 45 | ADF1 | 0365.0 - PNB (PARNAIBA) | 18:19 | 1 362 | 204 | 16000 |
| 46 | Lights | NAV|BCN|STROBE|INST | 18:34 | 1 224 | 205 | 16003 |
| 47 | Lights | NAV|BCN|STROBE|INST|LOGO | 18:34 | 1 224 | 205 | 16002 |
| 48 | Navigation | PNB | 18:37 | 1 198 | 206 | 16000 |
| 49 | Weather | SBPB NIL | 18:37 | 1 198 | 206 | 16000 |
| 50 | NAV1 | 114.100 - FLZ (FORTALEZA) | 18:38 | 1 190 | 206 | 16000 |
| 51 | Pressure | 29,81 | 18:52 | 1 053 | 206 | 16000 |
| 52 | Pressure | 29,82 | 18:57 | 1 006 | 205 | 16000 |
| 53 | COM1 | 124.100 | 19:01 | 975 | 206 | 16000 |
| 54 | Pressure | 29,83 | 19:01 | 968 | 206 | 16000 |
| 55 | Altimeter | 29,83 | 19:02 | 966 | 206 | 16026 |
| 56 | Pressure | 29,84 | 19:06 | 924 | 205 | 16001 |
| 57 | Navigation | URT | 19:10 | 884 | 205 | 16000 |
| 58 | Weather | SBFZ 122000Z 12013KT 9999 FEW020 29/21 Q1011 | 19:10 | 884 | 205 | 16000 |
| 59 | Pressure | 29,85 | 19:11 | 882 | 206 | 16001 |
| 60 | Altimeter | 29,85 | 19:21 | 785 | 206 | 16022 |
| 61 | Autopilot mode | NAV GPS|ALT 0|IAS 206|VS -2000 | 19:21 | 782 | 206 | 16002 |
| 62 | Altitude | Descending at 16000ft | 19:21 | 782 | 209 | 15861 |
| 63 | COM1 | 118.500 - FORTALEZA TOWER | 19:22 | 778 | 214 | 14445 |
| 64 | Autopilot mode | HDG 030|ALT 0|IAS 206|VS -2000 | 19:23 | 774 | 213 | 12906 |
| 65 | Autopilot mode | HDG 030|ALT 0|IAS 131|VS -2000 | 19:23 | 773 | 207 | 12601 |
| 66 | Autopilot mode | HDG 310|ALT 0|IAS 131|VS -2000 | 19:24 | 772 | 159 | 10476 |
| 67 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG|LOGO | 19:25 | 771 | 157 | 9807 |
| 68 | NAV1 | 109.300 - IFZ (SBFZ - ILS/DME 13) | 19:25 | 770 | 154 | 9046 |
| 69 | NAV2 | 109.300 - IFZ (SBFZ - ILS/DME 13) | 19:25 | 770 | 154 | 8938 |
| 70 | Autopilot mode | HDG 240|ALT 0|IAS 131|VS -2000 | 19:27 | 768 | 156 | 6168 |
| 71 | TCAS | Traffic - Air Portug 163 /DST 14,94nm /HDG 194 /ALT 4007ft /GS 269kts /VS -1845ft/min | 19:27 | 768 | 155 | 5449 |
| 72 | Glideslope | Active | 19:28 | 766 | 158 | 3420 |
| 73 | Autopilot mode | HDG 217|ALT 0|IAS 131|VS -2000 | 19:28 | 766 | 159 | 2970 |
| 74 | Glideslope | Captured | 19:28 | 766 | 159 | 2881 |
| 75 | Autopilot mode | HDG 210|ALT 0|IAS 131|VS -2000 | 19:28 | 766 | 159 | 2824 |
| 76 | Autopilot mode | HDG 190|ALT 0|IAS 131|VS -2000 | 19:29 | 766 | 159 | 2296 |
| 77 | Autopilot mode | HDG 190|ALT 0|IAS 131|VS -1000 | 19:29 | 765 | 157 | 1910 |
| 78 | Autopilot mode | HDG 190|ALT 1700|IAS 131|VS -1000 | 19:29 | 765 | 154 | 1855 |
| 79 | TCAS | Traffic - Air Portug 163 /DST 9,97nm /HDG 167 /ALT 2165ft /GS 251kts /VS 591ft/min | 19:29 | 765 | 152 | 1791 |
| 80 | Autopilot mode | HDG 190|ALT 1700|IAS 131 | 19:29 | 765 | 151 | 1757 |
| 81 | Autopilot mode | HDG 190|ALT 1700|IAS 101 | 19:29 | 764 | 142 | 1694 |
| 82 | Autopilot mode | HDG 165|ALT 1700|IAS 101 | 19:29 | 764 | 128 | 1679 |
| 83 | Localizer | Active | 19:29 | 764 | 128 | 1678 |
| 84 | Autopilot mode | HDG 127|ALT 1700|IAS 101 | 19:30 | 764 | 124 | 1667 |
| 85 | Localizer | Captured | 19:30 | 764 | 122 | 1672 |
| 86 | Flaps down | for Landing - 15 | 19:30 | 764 | 120 | 1689 |
| 87 | Autopilot mode | HDG 115|ALT 1700|IAS 101 | 19:30 | 763 | 116 | 1719 |
| 88 | Altitude | Level off at 1700ft | 19:30 | 763 | 114 | 1734 |
| 89 | Autopilot mode | HDG 106|ALT 1700|IAS 101 | 19:30 | 762 | 113 | 1747 |
| 90 | Autopilot mode | HDG 091|ALT 1700|IAS 101 | 19:30 | 762 | 111 | 1753 |
| 91 | Autopilot mode | HDG 106|ALT 1700|IAS 101 | 19:30 | 760 | 105 | 1693 |
| 92 | Autopilot mode | HDG 110|ALT 1700|IAS 101 | 19:31 | 760 | 104 | 1696 |
| 93 | TCAS | Traffic - Air Portug 163 /DST 4,97nm /HDG 133 /ALT 2097ft /GS 254kts /VS -13ft/min | 19:31 | 759 | 103 | 1701 |
| 94 | Autopilot mode | HDG 110|ALT 1700|IAS 78 | 19:31 | 759 | 102 | 1700 |
| 95 | Autopilot mode | HDG 106|ALT 1700|IAS 78 | 19:31 | 758 | 99 | 1696 |
| 96 | Gear | going Down | 19:31 | 758 | 91 | 1677 |
| 97 | Flaps | 30 | 19:31 | 758 | 91 | 1677 |
| 98 | Markers | Outer | 19:31 | 758 | 90 | 1678 |
| 99 | Gear down | Down and locked for Landing | 19:31 | 758 | 84 | 1707 |
| 100 | Autopilot mode | ALT 1700|IAS 78|GS|APR | 19:31 | 757 | 84 | 1715 |
| 101 | Autopilot mode | IAS 78|GS|APR | 19:32 | 757 | 83 | 1724 |
| 102 | Autopilot | Off | 19:32 | 757 | 83 | 1725 |
| 103 | Yaw damper | Off | 19:32 | 756 | 81 | 1762 |
| 104 | Autopilot mode | IAS 78 | 19:32 | 755 | 81 | 1760 |
| 105 | TCAS | Traffic - Air Portug 163 /DST 1,99nm /HDG 104 /ALT 1978ft /GS 272kts /VS 124ft/min | 19:32 | 754 | 81 | 1728 |
| 106 | Autopilot mode | none | 19:32 | 754 | 81 | 1650 |
| 107 | Altitude | Descending at 1700ft | 19:32 | 754 | 73 | 1576 |
| 108 | Flaps | 40 | 19:35 | 744 | 76 | 572 |
| 109 | Markers | Inner | 19:36 | 739 | 72 | 166 |
| 110 | ON | ON 19:36 /FOB 738 lbs /LAW 6 989 lbs | 19:36 | 738 | 59 | 86 |
| 111 | COM1 | 121.950 - FORTALEZA GROUND | 19:36 | 737 | 2 | 86 |
| 112 | Flaps | 0 | 19:37 | 737 | 1 | 86 |
| 113 | Lights | NAV|BCN|LAND|INST|RECOG|LOGO | 19:37 | 737 | 1 | 86 |
| 114 | Anti-Ice | Off | 19:38 | 735 | 12 | 86 |
| 115 | Pitot Heat | Off | 19:38 | 735 | 14 | 86 |
| 116 | Parking brake | On | 19:38 | 734 | 0 | 86 |
| 117 | IN | IN 19:38 /FOB 734 lbs /RAW 6 985 lbs | 19:38 | 734 | 0 | 86 |
| 118 | Lights | NAV|BCN|INST|LOGO | 19:39 | 734 | 0 | 86 |
| 119 | Engine | Off | 19:39 | 734 | 0 | 86 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 100,0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|