FS Flight Keeper
Flight SBSL to SBFZ
Created On |
Changed On |
|||
01.05.2005 15:15 |
02.05.2005 23:13 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 32 |
15000 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBSL - Marechal Cunha Machado |
Parking 2 |
06 / 24 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBFZ - Pinto Martins Intl |
Parking 6 |
13 / 31 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
SNOB |
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
||
| ZFW: |
5 637 lbs |
||||||
| Time OUT: |
01.05.2005 15:20 |
TAW: |
6 291 lbs |
Fuel: |
654 lbs |
||
| Time OFF: |
01.05.2005 15:24 |
TOW: |
6 287 lbs |
Fuel: |
650 lbs |
TO IAS: |
102kts |
| Time ON: |
01.05.2005 17:11 |
LAW: |
5 815 lbs |
Fuel: |
178 lbs |
LA IAS: |
88kts |
| Time IN: |
01.05.2005 17:16 |
RAW: |
5 813 lbs |
Fuel: |
176 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:56 |
Block Fuel: |
478 lbs |
Distance: |
352nm / 349nm |
||
| Flight Time: |
01:47 |
Flight Fuel: |
472 lbs |
||||
| ZFW: |
5 637 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S2* 35.0138' / W44* 14.0868' |
||||
| Altitude: |
178ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0423 |
| Time OUT: |
01.05.2005 15:20 |
TAW: |
6 291 lbs |
Fuel: |
654 lbs |
Max GS: |
27kts |
| Time OFF: |
01.05.2005 15:24 |
TOW: |
6 287 lbs |
Fuel: |
650 lbs |
TO IAS: |
102kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
15 |
VS: |
39,22 |
Pitch: |
-6,34 |
Bank: |
0,02 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
238 |
||
| OAT: |
28°C |
Dew Point: |
24°C |
Wind: |
150/3 |
Visibility: |
26nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
527ft / 100kts (15:24) |
Flaps Up: |
482ft / 99kts (15:24) |
||||
| Autopilot: |
7365ft / 117kts Mode: (15:29) |
||||||
| ZFW: |
5 637 lbs |
||||||
| Gate: |
Parking 6 |
Position: |
S3* 46.4406' / W38* 31.9445' |
||||
| Altitude: |
84ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0266 |
| Time IN: |
01.05.2005 17:16 |
RAW: |
5 813 lbs |
Fuel: |
176 lbs |
Max GS: |
15kts |
| Time ON: |
01.05.2005 17:11 |
LAW: |
5 815 lbs |
Fuel: |
178 lbs |
LA IAS: |
88kts |
| Engine settings: |
/E1 7658 /E2 1282 |
||||||
| Flaps: |
45 |
VS: |
-118,42 |
Pitch: |
-5,31 |
Bank: |
-0,01 |
| Runway: |
13 / 31 |
Surface: |
Asphalt (Normal) |
Heading: |
125 (-7,47) |
||
| OAT: |
29°C |
Dew Point: |
23°C |
Wind: |
140/14 |
Visibility: |
33nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1658ft / 145kts (17:06) |
Flaps Down: |
1767ft / 159kts (17:06) |
||||
| Autopilot: |
1456ft / 127kts Mode: (17:07) |
||||||
| Avg. FPS: |
23,40 |
Avg. FPS Origin/Flight/Destination: |
24,34 / 23,30 / 23,77 |
||||
| Avg. TAS: |
209kts |
Max. TAS: |
226kts |
||||
| Max. IAS Depar.: |
134kts |
Max. IAS Appr.: |
188kts |
||||
| Avg. Climb: |
1186,47 |
Max. Climb: |
1991,67 |
||||
| Avg. Descent: |
-871,37 |
Max. Descent: |
-1256,52 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,00 |
||
| Max. Pitch: |
-16,12 |
Max. Bank: |
28,82 |
||||
| Max. EGT: |
307°C |
Engine setting: |
8922,95 |
Vibration: |
|||
| Day Flight Time: |
01:47 |
Night Flight Time: |
00:00 |
||||
| Origin: |
SBSL 011200Z 15004KT 9999 SCT017 29/24 Q1014 |
| |
***** METAR Report for SBSL ***** Zulu Time: 12:00 (day 01 of month) Wind: 150/04 Visibility: 5,40nm or more Cloud Cover: Scattered at 1700ft Temperature: 29°C Dewpoint: 24°C Humidity: 75% Barometer: 29,94hg |
| Destination: |
SBFZ 011400Z 14015KT 9999 SCT020 30/23 Q1013 |
| |
***** METAR Report for SBFZ ***** Zulu Time: 14:00 (day 01 of month) Wind: 140/15 Visibility: 5,40nm or more Cloud Cover: Scattered at 2000ft Temperature: 30°C Dewpoint: 23°C Humidity: 66% Barometer: 29,91hg |
| Alternate: |
Not available (SNOB) |
| |
|
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBSL | Airport | 15:24 | 650 | 102 | 178 | 238 | 150/3 | 28 |
| 2 | SBFZ | Airport | 17:11 | 178 | 87 | 84 | 125 | 140/14 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29,94 | 15:16 | 654 | 0 | 178 |
| 2 | Lights | NAV|BCN|STROBE | 15:18 | 654 | 0 | 178 |
| 3 | Engine Starter | /E1 Both /E2 Both | 15:18 | 654 | 0 | 178 |
| 4 | Engine | On | 15:18 | 654 | 0 | 178 |
| 5 | Engine Starter | /E1 Both /E2 Start | 15:18 | 654 | 0 | 178 |
| 6 | Engine Starter | /E1 Start /E2 Both | 15:18 | 654 | 0 | 178 |
| 7 | Engine Starter | /E1 Both /E2 Both | 15:18 | 654 | 0 | 178 |
| 8 | Parking brake | Off | 15:20 | 654 | 0 | 178 |
| 9 | OUT | OUT 15:20 /ZFW 5 637 lbs /FOB 654 lbs /TAW 6 291 lbs | 15:20 | 654 | 0 | 178 |
| 10 | Lights | NAV|BCN|TAXI|STROBE | 15:20 | 654 | 0 | 178 |
| 11 | Flaps | 15 | 15:22 | 652 | 0 | 178 |
| 12 | Rotate | VR = 99kts | 15:24 | 650 | 99 | 178 |
| 13 | OFF | OFF 15:24 /FOB 650 lbs /TOW 6 287 lbs | 15:24 | 650 | 102 | 178 |
| 14 | Gear | going Up | 15:24 | 648 | 103 | 322 |
| 15 | Altitude | Climbing at 200ft | 15:24 | 648 | 102 | 349 |
| 16 | Flaps up | after Takeoff | 15:24 | 648 | 99 | 482 |
| 17 | Gear up | Up and locked after Takeoff | 15:24 | 648 | 100 | 527 |
| 18 | COM1 | 119.100 - SAO LUIS ARRIVAL | 15:25 | 644 | 113 | 1601 |
| 19 | Turbulence | Light | 15:26 | 642 | 118 | 2142 |
| 20 | Transponder | 5605 | 15:26 | 642 | 121 | 2280 |
| 21 | Turbulence | None | 15:27 | 638 | 119 | 3556 |
| 22 | Lights | NAV|BCN|LAND|STROBE | 15:27 | 638 | 119 | 3569 |
| 23 | Autopilot | On | 15:29 | 626 | 117 | 7365 |
| 24 | COM1 | 128.200 | 15:31 | 618 | 133 | 9474 |
| 25 | Spoilers | Down | 15:32 | 614 | 134 | 10259 |
| 26 | Lights | NAV|BCN|STROBE | 15:32 | 614 | 134 | 10578 |
| 27 | Pressure | 29,95 | 15:33 | 610 | 133 | 11129 |
| 28 | Altitude | Level off at 15000ft | 15:37 | 588 | 168 | 15005 |
| 29 | Altimeter | 29,95 | 15:38 | 586 | 169 | 15013 |
| 30 | Pressure | 29,96 | 15:42 | 564 | 176 | 15000 |
| 31 | Pressure | 29,97 | 15:46 | 544 | 176 | 15000 |
| 32 | Altimeter | 29,97 | 15:47 | 542 | 177 | 15016 |
| 33 | Pressure | 29,98 | 15:51 | 524 | 177 | 15000 |
| 34 | Pressure | 29,99 | 15:55 | 504 | 177 | 15000 |
| 35 | Altimeter | 29,99 | 15:55 | 502 | 177 | 15023 |
| 36 | COM1 | 124.100 | 15:57 | 492 | 177 | 14999 |
| 37 | Transponder | 0266 | 15:58 | 490 | 177 | 15000 |
| 38 | Pressure | 30,00 | 16:00 | 480 | 177 | 15000 |
| 39 | Altimeter | 30,00 | 16:06 | 450 | 177 | 15008 |
| 40 | Lights | NAV|BCN|STROBE|INST | 16:07 | 446 | 177 | 15000 |
| 41 | Pressure | 29,99 | 16:29 | 342 | 177 | 15000 |
| 42 | Altimeter | 29,99 | 16:32 | 326 | 177 | 14992 |
| 43 | Pressure | 29,98 | 16:35 | 310 | 177 | 15000 |
| 44 | Altimeter | 29,98 | 16:36 | 306 | 177 | 14992 |
| 45 | Pressure | 29,97 | 16:40 | 286 | 177 | 15000 |
| 46 | Altimeter | 29,97 | 16:43 | 274 | 177 | 14984 |
| 47 | Pressure | 29,94 | 16:45 | 264 | 178 | 15009 |
| 48 | Altimeter | 29,94 | 16:45 | 262 | 178 | 14980 |
| 49 | Pressure | 29,93 | 16:46 | 260 | 177 | 15001 |
| 50 | Altimeter | 29,93 | 16:46 | 258 | 177 | 14992 |
| 51 | Pressure | 29,92 | 16:51 | 236 | 177 | 15000 |
| 52 | Altitude | Descending at 15000ft | 16:53 | 226 | 177 | 14850 |
| 53 | Turbulence | Light | 16:58 | 212 | 186 | 10320 |
| 54 | Lights | NAV|BCN|LAND|STROBE|INST | 16:59 | 208 | 178 | 8930 |
| 55 | Altimeter | 29,92 | 17:00 | 204 | 180 | 7510 |
| 56 | Turbulence | None | 17:01 | 204 | 180 | 7312 |
| 57 | Turbulence | Light | 17:02 | 202 | 184 | 6304 |
| 58 | COM1 | 119.550 - FORTALEZA ARRIVAL | 17:02 | 202 | 185 | 6100 |
| 59 | COM1 | 129.000 - FORTALEZA TOWER | 17:02 | 200 | 187 | 5517 |
| 60 | Pressure | 29,91 | 17:03 | 198 | 182 | 4636 |
| 61 | Altimeter | 29,91 | 17:04 | 196 | 178 | 3741 |
| 62 | Spoilers | fully Deployed | 17:06 | 194 | 161 | 2003 |
| 63 | Turbulence | None | 17:06 | 194 | 160 | 1938 |
| 64 | Flaps down | for Landing | 17:06 | 192 | 159 | 1767 |
| 65 | Gear | going Down | 17:06 | 192 | 155 | 1739 |
| 66 | Gear down | Down and locked for Landing | 17:06 | 192 | 145 | 1658 |
| 67 | Autopilot | Off | 17:07 | 192 | 127 | 1456 |
| 68 | Flaps | 30 | 17:07 | 192 | 125 | 1414 |
| 69 | Altitude | Level off at 900ft | 17:08 | 186 | 113 | 875 |
| 70 | Altitude | Descending at 900ft | 17:09 | 182 | 114 | 720 |
| 71 | Flaps | 45 | 17:10 | 182 | 112 | 572 |
| 72 | ON | ON 17:11 /FOB 178 lbs /LAW 5 815 lbs | 17:11 | 178 | 88 | 84 |
| 73 | Flaps | 0 | 17:11 | 178 | 15 | 84 |
| 74 | Lights | NAV|BCN|TAXI|STROBE|INST | 17:11 | 178 | 0 | 84 |
| 75 | Spoilers | Down | 17:11 | 178 | 3 | 84 |
| 76 | COM1 | 121.950 - FORTALEZA GROUND | 17:12 | 178 | 1 | 84 |
| 77 | Parking brake | On | 17:15 | 176 | 0 | 84 |
| 78 | Engine | Off | 17:16 | 176 | 0 | 84 |
| 79 | Lights | TAXI|INST | 17:16 | 176 | 0 | 84 |
| 80 | Engine Starter | /E1 Off /E2 Off | 17:16 | 176 | 0 | 84 |
| 81 | Lights | INST | 17:16 | 176 | 0 | 84 |
| 82 | IN | IN 17:16 /FOB 176 lbs /RAW 5 813 lbs | 17:16 | 176 | 0 | 84 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Landing lights off during Takeoff | -5,0% Landing lights off below FL100 | -5,0% Excessive yaw during rollout | -7,5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 82,5% Landing rating | Very Good Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|