FS Flight Keeper
Flight SBEG to SWMW
Created On |
Changed On |
|||
3/3/2005 17:58 |
3/4/2005 00:02 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
FL120 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBEG - Eduardo Gomes Intl |
Parking 4 |
10 / 28 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SWMW |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5,890 lbs |
||||||
| Time OUT: |
3/3/2005 17:56 |
TAW: |
6,470 lbs |
Fuel: |
580 lbs |
||
| Time OFF: |
3/3/2005 18:01 |
TOW: |
6,466 lbs |
Fuel: |
576 lbs |
TO IAS: |
94kts |
| Time ON: |
3/3/2005 19:56 |
LAW: |
6,282 lbs |
Fuel: |
392 lbs |
LA IAS: |
88kts |
| Time IN: |
3/3/2005 19:58 |
RAW: |
6,282 lbs |
Fuel: |
392 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:02 |
Block Fuel: |
188 lbs |
Distance: |
161nm / 141nm |
||
| Flight Time: |
00:55 |
Flight Fuel: |
184 lbs |
||||
| ZFW: |
5,890 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
S3* 1.9600' / W60* 2.6776' |
||||
| Altitude: |
269ft |
Season: |
Winter |
Daytime: |
Dusk |
Transponder: |
1200 |
| Time OUT: |
3/3/2005 17:56 |
TAW: |
6,470 lbs |
Fuel: |
580 lbs |
Max GS: |
26kts |
| Time OFF: |
3/3/2005 18:01 |
TOW: |
6,466 lbs |
Fuel: |
576 lbs |
TO IAS: |
94kts |
| Engine settings: |
/E1 6724 /E2 2216 |
||||||
| Flaps: |
15 |
VS: |
5.38 |
Pitch: |
-7.63 |
Bank: |
0.01 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Wet) |
Heading: |
280 |
||
| OAT: |
26°C |
Dew Point: |
25°C |
Wind: |
200/6 |
Visibility: |
1nm (Light Rain) |
| Pressure: |
29.91 |
Altimeter: |
29.91 |
Daytime: |
Dusk |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
504ft / 109kts (18:01) |
Flaps Up: |
349ft / 100kts (18:01) |
||||
| Autopilot: |
3032ft / 138kts Mode: (18:04) |
||||||
| ZFW: |
5,890 lbs |
||||||
| Gate: |
Position: |
S3* 21.7033' / W57* 42.7534' |
|||||
| Altitude: |
60ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
5444 |
| Time IN: |
3/3/2005 19:58 |
RAW: |
6,282 lbs |
Fuel: |
392 lbs |
Max GS: |
12kts |
| Time ON: |
3/3/2005 19:56 |
LAW: |
6,282 lbs |
Fuel: |
392 lbs |
LA IAS: |
88kts |
| Engine settings: |
/E1 7665 /E2 1275 |
||||||
| Flaps: |
45 |
VS: |
-471.39 |
Pitch: |
-3.28 |
Bank: |
0.03 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
185 (-0.14) |
|||
| OAT: |
27°C |
Dew Point: |
24°C |
Wind: |
100/7 |
Visibility: |
33nm (Normal) |
| Pressure: |
29.88 |
Altimeter: |
29.86 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
2076ft / 126kts (19:53) |
Flaps Down: |
2102ft / 150kts (19:53) |
||||
| Autopilot: |
395ft / 137kts Mode: HDG 186|ALT 0|VS -1100 (19:55) |
||||||
| Avg. FPS: |
17.66 |
Avg. FPS Origin/Flight/Destination: |
22.69 / 16.99 / 14.60 |
||||
| Avg. TAS: |
176kts |
Max. TAS: |
220kts |
||||
| Max. IAS Depar.: |
156kts |
Max. IAS Appr.: |
185kts |
||||
| Avg. Climb: |
920.19 |
Max. Climb: |
1627.94 |
||||
| Avg. Descent: |
-784.39 |
Max. Descent: |
-1201.92 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.90 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-13.71 |
Max. Bank: |
28.13 |
||||
| Max. EGT: |
318°C |
Engine setting: |
8919.13 |
Vibration: |
|||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:55 |
||||
| Origin: |
SBEG 031630Z 20007KT 2000 RA BKN008 FEW025TCU BKN100 27/25 Q1013 |
| |
***** METAR Report for SBEG ***** Zulu Time: 16:30 (day 03 of month) Wind: 200/07 Visibility: 1.08nm Weather: Rain Cloud Cover: Broken at 800ft Cloud Cover: Few at 2500ft, Towering Cumulus Cloud Cover: Broken at 10000ft Temperature: 27°C Dewpoint: 25°C Humidity: 89% Barometer: 29.91hg |
| Destination: |
SBIH 061200Z 00000KT 8000 FEW012 BKN400 29/23 Q1014 |
| |
***** METAR Report for SBIH ***** Zulu Time: 12:00 (day 06 of month) Wind: Calm Visibility: 4.32nm Cloud Cover: Few at 1200ft Cloud Cover: Broken at 40000ft Temperature: 29°C Dewpoint: 23°C Humidity: 70% Barometer: 29.94hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBEG | Airport | 18:01 | 576 | 95 | 270 | 280 | 200/6 | 26 |
| 2 | SWMW | Airport | 19:56 | 392 | 28 | 60 | 184 | 100/7 | 27 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine | On | 17:54 | 580 | 0 | 272 |
| 2 | Engine Starter | /E1 Both /E2 Start | 17:54 | 580 | 0 | 272 |
| 3 | Engine | Off | 17:54 | 580 | 0 | 272 |
| 4 | Engine Starter | /E1 Both /E2 Both | 17:54 | 580 | 0 | 272 |
| 5 | Altimeter | 29.91 | 17:54 | 580 | 0 | 269 |
| 6 | COM1 | 121.900 - EDUARDO GOMES GROUND | 17:55 | 580 | 0 | 269 |
| 7 | Engine | On | 17:55 | 580 | 0 | 269 |
| 8 | Engine Starter | /E1 Start /E2 Both | 17:55 | 580 | 0 | 269 |
| 9 | Engine Starter | /E1 Both /E2 Both | 17:55 | 580 | 0 | 269 |
| 10 | Parking brake | Off | 17:56 | 580 | 0 | 269 |
| 11 | OUT | OUT 17:56 /ZFW 5,890 lbs /FOB 580 lbs /TAW 6,470 lbs | 17:56 | 580 | 0 | 269 |
| 12 | Transponder | 5444 | 17:56 | 580 | 0 | 269 |
| 13 | Lights | NAV|BCN|TAXI | 17:56 | 580 | 0 | 269 |
| 14 | Flaps | 15 | 17:58 | 580 | 20 | 269 |
| 15 | COM1 | 118.300 - EDUARDO GOMES TOWER | 17:59 | 578 | 7 | 269 |
| 16 | Lights | NAV|BCN|LAND|TAXI | 17:59 | 578 | 0 | 269 |
| 17 | Spoilers | fully Deployed | 17:59 | 578 | 0 | 269 |
| 18 | Lights | NAV|BCN|LAND | 17:59 | 578 | 0 | 269 |
| 19 | Lights | NAV|BCN|LAND|STROBE | 17:59 | 578 | 0 | 269 |
| 20 | Autopilot mode | 18:00 | 578 | 5 | 269 | |
| 21 | Spoilers | Down | 18:00 | 578 | 0 | 269 |
| 22 | Spoilers | fully Deployed | 18:00 | 578 | 0 | 269 |
| 23 | Rotate | VR = 88kts | 18:01 | 576 | 88 | 269 |
| 24 | OFF | OFF 18:01 /FOB 576 lbs /TOW 6,466 lbs | 18:01 | 576 | 94 | 270 |
| 25 | Localizer | Active | 18:01 | 576 | 99 | 296 |
| 26 | Flaps up | after Takeoff | 18:01 | 576 | 100 | 349 |
| 27 | Gear | going Up | 18:01 | 576 | 102 | 391 |
| 28 | Altitude | Climbing at 300ft | 18:01 | 576 | 104 | 425 |
| 29 | Gear up | Up and locked after Takeoff | 18:01 | 574 | 109 | 504 |
| 30 | Markers | Middle | 18:02 | 572 | 120 | 1029 |
| 31 | COM1 | 119.100 - MANAUS ARRIVAL | 18:02 | 572 | 121 | 1229 |
| 32 | Turbulence | Heavy | 18:03 | 568 | 133 | 2402 |
| 33 | Turbulence | Moderate | 18:04 | 564 | 138 | 3000 |
| 34 | Autopilot | On | 18:04 | 564 | 138 | 3032 |
| 35 | Spoilers | Down | 18:07 | 550 | 132 | 7479 |
| 36 | Turbulence | None | 18:08 | 548 | 146 | 7941 |
| 37 | COM1 | 124.700 | 19:10 | 536 | 156 | 9691 |
| 38 | Lights | NAV|BCN|STROBE | 19:11 | 534 | 156 | 10038 |
| 39 | Turbulence | Light | 19:11 | 532 | 156 | 10413 |
| 40 | Turbulence | None | 19:13 | 524 | 155 | 11526 |
| 41 | Turbulence | Moderate | 19:13 | 522 | 156 | 11942 |
| 42 | Altitude | Level off at 12000ft | 19:14 | 520 | 168 | 12005 |
| 43 | Lights | NAV|BCN|STROBE|INST | 19:20 | 494 | 178 | 12001 |
| 44 | COM1 | 126.300 | 19:23 | 482 | 177 | 12001 |
| 45 | Altitude | Descending at 12000ft | 19:24 | 474 | 182 | 11850 |
| 46 | COM1 | 119.100 | 19:26 | 468 | 183 | 10401 |
| 47 | Turbulence | None | 19:26 | 466 | 184 | 10080 |
| 48 | Lights | NAV|BCN|LAND|STROBE|INST | 19:28 | 462 | 181 | 9209 |
| 49 | Spoilers | fully Deployed | 19:28 | 462 | 181 | 9165 |
| 50 | Altitude | Level off at 8000ft | 19:30 | 458 | 143 | 8000 |
| 51 | Turbulence | Moderate | 19:33 | 448 | 143 | 8027 |
| 52 | Pressure | 29.88 | 19:34 | 448 | 144 | 8008 |
| 53 | Pressure | 29.87 | 19:39 | 436 | 143 | 8000 |
| 54 | Altitude | Descending at 8000ft | 19:43 | 426 | 149 | 7837 |
| 55 | Turbulence | Light | 19:44 | 424 | 156 | 7536 |
| 56 | COM1 | 126.300 | 19:45 | 420 | 164 | 6290 |
| 57 | Altimeter | 29.87 | 19:47 | 418 | 169 | 5189 |
| 58 | Altimeter | 29.86 | 19:48 | 416 | 168 | 3880 |
| 59 | Pressure | 29.86 | 19:48 | 414 | 168 | 3751 |
| 60 | Turbulence | None | 19:49 | 414 | 173 | 3278 |
| 61 | Altitude | Level off at 2100ft | 19:51 | 410 | 146 | 2092 |
| 62 | Flaps down | for Landing | 19:53 | 406 | 150 | 2102 |
| 63 | Gear | going Down | 19:53 | 404 | 133 | 2088 |
| 64 | Gear down | Down and locked for Landing | 19:53 | 404 | 126 | 2076 |
| 65 | Flaps | 30 | 19:53 | 404 | 121 | 2070 |
| 66 | Pressure | 29.88 | 19:54 | 402 | 120 | 1994 |
| 67 | Autopilot mode | HDG 186|ALT 0|VS -0700 | 19:54 | 402 | 123 | 1933 |
| 68 | Altitude | Descending at 2100ft | 19:54 | 400 | 123 | 1921 |
| 69 | Autopilot mode | HDG 186|ALT 0|VS -1100 | 19:54 | 400 | 126 | 1814 |
| 70 | Autopilot mode | HDG 186|ALT 0|VS -1200 | 19:54 | 400 | 128 | 1752 |
| 71 | Autopilot mode | HDG 186|ALT 0|VS -1100 | 19:54 | 398 | 137 | 1301 |
| 72 | COM1 | 122.900 | 19:55 | 398 | 137 | 1051 |
| 73 | Flaps | 45 | 19:55 | 394 | 138 | 410 |
| 74 | Autopilot | Off | 19:55 | 394 | 137 | 395 |
| 75 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 19:55 | 394 | 130 | 255 |
| 76 | ON | ON 19:56 /FOB 392 lbs /LAW 6,282 lbs | 19:56 | 392 | 88 | 60 |
| 77 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG|WING|LOGO | 19:57 | 392 | 12 | 60 |
| 78 | Engine | Off | 19:57 | 392 | 0 | 60 |
| 79 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 19:57 | 392 | 0 | 60 |
| 80 | Lights | Off | 19:58 | 392 | 0 | 60 |
| 81 | Parking brake | On | 19:58 | 392 | 0 | 60 |
| 82 | IN | IN 19:58 /FOB 392 lbs /RAW 6,282 lbs | 19:58 | 392 | 0 | 60 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92.5% Landing rating | Very Bad Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|