FS Flight Keeper
Flight SBBV to SBEG
Created On |
Changed On |
|||
6/19/2005 17:16 |
6/19/2005 17:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
16000 |
1 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBBV |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBEG |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
sixpack-ATW |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
6/5/2005 20:49 |
TAW: |
8,926 lbs |
Fuel: |
2,174 lbs |
||
| Time OFF: |
6/5/2005 20:54 |
TOW: |
8,912 lbs |
Fuel: |
2,160 lbs |
TO IAS: |
91kts |
| Time ON: |
6/5/2005 22:37 |
LAW: |
8,088 lbs |
Fuel: |
1,336 lbs |
LA IAS: |
56kts |
| Time IN: |
6/5/2005 22:43 |
RAW: |
8,072 lbs |
Fuel: |
1,320 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:54 |
Block Fuel: |
854 lbs |
Distance: |
369nm / 359nm |
||
| Flight Time: |
01:43 |
Flight Fuel: |
824 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N2* 50.5323' / W60* 41.5047' |
|||||
| Altitude: |
280ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
1452 |
| Time OUT: |
6/5/2005 20:49 |
TAW: |
8,926 lbs |
Fuel: |
2,174 lbs |
Max GS: |
23kts |
| Time OFF: |
6/5/2005 20:54 |
TOW: |
8,912 lbs |
Fuel: |
2,160 lbs |
TO IAS: |
91kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
13.84 |
Pitch: |
-2.12 |
Bank: |
-0.02 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
77 |
|||
| OAT: |
29°C |
Dew Point: |
22°C |
Wind: |
132/7 |
Visibility: |
29nm (Normal) |
| Pressure: |
29.74 |
Altimeter: |
29.74 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
738ft / 94kts (20:54) |
Flaps Up: |
1147ft / 109kts (20:54) |
||||
| Autopilot: |
799ft / 96kts Mode: none (20:54) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
S3* 1.9465' / W60* 2.6815' |
|||||
| Altitude: |
267ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
1452 |
| Time IN: |
6/5/2005 22:43 |
RAW: |
8,072 lbs |
Fuel: |
1,320 lbs |
Max GS: |
32kts |
| Time ON: |
6/5/2005 22:37 |
LAW: |
8,088 lbs |
Fuel: |
1,336 lbs |
LA IAS: |
56kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-226.08 |
Pitch: |
-5.10 |
Bank: |
0.01 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
103 (0.02) |
|||
| OAT: |
31°C |
Dew Point: |
24°C |
Wind: |
122/5 |
Visibility: |
27nm (Normal) |
| Pressure: |
29.77 |
Altimeter: |
29.77 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
1992ft / 136kts (22:31) |
Flaps Down: |
3173ft / 225kts (22:25) |
||||
| Autopilot: |
330ft / 72kts Mode: none (22:37) |
||||||
| Avg. FPS: |
42.09 |
Avg. FPS Origin/Flight/Destination: |
30.61 / 43.56 / 38.29 |
||||
| Avg. TAS: |
213kts |
Max. TAS: |
243kts |
||||
| Max. IAS Depar.: |
169kts |
Max. IAS Appr.: |
227kts |
||||
| Avg. Climb: |
1413.39 |
Max. Climb: |
2594.55 |
||||
| Avg. Descent: |
-1341.75 |
Max. Descent: |
-1869.40 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
-16.40 |
Max. Bank: |
-25.14 |
||||
| Max. EGT: |
685°C |
Engine setting: |
1809.14 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:45 |
Night Flight Time: |
00:58 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBBV | Airport | 20:54 | 2,160 | 92 | 280 | 77 | 132/7 | 29 |
| 2 | EDRIP | Intersection | 21:41 | 1,754 | 179 | 15993 | 183 | 115/13 | -3 |
| 3 | MAN | VOR | 22:34 | 1,352 | 87 | 1535 | 103 | 122/5 | 25 |
| 4 | SBEG | Airport | 22:37 | 1,336 | 56 | 269 | 103 | 122/5 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 20:45 | 2,176 | 0 | 280 |
| 2 | Route | Origin Airport changed to SBBV | 20:45 | 2,176 | 0 | 280 |
| 3 | Route | Destination Airport changed to SBEG | 20:45 | 2,176 | 0 | 280 |
| 4 | Master Battery | On | 20:45 | 2,176 | 0 | 280 |
| 5 | Master Avionics | On | 20:45 | 2,176 | 0 | 280 |
| 6 | COM1 | 118.000 | 20:45 | 2,176 | 0 | 280 |
| 7 | COM1 | 121.700 | 20:45 | 2,176 | 0 | 280 |
| 8 | COM2 | 121.700 | 20:45 | 2,176 | 0 | 280 |
| 9 | COM1 | 125.700 | 20:45 | 2,176 | 0 | 280 |
| 10 | COM1 | 121.700 | 20:46 | 2,176 | 0 | 280 |
| 11 | COM1 | 128.700 | 20:46 | 2,176 | 0 | 280 |
| 12 | COM2 | 125.900 | 20:46 | 2,176 | 0 | 280 |
| 13 | COM1 | 121.700 | 20:46 | 2,176 | 0 | 280 |
| 14 | Pause | On | 20:47 | 2,176 | 0 | 279 |
| 15 | Pause | Off | 20:47 | 2,176 | 0 | 279 |
| 16 | Slew | On | 20:47 | 2,176 | 7 | 280 |
| 17 | Slew | Off | 20:47 | 2,176 | 0 | 280 |
| 18 | Warning | Aircraft changed - F1_Pilatus_PC-12 ATW-Sixpack (Aircraft Title) | 20:47 | 2,176 | 0 | 280 |
| 19 | Lights | BCN|STROBE | 20:48 | 2,176 | 0 | 280 |
| 20 | Engine Fuel Pumps | /E1 On | 20:48 | 2,176 | 0 | 280 |
| 21 | Engine Starter | /E1 Right | 20:48 | 2,176 | 0 | 280 |
| 22 | Engine Starter | /E1 Off | 20:48 | 2,176 | 0 | 280 |
| 23 | Engine Starter | /E1 Right | 20:48 | 2,176 | 0 | 280 |
| 24 | Engine | On | 20:48 | 2,176 | 0 | 280 |
| 25 | Engine Starter | /E1 Off | 20:49 | 2,176 | 0 | 280 |
| 26 | Engine Starter | /E1 Left | 20:49 | 2,174 | 0 | 280 |
| 27 | Alternator | On | 20:49 | 2,174 | 0 | 280 |
| 28 | Transponder | 1452 | 20:49 | 2,174 | 0 | 280 |
| 29 | Parking brake | Off | 20:49 | 2,174 | 0 | 280 |
| 30 | OUT | OUT 20:49 /ZFW 6,752 lbs /FOB 2,174 lbs /TAW 8,926 lbs | 20:49 | 2,174 | 0 | 280 |
| 31 | Pushback | Straight | 20:49 | 2,174 | 0 | 280 |
| 32 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 20:49 | 2,174 | 1 | 280 |
| 33 | Altimeter | 29.74 | 20:49 | 2,174 | 2 | 280 |
| 34 | Pause | On | 20:49 | 2,174 | 3 | 280 |
| 35 | Pause | Off | 20:49 | 2,174 | 3 | 280 |
| 36 | Pushback | Stopped (pushed for 70s / 311ft) | 20:50 | 2,174 | 2 | 280 |
| 37 | Flaps | 15 | 20:50 | 2,172 | 8 | 280 |
| 38 | COM1 | 118.100 | 20:52 | 2,166 | 12 | 280 |
| 39 | OFF | OFF 20:54 /FOB 2,160 lbs /TOW 8,912 lbs | 20:54 | 2,160 | 91 | 280 |
| 40 | Gear | going Up | 20:54 | 2,160 | 99 | 325 |
| 41 | Altitude | Climbing at 300ft | 20:54 | 2,158 | 96 | 450 |
| 42 | Gear up | Up and locked after Takeoff | 20:54 | 2,158 | 94 | 738 |
| 43 | Yaw damper | On | 20:54 | 2,156 | 96 | 794 |
| 44 | Autopilot | none | 20:54 | 2,156 | 96 | 799 |
| 45 | Autopilot mode | ALT 50000|VS 1300 | 20:54 | 2,156 | 101 | 888 |
| 46 | Autopilot mode | NAV GPS|ALT 50000|VS 1300 | 20:54 | 2,156 | 104 | 960 |
| 47 | Autopilot mode | NAV GPS|ALT 50000|VS 1400 | 20:54 | 2,154 | 109 | 1127 |
| 48 | Flaps up | after Takeoff | 20:54 | 2,154 | 109 | 1147 |
| 49 | COM1 | 120.100 | 20:55 | 2,152 | 111 | 1396 |
| 50 | Turbulence | Light | 20:55 | 2,144 | 123 | 2537 |
| 51 | Turbulence | None | 20:59 | 2,108 | 167 | 7191 |
| 52 | Lights | NAV|BCN|STROBE|INST|RECOG|WING|LOGO | 21:01 | 2,080 | 162 | 10666 |
| 53 | COM1 | 124.700 | 21:01 | 2,080 | 162 | 10689 |
| 54 | Autopilot mode | NAV GPS|ALT 11000|VS 1400 | 21:01 | 2,080 | 163 | 10837 |
| 55 | Autopilot mode | NAV GPS|ALT 11000 | 21:01 | 2,078 | 163 | 10950 |
| 56 | Autopilot mode | NAV GPS|ALT 50000|VS 1400 | 21:01 | 2,076 | 177 | 11015 |
| 57 | Autopilot mode | NAV GPS|ALT 16000 | 21:05 | 2,036 | 171 | 16024 |
| 58 | Altitude | Level off at 16000ft | 21:06 | 2,028 | 186 | 16003 |
| 59 | Turbulence | Light | 21:15 | 1,958 | 180 | 16000 |
| 60 | Turbulence | None | 21:20 | 1,916 | 179 | 16000 |
| 61 | Navigation | EDRIP | 21:41 | 1,754 | 179 | 15993 |
| 62 | Pressure | 29.75 | 21:41 | 1,750 | 179 | 16000 |
| 63 | Pressure | 29.76 | 21:43 | 1,730 | 179 | 15996 |
| 64 | Turbulence | Light | 21:51 | 1,670 | 179 | 16000 |
| 65 | Turbulence | None | 21:57 | 1,626 | 179 | 15996 |
| 66 | Pressure | 29.77 | 21:57 | 1,624 | 179 | 15999 |
| 67 | Autopilot mode | HDG 220|ALT 16000 | 22:14 | 1,492 | 180 | 16000 |
| 68 | Autopilot mode | HDG 220|ALT 50000|VS 1400 | 22:14 | 1,488 | 179 | 16006 |
| 69 | Autopilot mode | HDG 220|ALT 0|VS -1800 | 22:15 | 1,488 | 177 | 16074 |
| 70 | Altitude | Descending at 16000ft | 22:15 | 1,486 | 177 | 15837 |
| 71 | Altimeter | 29.77 | 22:17 | 1,478 | 197 | 11704 |
| 72 | Autopilot mode | HDG 185|ALT 0|VS -1800 | 22:17 | 1,476 | 197 | 11246 |
| 73 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 22:18 | 1,472 | 199 | 9388 |
| 74 | Autopilot mode | HDG 185|ALT 7000|VS -1800 | 22:19 | 1,468 | 193 | 7110 |
| 75 | Autopilot mode | HDG 185|ALT 7000 | 22:20 | 1,468 | 193 | 7021 |
| 76 | Altitude | Level off at 7000ft | 22:20 | 1,462 | 179 | 6999 |
| 77 | COM1 | 119.100 | 22:22 | 1,450 | 177 | 7000 |
| 78 | Autopilot mode | HDG 185|ALT 0|VS -1800 | 22:23 | 1,442 | 177 | 6998 |
| 79 | Altitude | Descending at 7000ft | 22:23 | 1,442 | 185 | 6820 |
| 80 | NAV2 | 110.300 | 22:24 | 1,436 | 217 | 5573 |
| 81 | Turbulence | Light | 22:25 | 1,430 | 224 | 4147 |
| 82 | Flaps down | for Landing - 15 | 22:25 | 1,426 | 225 | 3173 |
| 83 | Autopilot mode | HDG 190|ALT 0|VS -1800 | 22:25 | 1,426 | 175 | 2767 |
| 84 | Turbulence | None | 22:26 | 1,424 | 165 | 2294 |
| 85 | Autopilot mode | HDG 190|ALT 2000|VS -1800 | 22:26 | 1,424 | 166 | 2121 |
| 86 | Autopilot mode | HDG 190|ALT 2000 | 22:26 | 1,422 | 167 | 2030 |
| 87 | Altitude | Level off at 2000ft | 22:26 | 1,416 | 141 | 2000 |
| 88 | Autopilot mode | HDG 136|ALT 2000 | 22:28 | 1,400 | 144 | 1988 |
| 89 | Autopilot mode | APR | 22:28 | 1,400 | 144 | 1984 |
| 90 | Autopilot mode | HDG 136|GS|APR | 22:29 | 1,398 | 142 | 2013 |
| 91 | Altitude | Climbing at 2000ft | 22:29 | 1,398 | 133 | 2167 |
| 92 | Autopilot mode | HDG 136|ALT 0|VS -1800 | 22:29 | 1,396 | 104 | 2664 |
| 93 | COM1 | 118.300 | 22:29 | 1,396 | 103 | 2720 |
| 94 | Autopilot mode | HDG 136|ALT 0|VS -1800|GS|APR | 22:29 | 1,394 | 107 | 2787 |
| 95 | Turbulence | Light | 22:29 | 1,394 | 113 | 2759 |
| 96 | Altitude | Descending at 2700ft | 22:29 | 1,392 | 141 | 2495 |
| 97 | Turbulence | None | 22:29 | 1,392 | 152 | 2324 |
| 98 | Autopilot mode | HDG 136|ALT 2000|VS -1800|GS|APR | 22:29 | 1,390 | 160 | 2118 |
| 99 | Autopilot mode | HDG 136|ALT 2000|GS|APR | 22:30 | 1,390 | 163 | 2030 |
| 100 | Altitude | Level off at 2000ft | 22:30 | 1,384 | 145 | 1998 |
| 101 | Autopilot mode | ALT 2000|GS|APR | 22:30 | 1,384 | 145 | 1998 |
| 102 | Localizer | Active | 22:31 | 1,380 | 145 | 1999 |
| 103 | Gear | going Down | 22:31 | 1,378 | 145 | 1999 |
| 104 | Gear down | Down and locked for Landing | 22:31 | 1,376 | 136 | 1992 |
| 105 | Localizer | Captured | 22:31 | 1,376 | 129 | 1988 |
| 106 | Flaps | 30 | 22:31 | 1,374 | 121 | 1993 |
| 107 | TCAS | Traffic - N48640 /DST 9.97nm /HDG 258 /ALT 3219ft /GS 114kts /VS 885ft/min | 22:32 | 1,368 | 98 | 1986 |
| 108 | Glideslope | Active | 22:32 | 1,368 | 97 | 1985 |
| 109 | Flaps | 40 | 22:33 | 1,364 | 92 | 2010 |
| 110 | Autopilot mode | GS|APR | 22:33 | 1,360 | 89 | 2017 |
| 111 | Glideslope | Captured | 22:33 | 1,360 | 89 | 2023 |
| 112 | Altitude | Descending at 2000ft | 22:34 | 1,354 | 89 | 1840 |
| 113 | Markers | Outer | 22:34 | 1,352 | 87 | 1567 |
| 114 | Navigation | MAN | 22:34 | 1,352 | 87 | 1535 |
| 115 | Markers | Middle | 22:37 | 1,338 | 72 | 448 |
| 116 | Autopilot | Off | 22:37 | 1,336 | 72 | 330 |
| 117 | Autopilot mode | none | 22:37 | 1,336 | 72 | 318 |
| 118 | ON | ON 22:37 /FOB 1,336 lbs /LAW 8,088 lbs | 22:37 | 1,336 | 56 | 267 |
| 119 | Landing Bounce | Aircraft bounced once during landing | 22:37 | 1,336 | 50 | 267 |
| 120 | Lights | NAV|BCN|LAND|STROBE|INST|RECOG|WING|LOGO | 22:38 | 1,334 | 24 | 267 |
| 121 | Flaps | 0 | 22:38 | 1,334 | 16 | 267 |
| 122 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 22:40 | 1,328 | 27 | 267 |
| 123 | Lights | NAV|BCN|LAND|STROBE|INST|RECOG|WING|LOGO | 22:40 | 1,328 | 13 | 267 |
| 124 | COM1 | 121.900 | 22:40 | 1,326 | 17 | 267 |
| 125 | Parking brake | On | 22:43 | 1,320 | 0 | 267 |
| 126 | IN | IN 22:43 /FOB 1,320 lbs /RAW 8,072 lbs | 22:43 | 1,320 | 0 | 267 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Exceeded maximum taxi speed (30kts) at destination | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|