FS Flight Keeper
Flight SBBE to SBSL
Created On |
Changed On |
|||
28.04.2005 21:48 |
28.04.2005 23:49 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 31 |
13000 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
SBBE - Val De Caes |
Parking 7 |
06 / 24 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
SBSL - Marechal Cunha Machado |
Parking 2 |
06 / 24 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
SNYE |
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
28.04.2005 21:55 |
TAW: |
6 453 lbs |
Fuel: |
726 lbs |
||
| Time OFF: |
28.04.2005 22:02 |
TOW: |
6 449 lbs |
Fuel: |
722 lbs |
TO IAS: |
96kts |
| Time ON: |
28.04.2005 22:36 |
LAW: |
6 067 lbs |
Fuel: |
340 lbs |
LA IAS: |
84kts |
| Time IN: |
28.04.2005 22:40 |
RAW: |
6 065 lbs |
Fuel: |
338 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:45 |
Block Fuel: |
388 lbs |
Distance: |
295nm / 264nm |
||
| Flight Time: |
00:34 |
Flight Fuel: |
382 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 7 |
Position: |
S1* 23.2264' / W48* 28.7654' |
||||
| Altitude: |
61ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
1200 |
| Time OUT: |
28.04.2005 21:55 |
TAW: |
6 453 lbs |
Fuel: |
726 lbs |
Max GS: |
14kts |
| Time OFF: |
28.04.2005 22:02 |
TOW: |
6 449 lbs |
Fuel: |
722 lbs |
TO IAS: |
96kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
24,61 |
Pitch: |
-7,33 |
Bank: |
0,00 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
62 |
||
| OAT: |
27°C |
Dew Point: |
26°C |
Wind: |
330/4 |
Visibility: |
17nm (Normal) |
| Pressure: |
29,83 |
Altimeter: |
29,83 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
3415ft / 111kts (22:05) |
Flaps Up: |
3306ft / 105kts (22:05) |
||||
| Autopilot: |
5798ft / 115kts Mode: (22:07) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
S2* 35.0138' / W44* 14.0867' |
||||
| Altitude: |
187ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
0423 |
| Time IN: |
28.04.2005 22:40 |
RAW: |
6 065 lbs |
Fuel: |
338 lbs |
Max GS: |
15kts |
| Time ON: |
28.04.2005 22:36 |
LAW: |
6 067 lbs |
Fuel: |
340 lbs |
LA IAS: |
84kts |
| Engine settings: |
/E1 7707 /E2 1233 |
||||||
| Flaps: |
45 |
VS: |
-283,76 |
Pitch: |
-5,58 |
Bank: |
0,04 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
58 (-6,52) |
||
| OAT: |
29°C |
Dew Point: |
23°C |
Wind: |
60/9 |
Visibility: |
3nm (Light Rain) |
| Pressure: |
29,80 |
Altimeter: |
29,80 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
2160ft / 159kts (22:34) |
Flaps Down: |
2259ft / 173kts (22:34) |
||||
| Autopilot: |
2429ft / 183kts Mode: (23:26) |
||||||
| Avg. FPS: |
23,23 |
Avg. FPS Origin/Flight/Destination: |
24,35 / 23,07 / 23,28 |
||||
| Avg. TAS: |
197kts |
Max. TAS: |
218kts |
||||
| Max. IAS Depar.: |
131kts |
Max. IAS Appr.: |
202kts |
||||
| Avg. Climb: |
1059,73 |
Max. Climb: |
2055,50 |
||||
| Avg. Descent: |
-848,92 |
Max. Descent: |
-3961,81 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,15 |
||
| Max. Pitch: |
-17,22 |
Max. Bank: |
-29,90 |
||||
| Max. EGT: |
309°C |
Engine setting: |
8917,08 |
Vibration: |
|||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:34 |
||||
| Origin: |
SBBE 281700Z 33005KT 9999 SCT017 FEW020TCU BKN300 28/26 Q1010 |
| |
***** METAR Report for SBBE ***** Zulu Time: 17:00 (day 28 of month) Wind: 330/05 Visibility: 5,40nm or more Cloud Cover: Scattered at 1700ft Cloud Cover: Few at 2000ft, Towering Cumulus Cloud Cover: Broken at 30000ft Temperature: 28°C Dewpoint: 26°C Humidity: 89% Barometer: 29,83hg |
| Destination: |
SBSL 282000Z 06010KT 8000 VCSH BKN017 FEW025TCU BKN300 30/23 Q1009 |
| |
***** METAR Report for SBSL ***** Zulu Time: 20:00 (day 28 of month) Wind: 060/10 Visibility: 4,32nm Weather: in the vincinity Showers Cloud Cover: Broken at 1700ft Cloud Cover: Few at 2500ft, Towering Cumulus Cloud Cover: Broken at 30000ft Temperature: 30°C Dewpoint: 23°C Humidity: 66% Barometer: 29,80hg |
| Alternate: |
Not available (SNYE) |
| |
|
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | SBBE | Airport | 22:02 | 722 | 96 | 62 | 62 | 330/4 | 27 |
| 2 | SBSL | Airport | 22:36 | 340 | 83 | 188 | 58 | 60/9 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29,83 | 21:50 | 726 | 0 | 61 |
| 2 | Autopilot mode | 21:50 | 726 | 0 | 61 | |
| 3 | COM1 | 121.900 - BELEM GROUND | 21:50 | 726 | 0 | 61 |
| 4 | Lights | NAV|BCN|STROBE|INST | 21:51 | 726 | 0 | 61 |
| 5 | Engine Starter | /E1 Off /E2 Off | 21:52 | 726 | 0 | 61 |
| 6 | Engine Starter | /E1 Both /E2 Both | 21:52 | 726 | 0 | 61 |
| 7 | Engine | On | 21:53 | 726 | 0 | 61 |
| 8 | Engine Starter | /E1 Both /E2 Start | 21:53 | 726 | 0 | 61 |
| 9 | Engine Starter | /E1 Start /E2 Both | 21:53 | 726 | 0 | 61 |
| 10 | Engine Starter | /E1 Both /E2 Both | 21:53 | 726 | 0 | 61 |
| 11 | Lights | NAV|BCN|TAXI|STROBE|INST | 21:55 | 726 | 0 | 61 |
| 12 | Parking brake | Off | 21:55 | 726 | 0 | 61 |
| 13 | OUT | OUT 21:55 /ZFW 5 727 lbs /FOB 726 lbs /TAW 6 453 lbs | 21:55 | 726 | 0 | 61 |
| 14 | COM1 | 118.700 - BELEM TOWER | 21:58 | 724 | 0 | 61 |
| 15 | Parking brake | On | 21:58 | 724 | 0 | 61 |
| 16 | Flaps | 15 | 21:59 | 724 | 0 | 61 |
| 17 | Parking brake | Off | 22:01 | 724 | 0 | 61 |
| 18 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 22:02 | 724 | 8 | 61 |
| 19 | Rotate | VR = 91kts | 22:02 | 722 | 91 | 61 |
| 20 | OFF | OFF 22:02 /FOB 722 lbs /TOW 6 449 lbs | 22:02 | 722 | 96 | 62 |
| 21 | Altitude | Climbing at 100ft | 22:02 | 722 | 99 | 223 |
| 22 | COM1 | 119.050 - BELEM ARRIVAL | 22:04 | 712 | 104 | 1955 |
| 23 | Turbulence | Light | 22:04 | 712 | 104 | 2021 |
| 24 | Turbulence | None | 22:04 | 710 | 111 | 2165 |
| 25 | Transponder | 0423 | 22:04 | 710 | 111 | 2394 |
| 26 | Turbulence | Light | 22:05 | 708 | 104 | 2733 |
| 27 | Gear | going Up | 22:05 | 704 | 105 | 3301 |
| 28 | Flaps up | after Takeoff | 22:05 | 704 | 105 | 3306 |
| 29 | Turbulence | None | 22:05 | 704 | 110 | 3406 |
| 30 | Lights | NAV|BCN|LAND|STROBE|INST | 22:05 | 704 | 111 | 3415 |
| 31 | Gear up | Up and locked after Takeoff | 22:05 | 704 | 111 | 3415 |
| 32 | Autopilot | On | 22:07 | 696 | 115 | 5798 |
| 33 | Warning | Successfully resumed the last flight session | 22:09 | 690 | 120 | 7527 |
| 34 | COM1 | 128.200 | 22:10 | 682 | 129 | 9528 |
| 35 | Lights | NAV|BCN|STROBE|INST | 22:11 | 678 | 132 | 10275 |
| 36 | Altitude | Level off at 13000ft | 22:14 | 664 | 159 | 13011 |
| 37 | Pressure | 29,82 | 22:32 | 582 | 174 | 13000 |
| 38 | Altimeter | 29,82 | 22:38 | 556 | 174 | 12992 |
| 39 | Pressure | 29,81 | 22:49 | 508 | 174 | 13000 |
| 40 | Altimeter | 29,81 | 22:49 | 506 | 174 | 12994 |
| 41 | Pressure | 29,80 | 23:00 | 456 | 175 | 13000 |
| 42 | Altimeter | 29,80 | 23:05 | 434 | 175 | 12993 |
| 43 | Altitude | Descending at 13000ft | 23:11 | 406 | 175 | 12856 |
| 44 | Warning | ZULU/GMT Time has been changed by more than 5 minutes (correcting 60 minutes) | 23:12 | 402 | 174 | 12196 |
| 45 | Pause | On | 23:12 | 402 | 174 | 12196 |
| 46 | Warning | Scenery changed or reloaded | 23:12 | 402 | 174 | 12196 |
| 47 | Pause | Off | 23:12 | 402 | 174 | 12196 |
| 48 | Lights | NAV|BCN|LAND|STROBE|INST | 23:16 | 394 | 177 | 10039 |
| 49 | COM1 | 118.700 - SAO LUIS TOWER | 23:21 | 382 | 176 | 7084 |
| 50 | TCAS | Traffic - N42912 /DST 5,41nm /HDG 281 /ALT 2983ft /GS 111kts /VS 856ft/min | 23:23 | 374 | 181 | 5480 |
| 51 | TCAS | Traffic - N42912 /DST 4,97nm /HDG 282 /ALT 3072ft /GS 111kts /VS 852ft/min | 23:23 | 374 | 182 | 5390 |
| 52 | TCAS | Traffic - N768 /DST 9,96nm /HDG 15 /ALT 5116ft /GS 109kts /VS -769ft/min | 23:23 | 374 | 183 | 5245 |
| 53 | Turbulence | Light | 23:23 | 374 | 183 | 5223 |
| 54 | TCAS | Traffic - N768 /DST 4,96nm /HDG 34 /ALT 3369ft /GS 112kts /VS -1652ft/min | 23:24 | 370 | 182 | 3984 |
| 55 | Turbulence | Heavy | 23:25 | 370 | 183 | 3322 |
| 56 | Turbulence | None | 23:26 | 368 | 182 | 2496 |
| 57 | Autopilot | Off | 23:26 | 368 | 183 | 2429 |
| 58 | TCAS | Traffic - TAM 3891 /DST 2,25nm /HDG 39 /ALT 196ft /GS 168kts /VS 1149ft/min | 23:26 | 368 | 181 | 2295 |
| 59 | Altitude | Climbing at 1300ft | 23:27 | 366 | 177 | 1466 |
| 60 | Navigation | SBSL | 23:27 | 366 | 162 | 1665 |
| 61 | Spoilers | fully Deployed | 23:27 | 364 | 150 | 2419 |
| 62 | Turbulence | Heavy | 23:28 | 360 | 167 | 2822 |
| 63 | Warning | Successfully resumed the last flight session | 22:28 | 360 | 157 | 2769 |
| 64 | Turbulence | None | 22:28 | 360 | 151 | 2974 |
| 65 | Turbulence | Moderate | 22:29 | 356 | 132 | 4124 |
| 66 | Altitude | Level off at 4000ft | 22:30 | 354 | 151 | 3980 |
| 67 | Altitude | Climbing at 4000ft | 22:30 | 354 | 144 | 4133 |
| 68 | Altitude | Level off at 4400ft | 22:31 | 350 | 150 | 4409 |
| 69 | Altitude | Descending at 4400ft | 22:32 | 348 | 160 | 4245 |
| 70 | Gear | going Down | 22:34 | 344 | 173 | 2311 |
| 71 | Flaps down | for Landing | 22:34 | 344 | 173 | 2259 |
| 72 | Gear down | Down and locked for Landing | 22:34 | 344 | 159 | 2160 |
| 73 | Flaps | 30 | 22:34 | 344 | 154 | 2130 |
| 74 | Turbulence | None | 22:34 | 344 | 120 | 1607 |
| 75 | Flaps | 45 | 22:35 | 342 | 115 | 932 |
| 76 | ON | ON 22:36 /FOB 340 lbs /LAW 6 067 lbs | 22:36 | 340 | 84 | 188 |
| 77 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 22:36 | 340 | 41 | 187 |
| 78 | Lights | NAV|BCN|TAXI|STROBE|INST | 22:36 | 340 | 34 | 187 |
| 79 | Flaps | 0 | 22:37 | 340 | 12 | 187 |
| 80 | Parking brake | On | 22:40 | 338 | 0 | 187 |
| 81 | Engine | Off | 22:40 | 338 | 0 | 187 |
| 82 | Lights | INST | 22:40 | 338 | 0 | 187 |
| 83 | IN | IN 22:40 /FOB 338 lbs /RAW 6 065 lbs | 22:40 | 338 | 0 | 187 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Excessive yaw during rollout | -7,5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92,5% Landing rating | Moderate Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|