FS Flight Keeper
Flight TNCM to TAPA
Created On |
Changed On |
|||
5/25/2005 18:51 |
5/25/2005 18:51 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
7000 |
||||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TNCM |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TAPA |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
Rally |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
5/25/2005 15:44 |
TAW: |
9,470 lbs |
Fuel: |
2,718 lbs |
||
| Time OFF: |
5/25/2005 15:47 |
TOW: |
9,462 lbs |
Fuel: |
2,710 lbs |
TO IAS: |
89kts |
| Time ON: |
5/25/2005 16:20 |
LAW: |
9,134 lbs |
Fuel: |
2,382 lbs |
LA IAS: |
64kts |
| Time IN: |
5/25/2005 16:23 |
RAW: |
9,126 lbs |
Fuel: |
2,374 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:39 |
Block Fuel: |
344 lbs |
Distance: |
109nm / 104nm |
||
| Flight Time: |
00:33 |
Flight Fuel: |
328 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N18* 2.4565' / W63* 7.0987' |
|||||
| Altitude: |
17ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0151 |
| Time OUT: |
5/25/2005 15:44 |
TAW: |
9,470 lbs |
Fuel: |
2,718 lbs |
Max GS: |
13kts |
| Time OFF: |
5/25/2005 15:47 |
TOW: |
9,462 lbs |
Fuel: |
2,710 lbs |
TO IAS: |
89kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
10.77 |
Pitch: |
-3.02 |
Bank: |
-0.03 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
94 |
|||
| OAT: |
30°C |
Dew Point: |
23°C |
Wind: |
93/2 |
Visibility: |
36nm (Normal) |
| Pressure: |
29.91 |
Altimeter: |
29.91 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
577ft / 93kts (15:47) |
Flaps Up: |
631ft / 91kts (15:47) |
||||
| Autopilot: |
1079ft / 140kts Mode: ALT 50000|VS 1600 (15:48) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N17* 8.3099' / W61* 47.6674' |
|||||
| Altitude: |
66ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0151 |
| Time IN: |
5/25/2005 16:23 |
RAW: |
9,126 lbs |
Fuel: |
2,374 lbs |
Max GS: |
16kts |
| Time ON: |
5/25/2005 16:20 |
LAW: |
9,134 lbs |
Fuel: |
2,382 lbs |
LA IAS: |
64kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
40 |
VS: |
-200.70 |
Pitch: |
-2.94 |
Bank: |
0.16 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
75 (2.78) |
|||
| OAT: |
29°C |
Dew Point: |
24°C |
Wind: |
143/5 |
Visibility: |
29nm (Normal) |
| Pressure: |
29.88 |
Altimeter: |
29.88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
2106ft / 148kts (16:16) |
Flaps Down: |
2813ft / 187kts (16:13) |
||||
| Autopilot: |
2087ft / 106kts Mode: HDG 072 (16:17) |
||||||
| Avg. FPS: |
30.67 |
Avg. FPS Origin/Flight/Destination: |
35.82 / 29.89 / 24.92 |
||||
| Avg. TAS: |
199kts |
Max. TAS: |
238kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
215kts |
|||||
| Avg. Climb: |
1576.98 |
Max. Climb: |
2767.57 |
||||
| Avg. Descent: |
-1386.01 |
Max. Descent: |
-2136.24 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.80 |
Max. G-Force: |
1.07 |
||
| Max. Pitch: |
-19.92 |
Max. Bank: |
27.62 |
||||
| Max. EGT: |
687°C |
Engine setting: |
1744.00 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:33 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TNCM | Airport | 15:47 | 2,710 | 89 | 17 | 95 | 93/2 | 30 |
| 2 | PJM | VOR | 15:47 | 2,708 | 91 | 18 | 95 | 91/2 | 30 |
| 3 | TIKAL | Intersection | 15:59 | 2,574 | 212 | 7001 | 170 | 201/4 | 13 |
| 4 | SKB | NDB | 16:01 | 2,558 | 212 | 7004 | 103 | 201/4 | 14 |
| 5 | TAPA | Airport | 16:20 | 2,382 | 63 | 66 | 75 | 143/5 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 15:40 | 2,720 | 0 | 17 |
| 2 | Route | Origin Airport changed to TNCM | 15:40 | 2,720 | 0 | 17 |
| 3 | Route | Destination Airport changed to TAPA | 15:40 | 2,720 | 0 | 17 |
| 4 | Pressure | 29.91 | 15:41 | 2,720 | 0 | 17 |
| 5 | Lights | LAND | 15:41 | 2,720 | 0 | 17 |
| 6 | Engine Starter | /E1 Left | 15:41 | 2,720 | 0 | 17 |
| 7 | Alternator | On | 15:41 | 2,720 | 0 | 17 |
| 8 | Master Battery | On | 15:41 | 2,720 | 0 | 17 |
| 9 | Lights | LAND|TAXI | 15:41 | 2,720 | 0 | 17 |
| 10 | Engine Starter | /E1 Off | 15:41 | 2,720 | 0 | 17 |
| 11 | Alternator | Off | 15:41 | 2,720 | 0 | 17 |
| 12 | Master Avionics | On | 15:42 | 2,720 | 0 | 17 |
| 13 | COM1 | 118.700 | 15:42 | 2,720 | 0 | 17 |
| 14 | Altimeter | 29.91 | 15:42 | 2,720 | 0 | 17 |
| 15 | Transponder | 0151 | 15:42 | 2,720 | 0 | 17 |
| 16 | Lights | BCN|LAND|TAXI|STROBE|RECOG|LOGO | 15:43 | 2,720 | 0 | 17 |
| 17 | Engine Fuel Pumps | /E1 On | 15:43 | 2,720 | 0 | 17 |
| 18 | Engine Starter | /E1 Right | 15:43 | 2,720 | 0 | 17 |
| 19 | Engine | On | 15:43 | 2,720 | 0 | 17 |
| 20 | Engine Starter | /E1 Off | 15:43 | 2,720 | 0 | 17 |
| 21 | Engine Starter | /E1 Left | 15:43 | 2,720 | 0 | 17 |
| 22 | Alternator | On | 15:43 | 2,720 | 0 | 17 |
| 23 | Engine Starter | /E1 Right | 15:43 | 2,720 | 0 | 17 |
| 24 | Engine Starter | /E1 Left | 15:43 | 2,720 | 0 | 17 |
| 25 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 15:44 | 2,718 | 0 | 17 |
| 26 | Parking brake | Off | 15:44 | 2,718 | 0 | 17 |
| 27 | OUT | OUT 15:44 /ZFW 6,752 lbs /FOB 2,718 lbs /TAW 9,470 lbs | 15:44 | 2,718 | 0 | 17 |
| 28 | Flaps | 15 | 15:45 | 2,716 | 1 | 17 |
| 29 | Rotate | VR = 88kts | 15:47 | 2,710 | 88 | 17 |
| 30 | OFF | OFF 15:47 /FOB 2,710 lbs /TOW 9,462 lbs | 15:47 | 2,710 | 89 | 17 |
| 31 | Navigation | PJM | 15:47 | 2,708 | 91 | 18 |
| 32 | Gear | going Up | 15:47 | 2,708 | 99 | 33 |
| 33 | Altitude | Climbing at 0ft | 15:47 | 2,706 | 106 | 168 |
| 34 | Gear up | Up and locked after Takeoff | 15:47 | 2,706 | 93 | 577 |
| 35 | Flaps up | after Takeoff | 15:47 | 2,704 | 91 | 631 |
| 36 | Autopilot mode | ALT 50000|VS 1600 | 15:47 | 2,704 | 94 | 854 |
| 37 | Yaw damper | On | 15:48 | 2,700 | 139 | 1077 |
| 38 | Autopilot | ALT 50000|VS 1600 | 15:48 | 2,700 | 140 | 1079 |
| 39 | Autopilot mode | NAV GPS|ALT 50000|VS 1600 | 15:48 | 2,696 | 150 | 1434 |
| 40 | COM1 | 128.950 | 15:48 | 2,696 | 150 | 1472 |
| 41 | Autopilot mode | NAV GPS|ALT 7000|VS 1600 | 15:51 | 2,658 | 150 | 6875 |
| 42 | Autopilot mode | NAV GPS|ALT 7000 | 15:51 | 2,656 | 150 | 6982 |
| 43 | Altitude | Level off at 7000ft | 15:52 | 2,648 | 193 | 7007 |
| 44 | COM1 | 128.650 | 15:54 | 2,630 | 212 | 7001 |
| 45 | Altimeter | 29.90 | 15:54 | 2,628 | 212 | 7006 |
| 46 | Pressure | 29.90 | 15:55 | 2,622 | 212 | 7000 |
| 47 | Pressure | 29.89 | 15:56 | 2,606 | 212 | 7001 |
| 48 | COM1 | 119.600 | 15:56 | 2,604 | 212 | 6999 |
| 49 | Pressure | 29.88 | 15:58 | 2,574 | 212 | 7001 |
| 50 | Navigation | TIKAL | 15:59 | 2,574 | 212 | 7001 |
| 51 | Autopilot mode | HDG 100|ALT 7000 | 16:00 | 2,566 | 212 | 6995 |
| 52 | Navigation | SKB | 16:01 | 2,558 | 212 | 7004 |
| 53 | Autopilot mode | HDG 130|ALT 7000 | 16:01 | 2,548 | 212 | 6995 |
| 54 | COM1 | 123.700 | 16:06 | 2,498 | 212 | 7000 |
| 55 | Autopilot mode | HDG 130|ALT 50000|VS 1600 | 16:08 | 2,472 | 212 | 7012 |
| 56 | Autopilot mode | HDG 130|ALT 50000|VS 1700 | 16:08 | 2,472 | 209 | 7077 |
| 57 | Altitude | Climbing at 7000ft | 16:08 | 2,472 | 206 | 7161 |
| 58 | Autopilot mode | HDG 130|ALT 0|VS -2000 | 16:09 | 2,470 | 203 | 7242 |
| 59 | Altitude | Descending at 7200ft | 16:09 | 2,470 | 205 | 6996 |
| 60 | COM1 | 119.100 | 16:10 | 2,464 | 214 | 4046 |
| 61 | Altimeter | 29.88 | 16:10 | 2,462 | 214 | 3403 |
| 62 | Turbulence | Heavy | 16:10 | 2,462 | 214 | 3367 |
| 63 | Autopilot mode | HDG 160|ALT 0|VS -2000 | 16:10 | 2,462 | 214 | 3232 |
| 64 | Turbulence | None | 16:11 | 2,458 | 214 | 1547 |
| 65 | Autopilot mode | HDG 160|ALT 50000|VS 2200 | 16:12 | 2,456 | 203 | 1165 |
| 66 | Altitude | Climbing at 1100ft | 16:12 | 2,456 | 194 | 1348 |
| 67 | Autopilot mode | HDG 160|ALT 50000|VS 2100 | 16:12 | 2,454 | 179 | 1688 |
| 68 | Turbulence | Heavy | 16:12 | 2,450 | 160 | 2310 |
| 69 | Autopilot mode | HDG 160|ALT 3100 | 16:13 | 2,448 | 142 | 3082 |
| 70 | Autopilot mode | HDG 102|ALT 3100 | 16:13 | 2,444 | 157 | 3160 |
| 71 | Autopilot mode | HDG 100|ALT 3100 | 16:13 | 2,444 | 164 | 3127 |
| 72 | Autopilot mode | HDG 100|ALT 0|VS -2000 | 16:13 | 2,442 | 177 | 3099 |
| 73 | Altitude | Descending at 3100ft | 16:13 | 2,442 | 181 | 2958 |
| 74 | Flaps down | for Landing - 15 | 16:13 | 2,442 | 187 | 2813 |
| 75 | Autopilot mode | HDG 100|ALT 2100 | 16:14 | 2,438 | 171 | 2125 |
| 76 | Altitude | Level off at 2100ft | 16:14 | 2,432 | 151 | 2100 |
| 77 | Autopilot mode | HDG 078|ALT 2100 | 16:15 | 2,424 | 152 | 2092 |
| 78 | Autopilot mode | HDG 075|ALT 2100 | 16:15 | 2,424 | 153 | 2086 |
| 79 | Gear | going Down | 16:15 | 2,422 | 150 | 2101 |
| 80 | Gear down | Down and locked for Landing | 16:16 | 2,420 | 148 | 2106 |
| 81 | Autopilot mode | HDG 072|ALT 2100 | 16:16 | 2,418 | 144 | 2098 |
| 82 | COM1 | 118.200 | 16:16 | 2,418 | 143 | 2098 |
| 83 | Flaps | 30 | 16:16 | 2,416 | 140 | 2098 |
| 84 | Autopilot mode | HDG 072 | 16:16 | 2,410 | 109 | 2089 |
| 85 | Autopilot | Off | 16:17 | 2,408 | 106 | 2087 |
| 86 | Yaw damper | Off | 16:17 | 2,408 | 107 | 2081 |
| 87 | Autopilot mode | none | 16:17 | 2,406 | 107 | 2076 |
| 88 | Altitude | Descending at 2100ft | 16:17 | 2,404 | 110 | 1936 |
| 89 | Turbulence | None | 16:17 | 2,404 | 111 | 1776 |
| 90 | Flaps | 40 | 16:18 | 2,394 | 104 | 816 |
| 91 | ON | ON 16:20 /FOB 2,382 lbs /LAW 9,134 lbs | 16:20 | 2,382 | 64 | 66 |
| 92 | Landing Bounce | Aircraft bounced once during landing | 16:20 | 2,382 | 50 | 66 |
| 93 | Flaps | 0 | 16:20 | 2,380 | 34 | 66 |
| 94 | COM1 | 121.900 | 16:21 | 2,378 | 4 | 66 |
| 95 | Parking brake | On | 16:23 | 2,374 | 0 | 66 |
| 96 | IN | IN 16:23 /FOB 2,374 lbs /RAW 9,126 lbs | 16:23 | 2,374 | 0 | 66 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|