FS Flight Keeper
Flight TNCM to TAPA
Created On |
Changed On |
|||
08.03.2005 23:11 |
09.03.2005 00:17 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 18 |
5000 |
0 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TNCM - Princess Juliana Intl |
Parking 7 |
09 / 27 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TAPA - V C Bird Intl |
Gate P 4 |
07 / 25 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
08.03.2005 22:18 |
TAW: |
6 089 lbs |
Fuel: |
362 lbs |
||
| Time OFF: |
08.03.2005 22:26 |
TOW: |
6 085 lbs |
Fuel: |
358 lbs |
TO IAS: |
100kts |
| Time ON: |
08.03.2005 23:06 |
LAW: |
5 937 lbs |
Fuel: |
210 lbs |
LA IAS: |
79kts |
| Time IN: |
08.03.2005 23:10 |
RAW: |
5 935 lbs |
Fuel: |
208 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:52 |
Block Fuel: |
154 lbs |
Distance: |
114nm / 107nm |
||
| Flight Time: |
00:40 |
Flight Fuel: |
148 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 7 |
Position: |
N18* 2.5262' / W63* 6.4237' |
||||
| Altitude: |
18ft |
Season: |
Winter |
Daytime: |
Dusk |
Transponder: |
1200 |
| Time OUT: |
08.03.2005 22:18 |
TAW: |
6 089 lbs |
Fuel: |
362 lbs |
Max GS: |
30kts |
| Time OFF: |
08.03.2005 22:26 |
TOW: |
6 085 lbs |
Fuel: |
358 lbs |
TO IAS: |
100kts |
| Engine settings: |
/E1 6915 /E2 2025 |
||||||
| Flaps: |
Up |
VS: |
10,00 |
Pitch: |
-6,75 |
Bank: |
0,00 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
95 |
||
| OAT: |
25°C |
Dew Point: |
16°C |
Wind: |
90/6 |
Visibility: |
43nm (Normal) |
| Pressure: |
30,00 |
Altimeter: |
30,00 |
Daytime: |
Dusk |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
140ft / 117kts (22:26) |
Flaps Up: |
---- |
||||
| Autopilot: |
2011ft / 127kts Mode: (22:28) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Gate P 4 |
Position: |
N17* 8.3099' / W61* 47.5916' |
||||
| Altitude: |
42ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
4755 |
| Time IN: |
08.03.2005 23:10 |
RAW: |
5 935 lbs |
Fuel: |
208 lbs |
Max GS: |
17kts |
| Time ON: |
08.03.2005 23:06 |
LAW: |
5 937 lbs |
Fuel: |
210 lbs |
LA IAS: |
79kts |
| Engine settings: |
/E1 7784 /E2 1156 |
||||||
| Flaps: |
45 |
VS: |
-352,96 |
Pitch: |
-7,07 |
Bank: |
-0,82 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
74 (9,49) |
||
| OAT: |
25°C |
Dew Point: |
19°C |
Wind: |
80/8 |
Visibility: |
33nm (Normal) |
| Pressure: |
29,97 |
Altimeter: |
29,95 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1641ft / 152kts (23:02) |
Flaps Down: |
1670ft / 166kts (23:02) |
||||
| Autopilot: |
2000ft / 171kts Mode: (23:00) |
||||||
| Avg. FPS: |
23,89 |
Avg. FPS Origin/Flight/Destination: |
24,33 / 23,75 / 23,68 |
||||
| Avg. TAS: |
177kts |
Max. TAS: |
198kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
184kts |
|||||
| Avg. Climb: |
953,58 |
Max. Climb: |
1919,39 |
||||
| Avg. Descent: |
-504,87 |
Max. Descent: |
-807,43 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,90 |
Max. G-Force: |
1,05 |
||
| Max. Pitch: |
-12,57 |
Max. Bank: |
-25,00 |
||||
| Max. EGT: |
306°C |
Engine setting: |
8930,72 |
Vibration: |
|||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:40 |
||||
| Origin: |
TNCM 082100Z 09007KT 050V130 CAVOK SCT350 26/16 Q1016 |
| |
***** METAR Report for TNCM ***** Zulu Time: 21:00 (day 08 of month) Wind: 090/07 varying from 050 to 130 Ceiling: Ceiling and visibility are OK Cloud Cover: Scattered at 35000ft Temperature: 26°C Dewpoint: 16°C Humidity: 54% Barometer: 30,00hg |
| Destination: |
TAPA 082200Z 09008KT 9999 SCT023 25/19 Q1015 |
| |
***** METAR Report for TAPA ***** Zulu Time: 22:00 (day 08 of month) Wind: 090/08 Visibility: 5,40nm or more Cloud Cover: Scattered at 2300ft Temperature: 25°C Dewpoint: 19°C Humidity: 70% Barometer: 29,97hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TNCM | Airport | 22:26 | 358 | 101 | 19 | 95 | 90/6 | 25 |
| 2 | PJE | NDB | 22:39 | 302 | 178 | 5006 | 156 | 357/2 | 11 |
| 3 | SKB | VOR | 22:45 | 280 | 178 | 5004 | 123 | 357/2 | 12 |
| 4 | TAPA | Airport | 23:06 | 210 | 79 | 42 | 74 | 80/8 | 25 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | INST | 22:14 | 364 | 0 | -64 |
| 2 | COM1 | 118.700 - JULIANA TOWER | 22:14 | 364 | 0 | -64 |
| 3 | Altimeter | 30,00 | 22:15 | 364 | 0 | 18 |
| 4 | Lights | NAV|BCN|INST | 22:16 | 364 | 0 | 18 |
| 5 | Engine Starter | /E1 Both /E2 Both | 22:16 | 364 | 0 | 18 |
| 6 | Engine | On | 22:16 | 362 | 0 | 18 |
| 7 | Engine Starter | /E1 Both /E2 Start | 22:16 | 362 | 0 | 18 |
| 8 | Engine Starter | /E1 Start /E2 Both | 22:16 | 362 | 0 | 18 |
| 9 | Engine Starter | /E1 Both /E2 Both | 22:16 | 362 | 0 | 18 |
| 10 | Spoilers | fully Deployed | 22:17 | 362 | 0 | 18 |
| 11 | Parking brake | Off | 22:18 | 362 | 0 | 18 |
| 12 | OUT | OUT 22:18 /ZFW 5 727 lbs /FOB 362 lbs /TAW 6 089 lbs | 22:18 | 362 | 0 | 18 |
| 13 | Lights | NAV|BCN|TAXI|INST | 22:22 | 360 | 22 | 18 |
| 14 | Lights | NAV|BCN|LAND|STROBE|INST | 22:25 | 360 | 0 | 18 |
| 15 | Rotate | VR = 96kts | 22:26 | 358 | 96 | 18 |
| 16 | OFF | OFF 22:26 /FOB 358 lbs /TOW 6 085 lbs | 22:26 | 358 | 100 | 19 |
| 17 | Gear | going Up | 22:26 | 358 | 107 | 28 |
| 18 | Gear up | Up and locked after Takeoff | 22:26 | 356 | 117 | 140 |
| 19 | Altitude | Climbing at 0ft | 22:27 | 356 | 118 | 191 |
| 20 | COM1 | 128.950 - JULIANA ARRIVAL | 22:27 | 352 | 125 | 1761 |
| 21 | Autopilot | On | 22:28 | 350 | 127 | 2011 |
| 22 | TCAS | Traffic - Pacifica 830 /DST 9,96nm /HDG 84 /ALT 2000ft /GS 255kts /VS -188ft/min | 22:29 | 344 | 170 | 3135 |
| 23 | Transponder | 4755 | 22:29 | 344 | 170 | 3212 |
| 24 | Spoilers | Down | 22:29 | 342 | 169 | 3380 |
| 25 | Altitude | Level off at 5000ft | 22:32 | 330 | 182 | 5004 |
| 26 | COM1 | 128.650 | 22:34 | 320 | 180 | 5002 |
| 27 | Turbulence | Moderate | 22:34 | 320 | 179 | 5001 |
| 28 | COM1 | 119.600 | 22:38 | 304 | 179 | 5001 |
| 29 | Navigation | PJE | 22:39 | 302 | 178 | 5006 |
| 30 | Weather | TNCE 081900Z 05010KT 9999 FEW025 27/22 Q1016 | 22:39 | 302 | 178 | 5005 |
| 31 | Pressure | 29,99 | 22:41 | 292 | 179 | 4998 |
| 32 | Turbulence | Light | 22:42 | 290 | 179 | 5000 |
| 33 | Pressure | 29,98 | 22:42 | 288 | 179 | 5002 |
| 34 | Altimeter | 29,98 | 22:42 | 288 | 179 | 4986 |
| 35 | TCAS | Traffic - N4776 /DST 9,97nm /HDG 279 /ALT 6498ft /GS 127kts /VS 1ft/min | 22:42 | 288 | 179 | 4988 |
| 36 | Pressure | 29,97 | 22:43 | 286 | 179 | 5002 |
| 37 | TCAS | Traffic - N73576 /DST 9,96nm /HDG 324 /ALT 2717ft /GS 103kts /VS -517ft/min | 22:43 | 284 | 179 | 5000 |
| 38 | TCAS | Traffic - N4776 /DST 4,96nm /HDG 278 /ALT 6498ft /GS 127kts /VS 0ft/min | 22:43 | 284 | 179 | 4999 |
| 39 | TCAS | Traffic - N4776 /DST 1,92nm /HDG 280 /ALT 6500ft /GS 126kts /VS 8ft/min | 22:44 | 282 | 179 | 5000 |
| 40 | TCAS | Traffic - N4776 /DST 0,93nm /HDG 280 /ALT 6501ft /GS 127kts /VS 2ft/min | 22:44 | 280 | 179 | 4998 |
| 41 | Navigation | SKB | 22:45 | 280 | 178 | 5004 |
| 42 | Weather | TKPK 082100Z 05006KT 9999 FEW022 26/18 Q1015 | 22:45 | 280 | 178 | 5004 |
| 43 | Pressure | 29,96 | 22:47 | 272 | 179 | 5000 |
| 44 | Pressure | 29,95 | 22:47 | 270 | 179 | 5001 |
| 45 | Altimeter | 29,95 | 22:49 | 266 | 179 | 4976 |
| 46 | Pressure | 29,96 | 22:54 | 246 | 177 | 4899 |
| 47 | Altitude | Descending at 5000ft | 22:54 | 246 | 177 | 4847 |
| 48 | COM1 | 118.200 - V.C.BIRD TOWER ARRIVAL | 22:54 | 244 | 177 | 4555 |
| 49 | Turbulence | None | 22:56 | 240 | 180 | 3349 |
| 50 | Spoilers | fully Deployed | 22:56 | 240 | 180 | 3343 |
| 51 | Pressure | 29,97 | 22:58 | 236 | 168 | 2492 |
| 52 | Altitude | Level off at 2400ft | 22:58 | 234 | 167 | 2394 |
| 53 | Altitude | Descending at 2400ft | 22:59 | 234 | 169 | 2237 |
| 54 | Altitude | Level off at 2000ft | 23:00 | 230 | 171 | 2000 |
| 55 | Autopilot | Off | 23:00 | 228 | 171 | 2000 |
| 56 | Altitude | Descending at 2000ft | 23:01 | 224 | 167 | 1844 |
| 57 | Gear | going Down | 23:02 | 224 | 167 | 1678 |
| 58 | Flaps down | for Landing | 23:02 | 224 | 166 | 1670 |
| 59 | Gear down | Down and locked for Landing | 23:02 | 224 | 152 | 1641 |
| 60 | Flaps | 30 | 23:03 | 222 | 125 | 1243 |
| 61 | Flaps | 45 | 23:04 | 218 | 112 | 815 |
| 62 | Altitude | Level off at 200ft | 23:06 | 212 | 91 | 169 |
| 63 | ON | ON 23:06 /FOB 210 lbs /LAW 5 937 lbs | 23:06 | 210 | 79 | 42 |
| 64 | Landing Bounce | Aircraft bounced once during landing | 23:07 | 210 | 49 | 42 |
| 65 | Lights | NAV|BCN|TAXI|INST | 23:07 | 210 | 0 | 42 |
| 66 | COM1 | 121.900 - V.C.BIRD GROUND | 23:07 | 210 | 0 | 42 |
| 67 | Lights | NAV|BCN|INST | 23:10 | 208 | 0 | 42 |
| 68 | Lights | BCN|INST | 23:10 | 208 | 0 | 42 |
| 69 | Engine | Off | 23:10 | 208 | 0 | 42 |
| 70 | Parking brake | On | 23:10 | 208 | 0 | 42 |
| 71 | IN | IN 23:10 /FOB 208 lbs /RAW 5 935 lbs | 23:10 | 208 | 0 | 42 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Hard touchdown | -7,5% Excessive yaw during rollout | -7,5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 85,0% Landing rating | Very Bad Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|