FS Flight Keeper
Flight TFFF to TBPB
Created On |
Changed On |
|||
18/01/2005 07:28 |
18/01/2005 08:23 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 C-GSKH |
CeSSNa C441 |
C-GSKH |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
5500 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TFFF - Le Lamentin |
Parking 8 |
09 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TBPB - Grantley Adams Intl |
Parking 24 |
09 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,056 lbs |
||||||
| Time OUT: |
18/01/2005 08:37 |
TAW: |
7,024 lbs |
Fuel: |
968 lbs |
||
| Time OFF: |
18/01/2005 08:45 |
TOW: |
7,012 lbs |
Fuel: |
956 lbs |
TO IAS: |
111kts |
| Time ON: |
18/01/2005 09:18 |
LAW: |
6,760 lbs |
Fuel: |
704 lbs |
LA IAS: |
84kts |
| Time IN: |
18/01/2005 09:20 |
RAW: |
6,758 lbs |
Fuel: |
702 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:43 |
Block Fuel: |
266 lbs |
Distance: |
131nm / 126nm |
||
| Flight Time: |
00:33 |
Flight Fuel: |
252 lbs |
||||
| ZFW: |
6,056 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
N14* 35.6857' / W61* 0.4637' |
||||
| Altitude: |
21ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1577 |
| Time OUT: |
18/01/2005 08:37 |
TAW: |
7,024 lbs |
Fuel: |
968 lbs |
Max GS: |
22kts |
| Time OFF: |
18/01/2005 08:45 |
TOW: |
7,012 lbs |
Fuel: |
956 lbs |
TO IAS: |
111kts |
| Engine settings: |
/E1 2001 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
9.23 |
Pitch: |
-1.48 |
Bank: |
0.00 |
| Runway: |
09 |
Surface: |
Asphalt (Normal) |
Heading: |
94 |
||
| OAT: |
24°C |
Dew Point: |
23°C |
Wind: |
30/3 |
Visibility: |
14nm (Normal) |
| Pressure: |
29.88 |
Altimeter: |
29.88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
417ft / 134kts (08:45) |
Flaps Up: |
125ft / 127kts (08:45) |
||||
| Autopilot: |
267ft / 131kts Mode: ALT 5500|VS 1000 (08:45) |
||||||
| ZFW: |
6,056 lbs |
||||||
| Gate: |
Parking 24 |
Position: |
N13* 4.4136' / W59* 29.5349' |
||||
| Altitude: |
176ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4144 |
| Time IN: |
18/01/2005 09:20 |
RAW: |
6,758 lbs |
Fuel: |
702 lbs |
Max GS: |
15kts |
| Time ON: |
18/01/2005 09:18 |
LAW: |
6,760 lbs |
Fuel: |
704 lbs |
LA IAS: |
84kts |
| Engine settings: |
/E1 1999 /E2 1999 |
||||||
| Flaps: |
30 |
VS: |
-169.95 |
Pitch: |
-3.17 |
Bank: |
0.14 |
| Runway: |
09 |
Surface: |
Asphalt (Normal) |
Heading: |
75 (-18.71) |
||
| OAT: |
24°C |
Dew Point: |
23°C |
Wind: |
10/12 |
Visibility: |
3nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1910ft / 142kts (09:16) |
Flaps Down: |
1502ft / 203kts (09:16) |
||||
| Autopilot: |
1546ft / 195kts Mode: none (09:16) |
||||||
| Avg. FPS: |
20.83 |
Avg. FPS Origin/Flight/Destination: |
22.44 / 19.88 / 20.87 |
||||
| Avg. TAS: |
234kts |
Max. TAS: |
259kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
240kts |
|||||
| Avg. Climb: |
1007.89 |
Max. Climb: |
2594.55 |
||||
| Avg. Descent: |
-1119.75 |
Max. Descent: |
-2499.20 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.13 |
||
| Max. Pitch: |
14.06 |
Max. Bank: |
-26.11 |
||||
| Max. EGT: |
476°C |
Engine setting: |
2005.12 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:33 |
Night Flight Time: |
00:00 |
||||
| Origin: |
TFFF 181200Z 03004KT 350V060 9999 FEW023 25/23 Q1012 NOSIG |
| |
***** METAR Report for TFFF ***** Zulu Time: 12:00 (day 18 of month) Wind: 030/04 varying from 350 to 060 Visibility: 5.40nm or more Cloud Cover: Few at 2300ft Temperature: 25°C Dewpoint: 23°C Humidity: 89% Barometer: 29.88hg Trend: No significant change expected within the next two hours |
| Destination: |
TBPB 181000Z VRB03KT 9999 -SHRA SCT016 BKN030 23/22 Q1009 |
| |
***** METAR Report for TBPB ***** Zulu Time: 10:00 (day 18 of month) Wind: Variable at 03 Visibility: 5.40nm or more Weather: light Showers of Rain Cloud Cover: Scattered at 1600ft Cloud Cover: Broken at 3000ft Temperature: 23°C Dewpoint: 22°C Humidity: 95% Barometer: 29.80hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TFFF | Airport | 08:45 | 956 | 114 | 21 | 93 | 30/3 | 24 |
| 2 | TBPB | Airport | 09:18 | 704 | 80 | 176 | 83 | 10/12 | 24 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29.88 | 08:33 | 3,226 | 0 | 21 |
| 2 | Lights | NAV|STROBE | 08:34 | 3,226 | 0 | 21 |
| 3 | COM1 | 118.500 - FT DE FRANCE TOWER | 08:35 | 968 | 0 | 21 |
| 4 | Autopilot mode | VS 1000 | 08:36 | 968 | 0 | 21 |
| 5 | Parking brake | Off | 08:37 | 968 | 0 | 21 |
| 6 | OUT | OUT 08:37 /ZFW 6,056 lbs /FOB 968 lbs /TAW 7,024 lbs | 08:37 | 968 | 0 | 21 |
| 7 | Pushback | Straight | 08:37 | 968 | 0 | 21 |
| 8 | Pushback | Stopped (pushed for 30s / 110ft) | 08:37 | 968 | 2 | 21 |
| 9 | Engine Starter | /E1 Right /E2 Left | 08:38 | 968 | 0 | 21 |
| 10 | Engine | On | 08:38 | 968 | 0 | 21 |
| 11 | Engine Starter | /E1 Off /E2 Left | 08:38 | 968 | 0 | 21 |
| 12 | Engine Starter | /E1 Off /E2 Right | 08:38 | 968 | 0 | 21 |
| 13 | Engine Starter | /E1 Off /E2 Off | 08:38 | 968 | 0 | 21 |
| 14 | Engine Starter | /E1 Left /E2 Left | 08:39 | 968 | 0 | 21 |
| 15 | Flaps | 10 | 08:39 | 966 | 0 | 21 |
| 16 | NAV1 | 112.700 - BGI (ADAMS (BRIDGETOWN)) | 08:40 | 966 | 14 | 21 |
| 17 | NAV2 | 112.700 - BGI (ADAMS (BRIDGETOWN)) | 08:40 | 966 | 6 | 21 |
| 18 | ADF1 | 0345.0 | 08:40 | 964 | 6 | 21 |
| 19 | Lights | NAV|TAXI|STROBE | 08:41 | 964 | 18 | 21 |
| 20 | Lights | NAV|LAND|STROBE | 08:44 | 962 | 0 | 23 |
| 21 | OFF | OFF 08:45 /FOB 956 lbs /TOW 7,012 lbs | 08:45 | 956 | 111 | 20 |
| 22 | Rotate | VR = 111kts | 08:45 | 956 | 111 | 22 |
| 23 | Gear | going Up | 08:45 | 954 | 125 | 82 |
| 24 | Flaps up | after Takeoff | 08:45 | 954 | 127 | 125 |
| 25 | Altitude | Climbing at 0ft | 08:45 | 954 | 129 | 211 |
| 26 | Autopilot | ALT 5500|VS 1000 | 08:45 | 954 | 131 | 267 |
| 27 | Gear up | Up and locked after Takeoff | 08:45 | 952 | 134 | 417 |
| 28 | Autopilot mode | HDG 093|ALT 5500|VS 1000 | 08:45 | 952 | 135 | 431 |
| 29 | COM1 | 121.000 - LAMENTIN ARRIVAL | 08:46 | 940 | 231 | 1683 |
| 30 | Transponder | 5557 | 08:47 | 936 | 237 | 2133 |
| 31 | Autopilot mode | HDG 117|ALT 5500|VS 1000 | 08:47 | 936 | 237 | 2139 |
| 32 | Autopilot mode | HDG 118|ALT 5500|VS 1000 | 08:47 | 934 | 237 | 2300 |
| 33 | Autopilot mode | HDG 133|ALT 5500|VS 1000 | 08:47 | 928 | 236 | 2779 |
| 34 | Autopilot mode | HDG 149|ALT 5500|VS 1000 | 08:47 | 928 | 235 | 2911 |
| 35 | Pressure | 29.87 | 08:49 | 908 | 231 | 4774 |
| 36 | Altimeter | 29.87 | 08:49 | 908 | 231 | 4899 |
| 37 | Autopilot mode | HDG 149|ALT 5500 | 08:50 | 900 | 235 | 5465 |
| 38 | COM1 | 123.700 | 08:50 | 898 | 238 | 5489 |
| 39 | Altimeter | 29.88 | 08:50 | 896 | 239 | 5505 |
| 40 | Pressure | 29.86 | 08:50 | 894 | 239 | 5502 |
| 41 | Altimeter | 29.86 | 08:51 | 894 | 239 | 5494 |
| 42 | Altitude | Level off at 5500ft | 08:51 | 888 | 236 | 5501 |
| 43 | Pressure | 29.85 | 08:52 | 882 | 234 | 5500 |
| 44 | Autopilot mode | HDG 153|ALT 5500 | 08:52 | 882 | 234 | 5500 |
| 45 | Altimeter | 29.85 | 08:52 | 882 | 234 | 5486 |
| 46 | Pressure | 29.84 | 08:55 | 860 | 234 | 5501 |
| 47 | Altimeter | 29.84 | 08:55 | 860 | 233 | 5492 |
| 48 | Altitude | Descending at 5500ft | 08:57 | 838 | 238 | 5344 |
| 49 | Autopilot mode | HDG 153|ALT 2000|VS -1500 | 08:57 | 838 | 239 | 5266 |
| 50 | Turbulence | Light | 08:58 | 834 | 232 | 3706 |
| 51 | ADF1 | 0345.0 - BGI (ADAMS (BRIDGETOWN)) | 08:59 | 832 | 231 | 3326 |
| 52 | Autopilot mode | HDG 153|ALT 1500|VS -1500 | 08:59 | 832 | 232 | 3009 |
| 53 | Turbulence | None | 08:59 | 830 | 231 | 2842 |
| 54 | Autopilot mode | HDG 151|ALT 1500|VS -1500 | 08:59 | 830 | 232 | 2681 |
| 55 | Autopilot mode | HDG 151|ALT 1900|VS -1500 | 09:00 | 828 | 230 | 2034 |
| 56 | Autopilot mode | HDG 151|ALT 1900 | 09:00 | 828 | 223 | 1943 |
| 57 | Altitude | Level off at 1900ft | 09:00 | 824 | 207 | 1896 |
| 58 | Pressure | 29.83 | 09:06 | 780 | 233 | 1901 |
| 59 | Altimeter | 29.83 | 09:07 | 778 | 233 | 1893 |
| 60 | COM1 | 129.350 - ADAMS ARRIVAL | 09:09 | 758 | 233 | 1900 |
| 61 | Transponder | 4144 | 09:09 | 756 | 233 | 1899 |
| 62 | NAV2 | 110.100 - IBGI (TBPB - ILS 09) | 09:10 | 750 | 233 | 1900 |
| 63 | NAV1 | 110.100 - IBGI (TBPB - ILS 09) | 09:10 | 748 | 233 | 1900 |
| 64 | Autopilot mode | HDG 151|ALT 1500 | 09:13 | 730 | 233 | 1897 |
| 65 | Altitude | Descending at 1900ft | 09:13 | 728 | 238 | 1742 |
| 66 | COM1 | 118.700 - ADAMS TOWER | 09:13 | 728 | 238 | 1742 |
| 67 | Altitude | Level off at 1500ft | 09:14 | 722 | 222 | 1499 |
| 68 | Glideslope | Active | 09:15 | 712 | 213 | 1499 |
| 69 | Glideslope | Captured | 09:16 | 710 | 207 | 1497 |
| 70 | Flaps down | for Landing | 09:16 | 710 | 203 | 1502 |
| 71 | Autopilot | Off | 09:16 | 710 | 195 | 1546 |
| 72 | Autopilot mode | none | 09:16 | 710 | 190 | 1576 |
| 73 | Flaps | 20 | 09:16 | 710 | 181 | 1635 |
| 74 | Altitude | Climbing at 1500ft | 09:16 | 710 | 175 | 1677 |
| 75 | Gear | going Down | 09:16 | 710 | 175 | 1679 |
| 76 | TCAS | Traffic - Piper YF4 /DST 2.80nm /HDG 76 /ALT 182ft /GS 83kts /VS 738ft/min | 09:16 | 708 | 161 | 1785 |
| 77 | Gear down | Down and locked for Landing | 09:16 | 708 | 142 | 1910 |
| 78 | Flaps | 30 | 09:16 | 708 | 121 | 1985 |
| 79 | Altitude | Descending at 1800ft | 09:16 | 708 | 124 | 1657 |
| 80 | Localizer | Active | 09:17 | 706 | 104 | 751 |
| 81 | Localizer | Captured | 09:17 | 706 | 102 | 567 |
| 82 | Markers | Middle | 09:17 | 706 | 99 | 416 |
| 83 | Navigation | TBPB | 09:18 | 706 | 91 | 256 |
| 84 | ON | ON 09:18 /FOB 704 lbs /LAW 6,760 lbs | 09:18 | 704 | 84 | 176 |
| 85 | Lights | NAV|TAXI|STROBE | 09:18 | 702 | 3 | 176 |
| 86 | COM1 | 121.900 - ADAMS GROUND | 09:19 | 702 | 0 | 176 |
| 87 | Parking brake | On | 09:20 | 702 | 0 | 176 |
| 88 | IN | IN 09:20 /FOB 702 lbs /RAW 6,758 lbs | 09:20 | 702 | 0 | 176 |
| 89 | Lights | Off | 09:20 | 700 | 0 | 176 |
| 90 | Engine | Off | 09:20 | 700 | 0 | 176 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|