FS Flight Keeper
Flight TFFF to TBPB
Created On |
Changed On |
|||
4/9/2005 23:02 |
4/10/2005 00:04 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
LivewireExpress Airlines - Beechcraft King Air 350 N110LE |
KingAir |
N110LE |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LivewireExpress |
N110L |
10000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TFFF |
9 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TBPB |
9 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Aaron Vance (LIveWire Express) |
Around the World |
|||
| ZFW: |
10,110 lbs |
||||||
| Time OUT: |
4/9/2005 11:47 |
TAW: |
11,977 lbs |
Fuel: |
1,867 lbs |
||
| Time OFF: |
4/9/2005 11:57 |
TOW: |
11,940 lbs |
Fuel: |
1,830 lbs |
TO IAS: |
123kts |
| Time ON: |
4/9/2005 13:34 |
LAW: |
11,355 lbs |
Fuel: |
1,245 lbs |
LA IAS: |
119kts |
| Time IN: |
4/9/2005 13:36 |
RAW: |
11,344 lbs |
Fuel: |
1,234 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:49 |
Block Fuel: |
633 lbs |
Distance: |
144nm / 131nm |
||
| Flight Time: |
00:37 |
Flight Fuel: |
585 lbs |
||||
| ZFW: |
10,110 lbs |
||||||
| Gate: |
Position: |
N14* 35.5944' / W61* 0.4498' |
|||||
| Altitude: |
278ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
5465 |
| Time OUT: |
4/9/2005 11:47 |
TAW: |
11,977 lbs |
Fuel: |
1,867 lbs |
Max GS: |
14kts |
| Time OFF: |
4/9/2005 11:57 |
TOW: |
11,940 lbs |
Fuel: |
1,830 lbs |
TO IAS: |
123kts |
| Engine settings: |
/E1 1699 /E2 1699 |
||||||
| Flaps: |
20 |
VS: |
147.65 |
Pitch: |
-8.96 |
Bank: |
0.03 |
| Runway: |
9 |
Surface: |
Asphalt (Normal) |
Heading: |
91 |
||
| OAT: |
29°C |
Dew Point: |
21°C |
Wind: |
63/17 |
Visibility: |
5nm (Normal) |
| Pressure: |
30.00 |
Altimeter: |
30.00 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
166ft / 136kts (11:57) |
Flaps Up: |
1923ft / 163kts (11:58) |
||||
| Autopilot: |
891ft / 150kts Mode: (11:57) |
||||||
| ZFW: |
10,110 lbs |
||||||
| Gate: |
Position: |
N13* 4.6668' / W59* 29.3285' |
|||||
| Altitude: |
173ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
5422 |
| Time IN: |
4/9/2005 13:36 |
RAW: |
11,344 lbs |
Fuel: |
1,234 lbs |
Max GS: |
20kts |
| Time ON: |
4/9/2005 13:34 |
LAW: |
11,355 lbs |
Fuel: |
1,245 lbs |
LA IAS: |
119kts |
| Engine settings: |
/E1 1697 /E2 1697 |
||||||
| Flaps: |
40 |
VS: |
-441.40 |
Pitch: |
2.39 |
Bank: |
-1.45 |
| Runway: |
9 |
Surface: |
Asphalt (Normal) |
Heading: |
93 (-1.87) |
||
| OAT: |
27°C |
Dew Point: |
23°C |
Wind: |
100/19 |
Visibility: |
5nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1301ft / 175kts (13:32) |
Flaps Down: |
2104ft / 201kts (13:31) |
||||
| Autopilot: |
2134ft / 189kts Mode: (13:31) |
||||||
| Avg. FPS: |
13.59 |
Avg. FPS Origin/Flight/Destination: |
10.85 / 14.85 / 7.31 |
||||
| Avg. TAS: |
235kts |
Max. TAS: |
281kts |
||||
| Max. IAS Depar.: |
177kts |
Max. IAS Appr.: |
254kts |
||||
| Avg. Climb: |
2745.18 |
Max. Climb: |
3763.41 |
||||
| Avg. Descent: |
-1077.16 |
Max. Descent: |
-2099.33 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.78 |
Max. G-Force: |
1.12 |
||
| Max. Pitch: |
-18.59 |
Max. Bank: |
26.10 |
||||
| Max. EGT: |
472°C |
Engine setting: |
2221.58 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:37 |
Night Flight Time: |
00:00 |
||||
| Origin: |
Not available (TFFF) |
| |
|
| Destination: |
TBPB 100300Z 10019KT 9999 FEW022 BKN280 27/23 Q1014 HAZY |
| |
***** METAR Report for TBPB ***** Zulu Time: 03:00 (day 10 of month) Wind: 100/19 Visibility: 5.40nm or more Cloud Cover: Few at 2200ft Cloud Cover: Broken at 28000ft Temperature: 27°C Dewpoint: 23°C Humidity: 79% Barometer: 29.94hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TFFF | Airport | 11:57 | 1,830 | 124 | 21 | 90 | 63/17 | 29 |
| 2 | TEDDY | Intersection | 12:12 | 1,558 | 214 | 10007 | 142 | 186/6 | 9 |
| 3 | BGI | VOR | NA | NA | NA | NA | NA | NA | NA |
| 4 | TBPB | Airport | 13:34 | 1,245 | 115 | 173 | 94 | 100/19 | 27 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Parking brake | Off | 11:47 | 1,867 | 0 | 278 |
| 2 | OUT | OUT 11:47 /ZFW 10,110 lbs /FOB 1,867 lbs /TAW 11,977 lbs | 11:47 | 1,867 | 0 | 278 |
| 3 | Pause | Off | 11:47 | 1,867 | 0 | 279 |
| 4 | COM1 | 127.850 | 11:47 | 1,867 | 0 | 277 |
| 5 | Pressure | 29.95 | 11:47 | 1,867 | 0 | 271 |
| 6 | COM1 | 118.500 | 11:47 | 1,867 | 0 | 271 |
| 7 | Lights | NAV|BCN|STROBE|INST | 11:48 | 1,867 | 0 | 263 |
| 8 | Pressure | 29.96 | 11:48 | 1,867 | 0 | 261 |
| 9 | Engine Starter | /E1 Right /E2 Off | 11:48 | 1,867 | 0 | 261 |
| 10 | Engine | On | 11:48 | 1,867 | 0 | 261 |
| 11 | Parking brake | On | 11:48 | 1,867 | 0 | 259 |
| 12 | Engine Starter | /E1 Off /E2 Off | 11:48 | 1,867 | 0 | 259 |
| 13 | Engine Starter | /E1 Left /E2 Right | 11:49 | 1,866 | 0 | 253 |
| 14 | Pressure | 29.97 | 11:49 | 1,866 | 0 | 251 |
| 15 | Engine Starter | /E1 Left /E2 Left | 11:49 | 1,865 | 0 | 251 |
| 16 | Pressure | 29.98 | 11:50 | 1,862 | 0 | 19 |
| 17 | Altimeter | 29.98 | 11:50 | 1,862 | 0 | 19 |
| 18 | Transponder | 5422 | 11:50 | 1,861 | 0 | 15 |
| 19 | Pressure | 29.99 | 11:51 | 1,859 | 0 | 9 |
| 20 | Yaw damper | Off | 11:51 | 1,859 | 0 | 9 |
| 21 | Parking brake | Off | 11:51 | 1,858 | 0 | 5 |
| 22 | Pressure | 30.00 | 11:51 | 1,856 | 4 | 3 |
| 23 | Lights | NAV|BCN|TAXI|STROBE|INST | 11:52 | 1,852 | 9 | 0 |
| 24 | Altimeter | 30.00 | 11:56 | 1,840 | 0 | 21 |
| 25 | Lights | NAV|BCN|LAND|STROBE|INST | 11:56 | 1,838 | 0 | 21 |
| 26 | Flaps | 20 | 11:56 | 1,838 | 5 | 21 |
| 27 | Yaw damper | On | 11:56 | 1,836 | 0 | 21 |
| 28 | Rotate | VR = 119kts | 11:57 | 1,830 | 119 | 20 |
| 29 | OFF | OFF 11:57 /FOB 1,830 lbs /TOW 11,940 lbs | 11:57 | 1,830 | 123 | 21 |
| 30 | Gear | going Up | 11:57 | 1,830 | 124 | 23 |
| 31 | Gear up | Up and locked after Takeoff | 11:57 | 1,828 | 136 | 166 |
| 32 | Altitude | Climbing at 0ft | 11:57 | 1,828 | 137 | 220 |
| 33 | Autopilot | On | 11:57 | 1,822 | 150 | 891 |
| 34 | COM1 | 129.050 | 11:58 | 1,816 | 166 | 1398 |
| 35 | Flaps up | after Takeoff | 11:58 | 1,812 | 163 | 1923 |
| 36 | Turbulence | Moderate | 11:58 | 1,802 | 173 | 3598 |
| 37 | Turbulence | None | 12:00 | 1,762 | 169 | 9632 |
| 38 | Lights | NAV|BCN|STROBE|INST | 12:01 | 1,754 | 201 | 10038 |
| 39 | Pressure | 29.99 | 12:01 | 1,751 | 207 | 10022 |
| 40 | Altitude | Level off at 10000ft | 12:01 | 1,746 | 212 | 10009 |
| 41 | Pressure | 29.98 | 12:02 | 1,730 | 216 | 10006 |
| 42 | Pressure | 29.97 | 12:03 | 1,714 | 215 | 10000 |
| 43 | Pressure | 29.96 | 12:04 | 1,690 | 214 | 10000 |
| 44 | Altimeter | 29.96 | 12:06 | 1,667 | 214 | 9961 |
| 45 | COM1 | 134.150 | 12:06 | 1,664 | 213 | 9987 |
| 46 | Pressure | 29.95 | 12:07 | 1,650 | 214 | 10001 |
| 47 | NAV1 | 112.700 | 12:09 | 1,612 | 214 | 10001 |
| 48 | Pressure | 29.94 | 12:12 | 1,561 | 213 | 10015 |
| 49 | Navigation | TEDDY | 12:12 | 1,558 | 214 | 10007 |
| 50 | Weather | TLPL 100300Z 09020KT 9999 FEW021 BKN280 27/23 Q1014 | 12:12 | 1,558 | 214 | 10007 |
| 51 | Altitude | Descending at 10000ft | 12:13 | 1,544 | 220 | 9847 |
| 52 | TCAS | Traffic - 8P-PJF /DST 8.38nm /HDG 135 /ALT 6996ft /GS 113kts /VS 0ft/min | 12:13 | 1,540 | 232 | 9478 |
| 53 | Altitude | Level off at 8000ft | 12:15 | 1,508 | 220 | 7998 |
| 54 | Warning | Successfully resumed the last flight session | 12:16 | 1,484 | 219 | 8000 |
| 55 | Altimeter | 29.94 | 12:19 | 1,442 | 219 | 7987 |
| 56 | Turbulence | Light | 12:20 | 1,427 | 219 | 8000 |
| 57 | COM1 | 128.850 | 12:20 | 1,423 | 220 | 8000 |
| 58 | Altimeter | 29.95 | 12:20 | 1,417 | 219 | 8009 |
| 59 | NAV2 | 112.700 | 12:20 | 1,414 | 220 | 7999 |
| 60 | NAV1 | 111.100 | 12:21 | 1,412 | 219 | 7995 |
| 61 | NAV1 | 110.100 | 12:21 | 1,412 | 219 | 7996 |
| 62 | Altitude | Descending at 8000ft | 12:21 | 1,406 | 225 | 7829 |
| 63 | Altitude | Level off at 4000ft | 13:24 | 1,356 | 232 | 3998 |
| 64 | Altitude | Descending at 4000ft | 13:25 | 1,344 | 237 | 3826 |
| 65 | Altimeter | 29.94 | 13:26 | 1,326 | 210 | 2988 |
| 66 | Altitude | Level off at 2900ft | 13:26 | 1,323 | 210 | 2892 |
| 67 | Altitude | Descending at 2900ft | 13:26 | 1,322 | 215 | 2737 |
| 68 | Turbulence | None | 13:27 | 1,319 | 212 | 2203 |
| 69 | Altitude | Level off at 2100ft | 13:27 | 1,311 | 214 | 2102 |
| 70 | Lights | NAV|BCN|LAND|STROBE|INST | 13:27 | 1,310 | 213 | 2099 |
| 71 | Localizer | Active | 13:28 | 1,302 | 209 | 2101 |
| 72 | Localizer | Captured | 13:28 | 1,296 | 209 | 2103 |
| 73 | TCAS | Traffic - PJ-TQF /DST 14.99nm /HDG 324 /ALT 1354ft /GS 118kts /VS 867ft/min | 13:29 | 1,292 | 209 | 2114 |
| 74 | TCAS | Traffic - PJ-TQF /DST 9.94nm /HDG 325 /ALT 2480ft /GS 118kts /VS 867ft/min | 13:30 | 1,278 | 209 | 2101 |
| 75 | Glideslope | Active | 13:31 | 1,272 | 203 | 2099 |
| 76 | Gear | going Down | 13:31 | 1,271 | 203 | 2099 |
| 77 | Gear up | Up and locked | 13:31 | 1,271 | 201 | 2102 |
| 78 | Flaps down | for Landing | 13:31 | 1,270 | 201 | 2104 |
| 79 | Autopilot | Off | 13:31 | 1,270 | 189 | 2134 |
| 80 | Altitude | Descending at 2100ft | 13:31 | 1,265 | 173 | 1945 |
| 81 | COM1 | 118.700 | 13:31 | 1,264 | 171 | 1861 |
| 82 | Glideslope | Captured | 13:32 | 1,262 | 170 | 1808 |
| 83 | TCAS | Traffic - Jamaica 90 /DST 14.99nm /HDG 104 /ALT 2882ft /GS 206kts /VS -44ft/min | 13:32 | 1,258 | 171 | 1603 |
| 84 | Yaw damper | Off | 13:32 | 1,257 | 172 | 1562 |
| 85 | Gear | going Down | 13:32 | 1,255 | 173 | 1427 |
| 86 | Gear down | Down and locked for Landing | 13:32 | 1,254 | 175 | 1301 |
| 87 | Flaps | 40 | 13:32 | 1,254 | 175 | 1274 |
| 88 | Flaps | 20 | 13:32 | 1,254 | 169 | 1235 |
| 89 | Below Glideslope | Glideslope (Hard Alert) /SLOPE 2.79 /RA 314ft /VS -469ft/min | 13:33 | 1,248 | 154 | 475 |
| 90 | Markers | Middle | 13:33 | 1,246 | 144 | 307 |
| 91 | Flaps | 40 | 13:33 | 1,246 | 139 | 235 |
| 92 | ON | ON 13:34 /FOB 1,245 lbs /LAW 11,355 lbs | 13:34 | 1,245 | 119 | 173 |
| 93 | COM1 | 121.900 | 13:35 | 1,239 | 5 | 173 |
| 94 | Lights | NAV|BCN|TAXI|STROBE|INST | 13:36 | 1,237 | 3 | 173 |
| 95 | Parking brake | On | 13:36 | 1,234 | 0 | 173 |
| 96 | IN | IN 13:36 /FOB 1,234 lbs /RAW 11,344 lbs | 13:36 | 1,234 | 0 | 173 |
| 97 | Parking brake | Off | 13:36 | 1,234 | 0 | 173 |
| 98 | Failure | Electrics | 13:37 | 1,234 | 0 | 173 |
| 99 | Engine Starter | /E1 Off /E2 Off | 13:37 | 1,234 | 0 | 173 |
| 100 | Anti-Ice | On | 13:37 | 1,234 | 0 | 173 |
| 101 | Engine | Off | 13:37 | 1,234 | 0 | 173 |
| 102 | Anti-Ice | Off | 13:37 | 1,234 | 0 | 173 |
| 103 | Lights | TAXI | 13:37 | 1,234 | 0 | 173 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10.0% Landing lights off below FL100 | -5.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Aircraft below Glideslope (Hard Alert) | -15.0% Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 32.5% Landing rating | Very Bad Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|