FS Flight Keeper
Flight TAPA to TFFF
Created On |
Changed On |
|||
5/26/2005 15:09 |
5/26/2005 15:09 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 HB-FPA |
PILATUS PC12 |
HB-FPA |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
9500 |
||||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TAPA |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TFFF |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Luc Martineau |
Rally |
|||
| ZFW: |
6,752 lbs |
||||||
| Time OUT: |
5/25/2005 16:28 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
||
| Time OFF: |
5/25/2005 16:36 |
TOW: |
9,462 lbs |
Fuel: |
2,710 lbs |
TO IAS: |
93kts |
| Time ON: |
5/25/2005 17:30 |
LAW: |
8,994 lbs |
Fuel: |
2,242 lbs |
LA IAS: |
63kts |
| Time IN: |
5/25/2005 17:34 |
RAW: |
8,984 lbs |
Fuel: |
2,232 lbs |
||
| Start mode: |
Taxiing origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:06 |
Block Fuel: |
488 lbs |
Distance: |
177nm / 160nm |
||
| Flight Time: |
00:54 |
Flight Fuel: |
468 lbs |
||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N17* 8.3099' / W61* 47.6674' |
|||||
| Altitude: |
66ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
0151 |
| Time OUT: |
5/25/2005 16:28 |
TAW: |
9,472 lbs |
Fuel: |
2,720 lbs |
Max GS: |
14kts |
| Time OFF: |
5/25/2005 16:36 |
TOW: |
9,462 lbs |
Fuel: |
2,710 lbs |
TO IAS: |
93kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
36.91 |
Pitch: |
-3.81 |
Bank: |
0.39 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
72 |
|||
| OAT: |
31°C |
Dew Point: |
26°C |
Wind: |
113/12 |
Visibility: |
29nm (Normal) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Up: |
624ft / 84kts (16:36) |
Flaps Up: |
943ft / 101kts (16:36) |
||||
| Autopilot: |
661ft / 84kts Mode: none (16:36) |
||||||
| ZFW: |
6,752 lbs |
||||||
| Gate: |
Position: |
N14* 35.5777' / W61* 0.4613' |
|||||
| Altitude: |
20ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
1121 |
| Time IN: |
5/25/2005 17:34 |
RAW: |
8,984 lbs |
Fuel: |
2,232 lbs |
Max GS: |
22kts |
| Time ON: |
5/25/2005 17:30 |
LAW: |
8,994 lbs |
Fuel: |
2,242 lbs |
LA IAS: |
63kts |
| Engine settings: |
/E1 1701 |
||||||
| Flaps: |
40 |
VS: |
-250.69 |
Pitch: |
-0.63 |
Bank: |
0.00 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
95 (-0.25) |
|||
| OAT: |
31°C |
Dew Point: |
25°C |
Wind: |
103/10 |
Visibility: |
27nm (Normal) |
| Pressure: |
29.91 |
Altimeter: |
29.91 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO |
Autothrottle: |
Off |
||||
| Gear Down: |
2099ft / 140kts (17:25) |
Flaps Down: |
2001ft / 175kts (17:25) |
||||
| Autopilot: |
91ft / 76kts Mode: none (17:30) |
||||||
| Avg. FPS: |
27.78 |
Avg. FPS Origin/Flight/Destination: |
30.03 / 27.47 / 27.02 |
||||
| Avg. TAS: |
199kts |
Max. TAS: |
243kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
208kts |
|||||
| Avg. Climb: |
1519.26 |
Max. Climb: |
2492.28 |
||||
| Avg. Descent: |
-955.27 |
Max. Descent: |
-1608.72 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.84 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-19.88 |
Max. Bank: |
25.34 |
||||
| Max. EGT: |
689°C |
Engine setting: |
1766.26 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:54 |
Night Flight Time: |
00:00 |
||||
| Origin: |
---- |
| |
No METAR report available |
| Destination: |
---- |
| |
No Metar report available |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TAPA | Airport | 16:36 | 2,710 | 93 | 67 | 72 | 113/12 | 31 |
| 2 | ANU | VOR | 16:36 | 2,710 | 94 | 68 | 72 | 113/12 | 31 |
| 3 | KASKI | Intersection | 16:46 | 2,598 | 207 | 9500 | 175 | 126/10 | 10 |
| 4 | PPR | VOR | 16:53 | 2,522 | 207 | 9500 | 173 | 119/12 | 11 |
| 5 | DOM | NDB | 17:05 | 2,402 | 195 | 9499 | 174 | 124/13 | 11 |
| 6 | FOF | VOR | 17:30 | 2,244 | 76 | 116 | 94 | 103/10 | 31 |
| 7 | TFFF | Airport | 17:30 | 2,242 | 63 | 21 | 94 | 103/10 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 16:28 | 2,720 | 0 | 66 |
| 2 | Route | Origin Airport changed to TAPA | 16:28 | 2,720 | 0 | 66 |
| 3 | Route | Destination Airport changed to TFFF | 16:28 | 2,720 | 0 | 66 |
| 4 | Master Battery | On | 16:29 | 2,720 | 0 | 66 |
| 5 | Lights | BCN | 16:29 | 2,720 | 0 | 66 |
| 6 | Lights | BCN|STROBE|RECOG|LOGO | 16:29 | 2,720 | 0 | 66 |
| 7 | Engine Fuel Pumps | /E1 On | 16:29 | 2,720 | 0 | 66 |
| 8 | Master Avionics | On | 16:30 | 2,720 | 0 | 66 |
| 9 | Engine Starter | /E1 Right | 16:30 | 2,720 | 0 | 66 |
| 10 | Transponder | 1121 | 16:30 | 2,720 | 0 | 66 |
| 11 | Engine | On | 16:30 | 2,720 | 0 | 66 |
| 12 | Engine Starter | /E1 Off | 16:30 | 2,720 | 0 | 66 |
| 13 | Parking brake | On | 16:31 | 2,720 | 1 | 66 |
| 14 | Engine Starter | /E1 Left | 16:31 | 2,720 | 0 | 66 |
| 15 | Alternator | On | 16:31 | 2,720 | 0 | 66 |
| 16 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG|WING|LOGO | 16:31 | 2,720 | 0 | 66 |
| 17 | Altimeter | 29.97 | 16:31 | 2,720 | 0 | 66 |
| 18 | Parking brake | Off | 16:32 | 2,720 | 0 | 66 |
| 19 | Pushback | Straight | 16:32 | 2,720 | 0 | 66 |
| 20 | Pushback | Stopped (pushed for 29s / 102ft) | 16:33 | 2,720 | 2 | 66 |
| 21 | Flaps | 15 | 16:33 | 2,718 | 1 | 66 |
| 22 | COM1 | 118.200 | 16:35 | 2,714 | 8 | 66 |
| 23 | Rotate | VR = 92kts | 16:36 | 2,710 | 92 | 66 |
| 24 | OFF | OFF 16:36 /FOB 2,710 lbs /TOW 9,462 lbs | 16:36 | 2,710 | 93 | 67 |
| 25 | Navigation | ANU | 16:36 | 2,710 | 94 | 68 |
| 26 | Gear | going Up | 16:36 | 2,708 | 97 | 190 |
| 27 | Altitude | Climbing at 100ft | 16:36 | 2,708 | 95 | 236 |
| 28 | Gear up | Up and locked after Takeoff | 16:36 | 2,706 | 84 | 624 |
| 29 | Yaw damper | On | 16:36 | 2,706 | 84 | 654 |
| 30 | Autopilot | none | 16:36 | 2,706 | 84 | 661 |
| 31 | Autopilot mode | NAV GPS|ALT 50000|VS 1500 | 16:36 | 2,704 | 91 | 791 |
| 32 | Flaps up | after Takeoff | 16:36 | 2,704 | 101 | 943 |
| 33 | COM1 | 119.100 | 16:36 | 2,702 | 105 | 1036 |
| 34 | Autopilot mode | NAV GPS|ALT 9500|VS 1500 | 16:42 | 2,644 | 146 | 9383 |
| 35 | Autopilot mode | NAV GPS|ALT 9500 | 16:42 | 2,642 | 146 | 9460 |
| 36 | COM1 | 123.700 | 16:42 | 2,638 | 170 | 9516 |
| 37 | COM1 | 119.100 | 16:42 | 2,638 | 174 | 9514 |
| 38 | Altitude | Level off at 9500ft | 16:43 | 2,634 | 186 | 9508 |
| 39 | Pressure | 29.96 | 16:46 | 2,598 | 207 | 9500 |
| 40 | Navigation | KASKI | 16:46 | 2,598 | 207 | 9500 |
| 41 | Pressure | 29.95 | 16:49 | 2,572 | 207 | 9501 |
| 42 | COM1 | 121.300 | 16:50 | 2,558 | 207 | 9500 |
| 43 | Altimeter | 29.95 | 16:50 | 2,556 | 206 | 9480 |
| 44 | Pressure | 29.94 | 16:52 | 2,532 | 207 | 9500 |
| 45 | Navigation | PPR | 16:53 | 2,522 | 207 | 9500 |
| 46 | Pressure | 29.93 | 16:59 | 2,464 | 207 | 9500 |
| 47 | COM1 | 123.700 | 17:01 | 2,444 | 207 | 9500 |
| 48 | Pressure | 29.94 | 17:04 | 2,408 | 207 | 9500 |
| 49 | Navigation | DOM | 17:05 | 2,402 | 195 | 9499 |
| 50 | Pressure | 29.93 | 17:06 | 2,390 | 180 | 9503 |
| 51 | Autopilot mode | HDG 220|ALT 9500 | 17:07 | 2,390 | 180 | 9502 |
| 52 | Autopilot mode | HDG 225|ALT 9500 | 17:07 | 2,388 | 180 | 9482 |
| 53 | Altimeter | 29.93 | 17:07 | 2,388 | 179 | 9480 |
| 54 | Autopilot mode | HDG 190|ALT 9500 | 17:08 | 2,382 | 178 | 9499 |
| 55 | Pressure | 29.92 | 17:08 | 2,380 | 177 | 9498 |
| 56 | NAV1 | 109.900 | 17:08 | 2,378 | 177 | 9506 |
| 57 | NAV2 | 109.900 | 17:08 | 2,378 | 177 | 9505 |
| 58 | Autopilot mode | HDG 190|ALT 0|VS -1500 | 17:13 | 2,338 | 176 | 9440 |
| 59 | Altitude | Descending at 9500ft | 17:13 | 2,336 | 177 | 9350 |
| 60 | Pressure | 29.91 | 17:15 | 2,330 | 187 | 6632 |
| 61 | Altimeter | 29.92 | 17:16 | 2,330 | 188 | 5874 |
| 62 | Turbulence | Light | 17:17 | 2,326 | 186 | 4277 |
| 63 | Altimeter | 29.91 | 17:18 | 2,322 | 188 | 2829 |
| 64 | Turbulence | None | 17:18 | 2,320 | 192 | 2315 |
| 65 | Autopilot mode | HDG 190|ALT 2000|VS -1500 | 17:18 | 2,320 | 195 | 2138 |
| 66 | Autopilot mode | HDG 190|ALT 2000 | 17:18 | 2,320 | 196 | 2040 |
| 67 | COM1 | 121.000 | 17:19 | 2,316 | 187 | 1998 |
| 68 | Altitude | Level off at 2000ft | 17:19 | 2,314 | 186 | 1999 |
| 69 | Autopilot mode | HDG 180|ALT 2000 | 17:19 | 2,310 | 181 | 1999 |
| 70 | Autopilot mode | HDG 120|ALT 2000 | 17:22 | 2,292 | 176 | 1989 |
| 71 | Autopilot mode | HDG 120|ALT 2000|GS|APR | 17:22 | 2,292 | 176 | 1995 |
| 72 | COM1 | 118.500 | 17:22 | 2,290 | 174 | 2015 |
| 73 | Autopilot mode | ALT 2000|GS|APR | 17:23 | 2,280 | 176 | 2000 |
| 74 | Localizer | Active | 17:24 | 2,278 | 176 | 2000 |
| 75 | Localizer | Captured | 17:24 | 2,276 | 176 | 1998 |
| 76 | Glideslope | Active | 17:24 | 2,272 | 176 | 2002 |
| 77 | Flaps down | for Landing - 15 | 17:25 | 2,270 | 175 | 2001 |
| 78 | Gear | going Down | 17:25 | 2,270 | 175 | 2005 |
| 79 | Autopilot mode | GS|APR | 17:25 | 2,268 | 165 | 2027 |
| 80 | Glideslope | Captured | 17:25 | 2,268 | 162 | 2036 |
| 81 | Gear down | Down and locked for Landing | 17:25 | 2,268 | 140 | 2099 |
| 82 | Flaps | 30 | 17:25 | 2,268 | 134 | 2069 |
| 83 | Altitude | Descending at 2000ft | 17:26 | 2,266 | 106 | 1839 |
| 84 | Flaps | 40 | 17:26 | 2,266 | 104 | 1812 |
| 85 | Navigation | FOF | 17:30 | 2,244 | 76 | 116 |
| 86 | Autopilot | Off | 17:30 | 2,244 | 76 | 91 |
| 87 | Yaw damper | Off | 17:30 | 2,244 | 76 | 86 |
| 88 | Autopilot mode | none | 17:30 | 2,244 | 76 | 79 |
| 89 | ON | ON 17:30 /FOB 2,242 lbs /LAW 8,994 lbs | 17:30 | 2,242 | 63 | 20 |
| 90 | Landing Bounce | Aircraft bounced once during landing | 17:30 | 2,242 | 50 | 20 |
| 91 | Flaps | 0 | 17:31 | 2,242 | 10 | 20 |
| 92 | Parking brake | On | 17:34 | 2,232 | 0 | 20 |
| 93 | IN | IN 17:34 /FOB 2,232 lbs /RAW 8,984 lbs | 17:34 | 2,232 | 0 | 20 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Moderate Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|