FS Flight Keeper
Flight TAPA to TFFF
Created On |
Changed On |
|||
29.1.2005 17:23 |
31.1.2005 01:44 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
7000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TAPA - V C Bird Intl |
Parking 3 |
07 / 25 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TFFF - Le Lamentin |
Parking 4 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
29.1.2005 15:36 |
TAW: |
6 398 lbs |
Fuel: |
508 lbs |
||
| Time OFF: |
29.1.2005 15:40 |
TOW: |
6 394 lbs |
Fuel: |
504 lbs |
TO IAS: |
88kts |
| Time ON: |
29.1.2005 16:30 |
LAW: |
6 206 lbs |
Fuel: |
316 lbs |
LA IAS: |
95kts |
| Time IN: |
29.1.2005 16:36 |
RAW: |
6 204 lbs |
Fuel: |
314 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:00 |
Block Fuel: |
194 lbs |
Distance: |
165nm / 160nm |
||
| Flight Time: |
00:50 |
Flight Fuel: |
188 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 3 |
Position: |
N17* 8.2937' / W61* 47.6973' |
||||
| Altitude: |
67ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
29.1.2005 15:36 |
TAW: |
6 398 lbs |
Fuel: |
508 lbs |
Max GS: |
29kts |
| Time OFF: |
29.1.2005 15:40 |
TOW: |
6 394 lbs |
Fuel: |
504 lbs |
TO IAS: |
88kts |
| Engine settings: |
/E1 6765 /E2 2175 |
||||||
| Flaps: |
15 |
VS: |
16,15 |
Pitch: |
-9,30 |
Bank: |
0,01 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
71 |
||
| OAT: |
26°C |
Dew Point: |
20°C |
Wind: |
60/9 |
Visibility: |
27nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
223ft / 103kts (15:40) |
Flaps Up: |
287ft / 103kts (15:40) |
||||
| Autopilot: |
1684ft / 118kts Mode: (15:41) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
N14* 35.5755' / W61* 0.4782' |
||||
| Altitude: |
51ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
7302 |
| Time IN: |
29.1.2005 16:36 |
RAW: |
6 204 lbs |
Fuel: |
314 lbs |
Max GS: |
22kts |
| Time ON: |
29.1.2005 16:30 |
LAW: |
6 206 lbs |
Fuel: |
316 lbs |
LA IAS: |
95kts |
| Engine settings: |
/E1 7260 /E2 1680 |
||||||
| Flaps: |
45 |
VS: |
-109,20 |
Pitch: |
-4,44 |
Bank: |
0,09 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
94 (1,98) |
|||
| OAT: |
26°C |
Dew Point: |
21°C |
Wind: |
60/10 |
Visibility: |
29nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
664ft / 126kts (16:29) |
Flaps Down: |
986ft / 146kts (16:28) |
||||
| Autopilot: |
1607ft / 169kts Mode: (16:28) |
||||||
| Avg. FPS: |
13,36 |
Avg. FPS Origin/Flight/Destination: |
19,08 / 11,89 / 17,51 |
||||
| Avg. TAS: |
190kts |
Max. TAS: |
216kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
197kts |
|||||
| Avg. Climb: |
1055,98 |
Max. Climb: |
1973,98 |
||||
| Avg. Descent: |
-743,58 |
Max. Descent: |
-1889,39 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,91 |
Max. G-Force: |
1,09 |
||
| Max. Pitch: |
-19,06 |
Max. Bank: |
37,50 |
||||
| Max. EGT: |
315°C |
Engine setting: |
8927,18 |
Vibration: |
|||
| Day Flight Time: |
00:50 |
Night Flight Time: |
00:00 |
||||
| Origin: |
TAPA 291500Z 06010KT 9999 FEW024 27/20 Q1014 |
| |
***** METAR Report for TAPA ***** Zulu Time: 15:00 (day 29 of month) Wind: 060/10 Visibility: 5,40nm or more Cloud Cover: Few at 2400ft Temperature: 27°C Dewpoint: 20°C Humidity: 66% Barometer: 29,94hg |
| Destination: |
TFFF 291600Z 06011KT 9999 BKN025 27/21 Q1013 RERA NOSIG |
| |
***** METAR Report for TFFF ***** Zulu Time: 16:00 (day 29 of month) Wind: 060/11 Visibility: 5,40nm or more Cloud Cover: Broken at 2500ft Temperature: 27°C Dewpoint: 21°C Humidity: 70% Barometer: 29,91hg Weather: recent Rain Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TAPA | Airport | 15:40 | 504 | 89 | 68 | 71 | 60/9 | 26 |
| 2 | ANU | VOR | 15:40 | 504 | 90 | 70 | 71 | 60/9 | 26 |
| 3 | PPR | VOR | 15:57 | 428 | 182 | 7000 | 176 | 43/3 | 10 |
| 4 | FOF | VOR | 16:30 | 318 | 106 | 108 | 90 | 60/10 | 26 |
| 5 | FOF | VOR | 16:30 | 316 | 105 | 67 | 91 | 60/10 | 26 |
| 6 | TFFF | Airport | 16:30 | 316 | 93 | 21 | 94 | 60/10 | 26 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 121.900 - V.C.BIRD GROUND | 15:32 | 508 | 0 | 43 |
| 2 | Engine | On | 15:32 | 508 | 0 | 43 |
| 3 | Engine Starter | /E1 Both /E2 Start | 15:32 | 508 | 0 | 43 |
| 4 | Engine Starter | /E1 Both /E2 Both | 15:33 | 508 | 0 | 43 |
| 5 | Engine Starter | /E1 Start /E2 Both | 15:33 | 508 | 0 | 43 |
| 6 | Engine Starter | /E1 Both /E2 Both | 15:33 | 508 | 0 | 67 |
| 7 | Altimeter | 29,94 | 15:33 | 508 | 0 | 67 |
| 8 | Lights | NAV|BCN|LAND|TAXI | 15:33 | 508 | 0 | 67 |
| 9 | COM2 | 122.000 | 15:34 | 508 | 0 | 67 |
| 10 | COM2 | 119.900 | 15:35 | 508 | 0 | 67 |
| 11 | Parking brake | Off | 15:36 | 508 | 0 | 67 |
| 12 | OUT | OUT 15:36 /ZFW 5 890 lbs /FOB 508 lbs /TAW 6 398 lbs | 15:36 | 508 | 0 | 67 |
| 13 | COM1 | 118.200 - V.C.BIRD TOWER ARRIVAL | 15:37 | 508 | 0 | 67 |
| 14 | Spoilers | fully Deployed | 15:37 | 508 | 0 | 67 |
| 15 | Lights | NAV|BCN|LAND|TAXI|STROBE | 15:37 | 508 | 0 | 67 |
| 16 | Autopilot mode | 15:38 | 506 | 28 | 67 | |
| 17 | Flaps | 15 | 15:39 | 506 | 51 | 67 |
| 18 | Rotate | VR = 83kts | 15:39 | 506 | 83 | 67 |
| 19 | OFF | OFF 15:40 /FOB 504 lbs /TOW 6 394 lbs | 15:40 | 504 | 88 | 68 |
| 20 | Navigation | ANU | 15:40 | 504 | 90 | 70 |
| 21 | Weather | TAPA 291500Z 06010KT 9999 FEW024 27/20 Q1014 | 15:40 | 504 | 99 | 138 |
| 22 | Gear | going Up | 15:40 | 504 | 100 | 143 |
| 23 | Altitude | Climbing at 100ft | 15:40 | 504 | 103 | 223 |
| 24 | Gear up | Up and locked after Takeoff | 15:40 | 504 | 103 | 223 |
| 25 | Flaps up | after Takeoff | 15:40 | 504 | 103 | 287 |
| 26 | Autopilot | On | 15:41 | 498 | 118 | 1684 |
| 27 | Turbulence | Light | 15:42 | 494 | 129 | 2696 |
| 28 | COM1 | 119.100 - V.C.BIRD ARRIVAL | 15:43 | 490 | 128 | 3672 |
| 29 | Turbulence | Moderate | 15:43 | 490 | 128 | 3899 |
| 30 | Transponder | 7302 | 15:43 | 488 | 132 | 4191 |
| 31 | TCAS | Traffic - Virgin 33 /DST 14,98nm /HDG 346 /ALT 5194ft /GS 272kts /VS -1482ft/min | 15:44 | 486 | 145 | 4922 |
| 32 | TCAS | Traffic - AIR CANADA 948 /DST 14,10nm /HDG 166 /ALT 8596ft /GS 289kts /VS -1937ft/min | 15:45 | 480 | 148 | 6106 |
| 33 | TCAS | Traffic - N76856 /DST 14,93nm /HDG 347 /ALT 8498ft /GS 114kts /VS 3ft/min | 15:46 | 472 | 174 | 7007 |
| 34 | Altitude | Level off at 7000ft | 15:46 | 472 | 175 | 7006 |
| 35 | COM1 | 123.700 | 15:47 | 470 | 180 | 7002 |
| 36 | Lights | NAV|BCN|LAND|STROBE | 15:47 | 468 | 180 | 7000 |
| 37 | TCAS | Traffic - N76856 /DST 9,98nm /HDG 350 /ALT 8374ft /GS 123kts /VS -738ft/min | 15:47 | 468 | 180 | 7000 |
| 38 | TCAS | Traffic - N76856 /DST 4,94nm /HDG 351 /ALT 7599ft /GS 118kts /VS -739ft/min | 15:48 | 464 | 181 | 6997 |
| 39 | COM1 | 121.300 | 15:48 | 464 | 181 | 7001 |
| 40 | Pressure | 29,93 | 15:49 | 460 | 181 | 6999 |
| 41 | NAV1 | 110.300 - PP (TFFR - ILS 11) | 15:50 | 458 | 181 | 7004 |
| 42 | Turbulence | None | 15:50 | 458 | 182 | 7002 |
| 43 | TCAS | Traffic - N35096 /DST 14,98nm /HDG 295 /ALT 7997ft /GS 153kts /VS -1ft/min | 15:51 | 452 | 181 | 7006 |
| 44 | Glideslope | Active | 15:52 | 452 | 181 | 7003 |
| 45 | Spoilers | Down | 15:52 | 450 | 181 | 7002 |
| 46 | Pressure | 29,92 | 15:52 | 448 | 182 | 7000 |
| 47 | TCAS | Traffic - N46952 /DST 8,95nm /HDG 318 /ALT 4502ft /GS 106kts /VS 879ft/min | 15:54 | 444 | 182 | 6999 |
| 48 | TCAS | Traffic - N46952 /DST 4,94nm /HDG 319 /ALT 5263ft /GS 105kts /VS 842ft/min | 15:54 | 440 | 182 | 6999 |
| 49 | Altimeter | 29,92 | 15:56 | 436 | 182 | 6980 |
| 50 | Pressure | 29,91 | 15:56 | 432 | 182 | 7001 |
| 51 | Navigation | PPR | 15:57 | 428 | 182 | 7000 |
| 52 | Weather | TFFR 291600Z 02011KT 350V060 9999 SCT025 27/20 Q1013 NOSIG | 15:57 | 428 | 182 | 7000 |
| 53 | TCAS | Traffic - N93072 /DST 4,90nm /HDG 161 /ALT 4553ft /GS 109kts /VS 882ft/min | 15:59 | 422 | 182 | 7002 |
| 54 | TCAS | Traffic - N93072 /DST 2,00nm /HDG 158 /ALT 6169ft /GS 105kts /VS 853ft/min | 16:01 | 414 | 182 | 7000 |
| 55 | Altimeter | 29,91 | 16:02 | 412 | 182 | 6994 |
| 56 | COM1 | 123.700 | 16:06 | 394 | 182 | 7000 |
| 57 | Altimeter | 29,90 | 16:08 | 386 | 182 | 6990 |
| 58 | Pressure | 29,90 | 16:09 | 384 | 182 | 6996 |
| 59 | TCAS | Traffic - N93072 /DST 10,02nm /HDG 163 /ALT 7496ft /GS 124kts /VS 8ft/min | 16:09 | 382 | 182 | 7000 |
| 60 | Pressure | 29,91 | 16:10 | 378 | 182 | 7000 |
| 61 | Pressure | 29,90 | 16:12 | 370 | 182 | 7005 |
| 62 | Turbulence | Moderate | 16:13 | 364 | 183 | 7003 |
| 63 | Pressure | 29,89 | 16:14 | 364 | 182 | 7000 |
| 64 | Altimeter | 29,89 | 16:18 | 346 | 182 | 6987 |
| 65 | Altitude | Descending at 7000ft | 16:18 | 344 | 188 | 6852 |
| 66 | Pressure | 29,90 | 16:19 | 342 | 194 | 6473 |
| 67 | TCAS | Traffic - N45360 /DST 14,97nm /HDG 319 /ALT 7688ft /GS 289kts /VS 1945ft/min | 16:21 | 336 | 195 | 5703 |
| 68 | Turbulence | None | 16:21 | 336 | 192 | 5531 |
| 69 | Turbulence | Light | 16:21 | 334 | 190 | 5058 |
| 70 | COM1 | 121.000 - LAMENTIN ARRIVAL | 16:21 | 334 | 188 | 4938 |
| 71 | Altimeter | 29,91 | 16:22 | 334 | 187 | 4692 |
| 72 | COM1 | 127.850 - TFFF ATIS | 16:22 | 334 | 187 | 4544 |
| 73 | COM1 | 118.500 - FT DE FRANCE TOWER | 16:22 | 332 | 188 | 4135 |
| 74 | Pressure | 29,91 | 16:22 | 332 | 187 | 4092 |
| 75 | TCAS | Traffic - N45616 /DST 14,97nm /HDG 344 /ALT 2486ft /GS 104kts /VS 863ft/min | 16:22 | 332 | 187 | 3860 |
| 76 | TCAS | Traffic - Air France 656 /DST 14,95nm /HDG 79 /ALT 588ft /GS 146kts /VS -928ft/min | 16:23 | 330 | 186 | 2994 |
| 77 | TCAS | Traffic - N45616 /DST 9,95nm /HDG 346 /ALT 3363ft /GS 105kts /VS 858ft/min | 16:23 | 330 | 186 | 2854 |
| 78 | Turbulence | None | 16:24 | 328 | 170 | 2496 |
| 79 | Altitude | Level off at 2500ft | 16:24 | 328 | 161 | 2492 |
| 80 | TCAS | Traffic - N45616 /DST 4,98nm /HDG 348 /ALT 4346ft /GS 104kts /VS 849ft/min | 16:24 | 328 | 161 | 2497 |
| 81 | Turbulence | Light | 16:25 | 328 | 156 | 2547 |
| 82 | Spoilers | fully Deployed | 16:25 | 326 | 158 | 2513 |
| 83 | Turbulence | None | 16:25 | 326 | 158 | 2502 |
| 84 | Unsafe Terrain Clearance | Too low Gear /RA 461ft /VS -32ft/min | 16:25 | 326 | 157 | 2500 |
| 85 | Unsafe Terrain Clearance | Too low Gear /RA 394ft /VS -48ft/min | 16:26 | 324 | 155 | 2499 |
| 86 | Altitude | Descending at 2500ft | 16:27 | 322 | 161 | 2340 |
| 87 | Autopilot | Off | 16:28 | 320 | 169 | 1607 |
| 88 | Flaps down | for Landing | 16:28 | 320 | 146 | 986 |
| 89 | Gear | going Down | 16:29 | 320 | 132 | 778 |
| 90 | Gear down | Down and locked for Landing | 16:29 | 320 | 126 | 664 |
| 91 | Flaps | 45 | 16:30 | 318 | 115 | 210 |
| 92 | Navigation | FOF | 16:30 | 318 | 106 | 106 |
| 93 | Weather | TFFF 291600Z 06011KT 9999 BKN025 27/21 Q1013 RERA NOSIG | 16:30 | 318 | 105 | 73 |
| 94 | Navigation | FOF | 16:30 | 316 | 105 | 67 |
| 95 | Weather | TFFF 291600Z 06011KT 9999 BKN025 27/21 Q1013 RERA NOSIG | 16:30 | 316 | 105 | 65 |
| 96 | ON | ON 16:30 /FOB 316 lbs /LAW 6 206 lbs | 16:30 | 316 | 95 | 21 |
| 97 | Flaps | 0 | 16:31 | 316 | 34 | 21 |
| 98 | Lights | NAV|BCN|TAXI|STROBE | 16:32 | 316 | 0 | 21 |
| 99 | Lights | NAV|BCN|TAXI | 16:32 | 316 | 0 | 21 |
| 100 | Pressure | 29,88 | 16:34 | 316 | 21 | 51 |
| 101 | Pushback | Straight | 16:35 | 314 | 0 | 51 |
| 102 | Pushback | Stopped (pushed for 7s / 10ft) | 16:35 | 314 | 0 | 51 |
| 103 | Lights | Off | 16:36 | 314 | 0 | 51 |
| 104 | Parking brake | On | 16:36 | 314 | 0 | 51 |
| 105 | IN | IN 16:36 /FOB 314 lbs /RAW 6 204 lbs | 16:36 | 314 | 0 | 51 |
| 106 | Engine | Off | 16:36 | 314 | 0 | 51 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Unsafe Terrain clearance | -50,0% Unsafe Terrain clearance | -50,0% Excessive bank angle | -7,5% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | -27,5% Landing rating | Very Good Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|