FS Flight Keeper
Flight TAPA to TFFF
Created On |
Changed On |
|||
07/01/2005 13:52 |
07/01/2005 14:58 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 C-GSKH |
CeSSNa C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
15000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TAPA - V C Bird Intl |
Parking 10 |
07 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TFFF - Le Lamentin |
Parking 7 |
09 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,056 lbs |
||||||
| Time OUT: |
07/01/2005 13:17 |
TAW: |
9,282 lbs |
Fuel: |
3,226 lbs |
||
| Time OFF: |
07/01/2005 13:26 |
TOW: |
9,268 lbs |
Fuel: |
3,212 lbs |
TO IAS: |
105kts |
| Time ON: |
07/01/2005 14:09 |
LAW: |
8,906 lbs |
Fuel: |
2,850 lbs |
LA IAS: |
97kts |
| Time IN: |
07/01/2005 14:13 |
RAW: |
8,900 lbs |
Fuel: |
2,844 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:56 |
Block Fuel: |
382 lbs |
Distance: |
176nm / 159nm |
||
| Flight Time: |
00:43 |
Flight Fuel: |
362 lbs |
||||
| ZFW: |
6,056 lbs |
||||||
| Gate: |
Parking 10 |
Position: |
N17* 8.3099' / W61* 47.6675' |
||||
| Altitude: |
67ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
0535 |
| Time OUT: |
07/01/2005 13:17 |
TAW: |
9,282 lbs |
Fuel: |
3,226 lbs |
Max GS: |
18kts |
| Time OFF: |
07/01/2005 13:26 |
TOW: |
9,268 lbs |
Fuel: |
3,212 lbs |
TO IAS: |
105kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
23.84 |
Pitch: |
-6.63 |
Bank: |
0.12 |
| Runway: |
07 |
Surface: |
Asphalt (Normal) |
Heading: |
73 |
||
| OAT: |
26°C |
Dew Point: |
22°C |
Wind: |
90/17 |
Visibility: |
26nm (Light Rain) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
458ft / 107kts (13:26) |
Flaps Up: |
471ft / 107kts (13:26) |
||||
| Autopilot: |
285ft / 109kts Mode: HDG 071|ALT 9000|VS 1800 (13:26) |
||||||
| ZFW: |
6,056 lbs |
||||||
| Gate: |
Parking 7 |
Position: |
N14* 35.6797' / W61* 0.4769' |
||||
| Altitude: |
24ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
0535 |
| Time IN: |
07/01/2005 14:13 |
RAW: |
8,900 lbs |
Fuel: |
2,844 lbs |
Max GS: |
15kts |
| Time ON: |
07/01/2005 14:09 |
LAW: |
8,906 lbs |
Fuel: |
2,850 lbs |
LA IAS: |
97kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
30 |
VS: |
-367.57 |
Pitch: |
-4.54 |
Bank: |
-0.02 |
| Runway: |
09 |
Surface: |
Asphalt (Normal) |
Heading: |
92 (2.01) |
||
| OAT: |
26°C |
Dew Point: |
23°C |
Wind: |
70/13 |
Visibility: |
23nm (Normal) |
| Pressure: |
29.92 |
Altimeter: |
29.92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2135ft / 167kts (14:05) |
Flaps Down: |
2005ft / 202kts (14:05) |
||||
| Autopilot: |
223ft / 122kts Mode: none (14:09) |
||||||
| Avg. FPS: |
15.94 |
Avg. FPS Origin/Flight/Destination: |
20.53 / 13.92 / 17.69 |
||||
| Avg. TAS: |
247kts |
Max. TAS: |
289kts |
||||
| Max. IAS Depar.: |
230kts |
Max. IAS Appr.: |
242kts |
||||
| Avg. Climb: |
1526.45 |
Max. Climb: |
2659.15 |
||||
| Avg. Descent: |
-1155.67 |
Max. Descent: |
-1646.40 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
-18.28 |
Max. Bank: |
-25.89 |
||||
| Max. EGT: |
483°C |
Engine setting: |
2017.51 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:43 |
Night Flight Time: |
00:00 |
||||
| Origin: |
TAPA 071800Z 09018KT 9999 VCSH BKN020 SCT040 27/22 Q1015 |
| |
***** METAR Report for TAPA ***** Zulu Time: 18:00 (day 07 of month) Wind: 090/18 Visibility: 5.40nm or more Weather: in the vincinity Showers Cloud Cover: Broken at 2000ft Cloud Cover: Scattered at 4000ft Temperature: 27°C Dewpoint: 22°C Humidity: 74% Barometer: 29.97hg |
| Destination: |
TFFF 071900Z 06013KT 9999 SCT023 SCT050 BKN110 27/23 Q1013 TEMPO 5000 SHRA |
| |
***** METAR Report for TFFF ***** Zulu Time: 19:00 (day 07 of month) Wind: 060/13 Visibility: 5.40nm or more Cloud Cover: Scattered at 2300ft Cloud Cover: Scattered at 5000ft Cloud Cover: Broken at 11000ft Temperature: 27°C Dewpoint: 23°C Humidity: 79% Barometer: 29.91hg ***** Temporary ***** Visibility: 2.70nm Weather: Showers of Rain |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TAPA | Airport | 13:26 | 3,212 | 107 | 72 | 73 | 90/17 | 26 |
| 2 | PPR | VOR | 13:40 | 3,052 | 229 | 15000 | 176 | 41/7 | -5 |
| 3 | DOM | NDB | 13:49 | 2,958 | 229 | 15003 | 170 | 34/6 | -5 |
| 4 | TFFF | Airport | 14:09 | 2,850 | 89 | 23 | 91 | 70/13 | 26 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | NAV1 | 112.900 - PPR (POINTE A PITRE) | 13:15 | 3,226 | 0 | 460 |
| 2 | NAV2 | 113.300 - FOF (FORT DE FRANCE) | 13:16 | 3,226 | 0 | 460 |
| 3 | ADF1 | 0273.0 | 13:16 | 3,226 | 0 | 460 |
| 4 | COM1 | 121.900 - V.C.BIRD GROUND | 13:16 | 3,226 | 0 | 460 |
| 5 | Altimeter | 29.97 | 13:16 | 3,226 | 0 | 67 |
| 6 | Transponder | 0535 | 13:17 | 3,226 | 0 | 67 |
| 7 | Autopilot mode | VS 1800 | 13:17 | 3,226 | 0 | 67 |
| 8 | Autopilot mode | HDG 240|VS 1800 | 13:17 | 3,226 | 0 | 67 |
| 9 | Autopilot mode | HDG 240|ALT 9000|VS 1800 | 13:17 | 3,226 | 0 | 67 |
| 10 | Autopilot mode | VS 1800 | 13:17 | 3,226 | 0 | 67 |
| 11 | Parking brake | Off | 13:17 | 3,226 | 0 | 67 |
| 12 | OUT | OUT 13:17 /ZFW 6,056 lbs /FOB 3,226 lbs /TAW 9,282 lbs | 13:17 | 3,226 | 0 | 67 |
| 13 | Pushback | Straight | 13:17 | 3,226 | 0 | 67 |
| 14 | Pushback | Stopped (pushed for 30s / 105ft) | 13:18 | 3,226 | 2 | 67 |
| 15 | Engine Starter | /E1 Right /E2 Left | 13:18 | 3,226 | 0 | 67 |
| 16 | Engine | On | 13:18 | 3,226 | 0 | 67 |
| 17 | Engine Starter | /E1 Off /E2 Left | 13:18 | 3,226 | 0 | 67 |
| 18 | Engine Starter | /E1 Off /E2 Right | 13:18 | 3,226 | 0 | 67 |
| 19 | Engine Starter | /E1 Off /E2 Off | 13:18 | 3,226 | 0 | 67 |
| 20 | Engine Starter | /E1 Left /E2 Left | 13:19 | 3,226 | 0 | 67 |
| 21 | Lights | NAV|TAXI|STROBE | 13:19 | 3,226 | 0 | 67 |
| 22 | Flaps | 10 | 13:20 | 3,224 | 0 | 67 |
| 23 | Lights | NAV|LAND|TAXI|STROBE | 13:23 | 3,220 | 6 | 67 |
| 24 | COM1 | 118.200 - V.C.BIRD TOWER ARRIVAL | 13:25 | 3,218 | 0 | 67 |
| 25 | Lights | NAV|LAND|STROBE | 13:25 | 3,216 | 4 | 67 |
| 26 | Rotate | VR = 102kts | 13:26 | 3,212 | 102 | 67 |
| 27 | OFF | OFF 13:26 /FOB 3,212 lbs /TOW 9,268 lbs | 13:26 | 3,212 | 105 | 70 |
| 28 | Gear | going Up | 13:26 | 3,212 | 110 | 124 |
| 29 | Altitude | Climbing at 100ft | 13:26 | 3,210 | 109 | 269 |
| 30 | Autopilot | HDG 071|ALT 9000|VS 1800 | 13:26 | 3,210 | 109 | 285 |
| 31 | Autopilot mode | HDG 071|ALT 9000|VS 1800 | 13:26 | 3,210 | 108 | 412 |
| 32 | Gear up | Up and locked after Takeoff | 13:26 | 3,210 | 107 | 458 |
| 33 | Flaps up | after Takeoff | 13:26 | 3,210 | 107 | 471 |
| 34 | COM1 | 119.100 - V.C.BIRD ARRIVAL | 13:26 | 3,206 | 121 | 1013 |
| 35 | Autopilot mode | HDG 180|ALT 9000|VS 1800 | 13:27 | 3,200 | 137 | 1873 |
| 36 | Turbulence | Light | 13:27 | 3,194 | 155 | 2958 |
| 37 | Autopilot mode | HDG 182|ALT 9000|VS 1800 | 13:28 | 3,188 | 166 | 3783 |
| 38 | Turbulence | None | 13:28 | 3,182 | 182 | 4876 |
| 39 | Autopilot mode | HDG 182|ALT 9000 | 13:31 | 3,152 | 212 | 8969 |
| 40 | Altimeter | 29.98 | 13:31 | 3,148 | 227 | 9008 |
| 41 | Pressure | 29.98 | 13:31 | 3,146 | 230 | 9110 |
| 42 | Autopilot mode | HDG 182|ALT 14100|VS 1500 | 13:32 | 3,146 | 228 | 9309 |
| 43 | Autopilot mode | HDG 182|ALT 14300|VS 1500 | 13:32 | 3,144 | 227 | 9407 |
| 44 | COM1 | 123.700 | 13:32 | 3,144 | 227 | 9437 |
| 45 | Autopilot mode | HDG 182|ALT 15000|VS 1500 | 13:32 | 3,144 | 226 | 9576 |
| 46 | Autopilot mode | HDG 177|ALT 15000|VS 1500 | 13:32 | 3,140 | 224 | 9908 |
| 47 | Lights | NAV|STROBE | 13:32 | 3,140 | 223 | 10092 |
| 48 | Pressure | 29.97 | 13:32 | 3,136 | 221 | 10382 |
| 49 | Altimeter | 29.97 | 13:34 | 3,116 | 213 | 12949 |
| 50 | ADF1 | 0273.0 - DOM (MELVILLE HALL) | 13:34 | 3,114 | 213 | 13182 |
| 51 | Pressure | 29.96 | 13:34 | 3,112 | 212 | 13462 |
| 52 | Altimeter | 29.96 | 13:34 | 3,110 | 211 | 13714 |
| 53 | Autopilot mode | HDG 177|ALT 15000 | 13:35 | 3,098 | 221 | 14968 |
| 54 | Altitude | Level off at 15000ft | 13:36 | 3,090 | 230 | 15001 |
| 55 | Pressure | 29.95 | 13:36 | 3,088 | 230 | 15000 |
| 56 | Altimeter | 29.95 | 13:36 | 3,086 | 229 | 14999 |
| 57 | Pressure | 29.94 | 13:39 | 3,058 | 229 | 15000 |
| 58 | Navigation | PPR | 13:40 | 3,052 | 229 | 15000 |
| 59 | Weather | TFFR 071800Z 05016KT 9999 SCT020 SCT100 27/23 Q1014 NOSIG | 13:40 | 3,052 | 229 | 15000 |
| 60 | Autopilot mode | HDG 167|ALT 15000 | 13:43 | 3,018 | 229 | 15000 |
| 61 | Altimeter | 29.94 | 13:44 | 3,014 | 229 | 14989 |
| 62 | NAV1 | 113.300 - FOF (FORT DE FRANCE) | 13:44 | 3,008 | 229 | 15000 |
| 63 | Pressure | 29.93 | 13:45 | 3,008 | 229 | 15000 |
| 64 | Altimeter | 29.93 | 13:45 | 3,006 | 229 | 14993 |
| 65 | Autopilot mode | HDG 171|ALT 15000 | 13:45 | 2,998 | 229 | 15000 |
| 66 | Pressure | 29.94 | 13:49 | 2,964 | 229 | 15000 |
| 67 | Altimeter | 29.94 | 13:49 | 2,960 | 229 | 15007 |
| 68 | Navigation | DOM | 13:49 | 2,958 | 229 | 15003 |
| 69 | Weather | TDPD 071800Z 09010KT 9999 BKN016 SCT100 27/22 Q1014 JP SW | 13:49 | 2,958 | 229 | 15003 |
| 70 | ADF1 | 0329.0 - FOF (FT DE FRANCE) | 13:50 | 2,954 | 229 | 15000 |
| 71 | Pressure | 29.93 | 13:51 | 2,944 | 229 | 15002 |
| 72 | Autopilot mode | HDG 171|ALT 13900|VS -1500 | 13:51 | 2,944 | 229 | 14950 |
| 73 | Altitude | Descending at 15000ft | 13:51 | 2,944 | 229 | 14841 |
| 74 | Autopilot mode | HDG 220|ALT 13900|VS -1500 | 13:51 | 2,944 | 230 | 14672 |
| 75 | Altimeter | 29.93 | 13:51 | 2,942 | 232 | 14516 |
| 76 | Autopilot mode | HDG 220|ALT 7000|VS -1500 | 13:52 | 2,942 | 233 | 14148 |
| 77 | Pressure | 29.92 | 13:53 | 2,934 | 240 | 12363 |
| 78 | Autopilot mode | HDG 195|ALT 7000|VS -1500 | 13:53 | 2,934 | 240 | 12332 |
| 79 | Altimeter | 29.92 | 13:53 | 2,934 | 240 | 12095 |
| 80 | Turbulence | Light | 13:54 | 2,930 | 240 | 10866 |
| 81 | Turbulence | None | 13:54 | 2,928 | 239 | 9953 |
| 82 | Lights | NAV|LAND|STROBE | 13:55 | 2,924 | 238 | 9029 |
| 83 | NAV1 | 109.900 | 13:56 | 2,920 | 237 | 7685 |
| 84 | NAV2 | 109.900 | 13:56 | 2,920 | 237 | 7488 |
| 85 | Autopilot mode | HDG 160|ALT 7000 | 13:57 | 2,918 | 216 | 7001 |
| 86 | Pressure | 29.91 | 13:57 | 2,916 | 210 | 7006 |
| 87 | Altimeter | 29.91 | 13:57 | 2,916 | 203 | 7000 |
| 88 | Altitude | Level off at 7000ft | 13:57 | 2,916 | 203 | 6999 |
| 89 | Autopilot mode | HDG 185|ALT 7000 | 13:57 | 2,912 | 204 | 6997 |
| 90 | NAV1 | 109.900 - FF (TFFF - ILS 09) | 13:58 | 2,912 | 204 | 7009 |
| 91 | NAV2 | 109.900 - FF (TFFF - ILS 09) | 13:58 | 2,910 | 205 | 7005 |
| 92 | Altitude | Descending at 7000ft | 13:59 | 2,904 | 213 | 6824 |
| 93 | Autopilot mode | HDG 185|ALT 2000|VS -1500 | 13:59 | 2,904 | 217 | 6698 |
| 94 | Pressure | 29.92 | 13:59 | 2,904 | 226 | 6367 |
| 95 | Altimeter | 29.92 | 13:59 | 2,902 | 229 | 6192 |
| 96 | COM1 | 121.000 - LAMENTIN ARRIVAL | 13:59 | 2,900 | 240 | 5411 |
| 97 | Glideslope | Active | 14:00 | 2,900 | 242 | 5304 |
| 98 | Altimeter | 29.91 | 14:00 | 2,898 | 242 | 5065 |
| 99 | Autopilot mode | HDG 175|ALT 2000|VS -1500 | 14:01 | 2,894 | 234 | 3037 |
| 100 | Pressure | 29.93 | 14:02 | 2,892 | 237 | 2268 |
| 101 | Altimeter | 29.93 | 14:02 | 2,892 | 233 | 2162 |
| 102 | Autopilot mode | HDG 175|ALT 2000 | 14:02 | 2,890 | 221 | 2033 |
| 103 | Autopilot mode | HDG 120|ALT 2000 | 14:03 | 2,890 | 206 | 1993 |
| 104 | COM1 | 118.500 - FT DE FRANCE TOWER | 14:03 | 2,888 | 197 | 1997 |
| 105 | Altitude | Level off at 2000ft | 14:03 | 2,886 | 196 | 2003 |
| 106 | Altimeter | 29.92 | 14:03 | 2,886 | 196 | 2002 |
| 107 | Pressure | 29.92 | 14:03 | 2,884 | 196 | 2001 |
| 108 | Localizer | Active | 14:04 | 2,880 | 201 | 2001 |
| 109 | Localizer | Captured | 14:04 | 2,878 | 202 | 2001 |
| 110 | TCAS | Traffic - Piper 45C /DST 9.96nm /HDG 194 /ALT 1022ft /GS 109kts /VS 828ft/min | 14:04 | 2,878 | 202 | 2001 |
| 111 | Autopilot mode | HDG 111|ALT 2000 | 14:05 | 2,878 | 202 | 2000 |
| 112 | Autopilot mode | HDG 104|ALT 2000 | 14:05 | 2,876 | 203 | 2000 |
| 113 | Autopilot mode | HDG 092|ALT 2000 | 14:05 | 2,876 | 203 | 2000 |
| 114 | Flaps down | for Landing | 14:05 | 2,876 | 202 | 2005 |
| 115 | Autopilot mode | ALT 2000|GS|APR | 14:05 | 2,876 | 188 | 2129 |
| 116 | Flaps | 20 | 14:05 | 2,874 | 185 | 2109 |
| 117 | Gear | going Down | 14:05 | 2,874 | 182 | 2107 |
| 118 | Glideslope | Captured | 14:05 | 2,874 | 170 | 2133 |
| 119 | Autopilot mode | GS|APR | 14:05 | 2,874 | 169 | 2134 |
| 120 | Gear down | Down and locked for Landing | 14:05 | 2,874 | 167 | 2135 |
| 121 | Altitude | Climbing at 2000ft | 14:05 | 2,874 | 158 | 2168 |
| 122 | Flaps | 30 | 14:05 | 2,872 | 144 | 2247 |
| 123 | Altitude | Descending at 2200ft | 14:06 | 2,872 | 135 | 1994 |
| 124 | TCAS | Traffic - Piper 45C /DST 5.00nm /HDG 193 /ALT 2796ft /GS 116kts /VS 855ft/min | 14:06 | 2,866 | 113 | 1170 |
| 125 | Pause | On | 14:07 | 2,860 | 110 | 805 |
| 126 | Pause | Off | 14:08 | 2,860 | 110 | 805 |
| 127 | Autopilot | Off | 14:09 | 2,852 | 122 | 223 |
| 128 | Autopilot mode | none | 14:09 | 2,852 | 120 | 192 |
| 129 | ON | ON 14:09 /FOB 2,850 lbs /LAW 8,906 lbs | 14:09 | 2,850 | 97 | 23 |
| 130 | Flaps | 20 | 14:09 | 2,850 | 74 | 23 |
| 131 | Flaps | 10 | 14:09 | 2,850 | 50 | 23 |
| 132 | Flaps | 0 | 14:09 | 2,850 | 40 | 22 |
| 133 | Lights | NAV|TAXI|STROBE | 14:10 | 2,848 | 0 | 22 |
| 134 | Slew | On | 14:12 | 2,844 | 0 | 21 |
| 135 | Slew | Off | 14:12 | 2,844 | 0 | 24 |
| 136 | Parking brake | On | 14:13 | 2,844 | 0 | 24 |
| 137 | Lights | NAV|STROBE | 14:13 | 2,844 | 0 | 24 |
| 138 | IN | IN 14:13 /FOB 2,844 lbs /RAW 8,900 lbs | 14:13 | 2,844 | 0 | 24 |
| 139 | Pressure | 29.91 | 14:13 | 2,844 | 0 | 24 |
| 140 | Engine | Off | 14:13 | 2,844 | 0 | 24 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92.5% Landing rating | Very Bad Pilot rating | Very Good |
|
Route: ![]() |
|
Weather: ![]() |
|