FS Flight Keeper
Flight TAPA to TFFF
Created On |
Changed On |
|||
09.03.2005 21:38 |
09.03.2005 23:31 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 19 |
6000 |
1 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
TAPA - V C Bird Intl |
Parking 1 |
07 / 25 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TFFF - Le Lamentin |
Parking 5 |
09 / 27 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
08.03.2005 21:42 |
TAW: |
6 163 lbs |
Fuel: |
436 lbs |
||
| Time OFF: |
08.03.2005 21:48 |
TOW: |
6 157 lbs |
Fuel: |
430 lbs |
TO IAS: |
100kts |
| Time ON: |
08.03.2005 22:46 |
LAW: |
5 947 lbs |
Fuel: |
220 lbs |
LA IAS: |
97kts |
| Time IN: |
08.03.2005 22:52 |
RAW: |
5 943 lbs |
Fuel: |
216 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:10 |
Block Fuel: |
220 lbs |
Distance: |
174nm / 159nm |
||
| Flight Time: |
00:58 |
Flight Fuel: |
210 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
N17* 8.3612' / W61* 47.5102' |
||||
| Altitude: |
60ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4755 |
| Time OUT: |
08.03.2005 21:42 |
TAW: |
6 163 lbs |
Fuel: |
436 lbs |
Max GS: |
31kts |
| Time OFF: |
08.03.2005 21:48 |
TOW: |
6 157 lbs |
Fuel: |
430 lbs |
TO IAS: |
100kts |
| Engine settings: |
/E1 6711 /E2 2230 |
||||||
| Flaps: |
15 |
VS: |
10,00 |
Pitch: |
-5,85 |
Bank: |
0,01 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
75 |
||
| OAT: |
26°C |
Dew Point: |
18°C |
Wind: |
120/11 |
Visibility: |
32nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
202ft / 113kts (21:48) |
Flaps Up: |
129ft / 110kts (21:48) |
||||
| Autopilot: |
4523ft / 135kts Mode: (21:52) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Parking 5 |
Position: |
N14* 35.5755' / W61* 0.4777' |
||||
| Altitude: |
18ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
4015 |
| Time IN: |
08.03.2005 22:52 |
RAW: |
5 943 lbs |
Fuel: |
216 lbs |
Max GS: |
29kts |
| Time ON: |
08.03.2005 22:46 |
LAW: |
5 947 lbs |
Fuel: |
220 lbs |
LA IAS: |
97kts |
| Engine settings: |
/E1 7110 /E2 1830 |
||||||
| Flaps: |
30 |
VS: |
-69,21 |
Pitch: |
-4,99 |
Bank: |
0,00 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
92 (0,86) |
||
| OAT: |
26°C |
Dew Point: |
20°C |
Wind: |
70/10 |
Visibility: |
39nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1693ft / 147kts (22:43) |
Flaps Down: |
1695ft / 161kts (22:43) |
||||
| Autopilot: |
1999ft / 171kts Mode: (22:43) |
||||||
| Avg. FPS: |
22,86 |
Avg. FPS Origin/Flight/Destination: |
24,37 / 23,09 / 18,53 |
||||
| Avg. TAS: |
184kts |
Max. TAS: |
200kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
182kts |
|||||
| Avg. Climb: |
1161,17 |
Max. Climb: |
1982,44 |
||||
| Avg. Descent: |
-585,64 |
Max. Descent: |
-1571,04 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,91 |
Max. G-Force: |
1,03 |
||
| Max. Pitch: |
-12,64 |
Max. Bank: |
25,46 |
||||
| Max. EGT: |
308°C |
Engine setting: |
8930,31 |
Vibration: |
|||
| Day Flight Time: |
00:03 |
Night Flight Time: |
00:55 |
||||
| Origin: |
TAPA 091900Z 12012KT 9999 SCT026 28/19 Q1013 |
| |
***** METAR Report for TAPA ***** Zulu Time: 19:00 (day 09 of month) Wind: 120/12 Visibility: 5,40nm or more Cloud Cover: Scattered at 2600ft Temperature: 28°C Dewpoint: 19°C Humidity: 58% Barometer: 29,91hg |
| Destination: |
TFFF 092100Z 07011KT 9999 SCT030 BKN300 27/20 Q1013 NOSIG |
| |
***** METAR Report for TFFF ***** Zulu Time: 21:00 (day 09 of month) Wind: 070/11 Visibility: 5,40nm or more Cloud Cover: Scattered at 3000ft Cloud Cover: Broken at 30000ft Temperature: 27°C Dewpoint: 20°C Humidity: 66% Barometer: 29,91hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TAPA | Airport | 21:48 | 430 | 101 | 64 | 75 | 120/11 | 26 |
| 2 | PPR | VOR | 22:09 | 350 | 175 | 6000 | 174 | 54/7 | 12 |
| 3 | TFFF | Airport | 22:46 | 220 | 96 | 18 | 92 | 70/10 | 26 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | NAV|BCN | 21:40 | 436 | 0 | 41 |
| 2 | Altimeter | 29,97 | 21:41 | 436 | 0 | 60 |
| 3 | Engine Starter | /E1 Both /E2 Both | 21:41 | 436 | 0 | 60 |
| 4 | Engine | On | 21:41 | 436 | 0 | 60 |
| 5 | Engine Starter | /E1 Both /E2 Start | 21:41 | 436 | 0 | 60 |
| 6 | Engine Starter | /E1 Start /E2 Both | 21:41 | 436 | 0 | 60 |
| 7 | Engine Starter | /E1 Both /E2 Both | 21:41 | 436 | 0 | 60 |
| 8 | Lights | NAV|BCN|INST | 21:41 | 436 | 0 | 60 |
| 9 | Parking brake | Off | 21:42 | 436 | 0 | 60 |
| 10 | OUT | OUT 21:42 /ZFW 5 727 lbs /FOB 436 lbs /TAW 6 163 lbs | 21:42 | 436 | 0 | 60 |
| 11 | Pushback | Straight | 21:42 | 436 | 0 | 60 |
| 12 | Pushback | Stopped (pushed for 27s / 90ft) | 21:42 | 436 | 2 | 60 |
| 13 | Lights | NAV|BCN|TAXI|INST | 21:42 | 436 | 0 | 60 |
| 14 | COM1 | 118.200 - V.C.BIRD TOWER ARRIVAL | 21:45 | 434 | 0 | 60 |
| 15 | Pressure | 29,91 | 21:46 | 434 | 29 | 119 |
| 16 | Altimeter | 29,91 | 21:46 | 434 | 31 | 64 |
| 17 | Flaps | 15 | 21:47 | 434 | 28 | 64 |
| 18 | Lights | NAV|BCN|LAND|STROBE|INST | 21:48 | 432 | 6 | 64 |
| 19 | Rotate | VR = 96kts | 21:48 | 432 | 96 | 64 |
| 20 | OFF | OFF 21:48 /FOB 430 lbs /TOW 6 157 lbs | 21:48 | 430 | 100 | 64 |
| 21 | Gear | going Up | 21:48 | 430 | 106 | 75 |
| 22 | Flaps up | after Takeoff | 21:48 | 430 | 110 | 129 |
| 23 | Gear up | Up and locked after Takeoff | 21:48 | 430 | 113 | 202 |
| 24 | Altitude | Climbing at 100ft | 21:49 | 430 | 114 | 225 |
| 25 | COM1 | 119.100 - V.C.BIRD ARRIVAL | 21:49 | 426 | 130 | 1472 |
| 26 | Transponder | 4015 | 21:50 | 422 | 139 | 2391 |
| 27 | Turbulence | Light | 21:50 | 420 | 143 | 2844 |
| 28 | Autopilot | On | 21:52 | 414 | 135 | 4523 |
| 29 | Altitude | Level off at 6000ft | 21:54 | 406 | 160 | 6009 |
| 30 | TCAS | Traffic - N52360 /DST 8,17nm /HDG 221 /ALT 3510ft /GS 144kts /VS 1183ft/min | 21:55 | 402 | 171 | 6004 |
| 31 | Turbulence | None | 21:57 | 394 | 175 | 6000 |
| 32 | COM1 | 123.700 | 21:57 | 392 | 175 | 6000 |
| 33 | Turbulence | Light | 22:00 | 382 | 175 | 6001 |
| 34 | NAV1 | 110.300 - PP (TFFR - ILS 11) | 22:00 | 380 | 175 | 6000 |
| 35 | Glideslope | Active | 22:02 | 374 | 175 | 6000 |
| 36 | Glideslope | Captured | 22:03 | 370 | 175 | 6001 |
| 37 | Warning | Successfully resumed the last flight session | 22:03 | 370 | 178 | 6007 |
| 38 | Turbulence | None | 22:03 | 370 | 181 | 6005 |
| 39 | Turbulence | Light | 22:03 | 370 | 176 | 6003 |
| 40 | TCAS | Traffic - N54520 /DST 10,00nm /HDG 133 /ALT 4257ft /GS 201kts /VS -800ft/min | 22:06 | 362 | 176 | 6000 |
| 41 | TCAS | Traffic - N73576 /DST 10,00nm /HDG 319 /ALT 8499ft /GS 136kts /VS -3ft/min | 22:06 | 360 | 176 | 6000 |
| 42 | Navigation | PPR | 22:09 | 350 | 175 | 6000 |
| 43 | Weather | TFFR 092000Z 11006KT 070V150 9999 SCT023 SCT046 28/21 Q1013 NOSIG | 22:09 | 350 | 175 | 6000 |
| 44 | TCAS | Traffic - N54712 /DST 7,01nm /HDG 260 /ALT 3510ft /GS 242kts /VS 2083ft/min | 22:12 | 336 | 175 | 5999 |
| 45 | Turbulence | None | 22:15 | 326 | 175 | 6001 |
| 46 | COM1 | 121.300 | 22:16 | 320 | 176 | 6000 |
| 47 | TCAS | Traffic - N6800 /DST 9,95nm /HDG 357 /ALT 8499ft /GS 121kts /VS 4ft/min | 22:16 | 320 | 176 | 6000 |
| 48 | TCAS | Traffic - N96920 /DST 10,00nm /HDG 182 /ALT 4842ft /GS 106kts /VS 876ft/min | 22:17 | 316 | 176 | 6000 |
| 49 | TCAS | Traffic - N6800 /DST 4,99nm /HDG 3 /ALT 8496ft /GS 120kts /VS 0ft/min | 22:18 | 314 | 176 | 6000 |
| 50 | COM1 | 123.700 | 22:18 | 314 | 175 | 6000 |
| 51 | TCAS | Traffic - N96920 /DST 4,99nm /HDG 179 /ALT 7366ft /GS 100kts /VS 801ft/min | 22:20 | 306 | 175 | 6000 |
| 52 | TCAS | Traffic - N96920 /DST 1,86nm /HDG 172 /ALT 8499ft /GS 120kts /VS -23ft/min | 22:23 | 296 | 175 | 6000 |
| 53 | Spoilers | Down | 22:24 | 290 | 176 | 6000 |
| 54 | TCAS | Traffic - N54368 /DST 9,97nm /HDG 327 /ALT 8499ft /GS 128kts /VS 0ft/min | 22:26 | 284 | 177 | 6001 |
| 55 | Turbulence | Light | 22:26 | 280 | 177 | 6000 |
| 56 | Pressure | 29,89 | 22:27 | 278 | 177 | 6003 |
| 57 | Altitude | Descending at 6000ft | 22:33 | 258 | 181 | 5858 |
| 58 | Pressure | 29,90 | 22:33 | 258 | 178 | 5640 |
| 59 | Altimeter | 29,90 | 22:33 | 256 | 178 | 5525 |
| 60 | COM1 | 118.500 - FT DE FRANCE TOWER | 22:34 | 254 | 177 | 4879 |
| 61 | Turbulence | Moderate | 22:35 | 252 | 177 | 4452 |
| 62 | Pressure | 29,91 | 22:36 | 248 | 175 | 3360 |
| 63 | Altimeter | 29,91 | 22:36 | 248 | 174 | 3191 |
| 64 | Turbulence | None | 22:37 | 246 | 174 | 2936 |
| 65 | Altitude | Level off at 2900ft | 22:38 | 244 | 175 | 2910 |
| 66 | NAV1 | 109.900 - FF (TFFF - ILS 09) | 22:39 | 238 | 178 | 2899 |
| 67 | Glideslope | Active | 22:39 | 238 | 178 | 2899 |
| 68 | Altitude | Descending at 2900ft | 22:41 | 234 | 181 | 2754 |
| 69 | Autopilot | Off | 22:43 | 228 | 171 | 1999 |
| 70 | Altitude | Level off at 2000ft | 22:43 | 228 | 167 | 1992 |
| 71 | Glideslope | Captured | 22:43 | 228 | 166 | 1989 |
| 72 | Spoilers | fully Deployed | 22:43 | 228 | 164 | 1955 |
| 73 | Altitude | Descending at 2000ft | 22:43 | 226 | 166 | 1840 |
| 74 | Localizer | Active | 22:43 | 226 | 163 | 1696 |
| 75 | Gear | going Down | 22:43 | 226 | 162 | 1694 |
| 76 | Flaps down | for Landing | 22:43 | 226 | 161 | 1695 |
| 77 | Gear down | Down and locked for Landing | 22:43 | 226 | 147 | 1693 |
| 78 | Localizer | Captured | 22:44 | 226 | 135 | 1417 |
| 79 | Flaps | 30 | 22:44 | 224 | 126 | 1050 |
| 80 | ON | ON 22:46 /FOB 220 lbs /LAW 5 947 lbs | 22:46 | 220 | 97 | 18 |
| 81 | Flaps | 0 | 22:46 | 220 | 67 | 18 |
| 82 | Lights | NAV|BCN|TAXI|INST | 22:47 | 218 | 6 | 18 |
| 83 | Spoilers | Down | 22:50 | 218 | 8 | 18 |
| 84 | Parking brake | On | 22:52 | 216 | 0 | 18 |
| 85 | Engine | Off | 22:52 | 216 | 0 | 18 |
| 86 | Lights | NAV|BCN|INST | 22:52 | 216 | 0 | 18 |
| 87 | IN | IN 22:52 /FOB 216 lbs /RAW 5 943 lbs | 22:52 | 216 | 0 | 18 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Exceeded maximum taxi speed (30kts) at origin | -5,0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95,0% Landing rating | Excellent Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|