FS Flight Keeper
Flight MUHA to MUCU
Created On |
Changed On |
|||
6.19.2005 18:05 |
6.19.2005 20:18 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
FL200 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MUHA - Jose Marti Intl |
Parking 8 |
06 / 24 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUCU - Antonio Maceo Intl |
Parking 4 |
09 / 27 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 292 lbs |
||||||
| Time OUT: |
6.19.2005 11:06 |
TAW: |
8 136 lbs |
Fuel: |
1 844 lbs |
||
| Time OFF: |
6.19.2005 11:13 |
TOW: |
8 116 lbs |
Fuel: |
1 824 lbs |
TO IAS: |
89kts |
| Time ON: |
6.19.2005 13:12 |
LAW: |
7 382 lbs |
Fuel: |
1 090 lbs |
LA IAS: |
58kts |
| Time IN: |
6.19.2005 13:14 |
RAW: |
7 380 lbs |
Fuel: |
1 088 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:08 |
Block Fuel: |
756 lbs |
Distance: |
426nm / 415nm |
||
| Flight Time: |
01:59 |
Flight Fuel: |
734 lbs |
||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Parking 8 |
Position: |
N22* 59.9877' / W82* 23.9461' |
||||
| Altitude: |
214ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7733 |
| Time OUT: |
6.19.2005 11:06 |
TAW: |
8 136 lbs |
Fuel: |
1 844 lbs |
Max GS: |
25kts |
| Time OFF: |
6.19.2005 11:13 |
TOW: |
8 116 lbs |
Fuel: |
1 824 lbs |
TO IAS: |
89kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
13,84 |
Pitch: |
-1,52 |
Bank: |
0,03 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
56 |
||
| OAT: |
25°C |
Dew Point: |
23°C |
Wind: |
171/1 |
Visibility: |
3nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
1817ft / 116kts (11:14) |
Flaps Up: |
297ft / 103kts (11:13) |
||||
| Autopilot: |
397ft / 103kts Mode: none (11:13) |
||||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
N19* 58.2722' / W75* 50.3263' |
||||
| Altitude: |
253ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
7733 |
| Time IN: |
6.19.2005 13:14 |
RAW: |
7 380 lbs |
Fuel: |
1 088 lbs |
Max GS: |
15kts |
| Time ON: |
6.19.2005 13:12 |
LAW: |
7 382 lbs |
Fuel: |
1 090 lbs |
LA IAS: |
58kts |
| Engine settings: |
/E1 1699 |
||||||
| Flaps: |
40 |
VS: |
-442,94 |
Pitch: |
0,15 |
Bank: |
-0,92 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
98 (2,26) |
||
| OAT: |
29°C |
Dew Point: |
25°C |
Wind: |
195/4 |
Visibility: |
1nm (Heavy Rain) |
| Pressure: |
29,97 |
Altimeter: |
29,97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
2256ft / 98kts (13:09) |
Flaps Down: |
2449ft / 123kts (13:08) |
||||
| Autopilot: |
1008ft / 84kts Mode: none (13:11) |
||||||
| Avg. FPS: |
17,22 |
Avg. FPS Origin/Flight/Destination: |
17,54 / 17,21 / 16,01 |
||||
| Avg. TAS: |
218kts |
Max. TAS: |
258kts |
||||
| Max. IAS Depar.: |
133kts |
Max. IAS Appr.: |
210kts |
||||
| Avg. Climb: |
2192,19 |
Max. Climb: |
2849,86 |
||||
| Avg. Descent: |
-1378,09 |
Max. Descent: |
-2104,71 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,34 |
Max. G-Force: |
1,59 |
||
| Max. Pitch: |
-16,26 |
Max. Bank: |
-25,21 |
||||
| Max. EGT: |
665°C |
Engine setting: |
1725,86 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:59 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MUHA 191450Z 17009KT 7000 SCT015 BKN070 26/23 Q1014 |
| |
***** METAR Report for MUHA ***** Zulu Time: 14:50 (day 19 of month) Wind: 170/09 Visibility: 3,78nm Cloud Cover: Scattered at 1500ft Cloud Cover: Broken at 7000ft Temperature: 26°C Dewpoint: 23°C Humidity: 84% Barometer: 29,94hg |
| Destination: |
MUCU 191512Z 19005KT 9000 SCT020CB 30/25 Q1015 |
| |
***** METAR Report for MUCU ***** Zulu Time: 15:12 (day 19 of month) Wind: 190/05 Visibility: 4,86nm Cloud Cover: Scattered at 2000ft, Cumulonimbus Temperature: 30°C Dewpoint: 25°C Humidity: 75% Barometer: 29,97hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MUHA | Airport | 11:13 | 1 824 | 90 | 214 | 55 | 171/1 | 25 |
| 2 | UCF | VOR | 11:48 | 1 584 | 170 | 20000 | 115 | 162/10 | -13 |
| 3 | USR | NDB | 12:12 | 1 444 | 171 | 20002 | 119 | 271/5 | -13 |
| 4 | UVT | NDB | 12:41 | 1 244 | 172 | 20004 | 138 | 239/8 | -13 |
| 5 | MUCU | Airport | 13:12 | 1 090 | 40 | 252 | 98 | 195/2 | 29 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 11:02 | 1 844 | 0 | 214 |
| 2 | Master Battery | On | 11:03 | 1 844 | 0 | 214 |
| 3 | Master Avionics | On | 11:03 | 1 844 | 0 | 214 |
| 4 | Lights | BCN | 11:03 | 1 844 | 0 | 214 |
| 5 | Pitot Heat | On | 11:03 | 1 844 | 0 | 214 |
| 6 | Altimeter | 29,94 | 11:03 | 1 844 | 0 | 214 |
| 7 | COM1 | 132.500 - MUHA ATIS | 11:03 | 1 844 | 0 | 214 |
| 8 | COM1 | 118.100 - MARTI TOWER | 11:04 | 1 844 | 0 | 214 |
| 9 | Transponder | 7733 | 11:05 | 1 844 | 0 | 214 |
| 10 | Engine Starter | /E1 Right | 11:05 | 1 844 | 0 | 214 |
| 11 | Engine | On | 11:05 | 1 844 | 0 | 214 |
| 12 | Engine Starter | /E1 Off | 11:05 | 1 844 | 0 | 214 |
| 13 | Engine Starter | /E1 Left | 11:05 | 1 844 | 0 | 214 |
| 14 | Alternator | On | 11:05 | 1 844 | 0 | 214 |
| 15 | Parking brake | Off | 11:06 | 1 844 | 0 | 214 |
| 16 | OUT | OUT 11:06 /ZFW 6 292 lbs /FOB 1 844 lbs /TAW 8 136 lbs | 11:06 | 1 844 | 0 | 214 |
| 17 | Flaps | 15 | 11:09 | 1 836 | 25 | 214 |
| 18 | NAV1 | 114.800 - UVA (VARDER) | 11:09 | 1 834 | 25 | 214 |
| 19 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 11:12 | 1 828 | 2 | 214 |
| 20 | OFF | OFF 11:13 /FOB 1 824 lbs /TOW 8 116 lbs | 11:13 | 1 824 | 89 | 214 |
| 21 | Flaps up | after Takeoff | 11:13 | 1 824 | 103 | 297 |
| 22 | Altitude | Climbing at 200ft | 11:13 | 1 822 | 103 | 387 |
| 23 | Autopilot | none | 11:13 | 1 822 | 103 | 397 |
| 24 | Autopilot mode | ALT 50000|VS 2500 | 11:13 | 1 822 | 103 | 568 |
| 25 | TCAS | Traffic - CU-T817 /DST 11,30nm /HDG 250 /ALT 2199ft /GS 109kts /VS 0ft/min | 11:14 | 1 822 | 105 | 717 |
| 26 | TCAS | Traffic - CU-T206 /DST 14,70nm /HDG 17 /ALT 1970ft /GS 109kts /VS 8ft/min | 11:14 | 1 822 | 105 | 717 |
| 27 | Autopilot mode | ALT 50000|IAS 130|VS 2500 | 11:14 | 1 820 | 107 | 830 |
| 28 | Autopilot mode | HDG 055|ALT 50000|IAS 130|VS 2500 | 11:14 | 1 820 | 108 | 942 |
| 29 | Gear | going Up | 11:14 | 1 818 | 111 | 1328 |
| 30 | Gear up | Up and locked after Takeoff | 11:14 | 1 816 | 116 | 1817 |
| 31 | COM1 | 120.300 - HAVANA ARRIVAL | 11:14 | 1 814 | 118 | 2104 |
| 32 | Turbulence | Moderate | 11:14 | 1 814 | 119 | 2260 |
| 33 | Autopilot mode | HDG 120|ALT 50000|IAS 130|VS 2500 | 11:15 | 1 810 | 124 | 3264 |
| 34 | TCAS | Traffic - CU-T353 /DST 2,34nm /HDG 111 /ALT 6898ft /GS 88kts /VS 751ft/min | 11:15 | 1 804 | 132 | 4408 |
| 35 | Turbulence | None | 11:16 | 1 791 | 127 | 7654 |
| 36 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 2500 | 11:16 | 1 788 | 126 | 8246 |
| 37 | Altimeter | 29,95 | 11:17 | 1 788 | 126 | 8601 |
| 38 | Lights | NAV|BCN|STROBE|INST | 11:17 | 1 786 | 126 | 8762 |
| 39 | COM1 | 120.250 | 11:17 | 1 784 | 126 | 9279 |
| 40 | Pressure | 29,95 | 11:18 | 1 778 | 128 | 10921 |
| 41 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 2000 | 11:19 | 1 764 | 125 | 14238 |
| 42 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 1800 | 11:19 | 1 762 | 126 | 14614 |
| 43 | Autopilot mode | NAV GPS|ALT 50000|IAS 117|VS 1800 | 11:20 | 1 758 | 126 | 15518 |
| 44 | Autopilot mode | NAV GPS|ALT 50000|IAS 115|VS 1800 | 11:20 | 1 758 | 124 | 15756 |
| 45 | Autopilot mode | NAV GPS|ALT 50000|IAS 110|VS 1800 | 11:21 | 1 748 | 111 | 17961 |
| 46 | Autopilot mode | NAV GPS|ALT 50000|IAS 110|VS 1500 | 11:21 | 1 748 | 111 | 18083 |
| 47 | Altimeter | 29,92 | 11:21 | 1 746 | 110 | 18228 |
| 48 | Autopilot mode | NAV GPS|ALT 20000|IAS 110 | 11:22 | 1 738 | 105 | 20056 |
| 49 | Autopilot mode | NAV GPS|ALT 20000|IAS 170 | 11:23 | 1 738 | 112 | 20132 |
| 50 | Autopilot mode | NAV GPS|ALT 20000|IAS 180 | 11:23 | 1 736 | 123 | 20111 |
| 51 | Altitude | Level off at 20000ft | 11:23 | 1 734 | 151 | 20027 |
| 52 | Autopilot mode | NAV GPS|ALT 20000|IAS 171 | 11:25 | 1 724 | 174 | 20001 |
| 53 | COM1 | 133.700 | 11:32 | 1 678 | 170 | 20000 |
| 54 | Navigation | UCF | 11:48 | 1 584 | 170 | 20000 |
| 55 | Weather | MUCF 191450Z 17010KT 8000 -RA FEW025 OVC060 25/23 Q1013 | 11:48 | 1 584 | 170 | 20000 |
| 56 | NAV2 | 116.800 - UHG (HOLGUIN) | 12:01 | 1 506 | 169 | 20000 |
| 57 | COM1 | 123.700 | 12:01 | 1 505 | 169 | 20000 |
| 58 | Navigation | USR | 12:12 | 1 444 | 171 | 20002 |
| 59 | Weather | MUCA 191350Z 21006KT 9000 SCT020 27/26 Q1015 | 12:12 | 1 444 | 171 | 20002 |
| 60 | Anti-Ice | On | 12:17 | 1 410 | 184 | 20018 |
| 61 | Turbulence | Severe | 12:18 | 1 406 | 175 | 20012 |
| 62 | Icing | Moderate | 12:18 | 1 406 | 175 | 20012 |
| 63 | ADF1 | 0353.0 - UHG (FRANK PAIS (HOLGUIN)) | 12:31 | 1 320 | 169 | 20014 |
| 64 | Turbulence | None | 12:33 | 1 298 | 167 | 20013 |
| 65 | Icing | None | 12:33 | 1 298 | 167 | 20013 |
| 66 | Navigation | UVT | 12:41 | 1 244 | 172 | 20004 |
| 67 | Weather | MUVT 091750Z 23008KT 9000 BKN025 31/19 Q1011 | 12:41 | 1 244 | 172 | 20005 |
| 68 | Autopilot mode | HDG 180|ALT 20000|IAS 171 | 12:46 | 1 210 | 171 | 20000 |
| 69 | Autopilot mode | HDG 180|ALT 0|IAS 171|VS -2000 | 12:46 | 1 208 | 174 | 19999 |
| 70 | Altitude | Descending at 20000ft | 12:46 | 1 206 | 177 | 19852 |
| 71 | Autopilot mode | HDG 150|ALT 0|IAS 171|VS -2000 | 12:47 | 1 206 | 178 | 19319 |
| 72 | Pressure | 29,97 | 12:47 | 1 206 | 176 | 18894 |
| 73 | NAV1 | 110.700 | 12:47 | 1 206 | 175 | 18714 |
| 74 | Autopilot mode | HDG 150|ALT 0|IAS 202|VS -2000 | 12:47 | 1 204 | 180 | 17958 |
| 75 | Altimeter | 29,97 | 12:48 | 1 204 | 184 | 17810 |
| 76 | Autopilot mode | HDG 120|ALT 0|IAS 202|VS -2000 | 12:48 | 1 202 | 193 | 17058 |
| 77 | Autopilot mode | HDG 150|ALT 0|IAS 202|VS -2000 | 12:49 | 1 196 | 204 | 14046 |
| 78 | Autopilot mode | HDG 120|ALT 0|IAS 202|VS -2000 | 12:51 | 1 188 | 209 | 11450 |
| 79 | Autopilot mode | HDG 120|ALT 11200|IAS 202 | 12:51 | 1 188 | 206 | 11087 |
| 80 | COM1 | 119.400 - SANTIAGO ARRIVAL | 12:51 | 1 188 | 205 | 11022 |
| 81 | COM1 | 123.700 | 12:51 | 1 188 | 202 | 11009 |
| 82 | Autopilot mode | HDG 120|ALT 0|IAS 202|VS -2000 | 12:51 | 1 184 | 201 | 11166 |
| 83 | COM1 | 119.400 - SANTIAGO ARRIVAL | 12:52 | 1 182 | 207 | 10367 |
| 84 | Autopilot mode | HDG 150|ALT 0|IAS 202|VS -2000 | 12:54 | 1 176 | 210 | 6914 |
| 85 | Lights | NAV|BCN|TAXI|STROBE|INST|RECOG | 12:54 | 1 174 | 209 | 6090 |
| 86 | Autopilot mode | HDG 150|ALT 0|IAS 202|VS -1000 | 12:55 | 1 172 | 205 | 5017 |
| 87 | Autopilot mode | HDG 115|ALT 0|IAS 202|VS -1000 | 12:55 | 1 170 | 203 | 4644 |
| 88 | Turbulence | Light | 12:55 | 1 167 | 207 | 4324 |
| 89 | Autopilot mode | HDG 115|ALT 4200|IAS 202 | 12:56 | 1 166 | 206 | 4129 |
| 90 | Altitude | Level off at 4200ft | 12:56 | 1 160 | 202 | 4199 |
| 91 | COM1 | 123.700 | 12:57 | 1 158 | 202 | 4200 |
| 92 | Autopilot mode | HDG 150|ALT 4200|IAS 202 | 12:57 | 1 156 | 202 | 4199 |
| 93 | Autopilot mode | HDG 110|ALT 4200|IAS 202 | 12:58 | 1 148 | 201 | 4198 |
| 94 | NAV1 | 110.700 - ICU (MUCU - ILS 09) | 12:58 | 1 146 | 203 | 4213 |
| 95 | Turbulence | Severe | 12:58 | 1 144 | 202 | 4204 |
| 96 | Icing | Moderate | 12:58 | 1 144 | 202 | 4204 |
| 97 | Autopilot mode | HDG 180|ALT 4200|IAS 202 | 13:00 | 1 134 | 201 | 4195 |
| 98 | Autopilot mode | HDG 140|ALT 4200|IAS 202 | 13:00 | 1 132 | 198 | 4209 |
| 99 | Autopilot mode | HDG 140|ALT 4200|IAS 150 | 13:00 | 1 128 | 195 | 4210 |
| 100 | COM1 | 119.400 - SANTIAGO ARRIVAL | 13:01 | 1 124 | 154 | 4193 |
| 101 | Autopilot mode | HDG 115|ALT 4200|IAS 150 | 13:02 | 1 122 | 153 | 4203 |
| 102 | Autopilot mode | HDG 115|ALT 0|IAS 150|VS -1000 | 13:02 | 1 122 | 152 | 4204 |
| 103 | Altitude | Descending at 4200ft | 13:02 | 1 122 | 154 | 4045 |
| 104 | Localizer | Active | 13:03 | 1 120 | 152 | 3293 |
| 105 | Autopilot mode | HDG 115|ALT 3200|IAS 150 | 13:03 | 1 120 | 152 | 3188 |
| 106 | Autopilot mode | ALT 3200|IAS 150|GS|APR | 13:03 | 1 118 | 149 | 3190 |
| 107 | Localizer | Captured | 13:03 | 1 118 | 149 | 3186 |
| 108 | Autopilot mode | ALT 3200|IAS 130|GS|APR | 13:04 | 1 118 | 149 | 3190 |
| 109 | Altitude | Level off at 3200ft | 13:04 | 1 118 | 140 | 3189 |
| 110 | Glideslope | Active | 13:06 | 1 112 | 128 | 3200 |
| 111 | COM1 | 118.100 - MACEO TOWER | 13:06 | 1 110 | 131 | 3217 |
| 112 | Autopilot mode | IAS 130|GS|APR | 13:07 | 1 108 | 130 | 3204 |
| 113 | Glideslope | Captured | 13:07 | 1 108 | 130 | 3208 |
| 114 | Altitude | Descending at 3200ft | 13:07 | 1 106 | 130 | 3019 |
| 115 | Autopilot mode | IAS 98|GS|APR | 13:08 | 1 106 | 132 | 2654 |
| 116 | Flaps down | for Landing - 15 | 13:08 | 1 105 | 123 | 2449 |
| 117 | Autopilot mode | GS|APR | 13:08 | 1 104 | 121 | 2423 |
| 118 | Markers | Outer | 13:08 | 1 104 | 115 | 2381 |
| 119 | Gear | going Down | 13:08 | 1 104 | 111 | 2365 |
| 120 | Gear down | Down and locked for Landing | 13:09 | 1 104 | 98 | 2256 |
| 121 | Flaps | 30 | 13:09 | 1 104 | 89 | 1921 |
| 122 | Flaps | 40 | 13:10 | 1 102 | 70 | 1740 |
| 123 | Markers | Middle | 13:11 | 1 094 | 83 | 1123 |
| 124 | Autopilot | Off | 13:11 | 1 092 | 84 | 1008 |
| 125 | Autopilot mode | none | 13:11 | 1 092 | 82 | 984 |
| 126 | Below Glideslope | Glideslope (Hard Alert) /SLOPE 2,79 /RA 435ft /VS -1500ft/min | 13:12 | 1 092 | 74 | 684 |
| 127 | Turbulence | None | 13:12 | 1 092 | 73 | 328 |
| 128 | Icing | None | 13:12 | 1 092 | 73 | 327 |
| 129 | ON | ON 13:12 /FOB 1 090 lbs /LAW 7 382 lbs | 13:12 | 1 090 | 58 | 253 |
| 130 | Flaps | 0 | 13:13 | 1 090 | 0 | 253 |
| 131 | Lights | BCN | 13:13 | 1 090 | 0 | 253 |
| 132 | Parking brake | On | 13:14 | 1 088 | 0 | 253 |
| 133 | IN | IN 13:14 /FOB 1 088 lbs /RAW 7 380 lbs | 13:14 | 1 088 | 0 | 253 |
| 134 | Lights | Off | 13:14 | 1 088 | 0 | 253 |
| 135 | Anti-Ice | Off | 13:14 | 1 088 | 0 | 253 |
| 136 | Pitot Heat | Off | 13:14 | 1 088 | 0 | 253 |
| 137 | Engine | Off | 13:15 | 1 088 | 0 | 253 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Aircraft below Glideslope (Hard Alert) | -15,0% Hard touchdown | -7,5% Excessive G-Force | -50,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 27,5% Landing rating | Bad Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|