FS Flight Keeper
Flight MUHA to MUCU
Created On |
Changed On |
|||
12/27/2004 16:04 |
12/27/2004 18:27 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Dreamfleet Cessna 310 LivewireExpress |
Cessna C310 |
LA180 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIREEXPRESS |
LA180 |
7000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MUHA - Jose Marti Intl |
Parking 14 |
06 / 24 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUCU - Antonio Maceo Intl |
Parking 3 |
09 / 27 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Jack Johnston (Livewire Airlines) |
Holy Cheese |
|||
| ZFW: |
3,920 lbs |
||||||
| Time OUT: |
12/27/2004 10:38 |
TAW: |
4,690 lbs |
Fuel: |
770 lbs |
||
| Time OFF: |
12/27/2004 10:45 |
TOW: |
4,684 lbs |
Fuel: |
764 lbs |
TO IAS: |
135kts |
| Time ON: |
12/27/2004 12:44 |
LAW: |
4,228 lbs |
Fuel: |
308 lbs |
LA IAS: |
79kts |
| Time IN: |
12/27/2004 12:49 |
RAW: |
4,228 lbs |
Fuel: |
308 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:11 |
Block Fuel: |
462 lbs |
Distance: |
423nm / 414nm |
||
| Flight Time: |
01:59 |
Flight Fuel: |
456 lbs |
||||
| ZFW: |
3,920 lbs |
||||||
| Gate: |
Parking 14 |
Position: |
N22* 59.8095' / W82* 23.6441' |
||||
| Altitude: |
213ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4306 |
| Time OUT: |
12/27/2004 10:38 |
TAW: |
4,690 lbs |
Fuel: |
770 lbs |
Max GS: |
32kts |
| Time OFF: |
12/27/2004 10:45 |
TOW: |
4,684 lbs |
Fuel: |
764 lbs |
TO IAS: |
135kts |
| Engine settings: |
/E1 2698 /E2 8102 |
||||||
| Flaps: |
Up |
VS: |
2.31 |
Pitch: |
-1.19 |
Bank: |
0.99 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
55 |
||
| OAT: |
17°C |
Dew Point: |
10°C |
Wind: |
40/5 |
Visibility: |
36nm (Normal) |
| Pressure: |
30.27 |
Altimeter: |
30.27 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
498ft / 157kts (10:46) |
Flaps Up: |
---- |
||||
| Autopilot: |
375ft / 151kts Mode: (10:45) |
||||||
| ZFW: |
3,920 lbs |
||||||
| Gate: |
Parking 3 |
Position: |
N19* 58.2798' / W75* 50.3577' |
||||
| Altitude: |
253ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4306 |
| Time IN: |
12/27/2004 12:49 |
RAW: |
4,228 lbs |
Fuel: |
308 lbs |
Max GS: |
13kts |
| Time ON: |
12/27/2004 12:44 |
LAW: |
4,228 lbs |
Fuel: |
308 lbs |
LA IAS: |
79kts |
| Engine settings: |
/E1 1535 /E2 9265 |
||||||
| Flaps: |
35 |
VS: |
-373.73 |
Pitch: |
-4.25 |
Bank: |
-4.57 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
91 (7.79) |
||
| OAT: |
22°C |
Dew Point: |
16°C |
Wind: |
35/16 |
Visibility: |
27nm (Normal) |
| Pressure: |
30.12 |
Altimeter: |
30.12 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1513ft / 122kts (12:42) |
Flaps Down: |
1541ft / 156kts (12:42) |
||||
| Autopilot: |
2291ft / 169kts Mode: (12:41) |
||||||
| Avg. FPS: |
9.19 |
Avg. FPS Origin/Flight/Destination: |
17.32 / 8.33 / 7.48 |
||||
| Avg. TAS: |
205kts |
Max. TAS: |
228kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
217kts |
|||||
| Avg. Climb: |
970.05 |
Max. Climb: |
1471.07 |
||||
| Avg. Descent: |
-699.66 |
Max. Descent: |
-2248.51 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.81 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
7.59 |
Max. Bank: |
-25.86 |
||||
| Max. EGT: |
292°C |
Engine setting: |
10051.50 |
Vibration: |
|||
| Day Flight Time: |
01:59 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MUHA 271252Z 04005KT 8000 BKN018 17/10 Q1024 |
| |
***** METAR Report for MUHA ***** Zulu Time: 12:52 (day 27 of month) Wind: 040/05 Visibility: 4.32nm Cloud Cover: Broken at 1800ft Temperature: 17°C Dewpoint: 10°C Humidity: 64% Barometer: 30.24hg |
| Destination: |
MUCU 271452Z 36017KT 300V060 9999 SCT025 23/16 Q1020 |
| |
***** METAR Report for MUCU ***** Zulu Time: 14:52 (day 27 of month) Wind: 360/17 varying from 300 to 060 Visibility: 5.40nm or more Cloud Cover: Scattered at 2500ft Temperature: 23°C Dewpoint: 16°C Humidity: 65% Barometer: 30.12hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MUHA | Airport | 10:45 | 764 | 136 | 214 | 55 | 40/5 | 17 |
| 2 | UCF | VOR | 11:20 | 624 | 189 | 7007 | 103 | 14/14 | 5 |
| 3 | UCM | VOR | 12:02 | 464 | 189 | 7005 | 126 | 4/2 | 8 |
| 4 | LUCIA | Intersection | 12:12 | 426 | 188 | 7019 | 129 | 4/6 | 8 |
| 5 | MUCU | Airport | 12:44 | 308 | 78 | 254 | 92 | 34/16 | 22 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 30.24 | 10:37 | 770 | 0 | 213 |
| 2 | Transponder | 4306 | 10:37 | 770 | 0 | 213 |
| 3 | Spoilers | Down | 10:37 | 770 | 0 | 213 |
| 4 | NAV1 | 112.300 - UCF (CIENFUEGOS) | 10:38 | 770 | 0 | 213 |
| 5 | Lights | NAV|BCN|TAXI|STROBE|INST | 10:38 | 770 | 0 | 213 |
| 6 | Parking brake | Off | 10:38 | 770 | 0 | 213 |
| 7 | OUT | OUT 10:38 /ZFW 3,920 lbs /FOB 770 lbs /TAW 4,690 lbs | 10:38 | 770 | 0 | 213 |
| 8 | Spoilers | fully Deployed | 10:41 | 768 | 18 | 213 |
| 9 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST | 10:41 | 768 | 18 | 213 |
| 10 | Pressure | 30.27 | 10:44 | 768 | 10 | 184 |
| 11 | Altimeter | 30.27 | 10:44 | 768 | 0 | 213 |
| 12 | Rotate | VR = 129kts | 10:45 | 766 | 129 | 214 |
| 13 | OFF | OFF 10:45 /FOB 764 lbs /TOW 4,684 lbs | 10:45 | 764 | 135 | 214 |
| 14 | Gear | going Up | 10:45 | 764 | 148 | 300 |
| 15 | Altitude | Climbing at 200ft | 10:45 | 764 | 151 | 373 |
| 16 | Autopilot | On | 10:45 | 764 | 151 | 375 |
| 17 | Gear up | Up and locked after Takeoff | 10:46 | 764 | 157 | 498 |
| 18 | COM1 | 120.300 - HAVANA ARRIVAL | 10:46 | 760 | 179 | 1203 |
| 19 | Turbulence | Light | 10:47 | 754 | 185 | 2204 |
| 20 | Turbulence | None | 10:51 | 738 | 169 | 6086 |
| 21 | COM1 | 120.250 | 10:52 | 732 | 179 | 7005 |
| 22 | Altitude | Level off at 7000ft | 10:52 | 730 | 189 | 7012 |
| 23 | Pressure | 30.22 | 11:07 | 674 | 190 | 7003 |
| 24 | Pressure | 30.21 | 11:09 | 668 | 190 | 7002 |
| 25 | COM1 | 133.700 | 11:09 | 668 | 191 | 7002 |
| 26 | Altimeter | 30.20 | 11:10 | 664 | 190 | 6933 |
| 27 | Pressure | 30.20 | 11:10 | 662 | 188 | 6998 |
| 28 | Pressure | 30.19 | 11:11 | 658 | 190 | 6999 |
| 29 | Pressure | 30.18 | 11:13 | 654 | 190 | 7020 |
| 30 | Pressure | 30.17 | 11:14 | 648 | 190 | 7001 |
| 31 | Pressure | 30.16 | 11:16 | 642 | 190 | 7000 |
| 32 | Turbulence | Light | 11:18 | 636 | 190 | 7000 |
| 33 | Pressure | 30.15 | 11:18 | 634 | 190 | 7000 |
| 34 | Altimeter | 30.15 | 11:18 | 634 | 189 | 6961 |
| 35 | Navigation | UCF | 11:20 | 624 | 189 | 7007 |
| 36 | Weather | MUCF 271450Z 01010KT 9999 FEW025 SCT040 21/15 Q1023 | 11:20 | 624 | 189 | 7006 |
| 37 | Pressure | 30.16 | 11:26 | 602 | 190 | 7000 |
| 38 | Altimeter | 30.16 | 11:30 | 588 | 190 | 7009 |
| 39 | Pressure | 30.17 | 11:32 | 580 | 189 | 6998 |
| 40 | Pressure | 30.16 | 11:33 | 578 | 189 | 7000 |
| 41 | Turbulence | None | 11:33 | 576 | 190 | 7002 |
| 42 | Pressure | 30.17 | 11:33 | 574 | 190 | 7002 |
| 43 | NAV2 | 116.800 - UHG (HOLGUIN) | 11:34 | 572 | 189 | 7000 |
| 44 | COM1 | 123.700 | 11:35 | 570 | 189 | 7000 |
| 45 | Altimeter | 30.17 | 11:35 | 570 | 189 | 7003 |
| 46 | Pressure | 30.18 | 11:39 | 554 | 189 | 7000 |
| 47 | Altimeter | 30.18 | 11:41 | 546 | 189 | 7009 |
| 48 | COM1 | 121.300 | 11:56 | 488 | 189 | 7000 |
| 49 | Navigation | UCM | 12:02 | 464 | 189 | 7005 |
| 50 | Weather | MUCM 271450Z 01010KT 340V080 9000 SCT020 BKN050 21/14 Q1022 | 12:02 | 464 | 189 | 7004 |
| 51 | Pressure | 30.17 | 12:06 | 448 | 189 | 7004 |
| 52 | COM1 | 123.700 | 12:07 | 446 | 189 | 7008 |
| 53 | Altimeter | 30.16 | 12:07 | 444 | 189 | 6992 |
| 54 | Pressure | 30.16 | 12:10 | 436 | 189 | 7000 |
| 55 | Navigation | LUCIA | 12:12 | 426 | 188 | 7019 |
| 56 | Weather | Not available (MUVT) | 12:12 | 426 | 188 | 7019 |
| 57 | COM1 | 119.400 | 12:13 | 424 | 190 | 7000 |
| 58 | Altimeter | 30.15 | 12:13 | 422 | 189 | 6991 |
| 59 | Pressure | 30.15 | 12:14 | 420 | 187 | 6990 |
| 60 | Turbulence | Light | 12:17 | 406 | 189 | 7000 |
| 61 | Pause | On | 12:17 | 405 | 192 | 7012 |
| 62 | Pause | Off | 12:17 | 404 | 192 | 7012 |
| 63 | ADF1 | 0348.0 - K (SANTIAGO DE CUBA) | 12:19 | 396 | 189 | 7001 |
| 64 | NAV1 | 110.700 | 12:22 | 388 | 188 | 7042 |
| 65 | Turbulence | None | 12:22 | 386 | 190 | 7001 |
| 66 | Turbulence | Light | 12:26 | 370 | 189 | 7000 |
| 67 | Pressure | 30.14 | 12:32 | 348 | 189 | 6999 |
| 68 | COM1 | 123.700 | 12:32 | 346 | 189 | 6995 |
| 69 | Altimeter | 30.14 | 12:33 | 346 | 189 | 6995 |
| 70 | Altitude | Descending at 7000ft | 12:34 | 340 | 195 | 6854 |
| 71 | NAV1 | 110.700 - ICU (MUCU - ILS 09) | 12:34 | 340 | 200 | 6640 |
| 72 | Turbulence | None | 12:35 | 338 | 203 | 6275 |
| 73 | Pressure | 30.13 | 12:36 | 334 | 202 | 5625 |
| 74 | COM1 | 118.100 - MACEO TOWER | 12:37 | 329 | 202 | 4641 |
| 75 | Altimeter | 30.13 | 12:37 | 328 | 201 | 4509 |
| 76 | Turbulence | Light | 12:38 | 326 | 212 | 4354 |
| 77 | Localizer | Active | 12:38 | 324 | 217 | 4013 |
| 78 | Altimeter | 30.12 | 12:38 | 324 | 217 | 3902 |
| 79 | Localizer | Captured | 12:38 | 322 | 217 | 3790 |
| 80 | Glideslope | Active | 12:39 | 322 | 211 | 3610 |
| 81 | Pressure | 30.12 | 12:39 | 322 | 210 | 3610 |
| 82 | Altitude | Level off at 3600ft | 12:39 | 320 | 193 | 3580 |
| 83 | Glideslope | Captured | 12:40 | 318 | 186 | 3575 |
| 84 | Altitude | Descending at 3600ft | 12:40 | 316 | 188 | 3401 |
| 85 | Turbulence | None | 12:41 | 316 | 174 | 2384 |
| 86 | Autopilot | Off | 12:41 | 316 | 169 | 2291 |
| 87 | Markers | Outer | 12:41 | 314 | 155 | 1606 |
| 88 | Flaps down | for Landing | 12:42 | 314 | 156 | 1541 |
| 89 | Flaps | 25 | 12:42 | 314 | 133 | 1585 |
| 90 | Gear | going Down | 12:42 | 314 | 131 | 1572 |
| 91 | Gear down | Down and locked for Landing | 12:42 | 314 | 122 | 1513 |
| 92 | Below Glideslope | Glideslope (Hard Alert) /SLOPE 2.60 /RA 930ft /VS -795ft/min | 12:42 | 312 | 119 | 920 |
| 93 | Flaps | 35 | 12:43 | 312 | 118 | 896 |
| 94 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 1.49 /RA 718ft /VS -535ft/min | 12:43 | 310 | 112 | 718 |
| 95 | Bank Angle | Dangerous Banking /ANGLE 5° /RA 9ft /VS -374ft/min | 12:44 | 308 | 80 | 258 |
| 96 | ON | ON 12:44 /FOB 308 lbs /LAW 4,228 lbs | 12:44 | 308 | 79 | 254 |
| 97 | Landing Bounce | Aircraft bounced once during landing | 12:44 | 308 | 48 | 253 |
| 98 | Flaps | 0 | 12:45 | 308 | 3 | 253 |
| 99 | Parking brake | On | 12:49 | 308 | 0 | 253 |
| 100 | IN | IN 12:49 /FOB 308 lbs /RAW 4,228 lbs | 12:49 | 308 | 0 | 253 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Exceeded maximum taxi speed (30kts) at origin | -5.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Wrong altimeter setting | -10.0% Aircraft below Glideslope (Hard Alert) | -15.0% Aircraft below Glideslope (Soft Alert) | -7.5% Excessive Bank Angle | -50.0% Hard touchdown | -7.5% Excessive yaw during rollout | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | -32.5% Landing rating | Very Bad Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|