FS Flight Keeper
Flight MUHA to MUCU
Created On |
Changed On |
|||
24.02.2005 20:36 |
26.02.2005 17:36 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2005 |
CESSNA C421 |
NO-JHG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW-Leg 11 |
6000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MUHA - Jose Marti Intl |
6 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MUCU - Antonio Maceo Intl |
9 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Jarl Gill (EuroLivewire) |
ATW - With the Six Pack |
|||
| ZFW: |
5 727 lbs |
||||||
| Time OUT: |
24.02.2005 21:00 |
TAW: |
6 525 lbs |
Fuel: |
798 lbs |
||
| Time OFF: |
24.02.2005 21:11 |
TOW: |
6 511 lbs |
Fuel: |
784 lbs |
TO IAS: |
105kts |
| Time ON: |
24.02.2005 23:28 |
LAW: |
5 925 lbs |
Fuel: |
198 lbs |
LA IAS: |
88kts |
| Time IN: |
24.02.2005 23:32 |
RAW: |
5 921 lbs |
Fuel: |
194 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:32 |
Block Fuel: |
604 lbs |
Distance: |
434nm / 411nm |
||
| Flight Time: |
02:17 |
Flight Fuel: |
586 lbs |
||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Position: |
N22* 59.9893' / W82* 23.9370' |
|||||
| Altitude: |
212ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4333 |
| Time OUT: |
24.02.2005 21:00 |
TAW: |
6 525 lbs |
Fuel: |
798 lbs |
Max GS: |
28kts |
| Time OFF: |
24.02.2005 21:11 |
TOW: |
6 511 lbs |
Fuel: |
784 lbs |
TO IAS: |
105kts |
| Engine settings: |
/E1 6711 /E2 2229 |
||||||
| Flaps: |
Up |
VS: |
23,84 |
Pitch: |
-7,10 |
Bank: |
0,00 |
| Runway: |
6 |
Surface: |
Asphalt (Normal) |
Heading: |
57 |
||
| OAT: |
28°C |
Dew Point: |
12°C |
Wind: |
110/5 |
Visibility: |
3nm (Normal) |
| Pressure: |
30,06 |
Altimeter: |
30,06 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
401ft / 120kts (20:12) |
Flaps Up: |
---- |
||||
| Autopilot: |
4675ft / 127kts Mode: (20:15) |
||||||
| ZFW: |
5 727 lbs |
||||||
| Gate: |
Position: |
N19* 58.2825' / W75* 50.3069' |
|||||
| Altitude: |
217ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4333 |
| Time IN: |
24.02.2005 23:32 |
RAW: |
5 921 lbs |
Fuel: |
194 lbs |
Max GS: |
14kts |
| Time ON: |
24.02.2005 23:28 |
LAW: |
5 925 lbs |
Fuel: |
198 lbs |
LA IAS: |
88kts |
| Engine settings: |
/E1 7553 /E2 1387 |
||||||
| Flaps: |
45 |
VS: |
-106,89 |
Pitch: |
-5,49 |
Bank: |
0,37 |
| Runway: |
9 |
Surface: |
Concrete (Normal) |
Heading: |
99 (-1,36) |
||
| OAT: |
26°C |
Dew Point: |
21°C |
Wind: |
160/10 |
Visibility: |
29nm (Normal) |
| Pressure: |
29,97 |
Altimeter: |
29,97 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
2229ft / 151kts (22:24) |
Flaps Down: |
2291ft / 176kts (22:24) |
||||
| Autopilot: |
3601ft / 167kts Mode: (22:23) |
||||||
| Avg. FPS: |
24,06 |
Avg. FPS Origin/Flight/Destination: |
24,41 / 24,01 / 23,21 |
||||
| Avg. TAS: |
196kts |
Max. TAS: |
206kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
193kts |
|||||
| Avg. Climb: |
1136,19 |
Max. Climb: |
1586,41 |
||||
| Avg. Descent: |
-718,35 |
Max. Descent: |
-1508,75 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,91 |
Max. G-Force: |
1,06 |
||
| Max. Pitch: |
-12,13 |
Max. Bank: |
25,27 |
||||
| Max. EGT: |
307°C |
Engine setting: |
8924,31 |
Vibration: |
|||
| Day Flight Time: |
02:17 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KMIA 241853Z 15008KT 10SM BKN026 OVC036 24/23 A2998 RMK AO2 RAE27 SLP153 P0036 T02390228 $ |
| |
***** METAR Report for KMIA ***** Zulu Time: 18:53 (day 24 of month) Wind: 150/08 Visibility: 8,67nm Cloud Cover: Broken at 2600ft Cloud Cover: Overcast at 3600ft Temperature: 24°C Dewpoint: 23°C Humidity: 95% Barometer: 29,98hg Remarks: AO2 RAE27 SLP153 P0036 T02390228 $ |
| Destination: |
MUCU 232051Z 14013KT 9999 FEW020 26/19 Q1016 |
| |
***** METAR Report for MUCU ***** Zulu Time: 20:51 (day 23 of month) Wind: 140/13 Visibility: 5,40nm or more Cloud Cover: Few at 2000ft Temperature: 26°C Dewpoint: 19°C Humidity: 66% Barometer: 30,00hg |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MUHA | Airport | 20:11 | 784 | 106 | 212 | 57 | 110/5 | 28 |
| 2 | UCF | VOR | 20:53 | 598 | 185 | 6003 | 123 | 252/14 | 10 |
| 3 | UMZ | VOR | 22:00 | 302 | 184 | 6004 | 118 | 181/10 | 10 |
| 4 | MUCU | Airport | 22:28 | 198 | 88 | 255 | 99 | 160/10 | 26 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine Starter | /E1 Both /E2 Both | 19:58 | 798 | 0 | 212 |
| 2 | Transponder | 4333 | 19:58 | 798 | 0 | 212 |
| 3 | Lights | NAV|BCN | 19:58 | 798 | 0 | 212 |
| 4 | Engine | On | 19:58 | 798 | 0 | 212 |
| 5 | Engine Starter | /E1 Both /E2 Start | 19:59 | 798 | 0 | 212 |
| 6 | Engine Starter | /E1 Start /E2 Both | 19:59 | 798 | 0 | 212 |
| 7 | Engine Starter | /E1 Both /E2 Both | 19:59 | 798 | 0 | 212 |
| 8 | Parking brake | Off | 20:00 | 798 | 0 | 212 |
| 9 | OUT | OUT 20:00 /ZFW 5 727 lbs /FOB 798 lbs /TAW 6 525 lbs | 20:00 | 798 | 0 | 212 |
| 10 | Lights | NAV|BCN|TAXI | 20:05 | 792 | 17 | 212 |
| 11 | Lights | NAV|BCN|TAXI|INST | 20:08 | 790 | 28 | 212 |
| 12 | COM1 | 132.500 | 20:10 | 788 | 9 | 212 |
| 13 | COM1 | 118.100 | 20:10 | 788 | 2 | 212 |
| 14 | Lights | NAV|BCN|LAND|STROBE|INST | 20:11 | 786 | 0 | 212 |
| 15 | Rotate | VR = 101kts | 20:11 | 784 | 101 | 212 |
| 16 | OFF | OFF 20:11 /FOB 784 lbs /TOW 6 511 lbs | 20:11 | 784 | 105 | 212 |
| 17 | Localizer | Active | 20:12 | 784 | 111 | 244 |
| 18 | Gear | going Up | 20:12 | 784 | 113 | 270 |
| 19 | Altitude | Climbing at 200ft | 20:12 | 784 | 119 | 380 |
| 20 | Gear up | Up and locked after Takeoff | 20:12 | 784 | 120 | 401 |
| 21 | COM1 | 120.300 | 20:12 | 780 | 131 | 1223 |
| 22 | Turbulence | Light | 20:14 | 772 | 135 | 3448 |
| 23 | Localizer | Active | 20:14 | 772 | 132 | 3759 |
| 24 | Localizer | Captured | 20:14 | 770 | 133 | 3889 |
| 25 | Turbulence | None | 20:15 | 768 | 125 | 4506 |
| 26 | Autopilot | On | 20:15 | 768 | 127 | 4675 |
| 27 | Altitude | Level off at 6000ft | 20:17 | 758 | 171 | 6012 |
| 28 | Warning | Successfully resumed the last flight session | 20:19 | 752 | 182 | 6095 |
| 29 | Pressure | 30,07 | 20:20 | 744 | 186 | 6000 |
| 30 | COM1 | 120.250 | 20:21 | 740 | 185 | 6000 |
| 31 | TCAS | Traffic - N90688 /DST 9,97nm /HDG 271 /ALT 6501ft /GS 113kts /VS 3ft/min | 20:22 | 738 | 184 | 5999 |
| 32 | Turbulence | Light | 20:25 | 724 | 185 | 6001 |
| 33 | Pressure | 30,08 | 20:26 | 718 | 184 | 6000 |
| 34 | Altimeter | 30,08 | 20:27 | 714 | 184 | 6014 |
| 35 | COM1 | 133.700 | 20:33 | 684 | 184 | 6000 |
| 36 | Pressure | 30,05 | 20:38 | 664 | 185 | 5990 |
| 37 | Pressure | 30,04 | 20:39 | 658 | 185 | 6002 |
| 38 | Turbulence | None | 20:40 | 652 | 185 | 6001 |
| 39 | Pressure | 30,03 | 20:40 | 652 | 185 | 6000 |
| 40 | Pressure | 30,02 | 20:41 | 648 | 184 | 5999 |
| 41 | Pressure | 30,01 | 20:42 | 644 | 184 | 5999 |
| 42 | Pressure | 30,00 | 20:43 | 638 | 184 | 5999 |
| 43 | Pressure | 29,99 | 20:44 | 634 | 185 | 6022 |
| 44 | Pressure | 29,98 | 20:45 | 630 | 185 | 6012 |
| 45 | Pressure | 29,97 | 20:46 | 626 | 184 | 6000 |
| 46 | Pressure | 29,96 | 20:47 | 620 | 184 | 6000 |
| 47 | Warning | Successfully resumed the last flight session | 20:47 | 620 | 184 | 6027 |
| 48 | Pressure | 29,95 | 20:49 | 614 | 181 | 6006 |
| 49 | Altimeter | 29,95 | 20:50 | 612 | 182 | 5881 |
| 50 | Pressure | 29,94 | 20:52 | 602 | 184 | 6000 |
| 51 | Navigation | UCF | 20:53 | 598 | 185 | 6003 |
| 52 | Weather | MUCF 241750Z 20012KT 8000 FEW020 BKN/// 29/18 Q1014 | 20:53 | 598 | 185 | 6003 |
| 53 | Pressure | 29,95 | 20:54 | 590 | 186 | 6000 |
| 54 | Pressure | 29,96 | 20:59 | 570 | 184 | 6000 |
| 55 | Pressure | 29,97 | 21:01 | 560 | 184 | 6000 |
| 56 | Altimeter | 29,97 | 21:01 | 560 | 184 | 6016 |
| 57 | Pressure | 29,98 | 21:03 | 550 | 184 | 6000 |
| 58 | Pressure | 29,99 | 21:05 | 540 | 184 | 6000 |
| 59 | Pressure | 29,98 | 21:08 | 530 | 184 | 6000 |
| 60 | Pressure | 29,99 | 21:09 | 524 | 184 | 6001 |
| 61 | Altimeter | 29,99 | 21:10 | 518 | 184 | 6014 |
| 62 | Turbulence | Light | 21:11 | 516 | 184 | 6001 |
| 63 | Pressure | 30,00 | 21:12 | 510 | 184 | 5996 |
| 64 | TCAS | Traffic - Gaia 8024 /DST 9,99nm /HDG 182 /ALT 6500ft /GS 131kts /VS 6ft/min | 21:19 | 478 | 184 | 5998 |
| 65 | Altimeter | 30,00 | 21:21 | 470 | 185 | 6009 |
| 66 | TCAS | Traffic - Gaia 8024 /DST 4,98nm /HDG 183 /ALT 6498ft /GS 131kts /VS 0ft/min | 21:21 | 470 | 185 | 6008 |
| 67 | COM1 | 123.700 | 21:22 | 466 | 185 | 5999 |
| 68 | TCAS | Traffic - Gaia 8024 /DST 1,99nm /HDG 182 /ALT 6499ft /GS 130kts /VS 4ft/min | 21:22 | 464 | 184 | 6000 |
| 69 | Pressure | 29,99 | 21:24 | 458 | 184 | 6000 |
| 70 | Altimeter | 29,99 | 21:24 | 456 | 184 | 5991 |
| 71 | Warning | Successfully resumed the last flight session | 21:25 | 450 | 184 | 6045 |
| 72 | Pressure | 29,98 | 21:28 | 436 | 184 | 6000 |
| 73 | Altimeter | 29,98 | 21:29 | 434 | 185 | 5992 |
| 74 | Pressure | 29,97 | 21:31 | 422 | 186 | 6001 |
| 75 | Altimeter | 29,97 | 21:31 | 422 | 186 | 5982 |
| 76 | Pressure | 29,96 | 21:37 | 398 | 184 | 5999 |
| 77 | Pressure | 29,97 | 21:39 | 390 | 184 | 5999 |
| 78 | Warning | Successfully resumed the last flight session | 21:38 | 392 | 179 | 6028 |
| 79 | Warning | Successfully resumed the last flight session | 21:40 | 388 | 187 | 6026 |
| 80 | Pressure | 29,98 | 21:45 | 368 | 185 | 5999 |
| 81 | Turbulence | None | 21:47 | 360 | 186 | 6000 |
| 82 | Pressure | 29,99 | 21:49 | 354 | 186 | 6000 |
| 83 | Altimeter | 29,99 | 21:49 | 354 | 186 | 6023 |
| 84 | Turbulence | Light | 21:51 | 342 | 184 | 6000 |
| 85 | Pressure | 30,00 | 21:51 | 342 | 184 | 6000 |
| 86 | Altimeter | 30,00 | 21:52 | 340 | 184 | 6008 |
| 87 | COM1 | 119.400 | 21:54 | 328 | 184 | 6000 |
| 88 | Navigation | UMZ | 22:00 | 302 | 184 | 6004 |
| 89 | Weather | MUMZ NIL | 22:00 | 302 | 184 | 6004 |
| 90 | Turbulence | None | 22:05 | 278 | 185 | 6001 |
| 91 | NAV1 | 110.700 | 22:06 | 276 | 185 | 6000 |
| 92 | COM1 | 123.700 | 22:13 | 246 | 185 | 6003 |
| 93 | Pressure | 29,99 | 22:13 | 242 | 185 | 6000 |
| 94 | Altimeter | 29,99 | 22:14 | 242 | 185 | 5992 |
| 95 | Turbulence | Light | 22:15 | 234 | 185 | 5988 |
| 96 | Pressure | 29,98 | 22:16 | 230 | 185 | 5995 |
| 97 | Altitude | Descending at 6000ft | 22:16 | 230 | 185 | 5857 |
| 98 | Altimeter | 29,98 | 22:17 | 226 | 189 | 5158 |
| 99 | Warning | Successfully resumed the last flight session | 22:18 | 224 | 188 | 4628 |
| 100 | Localizer | Active | 22:19 | 221 | 182 | 3731 |
| 101 | COM1 | 118.100 | 22:19 | 220 | 181 | 3669 |
| 102 | Localizer | Captured | 22:20 | 220 | 178 | 3607 |
| 103 | Altitude | Level off at 3600ft | 22:20 | 218 | 171 | 3617 |
| 104 | Pressure | 29,97 | 22:20 | 218 | 170 | 3606 |
| 105 | Altimeter | 29,97 | 22:21 | 216 | 169 | 3583 |
| 106 | Glideslope | Active | 22:21 | 214 | 166 | 3600 |
| 107 | Glideslope | Captured | 22:23 | 210 | 167 | 3600 |
| 108 | Autopilot | Off | 22:23 | 210 | 167 | 3601 |
| 109 | Altitude | Descending at 3600ft | 22:23 | 208 | 167 | 3465 |
| 110 | Turbulence | None | 22:24 | 208 | 172 | 3038 |
| 111 | Flaps down | for Landing | 22:24 | 206 | 176 | 2291 |
| 112 | Gear | going Down | 22:24 | 206 | 170 | 2274 |
| 113 | Flaps | 30 | 22:24 | 206 | 163 | 2253 |
| 114 | Gear down | Down and locked for Landing | 22:24 | 206 | 151 | 2229 |
| 115 | TCAS | Traffic - N27240 /DST 5,14nm /HDG 89 /ALT 260ft /GS 72kts /VS 671ft/min | 22:25 | 206 | 134 | 2156 |
| 116 | Markers | Outer | 22:25 | 206 | 130 | 2115 |
| 117 | TCAS | Traffic - N27240 /DST 5,00nm /HDG 89 /ALT 406ft /GS 82kts /VS 1149ft/min | 22:25 | 206 | 123 | 1998 |
| 118 | Flaps | 45 | 22:26 | 202 | 109 | 1067 |
| 119 | Markers | Middle | 22:27 | 200 | 101 | 553 |
| 120 | ON | ON 22:28 /FOB 198 lbs /LAW 5 925 lbs | 22:28 | 198 | 88 | 255 |
| 121 | Flaps | 0 | 22:28 | 198 | 10 | 254 |
| 122 | Lights | NAV|BCN|TAXI|INST | 22:29 | 198 | 0 | 254 |
| 123 | Pressure | 30,00 | 22:30 | 196 | 2 | 217 |
| 124 | Parking brake | On | 22:32 | 194 | 0 | 217 |
| 125 | IN | IN 22:32 /FOB 194 lbs /RAW 5 921 lbs | 22:32 | 194 | 0 | 217 |
| 126 | Engine | Off | 22:32 | 194 | 0 | 217 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Turbulence longer than 30 minutes | -15,0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 85,0% Landing rating | Very Good Pilot rating | Good |
|
Route: ![]() |
|
Weather: ![]() |
|