FS Flight Keeper
Flight MUCU to MKJS
Created On |
Changed On |
|||
18.1.2005 16:01 |
18.1.2005 17:30 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
6000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MUCU - Antonio Maceo Intl |
Parking 4 |
09 / 27 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MKJS - Sangster Intl |
Parking 2 |
07 / 25 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
18.1.2005 15:59 |
TAW: |
6 254 lbs |
Fuel: |
364 lbs |
||
| Time OFF: |
18.1.2005 16:06 |
TOW: |
6 250 lbs |
Fuel: |
360 lbs |
TO IAS: |
90kts |
| Time ON: |
18.1.2005 17:08 |
LAW: |
6 010 lbs |
Fuel: |
120 lbs |
LA IAS: |
90kts |
| Time IN: |
18.1.2005 17:14 |
RAW: |
6 008 lbs |
Fuel: |
118 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:15 |
Block Fuel: |
246 lbs |
Distance: |
210nm / 149nm |
||
| Flight Time: |
01:02 |
Flight Fuel: |
240 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 4 |
Position: |
N19* 58.2852' / W75* 50.3288' |
||||
| Altitude: |
254ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4145 |
| Time OUT: |
18.1.2005 15:59 |
TAW: |
6 254 lbs |
Fuel: |
364 lbs |
Max GS: |
31kts |
| Time OFF: |
18.1.2005 16:06 |
TOW: |
6 250 lbs |
Fuel: |
360 lbs |
TO IAS: |
90kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
15 |
VS: |
23,07 |
Pitch: |
-9,20 |
Bank: |
0,00 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
92 |
||
| OAT: |
22°C |
Dew Point: |
13°C |
Wind: |
36/12 |
Visibility: |
35nm (Normal) |
| Pressure: |
30,15 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
510ft / 96kts (16:06) |
Flaps Up: |
1392ft / 101kts (16:07) |
||||
| Autopilot: |
3913ft / 133kts Mode: (16:08) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
N18* 29.8745' / W77* 55.3081' |
||||
| Altitude: |
11ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4145 |
| Time IN: |
18.1.2005 17:14 |
RAW: |
6 008 lbs |
Fuel: |
118 lbs |
Max GS: |
32kts |
| Time ON: |
18.1.2005 17:08 |
LAW: |
6 010 lbs |
Fuel: |
120 lbs |
LA IAS: |
90kts |
| Engine settings: |
/E1 7255 /E2 1685 |
||||||
| Flaps: |
45 |
VS: |
-51,52 |
Pitch: |
-5,73 |
Bank: |
-0,38 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
66 (-1,47) |
||
| OAT: |
22°C |
Dew Point: |
22°C |
Wind: |
50/13 |
Visibility: |
12nm (Light Rain) |
| Pressure: |
30,12 |
Altimeter: |
30,12 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1460ft / 129kts (17:06) |
Flaps Down: |
1506ft / 131kts (17:06) |
||||
| Autopilot: |
915ft / 133kts Mode: (17:06) |
||||||
| Avg. FPS: |
20,43 |
Avg. FPS Origin/Flight/Destination: |
18,69 / 20,77 / 19,43 |
||||
| Avg. TAS: |
190kts |
Max. TAS: |
215kts |
||||
| Max. IAS Depar.: |
Max. IAS Appr.: |
199kts |
|||||
| Avg. Climb: |
1142,67 |
Max. Climb: |
2282,35 |
||||
| Avg. Descent: |
-1021,54 |
Max. Descent: |
-2209,29 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,86 |
Max. G-Force: |
1,08 |
||
| Max. Pitch: |
-17,47 |
Max. Bank: |
-27,09 |
||||
| Max. EGT: |
320°C |
Engine setting: |
8922,81 |
Vibration: |
|||
| Day Flight Time: |
01:02 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MUCU 181156Z 36013KT 9000 FEW025 21/17 Q1019 |
| |
***** METAR Report for MUCU ***** Zulu Time: 11:56 (day 18 of month) Wind: 360/13 Visibility: 4,86nm Cloud Cover: Few at 2500ft Temperature: 21°C Dewpoint: 17°C Humidity: 78% Barometer: 30,09hg |
| Destination: |
MKJS 181500Z 05014KT 9999 -SHRA BKN020 BKN032 23/22 Q1020 |
| |
***** METAR Report for MKJS ***** Zulu Time: 15:00 (day 18 of month) Wind: 050/14 Visibility: 5,40nm or more Weather: light Showers of Rain Cloud Cover: Broken at 2000ft Cloud Cover: Broken at 3200ft Temperature: 23°C Dewpoint: 22°C Humidity: 95% Barometer: 30,12hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MUCU | Airport | 16:06 | 360 | 91 | 196 | 92 | 36/12 | 22 |
| 2 | UCU | VOR | 16:07 | 354 | 108 | 1580 | 83 | 36/12 | 17 |
| 3 | SIA | VOR | 17:08 | 120 | 98 | 35 | 67 | 50/13 | 22 |
| 4 | MKJS | Airport | 17:08 | 120 | 88 | 11 | 66 | 50/13 | 22 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | NAV|STROBE | 15:58 | 364 | 0 | 83 |
| 2 | Altimeter | 30,09 | 15:58 | 364 | 0 | 254 |
| 3 | Pause | On | 15:58 | 364 | 0 | 254 |
| 4 | Warning | Scenery changed or reloaded | 15:58 | 364 | 0 | 254 |
| 5 | Pause | Off | 15:58 | 364 | 0 | 254 |
| 6 | Autopilot mode | 15:59 | 364 | 0 | 254 | |
| 7 | Transponder | 4145 | 15:59 | 364 | 0 | 254 |
| 8 | Engine | On | 15:59 | 364 | 0 | 254 |
| 9 | Engine Starter | /E1 Off /E2 Start | 15:59 | 364 | 0 | 254 |
| 10 | Engine Starter | /E1 Off /E2 Both | 15:59 | 364 | 0 | 254 |
| 11 | Parking brake | Off | 15:59 | 364 | 0 | 254 |
| 12 | OUT | OUT 15:59 /ZFW 5 890 lbs /FOB 364 lbs /TAW 6 254 lbs | 15:59 | 364 | 0 | 254 |
| 13 | Flaps | 15 | 16:00 | 364 | 0 | 254 |
| 14 | Engine Starter | /E1 Start /E2 Both | 16:00 | 364 | 0 | 254 |
| 15 | Engine Starter | /E1 Both /E2 Both | 16:00 | 364 | 0 | 254 |
| 16 | Lights | NAV|BCN|TAXI|STROBE | 16:01 | 364 | 0 | 254 |
| 17 | Lights | NAV|BCN|LAND|TAXI|STROBE | 16:05 | 360 | 0 | 254 |
| 18 | Spoilers | fully Deployed | 16:05 | 360 | 0 | 254 |
| 19 | Lights | NAV|BCN|LAND|STROBE | 16:05 | 360 | 0 | 254 |
| 20 | Rotate | VR = 85kts | 16:06 | 360 | 85 | 195 |
| 21 | OFF | OFF 16:06 /FOB 360 lbs /TOW 6 250 lbs | 16:06 | 360 | 90 | 196 |
| 22 | Gear | going Up | 16:06 | 358 | 96 | 320 |
| 23 | Altitude | Climbing at 200ft | 16:06 | 358 | 96 | 367 |
| 24 | Pressure | 30,15 | 16:06 | 358 | 96 | 467 |
| 25 | Gear up | Up and locked after Takeoff | 16:06 | 358 | 96 | 510 |
| 26 | Flaps up | after Takeoff | 16:07 | 354 | 101 | 1392 |
| 27 | Navigation | UCU | 16:07 | 354 | 108 | 1584 |
| 28 | Weather | MUCU 181357Z 01012G22KT 9999 NSC 23/13 Q1021 | 16:07 | 354 | 111 | 1670 |
| 29 | COM1 | 119.400 - SANTIAGO ARRIVAL | 16:07 | 352 | 122 | 1986 |
| 30 | TCAS | Traffic - N19880 /DST 14,93nm /HDG 338 /ALT 5244ft /GS 288kts /VS -304ft/min | 16:08 | 350 | 124 | 3077 |
| 31 | Altimeter | 30,15 | 16:08 | 348 | 126 | 3526 |
| 32 | Autopilot | On | 16:08 | 346 | 133 | 3913 |
| 33 | TCAS | Traffic - N19880 /DST 9,94nm /HDG 337 /ALT 4641ft /GS 202kts /VS -375ft/min | 16:09 | 342 | 162 | 4942 |
| 34 | TCAS | Traffic - N19880 /DST 4,95nm /HDG 340 /ALT 4164ft /GS 195kts /VS -331ft/min | 16:11 | 334 | 175 | 5999 |
| 35 | Altitude | Level off at 6000ft | 16:11 | 332 | 184 | 6005 |
| 36 | Spoilers | Down | 16:11 | 332 | 188 | 6002 |
| 37 | COM1 | 123.700 | 16:15 | 316 | 186 | 6000 |
| 38 | Altimeter | 30,16 | 16:16 | 310 | 186 | 6003 |
| 39 | Turbulence | Light | 16:17 | 308 | 186 | 6001 |
| 40 | Pressure | 30,16 | 16:18 | 302 | 186 | 5999 |
| 41 | Pause | On | 16:19 | 298 | 186 | 6001 |
| 42 | Pause | Off | 16:19 | 298 | 186 | 6001 |
| 43 | Warning | Successfully resumed the last flight session | 16:21 | 290 | 197 | 6232 |
| 44 | Altitude | Descending at 6200ft | 16:21 | 290 | 197 | 5948 |
| 45 | Altimeter | 30,17 | 16:21 | 288 | 187 | 5927 |
| 46 | Pressure | 30,17 | 16:22 | 288 | 185 | 5983 |
| 47 | Turbulence | None | 16:22 | 286 | 185 | 5998 |
| 48 | Altitude | Level off at 6000ft | 16:22 | 286 | 185 | 5999 |
| 49 | Pressure | 30,19 | 16:30 | 254 | 186 | 5994 |
| 50 | Pressure | 30,17 | 16:30 | 252 | 186 | 6000 |
| 51 | COM1 | 128.100 | 16:30 | 252 | 186 | 6000 |
| 52 | Pressure | 30,12 | 16:32 | 244 | 187 | 6006 |
| 53 | Pressure | 30,11 | 16:38 | 220 | 186 | 6001 |
| 54 | Pressure | 30,10 | 16:41 | 208 | 186 | 6000 |
| 55 | Pressure | 30,09 | 16:46 | 188 | 186 | 6000 |
| 56 | COM1 | 120.800 - SANGSTER ARRIVAL | 16:49 | 178 | 186 | 6000 |
| 57 | COM1 | 128.100 | 16:54 | 156 | 186 | 6000 |
| 58 | Altimeter | 30,09 | 16:54 | 154 | 186 | 5931 |
| 59 | Altitude | Descending at 6000ft | 16:56 | 146 | 191 | 5848 |
| 60 | Turbulence | Light | 16:58 | 144 | 174 | 2833 |
| 61 | COM1 | 120.800 - SANGSTER ARRIVAL | 16:58 | 144 | 172 | 2243 |
| 62 | Turbulence | None | 16:59 | 144 | 172 | 1768 |
| 63 | Altitude | Climbing at 1800ft | 16:59 | 144 | 158 | 1952 |
| 64 | Turbulence | Light | 16:59 | 142 | 145 | 2289 |
| 65 | Spoilers | fully Deployed | 17:00 | 138 | 171 | 3021 |
| 66 | Altitude | Level off at 3000ft | 17:00 | 138 | 174 | 3027 |
| 67 | NAV1 | 110.600 | 17:02 | 132 | 182 | 3045 |
| 68 | NAV1 | 109.500 - ISIA (MKJS - ILS/DME 07) | 17:02 | 132 | 182 | 3058 |
| 69 | Glideslope | Active | 17:02 | 132 | 182 | 3059 |
| 70 | NAV2 | 109.500 - ISIA (MKJS - ILS/DME 07) | 17:02 | 132 | 182 | 3062 |
| 71 | Turbulence | None | 17:03 | 130 | 154 | 2968 |
| 72 | Glideslope | Captured | 17:03 | 130 | 152 | 2951 |
| 73 | Altitude | Descending at 3000ft | 17:03 | 130 | 150 | 2875 |
| 74 | Pressure | 30,12 | 17:03 | 128 | 150 | 2867 |
| 75 | Altimeter | 30,12 | 17:04 | 128 | 143 | 2017 |
| 76 | Localizer | Active | 17:04 | 128 | 141 | 1995 |
| 77 | Altitude | Level off at 2000ft | 17:05 | 128 | 139 | 1984 |
| 78 | Localizer | Captured | 17:05 | 128 | 137 | 1982 |
| 79 | Altitude | Descending at 2000ft | 17:05 | 126 | 141 | 1829 |
| 80 | Gear | going Down | 17:06 | 126 | 134 | 1579 |
| 81 | Flaps down | for Landing | 17:06 | 126 | 131 | 1506 |
| 82 | Gear down | Down and locked for Landing | 17:06 | 126 | 129 | 1460 |
| 83 | Autopilot | Off | 17:06 | 124 | 133 | 915 |
| 84 | Flaps | 45 | 17:07 | 122 | 118 | 429 |
| 85 | Navigation | SIA | 17:08 | 120 | 98 | 33 |
| 86 | Weather | MKJS 181500Z 05014KT 9999 -SHRA BKN020 BKN032 23/22 Q1020 | 17:08 | 120 | 93 | 16 |
| 87 | ON | ON 17:08 /FOB 120 lbs /LAW 6 010 lbs | 17:08 | 120 | 90 | 11 |
| 88 | Flaps | 0 | 17:09 | 120 | 40 | 11 |
| 89 | Lights | NAV|BCN|LAND | 17:10 | 120 | 0 | 11 |
| 90 | Lights | NAV|BCN|TAXI | 17:10 | 120 | 0 | 11 |
| 91 | COM1 | 121.700 - SANGSTER GROUND | 17:11 | 118 | 28 | 11 |
| 92 | Lights | NAV|BCN | 17:14 | 118 | 0 | 11 |
| 93 | Lights | BCN | 17:14 | 118 | 0 | 11 |
| 94 | Parking brake | On | 17:14 | 118 | 0 | 11 |
| 95 | IN | IN 17:14 /FOB 118 lbs /RAW 6 008 lbs | 17:14 | 118 | 0 | 11 |
| 96 | Engine | Off | 17:14 | 118 | 0 | 11 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Beacon off during starting engines | -5,0% Exceeded maximum taxi speed (30kts) at origin | -5,0% Wrong altimeter setting during Takeoff | -10,0% Wrong altimeter setting | -10,0% Wrong altimeter setting | -10,0% Exceeded maximum taxi speed (30kts) at destination | -5,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 55,0% Landing rating | Excellent Pilot rating | Moderate |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|