FS Flight Keeper
Flight MTCA to MDPC
Created On |
Changed On |
|||
6.22.2005 17:57 |
6.22.2005 19:29 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
ATW |
FL200 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MTCA |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MDPC - Punta Cana Intl |
Gate G 1 |
09 / 27 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 292 lbs |
||||||
| Time OUT: |
6.22.2005 7:59 |
TAW: |
7 590 lbs |
Fuel: |
1 298 lbs |
||
| Time OFF: |
6.22.2005 7:59 |
TOW: |
7 588 lbs |
Fuel: |
1 296 lbs |
TO IAS: |
76kts |
| Time ON: |
6.22.2005 9:24 |
LAW: |
6 860 lbs |
Fuel: |
568 lbs |
LA IAS: |
66kts |
| Time IN: |
6.22.2005 9:28 |
RAW: |
6 852 lbs |
Fuel: |
560 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:29 |
Block Fuel: |
738 lbs |
Distance: |
311nm / 311nm |
||
| Flight Time: |
01:25 |
Flight Fuel: |
728 lbs |
||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N18* 15.9282' / W73* 47.2880' |
|||||
| Altitude: |
99ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
6.22.2005 7:59 |
TAW: |
7 590 lbs |
Fuel: |
1 298 lbs |
Max GS: |
0kts |
| Time OFF: |
6.22.2005 7:59 |
TOW: |
7 588 lbs |
Fuel: |
1 296 lbs |
TO IAS: |
76kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
15 |
VS: |
10,00 |
Pitch: |
0,64 |
Bank: |
0,00 |
| Runway: |
Surface: |
Grass (Normal) |
Heading: |
79 |
|||
| OAT: |
30°C |
Dew Point: |
24°C |
Wind: |
106/1 |
Visibility: |
3nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Up: |
750ft / 114kts (08:00) |
Flaps Up: |
584ft / 108kts (07:59) |
||||
| Autopilot: |
1082ft / 126kts Mode: NAV GPS|ALT 50000|IAS 130|VS 2500 (08:00) |
||||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Gate G 1 |
Position: |
N18* 33.8704' / W68* 21.8317' |
||||
| Altitude: |
44ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
2344 |
| Time IN: |
6.22.2005 9:28 |
RAW: |
6 852 lbs |
Fuel: |
560 lbs |
Max GS: |
22kts |
| Time ON: |
6.22.2005 9:24 |
LAW: |
6 860 lbs |
Fuel: |
568 lbs |
LA IAS: |
66kts |
| Engine settings: |
/E1 1700 |
||||||
| Flaps: |
30 |
VS: |
-129,96 |
Pitch: |
-3,64 |
Bank: |
0,95 |
| Runway: |
09 / 27 |
Surface: |
Asphalt (Normal) |
Heading: |
94 (0,04) |
||
| OAT: |
0°C |
Dew Point: |
0°C |
Wind: |
95/9 |
Visibility: |
9nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
On |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE|INST|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
529ft / 106kts (09:23) |
Flaps Down: |
600ft / 128kts (09:23) |
||||
| Autopilot: |
2802ft / 171kts Mode: NAV GPS|ALT 0|VS -2600 (09:22) |
||||||
| Avg. FPS: |
19,55 |
Avg. FPS Origin/Flight/Destination: |
19,86 / 19,73 / 15,43 |
||||
| Avg. TAS: |
228kts |
Max. TAS: |
278kts |
||||
| Max. IAS Depar.: |
127kts |
Max. IAS Appr.: |
169kts |
||||
| Avg. Climb: |
2328,87 |
Max. Climb: |
2743,74 |
||||
| Avg. Descent: |
-2024,70 |
Max. Descent: |
-2881,38 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,54 |
Max. G-Force: |
1,31 |
||
| Max. Pitch: |
-14,06 |
Max. Bank: |
-24,93 |
||||
| Max. EGT: |
685°C |
Engine setting: |
1762,14 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:25 |
Night Flight Time: |
00:00 |
||||
| Origin: |
Not available (CTPP) |
| |
|
| Destination: |
MDPC 191700Z 09012KT 9999 FEW020 XX/XX Q1014 |
| |
***** METAR Report for MDPC ***** Zulu Time: 17:00 (day 19 of month) Wind: 090/12 Visibility: 5,40nm or more Cloud Cover: Few at 2000ft Barometer: 29,94hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MTCA | Airport | 07:59 | 1 296 | 77 | 102 | 79 | 106/1 | 30 |
| 2 | OBN | VOR | 08:24 | 1 072 | 200 | 20001 | 102 | 7/0 | -13 |
| 3 | BHO | VOR | 08:39 | 932 | 183 | 19992 | 98 | 8/0 | -12 |
| 4 | CDO | VOR | 09:01 | 726 | 148 | 20001 | 96 | 9/0 | -13 |
| 5 | MDPC | Airport | 09:25 | 568 | 64 | 45 | 95 | 95/9 | 0 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 07:56 | 1 300 | 0 | 102 |
| 2 | Route | Origin Airport changed to MTCA | 07:56 | 1 300 | 0 | 102 |
| 3 | Route | Destination Airport changed to MDPC | 07:56 | 1 300 | 0 | 102 |
| 4 | Master Battery | On | 07:57 | 1 300 | 0 | 102 |
| 5 | Master Avionics | On | 07:57 | 1 300 | 0 | 102 |
| 6 | Altimeter | 29,94 | 07:57 | 1 300 | 0 | 102 |
| 7 | Pitot Heat | On | 07:58 | 1 300 | 0 | 102 |
| 8 | Engine Starter | /E1 Right | 07:58 | 1 300 | 0 | 102 |
| 9 | Lights | BCN | 07:58 | 1 300 | 0 | 102 |
| 10 | Engine | On | 07:58 | 1 300 | 0 | 102 |
| 11 | Engine Starter | /E1 Off | 07:58 | 1 300 | 0 | 102 |
| 12 | Lights | NAV|BCN|LAND|TAXI|STROBE|INST|RECOG | 07:58 | 1 300 | 0 | 99 |
| 13 | Engine Starter | /E1 Left | 07:58 | 1 299 | 0 | 99 |
| 14 | Alternator | On | 07:58 | 1 298 | 0 | 99 |
| 15 | Flaps | 15 | 07:58 | 1 298 | 0 | 99 |
| 16 | Parking brake | Off | 07:59 | 1 298 | 0 | 99 |
| 17 | OUT | OUT 07:59 /ZFW 6 292 lbs /FOB 1 298 lbs /TAW 7 590 lbs | 07:59 | 1 298 | 0 | 99 |
| 18 | OFF | OFF 07:59 /FOB 1 296 lbs /TOW 7 588 lbs | 07:59 | 1 296 | 76 | 102 |
| 19 | Altitude | Climbing at 100ft | 07:59 | 1 294 | 107 | 275 |
| 20 | Gear | going Up | 07:59 | 1 294 | 107 | 279 |
| 21 | Autopilot mode | ALT 50000|VS 2500 | 07:59 | 1 292 | 108 | 547 |
| 22 | Flaps up | after Takeoff | 07:59 | 1 292 | 108 | 584 |
| 23 | Gear up | Up and locked after Takeoff | 08:00 | 1 292 | 114 | 750 |
| 24 | Autopilot mode | ALT 50000|IAS 130|VS 2500 | 08:00 | 1 292 | 114 | 759 |
| 25 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 2500 | 08:00 | 1 290 | 124 | 1038 |
| 26 | Yaw damper | On | 08:00 | 1 290 | 126 | 1081 |
| 27 | Autopilot | NAV GPS|ALT 50000|IAS 130|VS 2500 | 08:00 | 1 290 | 126 | 1082 |
| 28 | Turbulence | Moderate | 08:01 | 1 282 | 126 | 2827 |
| 29 | NAV1 | 113.200 - OBN (OBLEON) | 08:02 | 1 264 | 122 | 7073 |
| 30 | NAV2 | 111.000 | 08:02 | 1 262 | 121 | 7477 |
| 31 | NAV2 | 116.800 | 08:03 | 1 262 | 121 | 7674 |
| 32 | NAV2 | 112.000 - BHO (BARAHONA) | 08:03 | 1 262 | 122 | 7836 |
| 33 | Lights | NAV|BCN|STROBE|INST | 08:03 | 1 254 | 125 | 9890 |
| 34 | COM1 | 124.500 | 08:04 | 1 250 | 126 | 10633 |
| 35 | Transponder | 2344 | 08:04 | 1 246 | 126 | 11948 |
| 36 | Turbulence | Light | 08:06 | 1 230 | 126 | 15887 |
| 37 | Icing | Trace | 08:06 | 1 230 | 126 | 15887 |
| 38 | Turbulence | None | 08:06 | 1 226 | 125 | 17295 |
| 39 | Icing | None | 08:06 | 1 226 | 125 | 17295 |
| 40 | Altimeter | 29,92 | 08:07 | 1 222 | 125 | 18210 |
| 41 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 2000 | 08:07 | 1 220 | 125 | 18527 |
| 42 | Autopilot mode | NAV GPS|ALT 50000|IAS 206|VS 1000 | 08:07 | 1 216 | 134 | 19634 |
| 43 | Autopilot mode | NAV GPS|ALT 20000|IAS 206 | 08:08 | 1 212 | 153 | 20043 |
| 44 | Altitude | Level off at 20000ft | 08:09 | 1 206 | 188 | 20010 |
| 45 | Navigation | OBN | 08:24 | 1 072 | 200 | 20001 |
| 46 | Weather | Not available (CTPP) | 08:24 | 1 072 | 200 | 20001 |
| 47 | Turbulence | Severe | 08:31 | 1 006 | 199 | 19989 |
| 48 | Icing | Moderate | 08:31 | 1 006 | 199 | 19989 |
| 49 | Navigation | BHO | 08:39 | 932 | 183 | 19992 |
| 50 | Weather | MDBH 090900Z 29006KT 9999 -TS FEW014CB FEW014 BKN300 25/23 Q1009 | 08:39 | 932 | 183 | 19996 |
| 51 | COM1 | 124.300 | 08:58 | 752 | 163 | 20009 |
| 52 | Anti-Ice | On | 08:58 | 750 | 162 | 20003 |
| 53 | Navigation | CDO | 09:01 | 726 | 148 | 20001 |
| 54 | Weather | MDSD 191700Z 18014KT 9999 FEW020CB FEW025 32/25 Q1015 | 09:01 | 726 | 148 | 20001 |
| 55 | Autopilot mode | NAV GPS|ALT 0|IAS 206|VS -2400 | 09:14 | 618 | 137 | 20011 |
| 56 | Altitude | Descending at 20000ft | 09:15 | 618 | 147 | 19816 |
| 57 | Pressure | 29,97 | 09:15 | 613 | 178 | 18681 |
| 58 | Autopilot mode | NAV GPS|ALT 0|IAS 206|VS -2600 | 09:17 | 598 | 200 | 15167 |
| 59 | Altimeter | 29,97 | 09:17 | 596 | 204 | 14622 |
| 60 | Pressure | 29,96 | 09:17 | 590 | 209 | 12875 |
| 61 | Turbulence | None | 09:18 | 582 | 212 | 11021 |
| 62 | Icing | None | 09:18 | 582 | 212 | 11021 |
| 63 | Autopilot mode | NAV GPS|ALT 0|IAS 166|VS -2600 | 09:19 | 580 | 207 | 9712 |
| 64 | TCAS | Traffic - N008UR /DST 5,93nm /HDG 89 /ALT 6996ft /GS 126kts /VS 0ft/min | 09:19 | 580 | 201 | 9463 |
| 65 | Autopilot mode | NAV GPS|ALT 0|IAS 151|VS -2600 | 09:19 | 580 | 200 | 9423 |
| 66 | Pressure | 29,95 | 09:19 | 580 | 196 | 9317 |
| 67 | Autopilot mode | NAV GPS|ALT 0|IAS 147|VS -2600 | 09:19 | 578 | 177 | 8275 |
| 68 | COM1 | 119.300 - PUNTA CANA ARRIVAL | 09:20 | 578 | 171 | 7668 |
| 69 | COM1 | 118.800 - PUNTA CANA TOWER | 09:20 | 578 | 167 | 6545 |
| 70 | Altimeter | 29,95 | 09:20 | 578 | 168 | 5695 |
| 71 | TCAS | Traffic - HI-YBS /DST 14,78nm /HDG 270 /ALT 6498ft /GS 124kts /VS 0ft/min | 09:20 | 578 | 168 | 5600 |
| 72 | Autopilot mode | NAV GPS|ALT 0|VS -2600 | 09:20 | 578 | 168 | 5513 |
| 73 | Lights | NAV|BCN|STROBE|INST|RECOG | 09:21 | 576 | 170 | 4221 |
| 74 | Autopilot | Off | 09:22 | 576 | 171 | 2802 |
| 75 | Yaw damper | Off | 09:22 | 576 | 171 | 2773 |
| 76 | Autopilot mode | VS -2600 | 09:22 | 576 | 171 | 2634 |
| 77 | Spoilers | fully Deployed | 09:22 | 574 | 169 | 1936 |
| 78 | Pressure | 29,94 | 09:23 | 574 | 154 | 898 |
| 79 | Gear | going Down | 09:23 | 574 | 134 | 664 |
| 80 | Flaps down | for Landing - 15 | 09:23 | 574 | 128 | 600 |
| 81 | Unsafe Terrain Clearance | Too low Gear /RA 492ft /VS -875ft/min | 09:23 | 574 | 127 | 593 |
| 82 | Gear down | Down and locked for Landing | 09:23 | 574 | 106 | 529 |
| 83 | Flaps | 30 | 09:23 | 574 | 97 | 494 |
| 84 | Altimeter | 29,94 | 09:24 | 570 | 76 | 156 |
| 85 | ON | ON 09:24 /FOB 568 lbs /LAW 6 860 lbs | 09:24 | 568 | 66 | 44 |
| 86 | Flaps | 0 | 09:25 | 566 | 22 | 44 |
| 87 | Autopilot mode | none | 09:25 | 566 | 8 | 44 |
| 88 | Lights | NAV|BCN|STROBE|INST | 09:26 | 566 | 8 | 44 |
| 89 | Anti-Ice | Off | 09:26 | 566 | 9 | 44 |
| 90 | Pitot Heat | Off | 09:26 | 566 | 10 | 44 |
| 91 | Parking brake | On | 09:28 | 560 | 0 | 44 |
| 92 | IN | IN 09:28 /FOB 560 lbs /RAW 6 852 lbs | 09:28 | 560 | 0 | 44 |
| 93 | Lights | BCN | 09:28 | 560 | 0 | 44 |
| 94 | Engine Starter | /E1 Off | 09:28 | 560 | 0 | 44 |
| 95 | Alternator | Off | 09:28 | 560 | 0 | 44 |
| 96 | Master Avionics | Off | 09:28 | 560 | 0 | 44 |
| 97 | Engine | Off | 09:28 | 560 | 0 | 44 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Turbulence longer than 30 minutes | -15,0% Unsafe Terrain clearance | -50,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 35,0% Landing rating | Very Good Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|