FS Flight Keeper
Flight MTCA to MDPC

Details     Summary     Origin     Destination     Additional     Weather     Flight Plan     Events     Custom     Critique     Flight Maps


Created On
Changed On
1/2/2005 14:15
1/2/2005 16:07
 
Aircraft Title
Aircraft Type
Tail Number
Flight Type
Flight One Dreamfleet Cessna 310 LivewireExpress
Cessna C310
LA180
IFR
 
Airline
Flight Number
Flight Level
Passenger
Cargo
LIVEWIREEXPRESS
LA180
7100
 
Origin Airport
Gate
Runway
SID
Transition
MTCA
18000
 
Destination Airport
Gate
Runway
STAR
Transition
MDPC - Punta Cana Intl
Parking 3
09 / 27
18000
 
Alternate Airport
Pilot
Logbook
MDPP - Gregorio Luperon Intl
Jack Johnston (Livewire Airlines)
Holy Cheese

 
Flight Information
 
ZFW:
3,920 lbs
Time OUT:
1/2/2005 09:05
TAW:
4,744 lbs
Fuel:
824 lbs
Time OFF:
1/2/2005 09:08
TOW:
4,742 lbs
Fuel:
822 lbs
TO IAS:
112kts
Time ON:
1/2/2005 10:44
LAW:
4,322 lbs
Fuel:
402 lbs
LA IAS:
89kts
Time IN:
1/2/2005 10:49
RAW:
4,322 lbs
Fuel:
402 lbs
 
Summary
 
Start mode:
Parking origin
End mode:
Parking destination
Block Time:
01:44
Block Fuel:
422 lbs
Distance:
324nm / 321nm
Flight Time:
01:36
Flight Fuel:
420 lbs

 
Origin
 
ZFW:
3,920 lbs
Gate:
Position:
N18* 15.9785' / W73* 47.2290'
Altitude:
101ft
Season:
Winter
Daytime:
Day
Transponder:
0122
Time OUT:
1/2/2005 09:05
TAW:
4,744 lbs
Fuel:
824 lbs
Max GS:
13kts
 
Takeoff
 
Time OFF:
1/2/2005 09:08
TOW:
4,742 lbs
Fuel:
822 lbs
TO IAS:
112kts
Engine settings:
/E1 2700 /E2 8100
Flaps:
Up
VS:
1.54
Pitch:
-2.77
Bank:
0.15
Runway:
Surface:
Grass (Normal)
Heading:
80
OAT:
23°C
Dew Point:
14°C
Wind:
120/7
Visibility:
40nm (Normal)
Pressure:
30.08
Altimeter:
30.08
Daytime:
Day
Spoilers:
100%
Autobrakes:
----
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE|INST
Autothrottle:
Off
Gear Up:
484ft / 133kts (09:08)
Flaps Up:
----
Autopilot:
896ft / 129kts Mode: (09:08)

 
Destination
 
ZFW:
3,920 lbs
Gate:
Parking 3
Position:
N18* 33.8688' / W68* 21.6513'
Altitude:
15ft
Season:
Winter
Daytime:
Day
Transponder:
0122
Time IN:
1/2/2005 10:49
RAW:
4,322 lbs
Fuel:
402 lbs
Max GS:
12kts
 
Landing
 
Time ON:
1/2/2005 10:44
LAW:
4,322 lbs
Fuel:
402 lbs
LA IAS:
89kts
Engine settings:
/E1 1675 /E2 9125
Flaps:
25
VS:
-459.85
Pitch:
-2.33
Bank:
1.72
Runway:
09 / 27
Surface:
Concrete (Normal)
Heading:
90 (3.45)
OAT:
26°C
Dew Point:
0°C
Wind:
36/13
Visibility:
51nm (Normal)
Pressure:
30.03
Altimeter:
30.03
Daytime:
Day
Spoilers:
100%
Autobrakes:
Off
Anti-Ice:
Off
Flight Director:
Off
Lights:
NAV|BCN|LAND|STROBE|INST
Autothrottle:
Off
Gear Down:
1637ft / 126kts (10:40)
Flaps Down:
2021ft / 156kts (10:40)
Autopilot:
2060ft / 130kts Mode: (10:40)

 
Additional
 
Avg. FPS:
12.51
Avg. FPS Origin/Flight/Destination:
16.67 / 12.26 / 13.04
Avg. TAS:
209kts
Max. TAS:
236kts
Max. IAS Depar.:
Max. IAS Appr.:
211kts
Avg. Climb:
899.56
Max. Climb:
2519.96
Avg. Descent:
-675.52
Max. Descent:
-1404.17
Avg. G-Force:
0.98
Min. G-Force:
0.85
Max. G-Force:
1.12
Max. Pitch:
-12.89
Max. Bank:
-25.16
Max. EGT:
293°C
Engine setting:
10064.03
Vibration:
Day Flight Time:
01:36
Night Flight Time:
00:00
 

 
Weather
 
Origin:
MTPP 021300Z 12008KT 9999 FEW020 25/16 Q1020 A3015
 

***** METAR Report for MTPP *****

Zulu Time: 13:00 (day 02 of month)
Wind: 120/08
Visibility: 5.40nm or more
Cloud Cover: Few at 2000ft
Temperature: 25°C
Dewpoint: 16°C
Humidity: 58%
Barometer: 30.12hg
Barometer: 30.15hg

Destination:
MDPC 021400Z 36014KT 9999 SCT020 27/XX Q1018
 

***** METAR Report for MDPC *****

Zulu Time: 14:00 (day 02 of month)
Wind: 360/14
Visibility: 5.40nm or more
Cloud Cover: Scattered at 2000ft
Barometer: 30.06hg

Alternate:
MDPP 021200Z 00000KT 9999 SCT016 20/18 Q1020
 

***** METAR Report for MDPP *****

Zulu Time: 12:00 (day 02 of month)
Wind: Calm
Visibility: 5.40nm or more
Cloud Cover: Scattered at 1600ft
Temperature: 20°C
Dewpoint: 18°C
Humidity: 89%
Barometer: 30.12hg


 
Flight Plan

  Name Type Time Fuel (lbs) IAS (kts) Altitude (ft) Heading Wind OAT (C)
1 MTCA Airport 09:08 822 113 102 80 120/7 23
2 ETBOD Intersection 09:41 670 205 7105 106 52/19 9
3 OKOSO Intersection 10:02 570 196 6993 107 69/10 9
4 TUBAL Intersection 10:09 540 197 7000 82 69/13 9
5 CDO VOR 10:17 504 196 7020 60 68/13 9
6 BIBOK Intersection 10:25 468 197 6979 105 68/13 9
7 MDPC Airport 10:44 402 88 45 90 36/13 26

 
Events

  Type Event Time Fuel (lbs) IAS (kts) Altitude (ft)
1 Pause Off 09:04 824 0 101
2 Altimeter 30.08 09:04 824 0 101
3 Lights NAV|BCN|STROBE|INST 09:04 824 0 101
4 COM1 124.500 09:04 824 0 101
5 Autopilot mode 09:05 824 0 101
6 Transponder 0122 09:05 824 0 101
7 COM1 122.900 09:05 824 0 101
8 Parking brake Off 09:05 824 0 101
9 OUT OUT 09:05 /ZFW 3,920 lbs /FOB 824 lbs /TAW 4,744 lbs 09:05 824 3 101
10 Lights NAV|BCN|LAND|STROBE|INST 09:07 824 0 101
11 Spoilers fully Deployed 09:07 824 0 101
12 OFF OFF 09:08 /FOB 822 lbs /TOW 4,742 lbs 09:08 822 112 102
13 Rotate VR = 114kts 09:08 822 114 103
14 Gear going Up 09:08 820 124 232
15 Altitude Climbing at 100ft 09:08 820 127 259
16 Gear up Up and locked after Takeoff 09:08 820 133 484
17 Autopilot On 09:08 818 129 896
18 COM1 124.500 09:08 818 133 986
19 Altimeter 30.09 09:10 810 182 2383
20 Turbulence Light 09:10 810 182 2383
21 Altimeter 30.08 09:10 808 193 2913
22 Altimeter 30.09 09:11 802 173 4115
23 Pressure 30.09 09:12 800 168 4782
24 Altitude Level off at 7000ft 09:15 786 192 7010
25 Pressure 30.10 09:19 768 196 7000
26 Turbulence None 09:21 760 196 7004
27 Altimeter 30.10 09:21 760 196 7004
28 Pressure 30.11 09:24 746 196 6998
29 Altimeter 30.11 09:25 742 196 7005
30 COM1 119.800 09:29 726 196 6999
31 Altimeter 30.12 09:29 724 196 7007
32 Pressure 30.12 09:29 724 196 7004
33 Turbulence Light 09:31 714 196 7000
34 Altitude Climbing at 7000ft 09:35 694 189 7185
35 Turbulence None 09:35 694 189 7200
36 Altitude Descending at 8000ft 09:37 686 195 7846
37 Altitude Climbing at 7200ft 09:38 682 197 7371
38 COM1 124.300 09:39 676 195 7814
39 Altitude Descending at 7900ft 09:40 674 201 7677
40 Pressure 30.11 09:40 672 208 7460
41 Navigation ETBOD 09:41 670 205 7105
42 Weather MTPP 021300Z 12008KT 9999 FEW020 25/16 Q1020 A3015 09:41 670 205 7104
43 Altimeter 30.11 09:41 668 201 7085
44 Altitude Level off at 7100ft 09:41 666 199 7093
45 Pressure 30.10 09:42 662 197 7099
46 Pressure 30.09 09:44 656 196 7119
47 Pressure 30.08 09:45 650 196 7101
48 Altimeter 30.07 09:45 648 196 7070
49 Pressure 30.07 09:46 644 196 7101
50 Pressure 30.06 09:47 638 196 7119
51 COM1 119.500 09:48 636 197 7100
52 Altimeter 30.04 09:48 636 196 7079
53 Pressure 30.05 09:48 634 196 7097
54 Pressure 30.04 09:50 628 196 7100
55 Altimeter 30.03 09:51 622 199 7002
56 Pressure 30.03 09:53 612 196 7000
57 Altimeter 30.04 09:54 610 196 7000
58 Pressure 30.04 09:55 606 196 7000
59 COM1 124.300 09:58 590 196 7000
60 Altimeter 30.05 09:59 584 196 7008
61 Pressure 30.05 10:00 582 197 7001
62 Pressure 30.06 10:02 572 196 7000
63 Navigation OKOSO 10:02 570 196 6993
64 Weather Not available (MDBH) 10:02 570 196 6993
65 Altimeter 30.06 10:04 564 197 7008
66 Pressure 30.09 10:05 558 196 7000
67 Pressure 30.08 10:06 552 196 6992
68 Altimeter 30.09 10:07 550 196 7019
69 Navigation TUBAL 10:09 540 197 7000
70 Weather MDHE 021300Z 36008KT 9999 FEW020 22/16 Q1019 10:09 540 197 7000
71 Pressure 30.07 10:10 538 197 7000
72 Altimeter 30.07 10:11 532 196 6985
73 COM1 119.300 10:11 532 196 7000
74 Altimeter 30.06 10:13 522 197 6994
75 Pressure 30.08 10:13 520 196 6989
76 Pressure 30.09 10:14 518 196 6994
77 Altimeter 30.09 10:14 518 196 7017
78 Altimeter 30.14 10:14 516 196 7028
79 Pressure 30.12 10:15 514 198 7004
80 Pressure 30.14 10:15 510 196 6998
81 Pressure 30.15 10:16 506 196 7001
82 Navigation CDO 10:17 504 196 7020
83 Weather MDSD 021400Z 36010KT 9999 SCT020 23/20 Q1021 10:17 504 196 7020
84 Pressure 30.14 10:18 496 197 6994
85 Altimeter 30.13 10:21 484 197 6999
86 Pressure 30.13 10:21 484 197 7002
87 COM1 124.300 10:22 480 197 6996
88 Pressure 30.12 10:23 474 197 7000
89 Navigation BIBOK 10:25 468 197 6979
90 Weather MDSD 021400Z 36010KT 9999 SCT020 23/20 Q1021 10:25 468 197 6979
91 Altimeter 30.10 10:25 468 197 6980
92 Pressure 30.11 10:25 468 197 6980
93 Pressure 30.10 10:26 464 197 6998
94 Pressure 30.09 10:26 460 197 7000
95 COM1 119.300 - PUNTA CANA ARRIVAL 10:27 458 197 7000
96 Pressure 30.08 10:27 456 197 7000
97 NAV1 112.700 10:27 454 197 7035
98 ADF1 0425.0 - PCA (PUNTA CANA) 10:28 454 198 7010
99 Pressure 30.07 10:28 452 198 7002
100 Altimeter 30.05 10:29 450 197 6959
101 Pressure 30.05 10:29 448 196 6995
102 NAV1 112.700 - PNA (PUNTA CANA (HIGUEY)) 10:29 446 196 6999
103 Pressure 30.04 10:30 442 197 7000
104 Altimeter 30.06 10:31 438 197 7003
105 Altitude Descending at 7100ft 10:32 432 200 6939
106 Altimeter 30.04 10:34 428 184 5562
107 Altitude Level off at 2500ft 10:38 418 183 2513
108 Altitude Descending at 2500ft 10:39 416 158 2325
109 Pressure 30.03 10:39 416 159 2075
110 Flaps down for Landing 10:40 414 156 2021
111 COM1 118.800 - PUNTA CANA TOWER 10:40 414 135 2080
112 Autopilot Off 10:40 414 130 2060
113 Gear going Down 10:40 414 127 1660
114 Gear down Down and locked for Landing 10:40 414 126 1637
115 Flaps 25 10:41 412 120 1434
116 Altimeter 30.03 10:42 406 122 1012
117 ON ON 10:44 /FOB 402 lbs /LAW 4,322 lbs 10:44 402 89 45
118 Landing Bounce Aircraft bounced once during landing 10:44 402 59 45
119 Flaps 15 10:44 402 32 44
120 Flaps 0 10:44 402 30 44
121 Pressure 30.06 10:45 402 0 15
122 Parking brake On 10:49 402 0 15
123 IN IN 10:49 /FOB 402 lbs /RAW 4,322 lbs 10:49 402 0 15

 
Custom

Field 1
Field 2
 
Field 3
Field 4
 
Field 5
Field 6
 
Field 7
Field 8
 
Field 9
Field 10
 
Comment

 
Flight Critique

Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Wrong altimeter setting                                                    | -10.0%
Hard touchdown                                                             | -7.5%
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Total Score for this flight                                                | -37.5%
Landing rating                                                             | Very Bad
Pilot rating                                                               | Disaster

 
Flight Maps

Route:

Weather:

Taxiway Path Out:

Taxiway Path In: