FS Flight Keeper
Flight MKJS to MTCA
Created On |
Changed On |
|||
6.21.2005 22:57 |
6.22.2005 00:14 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
F1_Pilatus_PC-12 sixpack |
PILATUS PC12 |
OK-MGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
13000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MKJS - Sangster Intl |
Parking 22 |
07 / 25 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MTCA |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Martin Grivalsky (Eurolivewire) |
My Logbook |
|||
| ZFW: |
6 292 lbs |
||||||
| Time OUT: |
6.21.2005 15:59 |
TAW: |
7 204 lbs |
Fuel: |
912 lbs |
||
| Time OFF: |
6.21.2005 16:06 |
TOW: |
7 190 lbs |
Fuel: |
898 lbs |
TO IAS: |
92kts |
| Time ON: |
6.21.2005 18:10 |
LAW: |
6 584 lbs |
Fuel: |
292 lbs |
LA IAS: |
60kts |
| Time IN: |
6.21.2005 18:13 |
RAW: |
6 578 lbs |
Fuel: |
286 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:14 |
Block Fuel: |
626 lbs |
Distance: |
246nm / 236nm |
||
| Flight Time: |
01:04 |
Flight Fuel: |
606 lbs |
||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Parking 22 |
Position: |
N18* 30.0462' / W77* 54.8464' |
||||
| Altitude: |
11ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
5067 |
| Time OUT: |
6.21.2005 15:59 |
TAW: |
7 204 lbs |
Fuel: |
912 lbs |
Max GS: |
20kts |
| Time OFF: |
6.21.2005 16:06 |
TOW: |
7 190 lbs |
Fuel: |
898 lbs |
TO IAS: |
92kts |
| Engine settings: |
/E1 1701 |
||||||
| Flaps: |
15 |
VS: |
2,31 |
Pitch: |
0,94 |
Bank: |
0,09 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
69 |
||
| OAT: |
32°C |
Dew Point: |
27°C |
Wind: |
63/1 |
Visibility: |
26nm (Normal) |
| Pressure: |
29,91 |
Altimeter: |
29,91 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
515ft / 127kts (16:06) |
Flaps Up: |
3603ft / 125kts (16:07) |
||||
| Autopilot: |
406ft / 126kts Mode: ALT 50000|VS 2500 (16:06) |
||||||
| ZFW: |
6 292 lbs |
||||||
| Gate: |
Position: |
N18* 16.0011' / W73* 47.1921' |
|||||
| Altitude: |
102ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
1263 |
| Time IN: |
6.21.2005 18:13 |
RAW: |
6 578 lbs |
Fuel: |
286 lbs |
Max GS: |
21kts |
| Time ON: |
6.21.2005 18:10 |
LAW: |
6 584 lbs |
Fuel: |
292 lbs |
LA IAS: |
60kts |
| Engine settings: |
/E1 767 |
||||||
| Flaps: |
40 |
VS: |
-162,26 |
Pitch: |
3,66 |
Bank: |
-0,40 |
| Runway: |
Surface: |
Grass (Normal) |
Heading: |
74 (-5,30) |
|||
| OAT: |
31°C |
Dew Point: |
24°C |
Wind: |
296/7 |
Visibility: |
43nm (Normal) |
| Pressure: |
29,94 |
Altimeter: |
29,94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|TAXI|STROBE|RECOG |
Autothrottle: |
Off |
||||
| Gear Down: |
1304ft / 97kts (18:06) |
Flaps Down: |
927ft / 137kts (18:06) |
||||
| Autopilot: |
1500ft / 129kts Mode: NAV GPS|ALT 1500|IAS 129 (18:05) |
||||||
| Avg. FPS: |
17,98 |
Avg. FPS Origin/Flight/Destination: |
14,76 / 18,49 / 17,93 |
||||
| Avg. TAS: |
235kts |
Max. TAS: |
275kts |
||||
| Max. IAS Depar.: |
135kts |
Max. IAS Appr.: |
204kts |
||||
| Avg. Climb: |
1969,33 |
Max. Climb: |
3448,13 |
||||
| Avg. Descent: |
-1677,97 |
Max. Descent: |
-2596,09 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,33 |
Max. G-Force: |
1,25 |
||
| Max. Pitch: |
-16,08 |
Max. Bank: |
-27,09 |
||||
| Max. EGT: |
691°C |
Engine setting: |
1858,61 |
Vibration: |
20,00 |
||
| Day Flight Time: |
01:04 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MKJS 191700Z 06012KT 9999 FEW022 BKN220 32/26 Q1012 |
| |
***** METAR Report for MKJS ***** Zulu Time: 17:00 (day 19 of month) Wind: 060/12 Visibility: 5,40nm or more Cloud Cover: Few at 2200ft Cloud Cover: Broken at 22000ft Temperature: 32°C Dewpoint: 26°C Humidity: 71% Barometer: 29,88hg |
| Destination: |
Not available (CTPP) |
| |
|
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MKJS | Airport | 16:06 | 898 | 93 | 11 | 68 | 63/1 | 32 |
| 2 | MTCA | Airport | 18:10 | 292 | 14 | 102 | 79 | 296/3 | 31 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 15:57 | 912 | 0 | 11 |
| 2 | Route | Destination Airport changed to MTCA | 15:57 | 912 | 0 | 11 |
| 3 | Master Battery | On | 15:57 | 912 | 0 | 11 |
| 4 | Master Avionics | On | 15:57 | 912 | 0 | 11 |
| 5 | Lights | BCN | 15:57 | 912 | 0 | 11 |
| 6 | Engine Fuel Pumps | /E1 On | 15:57 | 912 | 0 | 11 |
| 7 | COM1 | 127.900 - MKJS ATIS | 15:58 | 912 | 0 | 11 |
| 8 | COM1 | 121.700 - SANGSTER GROUND | 15:58 | 912 | 0 | 11 |
| 9 | Autopilot mode | VS 2500 | 15:58 | 912 | 0 | 11 |
| 10 | Engine Starter | /E1 Right | 15:59 | 912 | 0 | 11 |
| 11 | Engine | On | 15:59 | 912 | 0 | 11 |
| 12 | Engine Starter | /E1 Off | 15:59 | 912 | 0 | 11 |
| 13 | Pitot Heat | On | 15:59 | 912 | 0 | 11 |
| 14 | Engine Starter | /E1 Left | 15:59 | 912 | 0 | 11 |
| 15 | Alternator | On | 15:59 | 912 | 0 | 11 |
| 16 | Parking brake | Off | 15:59 | 912 | 0 | 11 |
| 17 | OUT | OUT 15:59 /ZFW 6 292 lbs /FOB 912 lbs /TAW 7 204 lbs | 15:59 | 912 | 0 | 11 |
| 18 | Flaps | 15 | 16:02 | 908 | 0 | 11 |
| 19 | COM1 | 120.800 - SANGSTER ARRIVAL | 16:05 | 902 | 6 | 11 |
| 20 | Lights | BCN|LAND|TAXI|STROBE | 16:05 | 900 | 0 | 11 |
| 21 | OFF | OFF 16:06 /FOB 898 lbs /TOW 7 190 lbs | 16:06 | 898 | 92 | 11 |
| 22 | Gear | going Up | 16:06 | 898 | 105 | 48 |
| 23 | Localizer | Active | 16:06 | 897 | 109 | 68 |
| 24 | Altitude | Climbing at 0ft | 16:06 | 896 | 118 | 170 |
| 25 | Autopilot | ALT 50000|VS 2500 | 16:06 | 896 | 126 | 406 |
| 26 | Autopilot mode | ALT 50000|VS 2500 | 16:06 | 896 | 126 | 406 |
| 27 | Gear up | Up and locked after Takeoff | 16:06 | 894 | 127 | 515 |
| 28 | Yaw damper | On | 16:06 | 892 | 132 | 1003 |
| 29 | Autopilot mode | ALT 50000|IAS 130|VS 2500 | 16:06 | 892 | 133 | 1064 |
| 30 | Autopilot mode | HDG 105|ALT 50000|IAS 130|VS 2500 | 16:06 | 890 | 134 | 1530 |
| 31 | Turbulence | Moderate | 16:07 | 886 | 129 | 2697 |
| 32 | Transponder | 1263 | 16:07 | 882 | 128 | 3197 |
| 33 | Pitot Heat | Off | 16:07 | 882 | 127 | 3581 |
| 34 | Flaps up | after Takeoff | 16:07 | 882 | 125 | 3603 |
| 35 | Spoilers | Down | 16:07 | 880 | 125 | 3617 |
| 36 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 2500 | 16:08 | 874 | 124 | 5291 |
| 37 | Lights | BCN|STROBE | 16:10 | 862 | 123 | 8120 |
| 38 | Pitot Heat | On | 16:10 | 862 | 123 | 8516 |
| 39 | COM1 | 128.100 | 16:10 | 858 | 125 | 9467 |
| 40 | Turbulence | None | 16:10 | 856 | 125 | 9893 |
| 41 | NAV1 | 115.500 - MLY (MANLEY (KINGSTON)) | 16:11 | 848 | 126 | 11852 |
| 42 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 1500 | 16:11 | 846 | 127 | 12293 |
| 43 | Autopilot mode | NAV GPS|ALT 50000|IAS 130|VS 1000 | 16:12 | 844 | 128 | 12778 |
| 44 | Autopilot mode | NAV GPS|ALT 50000|IAS 199|VS 1000 | 16:12 | 842 | 130 | 12978 |
| 45 | Autopilot mode | NAV GPS|ALT 13000|IAS 222 | 16:12 | 840 | 150 | 13049 |
| 46 | Altitude | Level off at 13000ft | 16:13 | 834 | 199 | 13009 |
| 47 | Pressure | 29,90 | 16:18 | 772 | 221 | 13000 |
| 48 | Pressure | 29,89 | 16:24 | 710 | 223 | 13025 |
| 49 | Pressure | 29,90 | 16:29 | 650 | 221 | 13000 |
| 50 | Turbulence | Severe | 16:31 | 636 | 223 | 13001 |
| 51 | Icing | Moderate | 16:31 | 636 | 222 | 13001 |
| 52 | Altimeter | 29,90 | 16:32 | 626 | 222 | 13010 |
| 53 | Pressure | 29,91 | 16:35 | 590 | 222 | 13018 |
| 54 | Altimeter | 29,91 | 16:36 | 576 | 215 | 13024 |
| 55 | Pressure | 29,92 | 16:40 | 536 | 211 | 13010 |
| 56 | Altimeter | 29,92 | 16:40 | 530 | 210 | 13026 |
| 57 | Turbulence | None | 16:45 | 470 | 221 | 13000 |
| 58 | Icing | None | 16:45 | 470 | 221 | 13000 |
| 59 | Pressure | 29,93 | 16:49 | 426 | 222 | 12999 |
| 60 | Altimeter | 29,94 | 17:49 | 422 | 222 | 13020 |
| 61 | Pressure | 29,94 | 17:50 | 418 | 222 | 13002 |
| 62 | COM1 | 124.500 | 17:50 | 412 | 222 | 13001 |
| 63 | Autopilot mode | NAV GPS|ALT 0|IAS 222|VS -2500 | 17:58 | 324 | 222 | 12972 |
| 64 | Altitude | Descending at 13000ft | 17:58 | 324 | 225 | 12855 |
| 65 | Autopilot mode | NAV GPS|ALT 0|IAS 151|VS -2500 | 17:59 | 318 | 221 | 10233 |
| 66 | COM1 | 122.900 | 18:01 | 316 | 177 | 6642 |
| 67 | COM1 | 118.800 | 18:01 | 316 | 177 | 6277 |
| 68 | COM1 | 124.500 | 18:01 | 316 | 176 | 5998 |
| 69 | Autopilot mode | NAV GPS|ALT 0|IAS 151|VS -0900 | 18:03 | 312 | 177 | 2077 |
| 70 | Autopilot mode | NAV GPS|ALT 0|IAS 129|VS -0900 | 18:03 | 312 | 163 | 1803 |
| 71 | Lights | BCN|TAXI|STROBE | 18:03 | 312 | 160 | 1741 |
| 72 | Lights | BCN|TAXI|STROBE|RECOG | 18:03 | 312 | 156 | 1690 |
| 73 | Autopilot mode | NAV GPS|ALT 1500|IAS 129 | 18:03 | 312 | 145 | 1423 |
| 74 | Altitude | Level off at 1500ft | 18:04 | 308 | 132 | 1498 |
| 75 | Autopilot | Off | 18:05 | 306 | 129 | 1500 |
| 76 | Yaw damper | Off | 18:05 | 306 | 129 | 1497 |
| 77 | Autopilot mode | none | 18:05 | 306 | 129 | 1496 |
| 78 | Altitude | Descending at 1500ft | 18:05 | 306 | 135 | 1343 |
| 79 | Flaps down | for Landing - 15 | 18:06 | 304 | 137 | 927 |
| 80 | Navigation | MTCA | 18:06 | 304 | 119 | 1038 |
| 81 | Altitude | Climbing at 1000ft | 18:06 | 304 | 105 | 1179 |
| 82 | Go Around | GA 18:06 /FOB 304 lbs /TOW 6 596 lbs | 18:06 | 304 | 105 | 1180 |
| 83 | Gear | going Down | 18:06 | 304 | 105 | 1180 |
| 84 | Gear down | Down and locked for Landing | 18:06 | 302 | 97 | 1304 |
| 85 | Altitude loss Takeoff | Don't Sink /RA 1392ft /VS -443ft/min | 18:08 | 298 | 92 | 1532 |
| 86 | Flaps | 30 | 18:08 | 298 | 88 | 1502 |
| 87 | Altitude | Level off at 1400ft | 18:08 | 298 | 72 | 1422 |
| 88 | Altitude | Descending at 1400ft | 18:08 | 298 | 76 | 1256 |
| 89 | Flaps | 40 | 18:09 | 296 | 69 | 971 |
| 90 | Altitude loss Takeoff | Don't Sink /RA 764ft /VS -158ft/min | 18:09 | 296 | 66 | 947 |
| 91 | Altitude loss Takeoff | Don't Sink /RA 794ft /VS -123ft/min | 18:09 | 296 | 69 | 928 |
| 92 | ON | ON 18:10 /FOB 292 lbs /LAW 6 584 lbs | 18:10 | 292 | 60 | 102 |
| 93 | Flaps | 0 | 18:11 | 290 | 14 | 102 |
| 94 | Pitot Heat | Off | 18:12 | 288 | 21 | 102 |
| 95 | Lights | BCN|STROBE | 18:12 | 288 | 21 | 102 |
| 96 | Lights | BCN | 18:12 | 288 | 21 | 98 |
| 97 | Parking brake | On | 18:13 | 286 | 0 | 102 |
| 98 | IN | IN 18:13 /FOB 286 lbs /RAW 6 578 lbs | 18:13 | 286 | 0 | 102 |
| 99 | Engine | Off | 18:13 | 286 | 0 | 102 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Altitude loss after Takeoff | -25,0% Altitude loss after Takeoff | -25,0% Altitude loss after Takeoff | -25,0% Excessive yaw during rollout | -7,5% Excessive G-Force | -50,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | -32,5% Landing rating | Good Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|