FS Flight Keeper
Flight MKJS to MTCA
Created On |
Changed On |
|||
19.1.2005 15:40 |
19.1.2005 17:11 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Golden Eagle 421C ATW2004 |
CESSNA C421 |
OKOGR |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
1134 |
16000 |
|||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MKJS - Sangster Intl |
Parking 2 |
07 / 25 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
MTCA |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Ondra Grivalsky (Eurolivewire Airlines) |
"The Six Pack" ATW |
|||
| ZFW: |
5 890 lbs |
||||||
| Time OUT: |
19.1.2005 15:05 |
TAW: |
6 398 lbs |
Fuel: |
508 lbs |
||
| Time OFF: |
19.1.2005 15:11 |
TOW: |
6 396 lbs |
Fuel: |
506 lbs |
TO IAS: |
92kts |
| Time ON: |
19.1.2005 17:22 |
LAW: |
6 118 lbs |
Fuel: |
228 lbs |
LA IAS: |
84kts |
| Time IN: |
19.1.2005 17:24 |
RAW: |
6 116 lbs |
Fuel: |
226 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:19 |
Block Fuel: |
282 lbs |
Distance: |
243nm / 236nm |
||
| Flight Time: |
01:11 |
Flight Fuel: |
278 lbs |
||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Parking 2 |
Position: |
N18* 29.8740' / W77* 55.3058' |
||||
| Altitude: |
-17ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2774 |
| Time OUT: |
19.1.2005 15:05 |
TAW: |
6 398 lbs |
Fuel: |
508 lbs |
Max GS: |
15kts |
| Time OFF: |
19.1.2005 15:11 |
TOW: |
6 396 lbs |
Fuel: |
506 lbs |
TO IAS: |
92kts |
| Engine settings: |
/E1 6705 /E2 2235 |
||||||
| Flaps: |
15 |
VS: |
46,91 |
Pitch: |
-10,30 |
Bank: |
0,02 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
68 |
||
| OAT: |
24°C |
Dew Point: |
19°C |
Wind: |
60/17 |
Visibility: |
35nm (Normal) |
| Pressure: |
30,09 |
Altimeter: |
30,09 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|TAXI |
Autothrottle: |
Off |
||||
| Gear Up: |
390ft / 98kts (15:12) |
Flaps Up: |
1800ft / 110kts (15:13) |
||||
| Autopilot: |
4402ft / 143kts Mode: (15:14) |
||||||
| ZFW: |
5 890 lbs |
||||||
| Gate: |
Position: |
N18* 15.9952' / W73* 47.2060' |
|||||
| Altitude: |
132ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2774 |
| Time IN: |
19.1.2005 17:24 |
RAW: |
6 116 lbs |
Fuel: |
226 lbs |
Max GS: |
31kts |
| Time ON: |
19.1.2005 17:22 |
LAW: |
6 118 lbs |
Fuel: |
228 lbs |
LA IAS: |
84kts |
| Engine settings: |
/E1 7354 /E2 1586 |
||||||
| Flaps: |
45 |
VS: |
-268,38 |
Pitch: |
-5,76 |
Bank: |
-4,08 |
| Runway: |
Surface: |
Grass (Normal) |
Heading: |
81 (2,67) |
|||
| OAT: |
23°C |
Dew Point: |
14°C |
Wind: |
90/11 |
Visibility: |
32nm (Normal) |
| Pressure: |
30,08 |
Altimeter: |
30,11 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3921ft / 114kts (17:16) |
Flaps Down: |
4285ft / 119kts (17:16) |
||||
| Autopilot: |
2291ft / 113kts Mode: (17:20) |
||||||
| Avg. FPS: |
16,77 |
Avg. FPS Origin/Flight/Destination: |
17,28 / 16,52 / 22,19 |
||||
| Avg. TAS: |
198kts |
Max. TAS: |
253kts |
||||
| Max. IAS Depar.: |
158kts |
Max. IAS Appr.: |
203kts |
||||
| Avg. Climb: |
1106,69 |
Max. Climb: |
2489,20 |
||||
| Avg. Descent: |
-1048,11 |
Max. Descent: |
-1758,67 |
||||
| Avg. G-Force: |
0,98 |
Min. G-Force: |
0,81 |
Max. G-Force: |
1,07 |
||
| Max. Pitch: |
-21,23 |
Max. Bank: |
-25,00 |
||||
| Max. EGT: |
321°C |
Engine setting: |
8930,86 |
Vibration: |
|||
| Day Flight Time: |
01:11 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MKJS 191400Z 06018KT 9999 FEW020 SCT030 25/19 Q1019 |
| |
***** METAR Report for MKJS ***** Zulu Time: 14:00 (day 19 of month) Wind: 060/18 Visibility: 5,40nm or more Cloud Cover: Few at 2000ft Cloud Cover: Scattered at 3000ft Temperature: 25°C Dewpoint: 19°C Humidity: 70% Barometer: 30,09hg |
| Destination: |
MTPP 191500Z 09012KT 9999 SCT022 25/16 Q1020 A3012 |
| |
***** METAR Report for MTPP ***** Zulu Time: 15:00 (day 19 of month) Wind: 090/12 Visibility: 5,40nm or more Cloud Cover: Scattered at 2200ft Temperature: 25°C Dewpoint: 16°C Humidity: 58% Barometer: 30,12hg Barometer: 30,12hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MKJS | Airport | 15:11 | 506 | 93 | 14 | 68 | 60/17 | 24 |
| 2 | MTCA | Airport | 17:22 | 228 | 76 | 132 | 81 | 90/11 | 23 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Engine | On | 15:05 | 508 | 0 | -17 |
| 2 | Altimeter | 30,06 | 15:05 | 508 | 0 | -17 |
| 3 | Engine Starter | /E1 Off /E2 Start | 15:05 | 508 | 0 | -17 |
| 4 | Engine Starter | /E1 Off /E2 Both | 15:05 | 508 | 0 | -17 |
| 5 | Transponder | 2774 | 15:05 | 508 | 0 | -17 |
| 6 | COM1 | 127.900 - MKJS ATIS | 15:05 | 508 | 0 | -17 |
| 7 | Pressure | 30,09 | 15:05 | 508 | 0 | -17 |
| 8 | Parking brake | Off | 15:05 | 508 | 0 | -17 |
| 9 | OUT | OUT 15:05 /ZFW 5 890 lbs /FOB 508 lbs /TAW 6 398 lbs | 15:05 | 508 | 0 | -17 |
| 10 | Altimeter | 30,09 | 15:06 | 508 | 0 | 12 |
| 11 | Engine Starter | /E1 Both /E2 Both | 15:06 | 508 | 0 | 12 |
| 12 | COM1 | 121.700 - SANGSTER GROUND | 15:06 | 508 | 0 | 12 |
| 13 | Lights | NAV|BCN|TAXI | 15:06 | 508 | 0 | 12 |
| 14 | Engine Starter | /E1 Start /E2 Both | 15:07 | 508 | 0 | 12 |
| 15 | Engine Starter | /E1 Both /E2 Both | 15:07 | 508 | 0 | 12 |
| 16 | Lights | NAV|BCN|LAND|TAXI | 15:07 | 508 | 0 | 12 |
| 17 | Flaps | 15 | 15:09 | 508 | 10 | 12 |
| 18 | COM1 | 120.800 - SANGSTER ARRIVAL | 15:10 | 508 | 0 | 12 |
| 19 | Spoilers | fully Deployed | 15:10 | 508 | 0 | 12 |
| 20 | Rotate | VR = 90kts | 15:11 | 506 | 90 | 12 |
| 21 | OFF | OFF 15:11 /FOB 506 lbs /TOW 6 396 lbs | 15:11 | 506 | 92 | 13 |
| 22 | Altitude | Climbing at 0ft | 15:11 | 504 | 90 | 187 |
| 23 | Gear | going Up | 15:12 | 504 | 87 | 304 |
| 24 | Gear up | Up and locked after Takeoff | 15:12 | 504 | 98 | 390 |
| 25 | TCAS | Traffic - Emerald H 4335 /DST 3,12nm /HDG 65 /ALT 850ft /GS 86kts /VS -546ft/min | 15:12 | 502 | 112 | 549 |
| 26 | TCAS | Traffic - N47264 /DST 12,44nm /HDG 76 /ALT 3019ft /GS 112kts /VS 249ft/min | 15:12 | 502 | 112 | 549 |
| 27 | Flaps up | after Takeoff | 15:13 | 498 | 110 | 1800 |
| 28 | Turbulence | Light | 15:13 | 494 | 115 | 2945 |
| 29 | Autopilot mode | 15:14 | 490 | 144 | 4231 | |
| 30 | Autopilot | On | 15:14 | 490 | 143 | 4402 |
| 31 | Turbulence | None | 15:14 | 488 | 138 | 4796 |
| 32 | TCAS | Traffic - N88928 /DST 13,88nm /HDG 56 /ALT 9497ft /GS 104kts /VS -1ft/min | 15:16 | 482 | 136 | 7021 |
| 33 | Spoilers | Down | 15:16 | 482 | 137 | 7076 |
| 34 | Lights | NAV|BCN|LAND|TAXI|STROBE | 15:18 | 472 | 153 | 9155 |
| 35 | COM1 | 128.100 | 15:18 | 470 | 156 | 9565 |
| 36 | Lights | NAV|BCN|STROBE | 15:19 | 464 | 155 | 11026 |
| 37 | Altimeter | 30,08 | 15:25 | 436 | 159 | 15923 |
| 38 | Pressure | 30,08 | 15:25 | 432 | 175 | 16007 |
| 39 | Altitude | Level off at 16000ft | 15:25 | 432 | 176 | 16006 |
| 40 | Pressure | 30,07 | 15:30 | 412 | 174 | 16000 |
| 41 | Pressure | 30,08 | 15:40 | 366 | 174 | 15999 |
| 42 | Pressure | 30,09 | 15:42 | 356 | 174 | 15999 |
| 43 | Autopilot | Off | 15:44 | 350 | 174 | 15999 |
| 44 | Autopilot | On | 15:44 | 348 | 175 | 15972 |
| 45 | Altimeter | 30,09 | 15:44 | 346 | 175 | 15990 |
| 46 | Pressure | 30,10 | 15:45 | 344 | 174 | 16001 |
| 47 | Altimeter | 30,10 | 15:46 | 342 | 174 | 16001 |
| 48 | Pressure | 30,11 | 15:50 | 324 | 175 | 16000 |
| 49 | Pressure | 30,10 | 15:54 | 304 | 174 | 16001 |
| 50 | Pressure | 30,12 | 16:58 | 284 | 175 | 16000 |
| 51 | Altitude | Descending at 16000ft | 16:59 | 284 | 180 | 15851 |
| 52 | COM1 | 124.500 | 16:59 | 282 | 183 | 15759 |
| 53 | Altimeter | 30,12 | 16:59 | 282 | 188 | 15551 |
| 54 | Turbulence | Light | 17:04 | 264 | 198 | 10367 |
| 55 | Lights | NAV|BCN|LAND|STROBE | 17:06 | 258 | 199 | 7167 |
| 56 | Lights | NAV|BCN|LAND|TAXI|STROBE | 17:06 | 258 | 195 | 7105 |
| 57 | Altitude | Level off at 7000ft | 17:07 | 254 | 168 | 6995 |
| 58 | Turbulence | None | 17:09 | 250 | 160 | 6994 |
| 59 | Altitude | Climbing at 7000ft | 17:12 | 244 | 156 | 7155 |
| 60 | Altitude | Descending at 7600ft | 17:13 | 240 | 161 | 7473 |
| 61 | Spoilers | fully Deployed | 17:14 | 240 | 150 | 6683 |
| 62 | Flaps down | for Landing | 17:16 | 240 | 119 | 4285 |
| 63 | Gear | going Down | 17:16 | 238 | 115 | 4060 |
| 64 | Gear down | Down and locked for Landing | 17:16 | 238 | 114 | 3921 |
| 65 | Flaps | 45 | 17:17 | 238 | 93 | 3690 |
| 66 | Altitude | Climbing at 3800ft | 17:17 | 238 | 84 | 3969 |
| 67 | Flaps | 30 | 17:17 | 236 | 83 | 4009 |
| 68 | Altitude | Descending at 4100ft | 17:18 | 236 | 100 | 3964 |
| 69 | Altimeter | 30,11 | 17:19 | 234 | 108 | 2807 |
| 70 | Autopilot | Off | 17:20 | 230 | 113 | 2291 |
| 71 | COM1 | 122.900 | 17:20 | 230 | 111 | 2000 |
| 72 | Flaps | 45 | 17:21 | 228 | 107 | 680 |
| 73 | Descent Rate | Sink Rate /RA 365ft /VS -1652ft/min | 17:21 | 228 | 100 | 591 |
| 74 | Pressure | 30,08 | 17:21 | 228 | 101 | 383 |
| 75 | Navigation | MTCA | 17:22 | 228 | 91 | 162 |
| 76 | ON | ON 17:22 /FOB 228 lbs /LAW 6 118 lbs | 17:22 | 228 | 84 | 132 |
| 77 | Flaps | 0 | 17:23 | 228 | 25 | 132 |
| 78 | Lights | NAV|BCN | 17:24 | 226 | 0 | 132 |
| 79 | Lights | BCN | 17:24 | 226 | 0 | 132 |
| 80 | Engine | Off | 17:24 | 226 | 0 | 132 |
| 81 | Parking brake | On | 17:24 | 226 | 0 | 132 |
| 82 | IN | IN 17:24 /FOB 226 lbs /RAW 6 116 lbs | 17:24 | 226 | 0 | 132 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Beacon off during starting engines | -5,0% Wrong altimeter setting | -10,0% Landing lights off below FL100 | -5,0% Wrong altimeter setting | -10,0% Excessive Descent rate | -25,0% Wrong altimeter setting during Landing | -10,0% Exceeded maximum taxi speed (30kts) at destination | -5,0% ——————————————————————————————————————————————————————————————————————————————————————— Total Score for this flight | 30,0% Landing rating | Moderate Pilot rating | Bad |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|