FS Flight Keeper
Flight MDPC to TJSJ
Created On |
Changed On |
|||
15/12/2004 14:16 |
15/12/2004 15:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Flight One Conquest 441 |
CESsNA C441 |
C-GSKH |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LIVEWIRE |
2309 |
7000 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
MDPC - Punta Cana Intl |
Parking 1 |
09 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TJSJ - Luis Munoz Marin Intl |
Parking 6 |
08 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Bryan Kirk (Livewire Airlines) |
Six Pack ATW |
|||
| ZFW: |
6,036 lbs |
||||||
| Time OUT: |
15/12/2004 15:18 |
TAW: |
7,326 lbs |
Fuel: |
1,290 lbs |
||
| Time OFF: |
15/12/2004 15:29 |
TOW: |
7,312 lbs |
Fuel: |
1,276 lbs |
TO IAS: |
111kts |
| Time ON: |
15/12/2004 16:05 |
LAW: |
7,040 lbs |
Fuel: |
1,004 lbs |
LA IAS: |
75kts |
| Time IN: |
15/12/2004 16:10 |
RAW: |
7,034 lbs |
Fuel: |
998 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:52 |
Block Fuel: |
292 lbs |
Distance: |
139nm / 136nm |
||
| Flight Time: |
00:36 |
Flight Fuel: |
272 lbs |
||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking 1 |
Position: |
N18* 33.8742' / W68* 21.8477' |
||||
| Altitude: |
45ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
0144 |
| Time OUT: |
15/12/2004 15:18 |
TAW: |
7,326 lbs |
Fuel: |
1,290 lbs |
Max GS: |
25kts |
| Time OFF: |
15/12/2004 15:29 |
TOW: |
7,312 lbs |
Fuel: |
1,276 lbs |
TO IAS: |
111kts |
| Engine settings: |
/E1 2000 /E2 2000 |
||||||
| Flaps: |
10 |
VS: |
27.68 |
Pitch: |
-2.82 |
Bank: |
0.24 |
| Runway: |
09 |
Surface: |
Asphalt (Normal) |
Heading: |
93 |
||
| OAT: |
28°C |
Dew Point: |
0°C |
Wind: |
36/7 |
Visibility: |
3nm (Light Rain) |
| Pressure: |
29.88 |
Altimeter: |
29.88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
409ft / 137kts (15:29) |
Flaps Up: |
162ft / 124kts (15:29) |
||||
| Autopilot: |
698ft / 141kts Mode: HDG 096|ALT 5000|VS 1800 (15:29) |
||||||
| ZFW: |
6,036 lbs |
||||||
| Gate: |
Parking 6 |
Position: |
N18* 26.4829' / W65* 59.9233' |
||||
| Altitude: |
21ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
0144 |
| Time IN: |
15/12/2004 16:10 |
RAW: |
7,034 lbs |
Fuel: |
998 lbs |
Max GS: |
15kts |
| Time ON: |
15/12/2004 16:05 |
LAW: |
7,040 lbs |
Fuel: |
1,004 lbs |
LA IAS: |
75kts |
| Engine settings: |
/E1 1999 /E2 1999 |
||||||
| Flaps: |
30 |
VS: |
-9.23 |
Pitch: |
-1.16 |
Bank: |
0.54 |
| Runway: |
08 |
Surface: |
Asphalt (Normal) |
Heading: |
78 (-13.81) |
||
| OAT: |
27°C |
Dew Point: |
25°C |
Wind: |
60/8 |
Visibility: |
16nm (Normal) |
| Pressure: |
29.88 |
Altimeter: |
29.88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1641ft / 142kts (16:00) |
Flaps Down: |
1602ft / 196kts (15:59) |
||||
| Autopilot: |
564ft / 122kts Mode: GS|APR (16:04) |
||||||
| Avg. FPS: |
17.26 |
Avg. FPS Origin/Flight/Destination: |
21.69 / 15.18 / 16.13 |
||||
| Avg. TAS: |
235kts |
Max. TAS: |
298kts |
||||
| Max. IAS Depar.: |
233kts |
Max. IAS Appr.: |
241kts |
||||
| Avg. Climb: |
1624.74 |
Max. Climb: |
3314.32 |
||||
| Avg. Descent: |
-1419.60 |
Max. Descent: |
-1858.64 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-15.53 |
Max. Bank: |
-26.66 |
||||
| Max. EGT: |
488°C |
Engine setting: |
2009.25 |
Vibration: |
20.00 |
||
| Day Flight Time: |
00:36 |
Night Flight Time: |
00:00 |
||||
| Origin: |
MDPC 151800Z 36008KT 9999 SCT020 29/XX Q1012 |
| |
***** METAR Report for MDPC ***** Zulu Time: 18:00 (day 15 of month) Wind: 360/08 Visibility: 5.40nm or more Cloud Cover: Scattered at 2000ft Barometer: 29.88hg |
| Destination: |
TJSJ 151856Z 06009KT 10SM FEW016 SCT029 SCT060 28/25 A2988 RMK AO2 RAE09 SLP117 CB DSPTD P0000 T02780250 |
| |
***** METAR Report for TJSJ ***** Zulu Time: 18:56 (day 15 of month) Wind: 060/09 Visibility: 8.67nm Cloud Cover: Few at 1600ft Cloud Cover: Scattered at 2900ft Cloud Cover: Scattered at 6000ft Temperature: 28°C Dewpoint: 25°C Humidity: 84% Barometer: 29.88hg Remarks: AO2 RAE09 SLP117 CB DSPTD P0000 T02780250 |
| Alternate: |
---- |
| |
No Metar report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | MDPC | Airport | 15:29 | 1,276 | 115 | 51 | 93 | 36/7 | 28 |
| 2 | ANTEX | Intersection | 15:35 | 1,204 | 228 | 10044 | 114 | 49/11 | 6 |
| 3 | BQN | VOR | 15:45 | 1,104 | 238 | 12978 | 101 | 70/4 | 0 |
| 4 | DDP | NDB | 15:55 | 1,052 | 227 | 4423 | 91 | 40/8 | 15 |
| 5 | SJU | VOR | NA | NA | NA | NA | NA | NA | NA |
| 6 | TJSJ | Airport | 16:05 | 1,004 | 69 | 21 | 85 | 60/8 | 27 |
| Type | Event | Time | Fuel (lbs) | ||||
| 67 | Altimeter | 29.90 | 15:48 | 1,094 | 232 | 8806 | |
| 68 | Autopilot mode | HDG 070|ALT 7000|VS -1800 | 15:49 | 1,092 | 228 | 7411 | |
| 69 | Autopilot mode | HDG 070|ALT 7000 | 15:49 | 1,090 | 210 | 7039 | |
| 70 | Autopilot mode | HDG 100|ALT 7000 | 15:49 | 15:18 | 1,290 | 0 | 527 |
| 5 | Autopilot mode | VS 1800 | 15:18 | 1,290 | 0 | 527 | |
| 6 | Altimeter | 29.88 | 15:18 | 1,290 | 0 | 45 | |
| 7 | Lights | NAV|STROBE | 15:18 | 1,290 | 0 | 45 | |
| 8 | Parking brake | Off | 15:18 | 1,290 | 0 | 45 | |
| 9 | OUT | OUT 15:18 /ZFW 6,036 lbs /FOB 1,290 lbs /TAW 7,326 lbs | 15:18 | 1,290 | 0 | 45 | |
| 10 | Pushback | Straight | 15:19 | 1,290 | 0 | 45 | |
| 11 | Pushback | Stopped (pushed for 45s / 178ft) | 15:19 | 1,290 | 2 | 45 | |
| 12 | Engine Starter | /E1 Left /E2 Left | 15:20 | 1,290 | 0 | 45 | |
| 13 | Engine Starter | /E1 Right /E2 Left | 15:20 | 1,290 | 0 | 45 | |
| 14 | Engine | On | 15:20 | 1,290 | 0 | 45 | |
| 15 | Lights | NAV|TAXI|STROBE | 15:20 | 1,290 | 0 | 45 | |
| 16 | Engine Starter | /E1 Off /E2 Right | 15:20 | 1,290 | 0 | 45 | |
| 17 | Engine Starter | /E1 Off /E2 Off | 15:20 | 1,290 | 0 | 45 | |
| 18 | Engine Starter | /E1 Left /E2 Left | 15:20 | 1,290 | 0 | 45 | |
| 19 | Autopilot mode | HDG 240|ALT 5000|VS 1800 | 15:23 | 1,286 | 9 | 45 | |
| 20 | Autopilot mode | HDG 096|ALT 5000|VS 1800 | 15:24 | 1,286 | 10 | 45 | |
| 21 | Flaps | 10 | 15:24 | 1,284 | 20 | 45 | |
| 22 | Lights | NAV|LAND|STROBE | 15:27 | 1,282 | 1 | 45 | |
| 23 | OFF | OFF 15:29 /FOB 1,276 lbs /TOW 7,312 lbs | 15:29 | 1,276 | 111 | 50 | |
| 24 | Rotate | VR = 111kts | 15:29 | 1,276 | 111 | 51 | |
| 25 | Gear | going Up | 15:29 | 1,274 | 123 | 148 | |
| 26 | Flaps up | after Takeoff | 15:29 | 1,274 | 124 | 162 | |
| 27 | Altitude | Climbing at 0ft | 15:29 | 1,274 | 125 | 215 | |
| 28 | Gear up | Up and locked after Takeoff | 15:29 | 1,272 | 137 | 409 | |
| 29 | Autopilot | HDG 096|ALT 5000|VS 1800 | 15:29 | 1,272 | 141 | 698 | |
| 30 | COM1 | 119.300 - PUNTA CANA ARRIVAL | 15:30 | 1,268 | 146 | 1260 | |
| 31 | Autopilot mode | HDG 110|ALT 5000|VS 1800 | 15:30 | 1,262 | 186 | 2318 | |
| 32 | Autopilot mode | HDG 113|ALT 5000|VS 1800 | 15:31 | 1,250 | 216 | 4128 | |
| 33 | Autopilot mode | HDG 113|ALT 15000|VS 1500 | 15:32 | 1,240 | 230 | 5408 | |
| 34 | Turbulence | Heavy | 15:33 | 1,226 | 233 | 7316 | |
| 35 | COM1 | 124.300 | 15:34 | 1,214 | 232 | 8823 | |
| 36 | Pressure | 29.89 | 15:34 | 1,210 | 230 | 9258 | |
| 37 | Altimeter | 29.89 | 15:34 | 1,210 | 230 | 9293 | |
| 38 | COM1 | 135.700 | 15:34 | 1,210 | 231 | 9491 | |
| 39 | TCAS | Traffic - ceSsna IPA /DST 9.96nm /HDG 88 /ALT 9001ft /GS 110kts /VS 1ft/min | 15:35 | 1,206 | 230 | 9780 | |
| 40 | Navigation | ANTEX | 15:35 | 1,204 | 228 | 10048 | |
| 41 | Weather | MDPC 151800Z 36008KT 9999 SCT020 29/XX Q1012 | 15:35 | 1,204 | 231 | 10103 | |
| 42 | Autopilot mode | HDG 099|ALT 15000|VS 1500 | 15:35 | 1,204 | 229 | 10175 | |
| 43 | Lights | NAV|STROBE | 15:35 | 1,204 | 229 | 10257 | |
| 44 | Autopilot mode | HDG 099|ALT 15000|VS 2100 | 15:37 | 1,182 | 222 | 13279 | |
| 45 | Autopilot mode | HDG 099|ALT 15000 | 15:38 | 1,170 | 219 | 14971 | |
| 46 | Autopilot mode | HDG 099|ALT 20000|VS 1800 | 15:38 | 1,162 | 223 | 15452 | |
| 47 | Turbulence | None | 15:39 | 1,160 | 220 | 15815 | |
| 48 | TCAS | Traffic - AeroSpaTia CW9 /DST 6.54nm /HDG 270 /ALT 19969ft /GS 256kts /VS -1ft/min | 15:40 | 1,150 | 211 | 17543 | |
| 49 | Autopilot mode | HDG 099|ALT 20000 | 15:41 | 1,131 | 209 | 19969 | |
| 50 | Altimeter | 29.92 | 15:42 | 1,128 | 213 | 19787 | |
| 51 | Altitude | Descending at 19900ft | 15:42 | 1,128 | 214 | 19694 | |
| 52 | Autopilot mode | HDG 099|ALT 10400|VS -1500 | 15:42 | 1,128 | 215 | 19590 | |
| 53 | Autopilot mode | HDG 100|ALT 7000|VS -1500 | 15:42 | 1,124 | 219 | 19055 | |
| 54 | Pressure | 29.90 | 15:42 | 1,124 | 220 | 18950 | |
| 55 | Autopilot mode | HDG 100|ALT 7000|VS -1800 | 15:42 | 1,122 | 222 | 18538 | |
| 56 | Altimeter | 29.90 | 15:43 | 1,120 | 227 | 17743 | |
| 57 | Pressure | 29.91 | 15:44 | 1,114 | 232 | 16158 | |
| 58 | Altimeter | 29.91 | 15:44 | 1,114 | 233 | 15929 | |
| 59 | Pressure | 29.92 | 15:44 | 1,110 | 238 | 14716 | |
| 60 | Navigation | BQN | 15:45 | 1,104 | 238 | 12976 | |
| 61 | Weather | TJBQ 151850Z 05008KT 10SM FEW015 SCT020 28/22 A2993 | 15:45 | 1,104 | 238 | 12961 | |
| 62 | NAV1 | 110.300 | 15:45 | 1,104 | 238 | 12845 | |
| 63 | NAV2 | 110.300 | 15:45 | 1,104 | 238 | 12837 | |
| 64 | Pressure | 29.91 | 15:47 | 1,098 | 241 | 10669 | |
| 65 | Lights | NAV|LAND|STROBE | 15:47 | 1,096 | 242 | 9959 | |
| 66 | Pressure | 29.90 | 15:48 | 1,096 | 233 | 9053 | |
| 67 | Altimeter | 29.90 | 15:48 | 1,094 | 232 | 8806 | |
| 68 | Autopilot mode | HDG 070|ALT 7000|VS -1800 | 15:49 | 1,092 | 228 | 7411 | |
| 69 | Autopilot mode | HDG 070|ALT 7000 | 15:49 | 1,090 | 210 | 7039 | |
| 70 | Autopilot mode | HDG 100|ALT 7000 | 15:49 | 1,090 | 201 | 7003 | |
| 71 | Altitude | Level off at 7000ft | 15:50 | 1,086 | 205 | 7013 | |
| 72 | Pressure | 29.89 | 15:50 | 1,086 | 208 | 7004 | |
| 73 | TCAS | Traffic - BoeiNg 3AN /DST 5.75nm /HDG 115 /ALT 9488ft /GS 301kts /VS -1789ft/min | 15:51 | 1,080 | 214 | 7001 | |
| 74 | TCAS | Traffic - BoeiNg 3AN /DST 4.98nm /HDG 121 /ALT 8751ft /GS 296kts /VS -2009ft/min | 15:51 | 1,076 | 215 | 7000 | |
| 75 | COM1 | 118.750 | 15:51 | 1,076 | 217 | 6999 | |
| 76 | Altimeter | 29.89 | 15:52 | 1,074 | 218 | 6992 | |
| 77 | Autopilot mode | HDG 105|ALT 7000 | 15:52 | 1,070 | 220 | 7000 | |
| 78 | TCAS | Traffic - aIrbuS 9AA /DST 9.92nm /HDG 128 /ALT 4996ft /GS 264kts /VS 8ft/min | 15:53 | 1,060 | 222 | 7002 | |
| 79 | Pressure | 29.88 | 15:53 | 1,060 | 222 | 7002 | |
| 80 | Altimeter | 29.88 | 15:54 | 1,058 | 222 | 6994 | |
| 81 | Altitude | Descending at 7000ft | 15:54 | 1,058 | 220 | 6861 | |
| 82 | Autopilot mode | HDG 105|ALT 3200|VS -1500 | 15:54 | 1,058 | 221 | 6804 | |
| 83 | COM1 | 118.150 | 15:54 | 1,058 | 221 | 6656 | |
| 84 | Turbulence | Light | 15:54 | 1,056 | 221 | 6549 | |
| 85 | Autopilot mode | HDG 105|ALT 1900|VS -1800 | 15:54 | 1,056 | 221 | 6384 | |
| 86 | Autopilot mode | HDG 070|ALT 1900|VS -1800 | 15:54 | 1,056 | 226 | 5803 | |
| 87 | NAV1 | 110.300 - ISJU (TJSJ - ILS 08) | 15:54 | 1,054 | 226 | 5609 | |
| 88 | NAV2 | 110.300 - ISJU (TJSJ - ILS 08) | 15:54 | 1,054 | 226 | 5605 | |
| 89 | COM1 | 119.400 - SAN JUAN ARRIVAL | 15:54 | 1,054 | 227 | 5525 | |
| 90 | TCAS | Traffic - aIrbuS 9AA /DST 4.95nm /HDG 157 /ALT 4994ft /GS 265kts /VS 15ft/min | 15:55 | 1,054 | 227 | 5433 | |
| 91 | Autopilot mode | HDG 100|ALT 1900|VS -1800 | 15:55 | 1,052 | 229 | 4493 | |
| 92 | TCAS | Traffic - aiRbus 9US /DST 9.93nm /HDG 278 /ALT 2999ft /GS 274kts /VS 26ft/min | 15:55 | 1,052 | 228 | 4445 | |
| 93 | Navigation | DDP | 15:55 | 1,052 | 227 | 4417 | |
| 94 | Weather | TJSJ 151856Z 06009KT 10SM FEW016 SCT029 SCT060 28/25 A2988 RMK AO2 RAE09 SLP117 CB DSPTD P0000 T02780250 | 15:55 | 1,052 | 227 | 4396 | |
| 95 | Turbulence | None | 15:55 | 1,052 | 227 | 4175 | |
| 96 | TCAS | Traffic - aiRbus 9US /DST 4.78nm /HDG 278 /ALT 3005ft /GS 274kts /VS 0ft/min | 15:56 | 1,050 | 229 | 3363 | |
| 97 | TCAS | Traffic - aiRbus 9US /DST 1.88nm /HDG 278 /ALT 3004ft /GS 275kts /VS -3ft/min | 15:56 | 1,050 | 229 | 2736 | |
| 98 | TCAS | Traffic - aiRbus 9US /DST 0.91nm /HDG 278 /ALT 3003ft /GS 275kts /VS 0ft/min | 15:57 | 1,050 | 229 | 2515 | |
| 99 | Autopilot mode | HDG 135|ALT 1900|VS -1800 | 15:57 | 1,048 | 229 | 2048 | |
| 100 | Autopilot mode | HDG 135|ALT 1900 | 15:57 | 1,048 | 211 | 1940 | |
| 101 | Autopilot mode | HDG 165|ALT 1900 | 15:57 | 1,046 | 204 | 1909 | |
| 102 | Altitude | Level off at 1900ft | 15:58 | 1,044 | 196 | 1902 | |
| 103 | TCAS | Traffic - BoeiNg 3AN /DST 9.97nm /HDG 92 /ALT 2497ft /GS 205kts /VS -542ft/min | 15:58 | 1,044 | 197 | 1901 | |
| 104 | Autopilot mode | HDG 105|ALT 1900 | 15:58 | 1,040 | 208 | 1897 | |
| 105 | Autopilot mode | HDG 105|ALT 1600 | 15:59 | 1,038 | 209 | 1895 | |
| 106 | TCAS | Traffic - BoeiNg 1AA /DST 9.97nm /HDG 68 /ALT 1610ft /GS 254kts /VS -6ft/min | 15:59 | 1,038 | 211 | 1847 | |
| 107 | COM1 | 132.050 - SAN JUAN TOWER | 15:59 | 1,038 | 213 | 1820 | |
| 108 | Altitude | Descending at 1900ft | 15:59 | 1,037 | 215 | 1742 | |
| 109 | TCAS | Traffic - AeroSpaTia P9H /DST 9.90nm /HDG 227 /ALT 3465ft /GS 198kts /VS 1596ft/min | 15:59 | 1,034 | 197 | 1599 | |
| 110 | Flaps down | for Landing | 15:59 | 1,034 | 196 | 1602 | |
| 111 | Altitude | Level off at 1600ft | 16:00 | 1,034 | 190 | 1637 | |
| 112 | Localizer | Active | 16:00 | 1,032 | 168 | 1601 | |
| 113 | Autopilot mode | ALT 1600|GS|APR | 16:00 | 1,030 | 162 | 1595 | |
| 114 | Localizer | Captured | 16:00 | 1,030 | 161 | 1596 | |
| 115 | Flaps | 20 | 16:00 | 1,030 | 161 | 1599 | |
| 116 | Gear | going Down | 16:00 | 1,030 | 152 | 1636 | |
| 117 | TCAS | Traffic - BoeiNg 3AN /DST 4.96nm /HDG 67 /ALT 1613ft /GS 241kts /VS -2ft/min | 16:00 | 1,030 | 143 | 1643 | |
| 118 | Gear down | Down and locked for Landing | 16:00 | 1,030 | 142 | 1641 | |
| 119 | TCAS | Traffic - BoeiNg 1AA /DST 4.93nm /HDG 67 /ALT 1610ft /GS 254kts /VS 0ft/min | 16:01 | 1,026 | 131 | 1600 | |
| 120 | Glideslope | Active | 16:01 | 1,024 | 131 | 1600 | |
| 121 | TCAS | Traffic - BoeiNg 3AN /DST 1.98nm /HDG 67 /ALT 1610ft /GS 241kts /VS 0ft/min | 16:02 | 1,022 | 131 | 1600 | |
| 122 | Autopilot mode | GS|APR | 16:02 | 1,020 | 131 | 1606 | |
| 123 | Flaps | 30 | 16:02 | 1,020 | 131 | 1611 | |
| 124 | Markers | Outer | 16:02 | 1,020 | 131 | 1613 | |
| 125 | Glideslope | Captured | 16:02 | 1,020 | 131 | 1613 | |
| 126 | Altitude | Descending at 1600ft | 16:02 | 1,018 | 114 | 1477 | |
| 127 | TCAS | Traffic - BoeiNg 3AN /DST 0.96nm /HDG 67 /ALT 1610ft /GS 241kts /VS 0ft/min | 16:02 | 1,018 | 114 | 1469 | |
| 128 | TCAS | Traffic - BoeiNg 1AA /DST 1.96nm /HDG 67 /ALT 1610ft /GS 254kts /VS 0ft/min | 16:02 | 1,018 | 114 | 1444 | |
| 129 | TCAS | Traffic - BoeiNg 1AA /DST 0.95nm /HDG 67 /ALT 1647ft /GS 207kts /VS -298ft/min | 16:03 | 1,016 | 114 | 1112 | |
| 130 | Altitude | Climbing at 1000ft | 16:03 | 1,012 | 93 | 1149 | |
| 131 | Go Around | GA 16:03 /FOB 1,012 lbs /TOW 7,048 lbs | 16:03 | 1,012 | 93 | 1150 | |
| 132 | Altitude loss Takeoff | Don't Sink /RA 1102ft /VS -1100ft/min | 16:04 | 1,010 | 103 | 1112 | |
| 133 | Altitude | Descending at 1100ft | 16:04 | 1,010 | 115 | 984 | |
| 134 | Autopilot | Off | 16:04 | 1,008 | 122 | 564 | |
| 135 | Altitude loss Takeoff | Don't Sink /RA 613ft /VS -670ft/min | 16:04 | 1,006 | 116 | 611 | |
| 136 | Markers | Middle | 16:04 | 1,004 | 113 | 454 | |
| 137 | Autopilot mode | APR | 16:05 | 1,004 | 77 | 43 | |
| 138 | Bank Angle | Dangerous Banking /ANGLE 8° /RA 20ft /VS -814ft/min | 16:05 | 1,004 | 77 | 28 | |
| 139 | ON | ON 16:05 /FOB 1,004 lbs /LAW 7,040 lbs | 16:05 | 1,004 | 75 | 21 | |
| 140 | Flaps | 20 | 16:05 | 1,004 | 55 | 21 | |
| 141 | Flaps | 10 | 16:05 | 1,002 | 41 | 21 | |
| 142 | COM1 | 121.900 - SAN JUAN GROUND | 16:05 | 1,002 | 36 | 21 | |
| 143 | Flaps | 0 | 16:05 | 1,002 | 33 | 21 | |
| 144 | Lights | NAV|TAXI|STROBE | 16:07 | 1,002 | 0 | 21 | |
| 145 | Parking brake | On | 16:10 | 998 | 0 | 21 | |
| 146 | Lights | NAV|STROBE | 16:10 | 998 | 0 | 21 | |
| 147 | IN | IN 16:10 /FOB 998 lbs /RAW 7,034 lbs | 16:10 | 998 | 0 | 21 | |
| 148 | Autopilot mode | none | 16:10 | 996 | 0 | 21 | |
| 149 | Engine | Off | 16:10 | 996 | 0 | 21 | |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Altitude loss after Takeoff | -25.0% Altitude loss after Takeoff | -25.0% Excessive Bank Angle | -50.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 0.0% Landing rating | Greased Pilot rating | Disaster |
|
Route: ![]() |
|
Weather: ![]() |
|